September 2025 Incident Log
| UMPD Case Number | Date Occurred | Report Date | Crime Type | Disposition | 
|---|---|---|---|---|
| 2025-00190642 | 09/01/2025 02:52:00 | DWI/DUI | Arrest | |
| Adelphi Rd | ||||
| 2025-00190776 | 09/01/2025 08:40:00 | Injured/Sick Person | CBE | |
| 300 block of Ehrensberger Dr | ||||
| 2025-00191054 | 09/01/2025 16:02:00 | Injured/Sick Person | CBE | |
| Regents Dr | ||||
| 2025-00191079 | 09/01/2025 16:25:00 | Injured/Sick Person | CBE | |
| 300 block of Ehrensberger Dr | ||||
| 2025-00191132 | 09/01/2025 18:00:00 | Injured/Sick Person | CBE | |
| 7000 block of Preinkert Dr | ||||
| 2025-00191492 | 09/02/2025 01:36:00 | Warrant/Summons Service | Arrest | |
| University Blvd | ||||
| 2025-00191514 | 09/02/2025 02:23:00 | Injured/Sick Person | CBE | |
| Knox Rd | ||||
| 2025-00191546 | 09/02/2025 04:14:00 | Suspicious Activity | Investigation Pending | |
| 7600 block of Library Ln | ||||
| 2025-00191552 | 09/02/2025 06:30:00 | Suspicious Person/Auto | CBE | |
| 8000 block of Regents Dr | ||||
| 2025-00191557 | 09/01/2025 17:00:00 | Vandalism | Investigation Pending | |
| Lot 12a | ||||
| 2025-00191561 | 09/02/2025 07:25:00 | Injured/Sick Person | CBE | |
| 7600 block of Baltimore Ave | ||||
| 2025-00191810 | 09/02/2025 14:20:00 | Injured/Sick Person | CBE | |
| 3900 block of Campus Dr | ||||
| 2025-00191818 | 08/25/2025 12:00:00 | Other Incident | CBE | |
| 7400 block of Preinkert Dr | ||||
| 2025-00191821 | 09/02/2025 15:11:00 | Emergency Petition | CBE | |
| 3900 block of Campus Dr | ||||
| 2025-00191852 | 08/31/2025 13:00:00 | Suspicious Activity | CBE | |
| Baltimore Ave | ||||
| 2025-00191870 | 09/02/2025 14:30:00 | Theft | Investigation Pending | |
| 4100 block of Campus Dr | ||||
| 2025-00191922 | 09/02/2025 13:40:00 | Lost Property | CBE | |
| 8100 block of Paint Branch Dr | ||||
| 2025-00191968 | 09/02/2025 17:30:00 | Injured Officer | Active/Pending | |
| 1 Liberty Dam Rd | ||||
| 2025-00192040 | 09/02/2025 21:47:00 | Suspicious Activity | CBE | |
| 8000 block of La Plata Dr | ||||
| 2025-00192164 | 09/03/2025 02:12:00 | Injured/Sick Person | CBE | |
| 4100 block of Stadium Dr | ||||
| 2025-00192367 | 09/03/2025 00:30:00 | Theft | Investigation Pending | |
| Lot 17a | ||||
| 2025-00192518 | 08/21/2025 22:00:00 | Vandalism | Investigation Pending | |
| 3800 block of Stadium Dr | ||||
| 2025-00192519 | 09/01/2025 14:00:00 | Theft | Unfounded | |
| 3900 block of Denton Service Ln | ||||
| 2025-00192591 | 09/03/2025 12:00:00 | Theft | Investigation Pending | |
| 3900 block of Campus Dr | ||||
| 2025-00192690 | 09/03/2025 20:46:00 | CDS Violation | CBE | |
| 8100 block of Boteler Ln | ||||
| 2025-00192694 | 09/03/2025 20:55:00 | Injured/Sick Person | CBE | |
| 7400 block of Preinkert Dr | ||||
| 2025-00192696 | 09/03/2025 20:35:00 | Theft | Arrest | |
| 4200 block of Stadium Dr | ||||
| 2025-00192698 | 09/03/2025 21:15:00 | CDS Violation | CBE | |
| 8500 block of Boteler Ln | ||||
| 2025-00192749 | 09/03/2025 22:52:00 | Injured/Sick Person | CBE | |
| 4500 block of College Ave | ||||
| 2025-00193109 | 09/04/2025 09:20:00 | Accident - Departmental | CBE | |
| E Broadbirch Dr / N Cherry Hill Rd | ||||
| 2025-00193197 | 09/04/2025 11:15:00 | Emergency Petition | CBE | |
| 7000 block of Preinkert Dr | ||||
| 2025-00193229 | 09/03/2025 03:33:00 | Theft | Summons Issued | |
| 3900 block of Denton Service Ln | ||||
| 2025-00193230 | 08/11/2025 18:59:00 | Theft | Active/Pending | |
| 7800 block of Championship Ln | ||||
| 2025-00193250 | 09/04/2025 14:00:00 | Theft | Warrant Issued | |
| 3400 block of Tulane Dr | ||||
| 2025-00193264 | 09/02/2025 08:00:00 | Assist Other Agency | CBE | |
| 7600 block of Adelphi Rd | ||||
| 2025-00193265 | 09/04/2025 17:02:00 | DWI/DUI | Arrest | |
| 8500 block of Paint Branch Dr | ||||
| 2025-00193266 | 09/04/2025 14:50:00 | Injured/Sick Person | Active/Pending | |
| Hornbake Mall, Hornbake Plaza | ||||
| 2025-00193269 | 09/04/2025 17:14:00 | Accident | CBE | |
| Lot 1b | ||||
| 2025-00193268 | 09/04/2025 18:34:00 | Injured/Sick Person | CBE | |
| 8200 block of Paint Branch Dr | ||||
| 2025-00193486 | 09/03/2025 20:00:00 | Theft | Investigation Pending | |
| 7600 block of Library Ln | ||||
| 2025-00193704 | 09/05/2025 01:26:00 | Injured/Sick Person | CBE | |
| 4200 block of Valley Dr | ||||
| 2025-00193711 | 09/05/2025 01:39:00 | DWI/DUI | Arrest | |
| Metzerott Rd | ||||
| 2025-00193830 | 09/05/2025 04:39:00 | Trespassing | CBE | |
| Baltimore Ave | ||||
| 2025-00193855 | 09/05/2025 04:39:00 | Suspicious Activity | CBE | |
| 7700 block of Baltimore Ave | ||||
| 2025-00193875 | 09/03/2025 07:30:00 | Burglary | Investigation Pending | |
| 4100 block of Campus Dr | ||||
| 2025-00193877 | 09/04/2025 08:30:00 | Theft | Warrant Issued | |
| 3400 block of Tulane Dr | ||||
| 2025-00193881 | 09/05/2025 08:40:00 | Injured/Sick Person | CBE | |
| 7500 block of Mowatt Ln | ||||
| 2025-00194106 | 09/03/2025 11:23:00 | Threat Assessment | Active/Pending | |
| 7000 block of 52nd Ave | ||||
| 2025-00194139 | 09/05/2025 18:45:00 | Injured/Sick Person | CBE | |
| Lot 9b | ||||
| 2025-00194141 | 09/05/2025 18:45:00 | Other Incident | CBE | |
| 3800 block of Stadium Dr | ||||
| 2025-00194144 | 09/05/2025 19:14:00 | Disorderly Conduct | CBE | |
| Capital One Field, Football Stadium, SECU Stadium | ||||
| 2025-00194163 | 09/05/2025 20:27:00 | Injured/Sick Person | CBE | |
| Capital One Field, Football Stadium, SECU Stadium | ||||
| 2025-00194170 | 09/05/2025 20:20:00 | Emergency Petition | CBE | |
| 3900 block of Denton Service Ln | ||||
| 2025-00194226 | 09/05/2025 23:55:00 | Injured/Sick Person | CBE | |
| Baltimore Ave | ||||
| 2025-00194417 | 09/06/2025 01:23:00 | Injured/Sick Person | CBE | |
| Beta Theta Pi Fraternity, Frat 6 at 6 Fraternity Row | ||||
| 2025-00194420 | 09/06/2025 01:00:00 | Injured/Sick Person | CBE | |
| 8100 block of Regents Dr | ||||
| 2025-00194461 | 09/06/2025 02:04:00 | DWI/DUI | Arrest | |
| University Blvd | ||||
| 2025-00194473 | 09/06/2025 03:34:00 | DWI/DUI | Arrest | |
| Adelphi Rd | ||||
| 2025-00194721 | 09/06/2025 08:43:00 | Injured/Sick Person | CBE | |
| 7500 block of Preinkert Dr | ||||
| 2025-00195117 | 09/06/2025 20:24:00 | CDS Violation | Active/Pending | |
| 4200 block of Farm Dr | ||||
| 2025-00195136 | 09/06/2025 21:05:00 | Theft | Unfounded | |
| 7500 block of Yale Ave | ||||
| 2025-00195178 | 09/06/2025 23:04:00 | Injured/Sick Person | CBE | |
| 4100 block of Stadium Dr | ||||
| 2025-00195281 | 09/07/2025 00:51:00 | Alcohol Violation | Arrest | |
| Knox Rd | ||||
| 2025-00195297 | 09/07/2025 01:17:00 | Injured/Sick Person | CBE | |
| 6900 block of Preinkert Dr | ||||
| 2025-00195320 | 09/07/2025 01:35:00 | Injured/Sick Person | CBE | |
| Campus Dr | ||||
| 2025-00195364 | 09/07/2025 03:34:00 | CDS Violation | Active/Pending | |
| 7500 block of Baltimore Ave | ||||
| 2025-00195831 | 09/07/2025 13:55:00 | Injured/Sick Person | CBE | |
| Lot Y | ||||
| 2025-00196081 | 09/07/2025 21:10:00 | Suspicious Activity | Active/Pending | |
| 4200 block of Fieldhouse Dr | ||||
| 2025-00196414 | 09/08/2025 07:00:00 | Theft | Arrest | |
| 4100 block of Union Ln | ||||
| 2025-00196469 | 09/08/2025 08:30:00 | Injured/Sick Person | CBE | |
| 3800 block of Stadium Dr | ||||
| 2025-00196472 | 09/08/2025 08:25:00 | Accident | CBE | |
| Stadium Dr | ||||
| 2025-00196580 | 09/02/2025 15:00:00 | Burglary | Investigation Pending | |
| 4100 block of Campus Dr | ||||
| 2025-00196756 | 09/02/2025 09:30:00 | Burglary | Investigation Pending | |
| 4100 block of Campus Dr | ||||
| 2025-00196764 | 09/08/2025 15:32:00 | Assist Other Agency | CBE | |
| 7300 block of Rhode Island Ave | ||||
| 2025-00196793 | 09/08/2025 16:44:00 | Injured/Sick Person | CBE | |
| 8300 block of Paint Branch Dr | ||||
| 2025-00196805 | 06/01/2025 17:19:00 | Lost Property | CBE | |
| 8100 block of Baltimore Ave | ||||
| 2025-00197014 | 09/08/2025 22:22:00 | Assist Other Agency | CBE | |
| 8400 block of Baltimore Ave | ||||
| 2025-00197378 | 09/09/2025 10:04:00 | Injured/Sick Person | CBE | |
| 3800 block of Golf Course Rd | ||||
| 2025-00197418 | 09/09/2025 09:30:00 | Theft | Warrant Issued | |
| 4700 block of Rossborough Ln | ||||
| 2025-00197441 | 09/09/2025 11:25:00 | Injured/Sick Person | CBE | |
| 4200 block of Stadium Dr | ||||
| 2025-00197519 | 09/09/2025 08:00:00 | Other Incident | CBE | |
| Capital One Field, Football Stadium, SECU Stadium | ||||
| 2025-00197545 | 09/09/2025 04:52:00 | Assist Other Agency | CBE | |
| 4700 block of Norwich Rd | ||||
| 2025-00197629 | 09/09/2025 18:10:00 | Injured/Sick Person | CBE | |
| 3900 block of Campus Dr | ||||
| 2025-00197636 | 09/09/2025 16:00:00 | Theft | Arrest | |
| 4300 block of Stadium Dr | ||||
| 2025-00197642 | 09/07/2025 11:45:00 | Theft | Investigation Pending | |
| 4300 block of Rowalt Dr | ||||
| 2025-00197659 | 09/09/2025 19:21:00 | Emergency Petition | CBE | |
| 8100 block of Baltimore Ave | ||||
| 2025-00197665 | 09/09/2025 20:52:00 | Assist Other Agency | CBE | |
| 8400 block of Baltimore Ave | ||||
| 2025-00198111 | 09/10/2025 09:20:00 | Injured/Sick Person | CBE | |
| 8200 block of Alumni Dr | ||||
| 2025-00198231 | 09/10/2025 09:30:00 | Theft | Investigation Pending | |
| 7600 block of Mowatt Ln | ||||
| 2025-00198385 | 08/27/2025 14:00:00 | Other Incident | Active/Pending | |
| 8300 block of Baltimore Ave | ||||
| 2025-00198430 | 09/10/2025 17:29:00 | CDS Violation | CBE | |
| 4000 block of Stadium Dr | ||||
| 2025-00198441 | 09/10/2025 17:54:00 | Injured/Sick Person | CBE | |
| 4000 block of Union Dr | ||||
| 2025-00198530 | 09/10/2025 14:00:00 | Theft | Active/Pending | |
| 4100 block of Union Ln | ||||
| 2025-00198916 | 09/11/2025 09:00:00 | Injured/Sick Person | CBE | |
| 8500 block of Paint Branch Dr | ||||
| 2025-00198958 | 09/10/2025 17:06:00 | Suspicious Activity | Active/Pending | |
| 8000 block of Greenmead Dr | ||||
| 2025-00199004 | 09/10/2025 17:11:00 | Telephone/EMail Misuse | CBE | |
| 4200 block of Lehigh Rd | ||||
| 2025-00199012 | 09/10/2025 12:29:00 | Theft | Unfounded | |
| 4200 block of Lehigh Rd | ||||
| 2025-00199047 | 09/03/2025 18:54:00 | Theft | Unfounded | |
| 4200 block of Lehigh Rd | ||||
| 2025-00199076 | 09/11/2025 09:20:00 | Accident | CBE | |
| Lot 4B | ||||
| 2025-00199077 | 09/11/2025 12:00:00 | Theft | Investigation Pending | |
| 4300 block of Stadium Dr | ||||
| 2025-00199141 | 09/11/2025 17:31:00 | Warrant/Summons Service | Arrest | |
| 4500 block of Rossborough Ln | ||||
| 2025-00199230 | 09/11/2025 14:00:00 | Theft | Investigation Pending | |
| 4700 block of Rossborough Ln | ||||
| 2025-00199177 | 09/11/2025 18:10:00 | Burglary | Investigation Pending | |
| 4000 block of Union Dr | ||||
| 2025-00199896 | 09/12/2025 11:52:00 | Emergency Petition | CBE | |
| 4100 block of Valley Dr | ||||
| 2025-00199897 | 09/12/2025 11:45:00 | Title IX Incident Non Criminal | CBE | |
| McKeldin Mall | ||||
| 2025-00199898 | 09/12/2025 12:17:00 | Assist Other Agency | CBE | |
| 7700 block of Baltimore Ave | ||||
| 2025-00200453 | 09/12/2025 21:00:00 | Emergency Petition | CBE | |
| 3900 block of Stadium Dr | ||||
| 2025-00200483 | 09/09/2025 20:37:00 | Vandalism | Investigation Pending | |
| Lot 1b | ||||
| 2025-00200597 | 09/13/2025 01:51:00 | Suspicious Activity | CBE | |
| 4200 block of Campus Dr | ||||
| 2025-00200601 | 09/13/2025 02:10:00 | Stolen Motor Vehicle | Arrest | |
| Baltimore Ave | ||||
| 2025-00200630 | 09/13/2025 03:37:00 | DWI/DUI | Arrest | |
| University Blvd | ||||
| 2025-00200694 | 09/13/2025 08:49:00 | DWI/DUI | Arrest | |
| 4600 block of University Blvd | ||||
| 2025-00200701 | 09/13/2025 00:30:00 | Theft from Auto | Summons Issued | |
| 3400 block of Tulane Dr | ||||
| 2025-00200702 | 09/13/2025 10:01:00 | Emergency Petition | CBE | |
| 3900 block of Denton Service Ln | ||||
| 2025-00200704 | 09/12/2025 18:00:00 | Theft from Auto | Summons Issued | |
| 3400 block of Tulane Dr | ||||
| 2025-00200803 | 09/13/2025 13:51:00 | Injured/Sick Person | CBE | |
| Capital One Field, Football Stadium, SECU Stadium | ||||
| 2025-00200825 | 09/13/2025 14:10:00 | Injured Officer | Investigation Pending | |
| 7500 block of Mowatt Ln | ||||
| 2025-00200834 | 09/13/2025 14:45:00 | Trespassing | CBE | |
| 3900 block of Denton Service Ln | ||||
| 2025-00200886 | 09/13/2025 09:30:00 | Dept Property Damage/Loss | CBE | |
| Fieldhouse Dr | ||||
| 2025-00200890 | 09/13/2025 16:50:00 | Injured/Sick Person | CBE | |
| 4600 block of College Ave | ||||
| 2025-00200899 | 09/13/2025 15:30:00 | Assist Other Agency | CBE | |
| 6800 block of Dartmouth Ave | ||||
| 2025-00201140 | 09/13/2025 22:00:00 | CDS Violation | Active/Pending | |
| 8400 block of Boteler Ln | ||||
| 2025-00201189 | 09/13/2025 23:21:00 | Injured/Sick Person | CBE | |
| 8000 block of La Plata Dr | ||||
| 2025-00201229 | 09/14/2025 00:06:00 | DWI/DUI | Arrest | |
| 3800 block of Stadium Dr | ||||
| 2025-00201313 | 09/14/2025 02:23:00 | Injured/Sick Person | CBE | |
| 7500 block of Calvert Service Ln | ||||
| 2025-00201652 | 09/14/2025 12:12:00 | Injured/Sick Person | CBE | |
| 3800 block of Campus Dr | ||||
| 2025-00201673 | 09/14/2025 00:01:00 | Assist Other Agency | CBE | |
| 7500 block of Baltimore Ave | ||||
| 2025-00201685 | 09/14/2025 00:01:00 | Assist Other Agency | CBE | |
| Unknown | ||||
| 2025-00201737 | 09/12/2025 10:00:00 | Theft | Unfounded | |
| 3900 block of Campus Dr | ||||
| 2025-00201993 | 09/14/2025 20:15:00 | Check on the Welfare | CBE | |
| 8500 block of Boteler Ln | ||||
| 2025-00202029 | 08/21/2025 19:00:00 | Assist Other Agency | CBE | |
| 8200 block of Baltimore Ave | ||||
| 2025-00202437 | 09/15/2025 08:59:00 | Other Incident | CBE | |
| 4100 block of Campus Dr | ||||
| 2025-00202480 | 09/15/2025 09:30:00 | Injured/Sick Person | CBE | |
| 3900 block of Denton Service Ln | ||||
| 2025-00202554 | 09/15/2025 11:27:00 | Injured/Sick Person | CBE | |
| 8000 block of Regents Dr | ||||
| 2025-00202650 | 09/15/2025 09:14:00 | Theft | Active/Pending | |
| 6900 block of Preinkert Dr | ||||
| 2025-00202647 | 09/08/2025 12:00:00 | Theft | Unfounded | |
| 3900 block of Campus Dr | ||||
| 2025-00202653 | 09/01/2025 12:00:00 | Other Incident | CBE | |
| 4200 block of Chapel Ln | ||||
| 2025-00202655 | 09/02/2025 11:00:00 | Accident | CBE | |
| 8100 block of Paint Branch Dr | ||||
| 2025-00202658 | 09/15/2025 14:33:00 | Emergency Petition | CBE | |
| 7500 block of Baltimore Ave | ||||
| 2025-00202715 | 09/12/2025 05:00:00 | Burglary | Investigation Pending | |
| 7500 block of Yale Ave | ||||
| 2025-00202959 | 09/15/2025 22:47:00 | Peeping Tom | Investigation Pending | |
| 3900 block of Campus Dr | ||||
| 2025-00203006 | 09/15/2025 23:55:00 | Suspicious Activity | CBE | |
| 7500 block of Yale Ave | ||||
| 2025-00203046 | 09/16/2025 01:01:00 | Assist Other Agency | Active/Pending | |
| 3300 block of Cool Spring Rd | ||||
| 2025-00203049 | 09/10/2025 18:30:00 | Theft | Active/Pending | |
| 8100 block of Paint Branch Dr | ||||
| 2025-00203307 | 09/16/2025 01:14:00 | Theft | Active/Pending | |
| 8000 block of La Plata Dr | ||||
| 2025-00203414 | 09/16/2025 11:50:00 | Suspicious Person/Auto | CBE | |
| 8000 block of Regents Dr | ||||
| 2025-00203595 | 09/16/2025 18:15:00 | Injured/Sick Person | CBE | |
| 7800 block of Regents Dr | ||||
| 2025-00203600 | 09/13/2025 17:30:00 | Title IX Incident Non Criminal | Active/Pending | |
| 4200 block of Lehigh Rd | ||||
| 2025-00203704 | 09/16/2025 22:19:00 | Injured/Sick Person | CBE | |
| 7500 block of Yale Ave | ||||
| 2025-00203980 | 09/17/2025 05:49:00 | CDS Violation | Arrest | |
| 8100 block of Baltimore Ave | ||||
| 2025-00204217 | 09/17/2025 10:19:00 | Theft | Arrest | |
| 7200 block of Preinkert Dr | ||||
| 2025-00204218 | 09/11/2025 09:30:00 | Theft | Investigation Pending | |
| 4100 block of Stadium Dr | ||||
| 2025-00204233 | 09/17/2025 13:35:00 | Injured/Sick Person | CBE | |
| 4200 block of Stadium Dr | ||||
| 2025-00204273 | 09/17/2025 14:45:00 | Injured/Sick Person | CBE | |
| 4100 block of Stadium Dr | ||||
| 2025-00204448 | 09/17/2025 17:53:00 | Emergency Petition | CBE | |
| 4100 block of Guilford Dr | ||||
| 2025-00204737 | 09/18/2025 00:12:00 | CDS Violation | CBE | |
| 7500 block of Regents Dr | ||||
| 2025-00204747 | 09/18/2025 00:23:00 | Suspicious Person/Auto | CBE | |
| 7600 block of Library Ln | ||||
| 2025-00205115 | 09/18/2025 10:53:00 | Emergency Petition | CBE | |
| 4100 block of Campus Dr | ||||
| 2025-00205166 | 09/18/2025 11:57:00 | Injured/Sick Person | CBE | |
| Baltimore Ave | ||||
| 2025-00205215 | 09/18/2025 15:37:00 | Other Incident | CBE | |
| 4300 block of Rowalt Dr | ||||
| 2025-00205216 | 05/01/2025 07:00:00 | Theft | Investigation Pending | |
| 3900 block of Campus Dr | ||||
| 2025-00205223 | 09/18/2025 16:02:00 | Warrant/Summons Service | Arrest | |
| 7500 block of Baltimore Ave | ||||
| 2025-00205341 | 09/17/2025 21:00:00 | Theft | Active/Pending | |
| 3400 block of Tulane Dr | ||||
| 2025-00205404 | 09/18/2025 20:53:00 | Injured/Sick Person | CBE | |
| 4100 block of Stadium Dr | ||||
| 2025-00205491 | 09/18/2025 22:50:00 | Alcohol Violation | Arrest | |
| 7400 block of Hopkins Ave | ||||
| 2025-00205500 | 09/18/2025 22:56:00 | Alcohol Violation | Arrest | |
| Knox Rd | ||||
| 2025-00205558 | 09/19/2025 00:05:00 | Alcohol Violation | Arrest | |
| Norwich Rd | ||||
| 2025-00205566 | 09/19/2025 00:21:00 | Alcohol Violation | Arrest | |
| Rhode Island Ave | ||||
| 2025-00205639 | 09/19/2025 01:30:00 | Disorderly Conduct | Arrest | |
| Baltimore Ave | ||||
| 2025-00205768 | 09/19/2025 03:18:00 | Warrant/Summons Service | Arrest | |
| Baltimore Ave | ||||
| 2025-00206204 | 09/19/2025 10:06:00 | Emergency Petition | CBE | |
| 8000 block of Hagerstown Dr | ||||
| 2025-00206215 | 09/19/2025 10:59:00 | Injured/Sick Person | CBE | |
| Capital One Field, Football Stadium, SECU Stadium | ||||
| 2025-00206226 | 09/19/2025 12:00:00 | Injured/Sick Person | CBE | |
| Campus Dr | ||||
| 2025-00206231 | 09/19/2025 12:41:00 | Accident | CBE | |
| 8000 block of Regents Dr | ||||
| 2025-00206272 | 09/19/2025 14:20:00 | Emergency Petition | CBE | |
| 4200 block of Chapel Ln | ||||
| 2025-00206284 | 09/19/2025 02:30:00 | Theft | Active/Pending | |
| 4200 block of Lehigh Rd | ||||
| 2025-00206873 | 09/20/2025 00:30:00 | Injured/Sick Person | CBE | |
| 4500 block of College Ave | ||||
| 2025-00206939 | 09/20/2025 01:08:00 | Injured/Sick Person | CBE | |
| 6900 block of Preinkert Dr | ||||
| 2025-00206988 | 09/20/2025 02:04:00 | Injured/Sick Person | CBE | |
| 6800 block of Preinkert Dr | ||||
| 2025-00207396 | 09/20/2025 13:25:00 | Injured/Sick Person | CBE | |
| 3900 block of Campus Dr | ||||
| 2025-00207763 | 05/19/2025 22:00:00 | Dept Property Damage/Loss | CBE | |
| Lot K5 | ||||
| 2025-00207783 | 09/20/2025 22:44:00 | Alcohol Violation | Arrest | |
| Princeton Ave | ||||
| 2025-00207858 | 09/20/2025 23:38:00 | Alcohol Violation | Arrest | |
| College Ave | ||||
| 2025-00207900 | 09/21/2025 01:16:00 | Title IX Incident Non Criminal | Active/Pending | |
| 8100 block of La Plata Dr | ||||
| 2025-00207905 | 09/21/2025 01:30:00 | Injured/Sick Person | CBE | |
| Knox Rd | ||||
| 2025-00208071 | 09/19/2025 19:30:00 | Theft from Auto | CBE | |
| 3400 block of Tulane Dr | ||||
| 2025-00208402 | 09/21/2025 18:40:00 | Theft | Summons Issued | |
| 4100 block of Stadium Dr | ||||
| 2025-00208926 | 09/22/2025 08:02:00 | Injured/Sick Person | CBE | |
| 4500 block of Campus Dr | ||||
| 2025-00209172 | 09/22/2025 11:55:00 | Accident - Departmental | CBE | |
| 845 Chestnut Tree Dr | ||||
| 2025-00209328 | 09/22/2025 14:15:00 | Suspicious Activity | Active/Pending | |
| 7900 block of Regents Dr | ||||
| 2025-00209362 | 09/22/2025 15:22:00 | Injured/Sick Person | CBE | |
| 7000 block of Preinkert Dr | ||||
| 2025-00209378 | 09/22/2025 13:00:00 | Theft | Investigation Pending | |
| 8500 block of Paint Branch Dr | ||||
| 2025-00209507 | 09/19/2025 14:00:00 | Theft | Investigation Pending | |
| 8100 block of La Plata Dr | ||||
| 2025-00209510 | 09/22/2025 18:36:00 | Other Incident | CBE | |
| Frat 14, Sigma Chi, Sigma Chi Fraternity at 14 Fraternity Row | ||||
| 2025-00209629 | 09/22/2025 22:41:00 | Alcohol Violation | Arrest | |
| Baltimore Ave | ||||
| 2025-00209833 | 09/23/2025 02:31:00 | Assault | Summons Issued | |
| 3400 block of Tulane Dr | ||||
| 2025-00210075 | 09/22/2025 11:00:00 | Telephone/EMail Misuse | Active/Pending | |
| 4100 block of Campus Dr | ||||
| 2025-00210077 | 09/23/2025 09:45:00 | CDS Violation | Active/Pending | |
| 4300 block of Knox Rd | ||||
| 2025-00210088 | 09/18/2025 18:00:00 | Theft | Investigation Pending | |
| Graduate Hills Apartment #289 at 3431 Tulane Dr | ||||
| 2025-00210161 | 09/22/2025 19:00:00 | Theft | Summons Issued | |
| 3400 block of Tulane Dr | ||||
| 2025-00210213 | 09/22/2025 22:30:00 | Theft | Investigation Pending | |
| 4100 block of Stadium Dr | ||||
| 2025-00210221 | 09/23/2025 17:25:00 | Emergency Petition | CBE | |
| 8100 block of La Plata Dr | ||||
| 2025-00210222 | 09/23/2025 17:30:00 | Suspicious Activity | Unfounded | |
| Graduate Hills Apartment #289 at 3431 Tulane Dr | ||||
| 2025-00210230 | 09/23/2025 17:20:00 | Theft | Investigation Pending | |
| 4100 block of Stadium Dr | ||||
| 2025-00210232 | 09/23/2025 19:40:00 | Disorderly Conduct | Arrest | |
| 4100 block of Stadium Dr | ||||
| 2025-00210235 | 09/23/2025 19:35:00 | Hate Bias Incident | Active/Pending | |
| 8100 block of Paint Branch Dr | ||||
| 2025-00210234 | 09/23/2025 20:09:00 | Damage to State Property | Active/Pending | |
| 5600 block of Rivertech Ct | ||||
| 2025-00210236 | 08/20/2025 01:00:00 | Theft | Investigation Pending | |
| Graduate Hills Apartment #289 at 3431 Tulane Dr | ||||
| 2025-00210271 | 09/23/2025 20:00:00 | Vandalism | Investigation Pending | |
| 3900 block of Denton Service Ln | ||||
| 2025-00210474 | 09/24/2025 01:06:00 | DWI/DUI | Arrest | |
| 8100 block of Baltimore Ave | ||||
| 2025-00210791 | 09/19/2025 15:30:00 | Theft | Active/Pending | |
| 4100 block of Stadium Dr | ||||
| 2025-00210795 | 09/24/2025 13:43:00 | Other Incident | CBE | |
| 7900 block of Regents Dr | ||||
| 2025-00210814 | 09/16/2025 17:00:00 | Harassment/Stalking | Active/Pending | |
| 3900 block of Denton Service Ln | ||||
| 2025-00210874 | 09/24/2025 11:49:00 | Accident | Active/Pending | |
| 8000 block of Regents Dr | ||||
| 2025-00210894 | 09/24/2025 17:25:00 | Injured/Sick Person | CBE | |
| 7390 River Rd | ||||
| 2025-00210910 | 09/24/2025 18:10:00 | Accident | CBE | |
| Lot 11b | ||||
| 2025-00210937 | 09/22/2025 16:30:00 | Theft | Active/Pending | |
| 3400 block of Tulane Dr | ||||
| 2025-00210969 | 09/23/2025 15:00:00 | Theft | Summons Issued | |
| 3400 block of Tulane Dr | ||||
| 2025-00211426 | 09/25/2025 07:10:00 | Injured/Sick Person | CBE | |
| 4400 block of Rossborough Ln | ||||
| 2025-00211554 | 09/13/2025 00:00:00 | Extortion | Active/Pending | |
| 8000 block of Hagerstown Dr | ||||
| 2025-00211647 | 09/24/2025 16:30:00 | Vandalism | Investigation Pending | |
| 7900 block of Regents Dr | ||||
| 2025-00211753 | 09/25/2025 15:23:00 | Alarm | CBE | |
| 7500 block of Preinkert Dr | ||||
| 2025-00211820 | 09/25/2025 17:30:00 | Other Incident | CBE | |
| Heritage Community at -1 | ||||
| 2025-00211878 | 09/25/2025 19:32:00 | Emergency Petition | CBE | |
| 909 at 8204 Baltimore Ave | ||||
| 2025-00211879 | 09/25/2025 19:58:00 | Suspicious Activity | Unfounded | |
| Graduate Hills Apartment #289 at 3431 Tulane Dr | ||||
| 2025-00212229 | 09/26/2025 01:58:00 | DWI/DUI | Arrest | |
| Baltimore Ave | ||||
| 2025-00212281 | 09/26/2025 02:40:00 | Assault | CBE | |
| 3800 block of Stadium Dr | ||||
| 2025-00212348 | 09/26/2025 04:00:00 | Theft | Arrest | |
| 3400 block of Tulane Dr | ||||
| 2025-00212498 | 09/25/2025 23:30:00 | Vandalism | Arrest | |
| 4200 block of Valley Dr | ||||
| 2025-00212514 | 09/26/2025 08:50:00 | Injured/Sick Person | CBE | |
| 4400 block of Stadium Dr | ||||
| 2025-00212556 | 09/26/2025 10:30:00 | Found/Recovered Property | CBE | |
| 4300 block of Knox Rd | ||||
| 2025-00212591 | 09/25/2025 20:00:00 | Theft | Active/Pending | |
| 3400 block of Tulane Dr | ||||
| 2025-00212602 | 09/26/2025 11:50:00 | Suspicious Activity | Active/Pending | |
| 3900 block of Campus Dr | ||||
| 2025-00212605 | 09/25/2025 14:00:00 | Suspicious Person/Auto | Active/Pending | |
| 8000 block of Regents Dr | ||||
| 2025-00212604 | 09/26/2025 14:20:00 | Emergency Petition | Active/Pending | |
| 3800 block of Golf Course Rd | ||||
| 2025-00212654 | 09/26/2005 12:00:00 | Damaged Property | CBE | |
| 7000 block of Preinkert Dr | ||||
| 2025-00212673 | 09/25/2025 08:00:00 | Theft | Active/Pending | |
| Lot 1c | ||||
