January 2025 Incident Log
UMPD Case Number | Date Occurred | Report Date | Crime Type | Disposition |
---|---|---|---|---|
2025-00000044 | 01/01/2025 01:10:00 | DWI/DUI | Arrest | |
Adelphi Rd | ||||
2025-00000055 | 01/01/2025 01:48:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2025-00000056 | 01/01/2025 01:49:00 | Assist Other Agency | CBE | |
7500 block of Girard Ave | ||||
2025-00000083 | 12/29/2024 21:00:00 | Dept Property Damage/Loss | CBE | |
7500 block of Baltimore Ave | ||||
2025-00000128 | 01/01/2025 05:45:00 | DWI/DUI | Arrest | |
Adelphi Rd | ||||
2025-00001461 | 01/03/2025 01:35:00 | Recovered Stolen Motor Vehicle | CBE | |
Corporal Frank Scott Dr | ||||
2025-00001561 | 01/03/2025 03:46:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2025-00001764 | 01/03/2025 11:33:00 | Theft | Arrest | |
4100 block of Valley Dr | ||||
2025-00002272 | 01/04/2025 02:55:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2025-00002744 | 01/05/2025 00:00:00 | Injured/Sick Person | CBE | |
7300 block of Baltimore Ave | ||||
2025-00003694 | 01/07/2025 15:51:00 | Theft | Arrest | |
4200 block of Stadium Dr | ||||
2025-00003697 | 01/07/2025 16:51:00 | Theft | Arrest | |
7600 block of Regents Dr | ||||
2025-00004053 | 01/08/2025 04:52:00 | Recovered Stolen Property | Arrest | |
Campus Dr | ||||
2025-00004615 | 01/09/2025 08:30:00 | DWI/DUI | Arrest | |
Baltimore Ave | ||||
2025-00004653 | 01/09/2025 14:47:00 | Hazardous Condition | CBE | |
8100 block of Regents Dr | ||||
2025-00004663 | 12/24/2024 08:00:00 | Lost Property | CBE | |
4300 block of Rowalt Dr | ||||
2025-00005348 | 01/10/2025 08:46:00 | Damage to State Property | CBE | |
3900 block of Campus Dr | ||||
2025-00005393 | 01/09/2025 08:30:00 | Theft | Unfounded | |
4200 block of Valley Dr | ||||
2025-00005924 | 01/11/2025 01:01:00 | DWI/DUI | Arrest | |
7300 block of Baltimore Ave | ||||
2025-00006729 | 01/12/2025 00:42:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2025-00006794 | 01/12/2025 03:55:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2025-00006795 | 01/12/2025 04:38:00 | Warrant/Summons Service | Arrest | |
7100 block of 51st Ave | ||||
2025-00007461 | 12/09/2024 17:00:00 | Theft | Investigation Pending | |
3900 block of Campus Dr | ||||
2025-00007726 | 01/13/2025 15:44:00 | Injured/Sick Person | CBE | |
7300 block of River Rd | ||||
2025-00007807 | 01/13/2025 16:54:00 | Disorderly Conduct | Arrest | |
8500 block of Paint Branch Dr | ||||
2025-00007896 | 01/13/2025 18:35:00 | Assist Other Agency | CBE | |
7400 block of Baltimore Ave | ||||
2025-00008368 | 01/13/2025 10:30:00 | Theft | Unfounded | |
4200 block of Valley Dr | ||||
2025-00008454 | 01/14/2025 16:20:00 | Other Incident | CBE | |
8000 block of Regents Dr | ||||
2025-00009161 | 01/15/2025 15:51:00 | Other Incident | CBE | |
4200 block of Stadium Dr | ||||
2025-00009634 | 01/16/2025 02:31:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2025-00009937 | 01/15/2025 10:30:00 | Theft | Investigation Pending | |
8200 block of Paint Branch Dr | ||||
2025-00010536 | 01/17/2025 01:54:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2025-00010725 | 01/15/2025 17:56:00 | Stolen Motor Vehicle | Investigation Pending | |
7500 block of Mowatt Ln | ||||
2025-00011238 | 01/18/2025 00:37:00 | DWI/DUI | Arrest | |
Adelphi Rd | ||||
2025-00011482 | 01/18/2025 12:05:00 | Other Incident | CBE | |
Paint Branch Dr | ||||
2025-00011513 | 01/18/2025 13:56:00 | Injured Officer | Active/Pending | |
7500 block of Baltimore Ave | ||||
2025-00011728 | 01/18/2025 23:50:00 | DWI/DUI | Arrest | |
Lot 1b | ||||
2025-00011954 | 01/19/2025 05:56:00 | DWI/DUI | Arrest | |
Knox Rd | ||||
2025-00011955 | 01/19/2025 06:53:00 | Damage to State Property | Active/Pending | |
4100 block of Terrapin Trl | ||||
2025-00012980 | 01/20/2025 15:04:00 | Hazardous Condition | Active/Pending | |
4200 block of Campus Dr | ||||
2025-00013355 | 01/20/2025 23:29:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2025-00013733 | 01/15/2025 08:35:00 | Theft | Summons Issued | |
7500 block of Baltimore Ave | ||||
2025-00013860 | 01/21/2025 18:12:00 | Recovered Stolen Property | CBE | |
Greenbelt Rd | ||||
2025-00014079 | 01/22/2025 00:05:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2025-00014830 | 01/23/2025 02:19:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2025-00015121 | 01/23/2025 13:15:00 | Damage to State Property | CBE | |
7500 block of Calvert Service Ln | ||||
2025-00015146 | 01/23/2025 14:34:00 | Damage to State Property | CBE | |
8400 block of Paint Branch Dr | ||||
2025-00015713 | 01/24/2025 03:27:00 | Vandalism | Investigation Pending | |
3400 block of Tulane Dr | ||||
2025-00015847 | 01/16/2025 16:15:00 | Lost Property | Unfounded | |
3900 block of Campus Dr | ||||
2025-00016188 | 01/24/2025 18:58:00 | Injured/Sick Person | CBE | |
4100 block of Valley Dr | ||||
2025-00017067 | 01/25/2025 22:55:00 | Injured/Sick Person | CBE | |
Knox Rd | ||||
2025-00017446 | 12/20/2024 21:30:00 | Theft | Investigation Pending | |
4100 block of Stadium Dr | ||||
2025-00017747 | 01/26/2025 21:23:00 | CDS Violation | CBE | |
Lot 2a | ||||
2025-00018086 | 01/27/2025 08:55:00 | Injured/Sick Person | CBE | |
Frat Row | ||||
2025-00018143 | 07/16/2024 10:00:00 | Harassment/Stalking | Unfounded | |
7700 block of Adelphi Rd | ||||
2025-00018324 | 01/27/2025 14:39:00 | Injured/Sick Person | CBE | |
8400 block of Boteler Ln | ||||
2025-00018327 | 01/26/2025 21:00:00 | Theft | Investigation Pending | |
7500 block of Calvert Service Ln | ||||
2025-00018436 | 01/14/2025 00:00:00 | Title IX Incident Non Criminal | Active/Pending | |
4200 block of Farm Dr | ||||
2025-00019006 | 01/28/2025 05:52:00 | Injured/Sick Person | CBE | |
4200 block of Valley Dr | ||||
2025-00019166 | 01/28/2025 10:20:00 | Assist Other Agency | CBE | |
Greenbelt Rd | ||||
2025-00019205 | 01/28/2025 12:30:00 | Accident | CBE | |
4200 block of Campus Dr | ||||
2025-00019226 | 01/28/2025 13:50:00 | Theft | Investigation Pending | |
4200 block of Campus Dr | ||||
2025-00019356 | 01/28/2025 11:00:00 | Theft | Investigation Pending | |
8200 block of Paint Branch Dr | ||||
2025-00019424 | 06/17/2024 07:00:00 | Sex Offense | Juvenile Arrest | |
4000 block of Campus Dr | ||||
2025-00019867 | 01/26/2025 06:00:00 | Dept Property Damage/Loss | CBE | |
7500 block of Baltimore Ave | ||||
2025-00020063 | 08/01/2024 00:00:00 | Theft | Investigation Pending | |
8400 block of Baltimore Ave | ||||
2025-00020067 | 01/28/2025 23:30:00 | Theft | Unfounded | |
7000 block of Preinkert Dr | ||||
2025-00020104 | 01/28/2025 20:56:00 | Theft | Warrant Issued | |
7500 block of Mowatt Ln | ||||
2025-00020137 | 12/16/2024 16:00:00 | Theft | Investigation Pending | |
4000 block of Stadium Dr | ||||
2025-00020292 | 01/29/2025 21:40:00 | Injured/Sick Person | CBE | |
4200 block of Valley Dr | ||||
2025-00020487 | 01/30/2025 00:19:00 | CDS Violation | Arrest | |
3900 block of Denton Service Ln | ||||
2025-00020676 | 01/30/2025 07:01:00 | Injured/Sick Person | CBE | |
Farm Dr | ||||
2025-00020774 | 01/30/2025 09:30:00 | Injured/Sick Person | CBE | |
8100 block of Paint Branch Dr | ||||
2025-00020883 | 01/30/2025 17:13:00 | Fire | CBE | |
7600 block of Regents Dr | ||||
2025-00021120 | 01/30/2025 23:00:00 | Disorderly Conduct | Arrest | |
Princeton Ave | ||||
2025-00021239 | 01/31/2025 01:39:00 | Injured/Sick Person | CBE | |
3900 block of Denton Service Ln | ||||
2025-00021486 | 01/31/2025 00:01:00 | Damage to State Property | CBE | |
3800 block of Campus Dr | ||||
2025-00021530 | 01/31/2025 08:15:00 | Suspicious Activity | CBE | |
4000 block of Union Dr | ||||
2025-00021606 | 01/31/2025 11:03:00 | Theft | Arrest | |
4100 block of Campus Dr | ||||
2025-00021662 | 09/09/2024 12:00:00 | Other Incident | CBE | |
3800 block of Campus Dr | ||||
2025-00021672 | 01/30/2025 16:00:00 | Theft | Unfounded | |
4000 block of Campus Dr | ||||
2025-00021679 | 01/27/2025 17:15:00 | Theft | Investigation Pending | |
3400 block of Tulane Dr | ||||
2025-00021922 | 01/31/2025 19:37:00 | Injured/Sick Person | CBE | |
4100 block of Valley Dr | ||||
2025-00022047 | 01/31/2025 23:06:00 | Injured/Sick Person | CBE | |
8100 block of La Plata Dr |