September 2024 Incident Log
UMPD Case Number | Date Occurred | Report Date | Crime Type | Disposition |
---|---|---|---|---|
2024-00140061 | 08/31/2024 01:00:00 | Assist Other Agency | CBE | |
4700 block of Berwyn House Rd | ||||
2024-00140117 | 09/01/2024 04:35:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2024-00140302 | 09/01/2024 09:15:00 | Emergency Petition | CBE | |
4200 block of Farm Dr | ||||
2024-00140326 | 09/01/2024 12:40:00 | Injured/Sick Person | CBE | |
Lot 11b | ||||
2024-00140691 | 09/01/2024 23:51:00 | Injured/Sick Person | CBE | |
3500 block of University Blvd | ||||
2024-00140696 | 09/02/2024 00:04:00 | Emergency Petition | CBE | |
Ellicott Quad | ||||
2024-00141233 | 08/31/2024 02:37:00 | Damaged Property | CBE | |
Lot 1f | ||||
2024-00141285 | 09/01/2024 21:05:00 | Assist Other Agency | Active/Pending | |
7000 block of Dartmouth Ave | ||||
2024-00141301 | 09/02/2024 14:44:00 | Assist Other Agency | CBE | |
8200 block of Baltimore Ave | ||||
2024-00141409 | 09/02/2024 18:50:00 | Injured/Sick Person | CBE | |
Visitor Center at the Hotel at the University of Maryland at 7777 Baltimore Ave | ||||
2024-00141416 | 09/02/2024 18:10:00 | Injured/Sick Person | CBE | |
Cumberland Hall at 4250 Farm Dr | ||||
2024-00141442 | 08/30/2024 22:00:00 | Extortion | Investigation Pending | |
15, Calvert, Calvert Hall at 7551 Calvert Service Ln | ||||
2024-00141452 | 09/02/2024 17:15:00 | Theft | Active/Pending | |
Pyon Chen, Pyon-Chen Hall at 8097 La Plata Dr | ||||
2024-00141454 | 09/02/2024 16:45:00 | Theft | Active/Pending | |
8000 block of La Plata Dr | ||||
2024-00141476 | 09/02/2024 21:45:00 | Hate Bias Incident | Active/Pending | |
Stadium Dr | ||||
2024-00141885 | 09/03/2024 09:40:00 | Suspicious Activity | CBE | |
Cole, Cole Field House, Cole Student Activities Building, Driskell Center at 4090 Union Dr | ||||
2024-00141993 | 09/02/2024 21:00:00 | Theft | Investigation Pending | |
Commons 1, SCC 1, South Campus Commons 1 at 4250 Lehigh Rd | ||||
2024-00141994 | 09/03/2024 15:31:00 | Fraud | CBE | |
26, South Campus Dining Hall at 7093 Preinkert Dr | ||||
2024-00142010 | 09/03/2024 16:01:00 | Injured Officer | CBE | |
26, South Campus Dining Hall at 7093 Preinkert Dr | ||||
2024-00142128 | 09/03/2024 19:13:00 | DWI/DUI | Arrest | |
City of CP Garage, College Park Garage, CP Garage Rd | ||||
2024-00142648 | 08/29/2024 16:30:00 | Stolen Motor Vehicle | Investigation Pending | |
4300 block of Rowalt Dr | ||||
2024-00142746 | 09/04/2024 16:22:00 | Suspicious Person/Auto | CBE | |
College Ave | ||||
2024-00142887 | 09/04/2024 20:30:00 | Theft | Investigation Pending | |
Yahentamitsi at 4136 Stadium Dr | ||||
2024-00143434 | 09/05/2024 12:18:00 | Suspicious Activity | CBE | |
Yahentamitsi at 4136 Stadium Dr | ||||
2024-00143491 | 09/05/2024 16:53:00 | Injured/Sick Person | CBE | |
76, Symons Hall at 7998 Regents Dr | ||||
2024-00143608 | 09/05/2024 18:12:00 | Police Information | CBE | |
7, Pocomoke, Pocomoke Building, Police, UMDPS, UMPD at 7569 Baltimore Ave | ||||
2024-00143641 | 09/05/2024 19:21:00 | Alcohol Violation | Arrest | |
DOTS, Lot B, Lot RR, PG2, RDG, Regents Drive Parking Garage, WAM Lab at 8056 Regents Dr | ||||
2024-00143704 | 09/05/2024 22:04:00 | CDS Violation | CBE | |
4200 block of Lehigh Rd | ||||
2024-00143732 | 09/05/2024 22:27:00 | CDS Violation | Active/Pending | |
Allegany Alley | ||||
2024-00144015 | 09/06/2024 11:03:00 | Sex Offense | Arrest | |
Alpha Delta Pi, Alpha Delta Pi Sorority at 4535 College Ave | ||||
2024-00144105 | 09/06/2024 15:17:00 | Assault | Arrest | |
7, Pocomoke, Pocomoke Building, Police, UMDPS, UMPD at 7569 Baltimore Ave | ||||
2024-00144114 | 09/06/2024 14:40:00 | Theft | Investigation Pending | |
82, John S. Toll Physics Building, Physics, Physics Building at 4150 Campus Dr | ||||
2024-00144115 | 09/04/2024 15:00:00 | Vandalism | Investigation Pending | |
Cumberland Hall at 4250 Farm Dr | ||||
2024-00144154 | 09/06/2024 17:18:00 | Injured/Sick Person | CBE | |
Manufacturing Building at 8197 Regents Dr | ||||
2024-00144187 | 09/06/2024 18:06:00 | Emergency Petition | CBE | |
Prince Frederick, Prince Frederick Hall at 7030 Preinkert Dr | ||||
2024-00144202 | 09/04/2024 13:45:00 | Theft | Investigation Pending | |
Physical Sciences Complex, PSC at 4296 Stadium Dr | ||||
2024-00144208 | 09/06/2024 19:04:00 | Injured/Sick Person | CBE | |
Bentleys at 7323 Baltimore Ave | ||||
2024-00144279 | 09/06/2024 22:00:00 | Vandalism | Investigation Pending | |
Easton, Easton Hall at 3917 Denton Service Ln | ||||
2024-00144289 | 09/06/2024 23:18:00 | Trespassing | CBE | |
4100 block of Stadium Dr | ||||
2024-00144556 | 09/07/2024 10:22:00 | Suspicious Person/Auto | Arrest | |
Club House, Golf Course Club House at 3800 Golf Course Rd | ||||
2024-00144598 | 09/07/2024 08:00:00 | Theft | CBE | |
Commons 1, SCC 1, South Campus Commons 1 at 4250 Lehigh Rd | ||||
2024-00144761 | 09/07/2024 19:12:00 | Hate Bias Incident | CBE | |
La Plata Hall at 8160 La Plata Dr | ||||
2024-00144768 | 09/07/2024 12:00:00 | Vandalism | Investigation Pending | |
Hagerstown Hall at 8075 Hagerstown Dr | ||||
2024-00144876 | 09/07/2024 21:00:00 | Injured/Sick Person | CBE | |
Clarice Smith Performing Arts Center, CSPAC at 8270 Alumni Dr | ||||
2024-00144899 | 09/08/2024 00:34:00 | Assist Other Agency | CBE | |
7500 block of Rhode Island Ave | ||||
2024-00144914 | 09/08/2024 02:08:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2024-00144915 | 09/08/2024 02:08:00 | Recovered Stolen Motor Vehicle | Arrest | |
7313 Knox Rd | ||||
2024-00145056 | 09/08/2024 03:33:00 | Assist Other Agency | CBE | |
7700 block of Baltimore Ave | ||||
2024-00145096 | 09/06/2024 04:00:00 | Title IX Incident Non Criminal | CBE | |
Hagerstown Hall at 8075 Hagerstown Dr | ||||
2024-00145327 | 09/08/2024 19:00:00 | Injured/Sick Person | CBE | |
4200 block of Valley Dr | ||||
2024-00145360 | 09/08/2024 20:30:00 | Other Incident | CBE | |
Bioscience, Bioscience Research Building at 4066 Campus Dr | ||||
2024-00145408 | 09/08/2024 23:14:00 | Injured/Sick Person | CBE | |
4300 block of Hartwick Rd | ||||
2024-00145416 | 09/08/2024 23:42:00 | Theft | CBE | |
4300 block of Hartwick Rd | ||||
2024-00145429 | 09/08/2024 17:00:00 | Theft | Investigation Pending | |
Commons 1, SCC 1, South Campus Commons 1 at 4250 Lehigh Rd | ||||
2024-00145434 | 09/09/2024 01:38:00 | Emergency Petition | CBE | |
8000 block of Hagerstown Dr | ||||
2024-00145452 | 09/09/2024 03:54:00 | Traffic Arrest | Arrest | |
7600 block of Mowatt Ln | ||||
2024-00145454 | 09/08/2024 23:50:00 | Assist Other Agency | CBE | |
7700 block of Baltimore Ave | ||||
2024-00145525 | 09/06/2024 22:00:00 | Suspicious Activity | CBE | |
Art Soc, Art Sociology Building, Art-Sociology Building, Parren J. Mitchell Art-Sociology Building at 3834 Campus Dr | ||||
2024-00145550 | 09/09/2024 09:00:00 | Injured/Sick Person | CBE | |
Benjamin, Benjamin Building at 3942 Campus Dr | ||||
2024-00145899 | 09/09/2024 15:58:00 | Emergency Petition | Active/Pending | |
DOTS, Lot B, Lot RR, PG2, RDG, Regents Drive Parking Garage, WAM Lab at 8056 Regents Dr | ||||
2024-00145967 | 09/09/2024 18:47:00 | Assault | Arrest | |
35, McKeldin Library at 7649 Library Ln | ||||
2024-00145999 | 09/09/2024 20:51:00 | Injured/Sick Person | CBE | |
Kehoe Track, Kehoe Track at Ludwig Field, Ludwig Field at 7898 Championship Ln | ||||
2024-00146215 | 09/10/2024 00:23:00 | Theft | Investigation Pending | |
3400 block of Tulane Dr | ||||
2024-00146478 | 09/09/2024 18:00:00 | Theft | Investigation Pending | |
Johnson-Whittle Hall at 4118 Stadium Dr | ||||
2024-00146539 | 09/10/2024 14:36:00 | Injured/Sick Person | CBE | |
26, South Campus Dining Hall at 7093 Preinkert Dr | ||||
2024-00146552 | 09/10/2024 15:50:00 | Assist Other Agency | CBE | |
Baltimore Ave | ||||
2024-00146603 | 09/10/2024 17:00:00 | Theft | Active/Pending | |
Dairy, Stamp, Stamp Student Union, Student Union, Union at 3972 Campus Dr | ||||
2024-00146609 | 08/25/2024 14:00:00 | Theft | Investigation Pending | |
Yahentamitsi at 4136 Stadium Dr | ||||
2024-00146682 | 09/10/2024 18:45:00 | Theft | Investigation Pending | |
8500 block of Boteler Ln | ||||
2024-00146780 | 09/10/2024 23:09:00 | Emergency Petition | CBE | |
4300 block of Hartwick Rd | ||||
2024-00147018 | 09/11/2024 07:00:00 | Accident - Departmental | CBE | |
7, Pocomoke, Pocomoke Building, Police, UMDPS, UMPD at 7569 Baltimore Ave | ||||
2024-00147152 | 09/11/2024 11:05:00 | Injured/Sick Person | CBE | |
39, Van Munching, Van Munching Hall at 7699 Mowatt Ln | ||||
2024-00147171 | 09/11/2023 11:00:00 | Theft | Active/Pending | |
Atlantic Building, Computer & Space Sciences Building at 4254 Stadium Dr | ||||
2024-00147184 | 09/11/2024 11:00:00 | Theft | Investigation Pending | |
Cole, Cole Field House, Cole Student Activities Building, Driskell Center at 4090 Union Dr | ||||
2024-00147217 | 09/10/2024 19:00:00 | Suspicious Activity | Active/Pending | |
Computer Science Instructional Center, CSIC at 8169 Paint Branch Dr | ||||
2024-00147263 | 09/11/2024 15:59:00 | Injured/Sick Person | CBE | |
Center for Young Children, CYC at 4028 Valley Dr | ||||
2024-00147338 | 09/11/2024 17:45:00 | Injured/Sick Person | Active/Pending | |
Baltimore Ave | ||||
2024-00147390 | 09/11/2024 20:08:00 | Emergency Petition | CBE | |
Alpha Delta Pi, Alpha Delta Pi Sorority at 4535 College Ave | ||||
2024-00147394 | 09/11/2024 21:23:00 | Injured/Sick Person | CBE | |
HHP, PERH, Public Health, School of Public Health Building, SPH at 4200 Valley Dr | ||||
2024-00147585 | 09/12/2024 04:14:00 | Injured/Sick Person | CBE | |
7500 block of Calvert Service Ln | ||||
2024-00147663 | 09/11/2024 18:00:00 | Theft | Investigation Pending | |
65, Carroll, Carroll Hall at 7284 Preinkert Dr | ||||
2024-00147687 | 09/11/2024 17:00:00 | Theft | Unfounded | |
16, Baltimore, Baltimore Hall at 7497 Calvert Service Ln | ||||
2024-00147769 | 09/12/2024 12:51:00 | Injured/Sick Person | CBE | |
4200 block of Lehigh Rd | ||||
2024-00147852 | 09/12/2024 16:59:00 | Assist Other Agency | CBE | |
5000 block of Quebec St | ||||
2024-00147862 | 09/12/2024 16:00:00 | Theft | Arrest | |
Brendan Iribe Center, Iribe Center at 8125 Paint Branch Dr | ||||
2024-00147910 | 09/12/2024 15:15:00 | Theft | Unfounded | |
3400 block of Tulane Dr | ||||
2024-00147936 | 09/12/2024 18:50:00 | Damage to State Property | Active/Pending | |
4400 block of Lehigh Rd | ||||
2024-00147979 | 09/12/2024 21:45:00 | Vandalism | Investigation Pending | |
Cumberland Hall at 4250 Farm Dr | ||||
2024-00148008 | 09/12/2024 23:10:00 | Accident - Departmental | CBE | |
Baltimore Ave | ||||
2024-00148042 | 09/13/2024 00:17:00 | Trespassing | Arrest | |
Stanley R. Zupnick Hall at 8184 Paint Branch Dr | ||||
2024-00148043 | 09/13/2024 00:29:00 | Injured/Sick Person | CBE | |
Alpha Chi Omega, Alpha Chi Omega Sorority at 4525 College Ave | ||||
2024-00148072 | 09/13/2024 01:00:00 | Extortion | Investigation Pending | |
4200 block of Valley Dr | ||||
2024-00148238 | 09/13/2024 06:35:00 | Theft | CBE | |
Art Soc, Art Sociology Building, Art-Sociology Building, Parren J. Mitchell Art-Sociology Building at 3834 Campus Dr | ||||
2024-00148339 | 09/12/2024 12:00:00 | Injured/Sick Person | CBE | |
8000 block of Hagerstown Dr | ||||
2024-00148788 | 09/13/2024 23:26:00 | Alcohol Violation | Arrest | |
Knox Rd | ||||
2024-00148851 | 09/14/2024 01:28:00 | Assist Other Agency | Active/Pending | |
4500 block of College Ave | ||||
2024-00148895 | 09/14/2024 03:20:00 | Disorderly Conduct | Arrest | |
Lot 19, Lot U2, MLG, Mowatt Garage, Mowatt Lane Parking Garage, PG5 at 7591 Mowatt Ln | ||||
2024-00149267 | 09/14/2024 14:21:00 | Injured/Sick Person | CBE | |
Engineering Fields | ||||
2024-00149352 | 09/14/2024 18:49:00 | Injured/Sick Person | CBE | |
UMGC Inn & Conference Center at 345 Ehrensberger Dr | ||||
2024-00149436 | 09/13/2024 17:30:00 | Theft | Unfounded | |
Architecture, Architecture Building at 3835 Campus Dr | ||||
2024-00149550 | 09/14/2024 23:59:00 | Injured/Sick Person | CBE | |
7300 block of Baltimore Ave | ||||
2024-00149619 | 09/15/2024 01:14:00 | Other Incident | CBE | |
S Campus Surge, Susquehanna, Susquehanna Hall at 4200 Lehigh Rd | ||||
2024-00149722 | 09/15/2024 05:25:00 | Recovered Stolen Motor Vehicle | CBE | |
Lot 10a | ||||
2024-00149892 | 09/15/2024 08:54:00 | Suspicious Person/Auto | Active/Pending | |
Yahentamitsi at 4136 Stadium Dr | ||||
2024-00149990 | 09/15/2024 07:30:00 | Death Investigation | CBE | |
Commons 4, SCC 4, South Campus Commons 4 at 4310 Knox Rd | ||||
2024-00149991 | 09/15/2024 14:59:00 | Trespassing | CBE | |
Dairy, Stamp, Stamp Student Union, Student Union, Union at 3972 Campus Dr | ||||
2024-00150041 | 09/15/2024 16:24:00 | Suspicious Person/Auto | CBE | |
North Gate at 4306 Campus Dr | ||||
2024-00150042 | 09/15/2024 16:29:00 | Assist Other Agency | CBE | |
Dartmouth Ave | ||||
2024-00150522 | 09/13/2024 16:05:00 | Theft | Investigation Pending | |
98, Centreville, Centreville Hall at 4243 Valley Dr | ||||
2024-00150621 | 09/09/2024 08:00:00 | Title IX Incident Non Criminal | Investigation Pending | |
Artemesia Building at 8400 Baltimore Ave | ||||
2024-00150732 | 07/21/2024 11:53:00 | Other Incident | Active/Pending | |
4300 block of Rowalt Dr | ||||
2024-00150792 | 09/16/2024 19:50:00 | Injured/Sick Person | CBE | |
Yahentamitsi at 4136 Stadium Dr | ||||
2024-00151238 | 09/13/2024 11:00:00 | Burglary | Investigation Pending | |
4000 block of Campus Dr | ||||
2024-00151349 | 09/17/2024 09:00:00 | Check on the Welfare | CBE | |
37, Shoemaker, Shoemaker Building at 4281 Chapel Ln | ||||
2024-00151375 | 09/17/2024 11:00:00 | Theft | Summons Issued | |
A.V. Williams Building, AV Williams at 8223 Paint Branch Dr | ||||
2024-00151581 | 09/17/2024 09:00:00 | Suspicious Activity | CBE | |
7200 block of Preinkert Dr | ||||
2024-00151591 | 09/17/2024 13:00:00 | Theft | Investigation Pending | |
Lot HH, PG1, ULG, Union Lane Garage, Union Lane Parking Garage at 4170 Union Ln | ||||
2024-00151729 | 09/17/2024 21:50:00 | Theft | Investigation Pending | |
8500 block of Paint Branch Dr | ||||
2024-00151935 | 09/18/2024 03:27:00 | Theft | Investigation Pending | |
3400 block of Tulane Dr | ||||
2024-00151966 | 09/17/2024 19:00:00 | Emergency Petition | CBE | |
7000 block of Preinkert Dr | ||||
2024-00152070 | 09/18/2024 10:04:00 | Emergency Petition | CBE | |
37, Shoemaker, Shoemaker Building at 4281 Chapel Ln | ||||
2024-00152076 | 09/18/2024 10:47:00 | Injured/Sick Person | CBE | |
4200 block of Valley Dr | ||||
2024-00152147 | 09/18/2024 11:00:00 | Theft | Investigation Pending | |
UMGC Hotel at 348 Ehrensberger Dr | ||||
2024-00152216 | 09/14/2024 16:00:00 | Theft | Investigation Pending | |
Pyon Chen, Pyon-Chen Hall at 8097 La Plata Dr | ||||
2024-00152365 | 09/18/2024 20:45:00 | Injured/Sick Person | CBE | |
Baltimore Ave | ||||
2024-00152789 | 09/19/2024 05:40:00 | Assist Other Agency | Active/Pending | |
4400 block of Calvert Rd | ||||
2024-00152874 | 09/19/2024 02:54:00 | Other Incident | CBE | |
52, Clarence M. Mitchell, Jr. Building, Mitchell Building, North Administration at 7999 Regents Dr | ||||
2024-00152957 | 09/19/2024 11:00:00 | Theft | Summons Issued | |
36, Plant Sciences Building at 4291 Fieldhouse Dr | ||||
2024-00152959 | 09/19/2024 13:00:00 | Injured/Sick Person | CBE | |
Animal Science Service Building, Campus Farm at 8156 Regents Dr | ||||
2024-00153001 | 09/19/2024 15:11:00 | Emergency Petition | CBE | |
37, Shoemaker, Shoemaker Building at 4281 Chapel Ln | ||||
2024-00153002 | 09/19/2024 15:17:00 | Injured/Sick Person | CBE | |
Health Center at 3983 Campus Dr | ||||
2024-00153029 | 09/19/2024 15:00:00 | Emergency Petition | Active/Pending | |
37, Shoemaker, Shoemaker Building at 4281 Chapel Ln | ||||
2024-00153073 | 09/19/2024 20:00:00 | Emergency Petition | Active/Pending | |
McKeldin Mall | ||||
2024-00153117 | 09/19/2024 23:11:00 | Injured/Sick Person | CBE | |
Comcast Center, Xfinity, Xfinity Center at 8500 Paint Branch Dr | ||||
2024-00153135 | 09/19/2024 19:00:00 | Injured/Sick Person | CBE | |
Johnson-Whittle Hall at 4118 Stadium Dr | ||||
2024-00153224 | 09/20/2024 01:02:00 | Alcohol Violation | Arrest | |
College Ave | ||||
2024-00153273 | 09/20/2024 01:42:00 | Alcohol Violation | Arrest | |
College Ave | ||||
2024-00153728 | 09/20/2024 11:52:00 | Assist Other Agency | CBE | |
4300 block of Hartwick Rd | ||||
2024-00153736 | 09/20/2024 11:50:00 | Theft | Active/Pending | |
Lot HH, PG1, ULG, Union Lane Garage, Union Lane Parking Garage at 4170 Union Ln | ||||
2024-00153740 | 09/20/2024 12:59:00 | Injured/Sick Person | Active/Pending | |
4000 block of Fieldhouse Dr | ||||
2024-00153780 | 09/16/2024 19:16:00 | Theft | Investigation Pending | |
3900 block of Denton Service Ln | ||||
2024-00153808 | 09/11/2024 09:40:00 | Theft | Investigation Pending | |
HHP, PERH, Public Health, School of Public Health Building, SPH at 4200 Valley Dr | ||||
2024-00154239 | 09/16/2024 22:30:00 | Theft | Unfounded | |
Commons 4, SCC 4, South Campus Commons 4 at 4310 Knox Rd | ||||
2024-00154258 | 09/20/2024 21:37:00 | Alcohol Violation | Arrest | |
7600 block of Mowatt Ln | ||||
2024-00154313 | 11/13/2023 12:00:00 | Dept Property Damage/Loss | Active/Pending | |
7, Pocomoke, Pocomoke Building, Police, UMDPS, UMPD at 7569 Baltimore Ave | ||||
2024-00154316 | 09/21/2024 00:03:00 | Injured/Sick Person | CBE | |
Terrapin's Turf at 4410 Knox Rd | ||||
2024-00154327 | 09/20/2024 22:00:00 | Hate Bias Incident | Active/Pending | |
8100 block of La Plata Dr | ||||
2024-00154324 | 09/21/2024 00:20:00 | Injured/Sick Person | CBE | |
Baltimore Ave | ||||
2024-00154393 | 09/21/2024 02:52:00 | Vandalism | Investigation Pending | |
Leonardtown #244, Leonardtown at 4673 Rossborough Ln | ||||
2024-00154607 | 09/21/2024 11:54:00 | Injured/Sick Person | CBE | |
Capital One Field, Football Stadium, SECU Stadium | ||||
2024-00154706 | 09/21/2024 13:50:00 | Injured/Sick Person | CBE | |
Capital One Field, Football Stadium, SECU Stadium | ||||
2024-00154926 | 09/14/2024 16:30:00 | Theft | Investigation Pending | |
Hagerstown Hall at 8075 Hagerstown Dr | ||||
2024-00154929 | 09/21/2024 12:15:00 | Theft | Investigation Pending | |
Commons 7, SCC 7, South Campus Commons 7 at 6801 Preinkert Dr | ||||
2024-00155197 | 09/22/2024 07:19:00 | Recovered Stolen Motor Vehicle | Investigation Pending | |
Visitor Center at the Hotel at the University of Maryland at 7777 Baltimore Ave | ||||
2024-00155283 | 09/22/2024 10:38:00 | Injured/Sick Person | CBE | |
4200 block of Farm Dr | ||||
2024-00155360 | 09/22/2024 09:10:00 | Theft | Investigation Pending | |
Atlantic Building, Computer & Space Sciences Building at 4254 Stadium Dr | ||||
2024-00155455 | 09/22/2024 16:34:00 | Injured/Sick Person | CBE | |
38, Lefrak, Lefrak Hall at 7251 Preinkert Dr | ||||
2024-00155486 | 09/22/2024 20:01:00 | DWI/DUI | Arrest | |
Metzerott Rd | ||||
2024-00155957 | 09/23/2024 07:22:00 | Injured/Sick Person | CBE | |
8300 block of Boteler Ln | ||||
2024-00156170 | 09/22/2024 19:56:00 | Theft | Active/Pending | |
4400 block of Lehigh Rd | ||||
2024-00156194 | 09/22/2024 19:00:00 | Theft | Investigation Pending | |
22, Kent, Kent Hall at 7565 Calvert Service Ln | ||||
2024-00156311 | 09/23/2024 11:59:00 | Theft | Investigation Pending | |
Varsity Sports Teamhouse at 4117 Stadium Dr | ||||
2024-00156321 | 09/23/2024 14:00:00 | Vandalism | Investigation Pending | |
8200 block of Boteler Ln | ||||
2024-00156407 | 09/23/2024 12:20:00 | Theft | Investigation Pending | |
Dairy, Stamp, Stamp Student Union, Student Union, Union at 3972 Campus Dr | ||||
2024-00156444 | 09/23/2024 22:43:00 | Trespassing | CBE | |
Journalism Building, Knight Hall at 7765 Alumni Dr | ||||
2024-00156799 | 06/19/2024 14:30:00 | Theft from Auto | Investigation Pending | |
Journalism Building, Knight Hall at 7765 Alumni Dr | ||||
2024-00156857 | 09/23/2024 19:00:00 | Theft | Investigation Pending | |
Oakland, Oakland Hall at 3912 Denton Service Ln | ||||
2024-00156901 | 09/20/2024 18:00:00 | Theft | Investigation Pending | |
32, Montgomery, Montgomery Hall at 7570 Regents Dr | ||||
2024-00156903 | 09/24/2024 11:20:00 | Assist Other Agency | CBE | |
4200 block of Knox Rd | ||||
2024-00156991 | 09/21/2024 09:30:00 | Theft | Investigation Pending | |
Commons 7, SCC 7, South Campus Commons 7 at 6801 Preinkert Dr | ||||
2024-00157034 | 09/24/2024 10:20:00 | Vandalism | Active/Pending | |
Lot 11b | ||||
2024-00157111 | 09/22/2024 01:00:00 | Title IX Incident Non Criminal | CBE | |
7, Pocomoke, Pocomoke Building, Police, UMDPS, UMPD at 7569 Baltimore Ave | ||||
2024-00157149 | 09/24/2024 16:30:00 | Theft | Investigation Pending | |
Clarice Smith Performing Arts Center, CSPAC at 8270 Alumni Dr | ||||
2024-00157186 | 09/24/2024 14:00:00 | Theft | Investigation Pending | |
Bioscience, Bioscience Research Building at 4066 Campus Dr | ||||
2024-00157201 | 09/24/2024 12:00:00 | Theft | Investigation Pending | |
Clarice Smith Performing Arts Center, CSPAC at 8270 Alumni Dr | ||||
2024-00157217 | 09/24/2024 20:15:00 | Theft | Investigation Pending | |
68, Eppley, Eppley Recreation Center, ERC at 4128 Valley Dr | ||||
2024-00157482 | 09/25/2024 00:00:00 | Theft | Investigation Pending | |
Architecture, Architecture Building at 3835 Campus Dr | ||||
2024-00157530 | 09/25/2024 09:15:00 | Injured/Sick Person | CBE | |
DOTS, Lot B, Lot RR, PG2, RDG, Regents Drive Parking Garage, WAM Lab at 8056 Regents Dr | ||||
2024-00157553 | 09/25/2024 10:28:00 | Accident | CBE | |
Preinkert Dr | ||||
2024-00157639 | 09/24/2024 15:30:00 | Theft | Investigation Pending | |
Denton, Denton Hall at 3854 Stadium Dr | ||||
2024-00157712 | 09/24/2024 20:45:00 | Theft | Investigation Pending | |
McKeldin Mall | ||||
2024-00157817 | 09/25/2024 14:50:00 | Theft | Unfounded | |
Edward St. John Learning and Teaching Center, ESJ at 4131 Campus Dr | ||||
2024-00157962 | 09/26/2024 00:06:00 | Assist Other Agency | CBE | |
7300 block of Baltimore Ave | ||||
2024-00158041 | 09/26/2024 03:39:00 | DWI/DUI | Arrest | |
Adelphi Rd | ||||
2024-00158155 | 09/26/2024 08:15:00 | Pedestrian Struck | Active/Pending | |
Cumberland Hall at 4250 Farm Dr | ||||
2024-00158168 | 09/25/2024 04:00:00 | Damaged Property | Active/Pending | |
78, Armory, Reckord Armory at 4490 Rossborough Ln | ||||
2024-00158275 | 09/22/2024 13:00:00 | Theft | Investigation Pending | |
Easton, Easton Hall at 3917 Denton Service Ln | ||||
2024-00158313 | 09/26/2024 15:50:00 | Theft | Investigation Pending | |
68, Eppley, Eppley Recreation Center, ERC at 4128 Valley Dr | ||||
2024-00158386 | 09/26/2024 18:26:00 | Suspicious Activity | CBE | |
Hillel, Hillel Jewish Center at 7612 Mowatt Ln | ||||
2024-00158465 | 09/26/2024 18:00:00 | Theft | Investigation Pending | |
Computer Science Instructional Center, CSIC at 8169 Paint Branch Dr | ||||
2024-00158613 | 09/26/2024 23:54:00 | Injured/Sick Person | CBE | |
Johnson-Whittle Hall at 4118 Stadium Dr | ||||
2024-00158679 | 09/27/2024 00:50:00 | Suspicious Person/Auto | CBE | |
Baltimore Ave | ||||
2024-00158693 | 09/27/2024 01:20:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2024-00158724 | 09/27/2024 01:47:00 | Traffic Offense | CBE | |
University Blvd | ||||
2024-00158814 | 09/27/2024 02:47:00 | Injured/Sick Person | CBE | |
7400 block of Baltimore Ave | ||||
2024-00159306 | 09/27/2024 07:00:00 | Theft | Investigation Pending | |
Dairy, Stamp, Stamp Student Union, Student Union, Union at 3972 Campus Dr | ||||
2024-00159388 | 09/20/2024 15:15:00 | Suspicious Activity | Active/Pending | |
3800 block of Campus Dr | ||||
2024-00159389 | 09/27/2024 11:00:00 | Theft | Unfounded | |
8000 block of Regents Dr | ||||
2024-00159395 | 09/27/2024 01:00:00 | Theft | Investigation Pending | |
8100 block of La Plata Dr | ||||
2024-00159461 | 09/27/2024 16:59:00 | Suspicious Person/Auto | CBE | |
Dairy, Stamp, Stamp Student Union, Student Union, Union at 3972 Campus Dr | ||||
2024-00159471 | 09/27/2024 17:00:00 | Injured/Sick Person | CBE | |
Health Center at 3983 Campus Dr | ||||
2024-00159504 | 09/27/2024 15:00:00 | Theft | Warrant Issued | |
91, Chemistry, Chemistry Building at 8051 Regents Dr | ||||
2024-00159702 | 09/27/2024 02:00:00 | Stolen Motor Vehicle | Investigation Pending | |
University Courtyard #2 at 8200 Boteler Ln | ||||
2024-00159714 | 09/26/2024 22:30:00 | Theft | Investigation Pending | |
65, Carroll, Carroll Hall at 7284 Preinkert Dr | ||||
2024-00159720 | 09/27/2024 14:37:00 | Theft | Warrant Issued | |
251 North, Denton Area Dining Hall at 3951 Denton Service Ln | ||||
2024-00159741 | 09/27/2024 18:00:00 | Theft | Investigation Pending | |
Denton, Denton Hall at 3854 Stadium Dr | ||||
2024-00159782 | 09/27/2024 22:46:00 | Trespassing | Arrest | |
51, Worcester, Worcester Hall at 7405 Preinkert Dr | ||||
2024-00160227 | 09/28/2024 03:31:00 | DWI/DUI | Arrest | |
Paint Branch Dr | ||||
2024-00160675 | 09/28/2024 15:12:00 | Theft | Investigation Pending | |
Cumberland Hall at 4250 Farm Dr | ||||
2024-00160688 | 09/27/2024 23:30:00 | Theft | Summons Issued | |
Pyon Chen, Pyon-Chen Hall at 8097 La Plata Dr | ||||
2024-00160752 | 09/28/2024 18:00:00 | Injured/Sick Person | CBE | |
68, Eppley, Eppley Recreation Center, ERC at 4128 Valley Dr | ||||
2024-00160967 | 09/28/2024 22:20:00 | CDS Violation | CBE | |
Lot 19, Lot U2, MLG, Mowatt Garage, Mowatt Lane Parking Garage, PG5 at 7591 Mowatt Ln | ||||
2024-00161435 | 09/29/2024 07:28:00 | Injured/Sick Person | CBE | |
3400 block of Tulane Dr | ||||
