July 2024 Incident Log
UMPD Case Number | Date Occurred | Report Date | Crime Type | Disposition |
---|---|---|---|---|
2024-00111066 | 07/01/2024 01:34:00 | DWI/DUI | Arrest | |
Baltimore Ave | ||||
2024-00111195 | 06/30/2024 23:00:00 | Vandalism | Investigation Pending | |
Club House, Golf Course Club House at 3800 Golf Course Rd | ||||
2024-00111285 | 07/01/2024 11:30:00 | Theft | Investigation Pending | |
Football Team House, Gossett, Gossett Hall at 4068 Fieldhouse Dr | ||||
2024-00111656 | 07/02/2024 07:01:00 | Fire | CBE | |
8200 block of Paint Branch Dr | ||||
2024-00111659 | 07/02/2024 12:23:00 | Assist Other Agency | CBE | |
Baltimore Ave | ||||
2024-00111739 | 05/24/2024 00:00:00 | Theft | Investigation Pending | |
4200 block of Farm Dr | ||||
2024-00111752 | 07/02/2024 18:25:00 | Theft | Summons Issued | |
Club House, Golf Course Club House at 3800 Golf Course Rd | ||||
2024-00111781 | 07/02/2024 18:00:00 | Theft | Investigation Pending | |
68, Eppley, Eppley Recreation Center, ERC at 4128 Valley Dr | ||||
2024-00111877 | 07/02/2024 23:00:00 | Burglary | Summons Issued | |
Baltimore Ave | ||||
2024-00111982 | 07/03/2024 00:31:00 | Assist Other Agency | Active/Pending | |
7300 block of Baltimore Ave | ||||
2024-00112087 | 07/03/2024 14:12:00 | Theft | Arrest | |
Dairy, Stamp, Stamp Student Union, Student Union, Union at 3972 Campus Dr | ||||
2024-00112139 | 07/03/2024 18:18:00 | Theft | Investigation Pending | |
Elkton, Elkton Hall at 3981 Denton Service Ln | ||||
2024-00112171 | 07/03/2024 15:30:00 | Theft | Investigation Pending | |
Graduate Hills Apartment #291 at 3413 Tulane Dr | ||||
2024-00112242 | 07/04/2024 01:09:00 | DWI/DUI | Arrest | |
Metzerott Rd | ||||
2024-00112338 | 07/01/2024 20:00:00 | Vandalism | Investigation Pending | |
College Park Fire Station, Company 12 at 8115 Baltimore Ave | ||||
2024-00112416 | 07/02/2024 19:00:00 | Theft | Investigation Pending | |
Physical Sciences Complex, PSC at 4296 Stadium Dr | ||||
2024-00112511 | 07/04/2024 20:28:00 | Assist Other Agency | CBE | |
Acredale Park at 4200 Metzerott Rd | ||||
2024-00112592 | 07/05/2024 00:23:00 | Suspicious Person/Auto | CBE | |
Lot FF2 | ||||
2024-00112639 | 07/05/2024 02:16:00 | Warrant/Summons Service | Arrest | |
University Blvd | ||||
2024-00112648 | 07/05/2024 02:40:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2024-00112658 | 07/05/2024 03:05:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2024-00112926 | 07/05/2024 20:44:00 | Fire | CBE | |
Leonardtown #248, Leonardtown at 7567 Yale Ave | ||||
2024-00112961 | 07/06/2024 00:09:00 | DWI/DUI | Arrest | |
Baltimore Ave | ||||
2024-00112972 | 07/06/2024 00:43:00 | DWI/DUI | Arrest | |
Baltimore Ave | ||||
2024-00112973 | 07/06/2024 00:45:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2024-00112984 | 07/06/2024 02:00:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2024-00112989 | 07/06/2024 02:41:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2024-00112993 | 07/06/2024 03:59:00 | DWI/DUI | Arrest | |
Baltimore Ave | ||||
2024-00113130 | 07/06/2024 14:21:00 | Overdose | CBE | |
8700 block of Baltimore Ave | ||||
2024-00113135 | 07/06/2024 15:08:00 | Recovered Stolen Property | Arrest | |
DOTS Impound Lot, Lot 6, PG4, Terrapin Trail Parking Garage, TTG at 4155 Terrapin Trl | ||||
2024-00113287 | 07/07/2024 00:33:00 | DWI/DUI | Arrest | |
Wb University Blvd Ofrp Nb Adelphi Rd | ||||
2024-00113289 | 07/07/2024 00:41:00 | Warrant/Summons Service | Arrest | |
City of CP Garage, College Park Garage, CP Garage Rd | ||||
2024-00113313 | 07/07/2024 03:11:00 | DWI/DUI | Arrest | |
Adelphi Rd | ||||
2024-00113321 | 10/28/2023 00:00:00 | Extortion | CBE | |
3400 block of Tulane Dr | ||||
2024-00113466 | 07/07/2024 11:49:00 | Other Incident | CBE | |
8200 block of Baltimore Ave | ||||
2024-00113469 | 07/07/2024 12:13:00 | Injured/Sick Person | CBE | |
7700 block of Mowatt Ln | ||||
2024-00113470 | 07/07/2024 07:10:00 | Vandalism | Active/Pending | |
Club House, Golf Course Club House at 3800 Golf Course Rd | ||||
2024-00113494 | 07/07/2024 13:15:00 | Assist Other Agency | CBE | |
College Park Shopping Center, CVS at 7300 Baltimore Ave | ||||
2024-00113524 | 07/07/2024 16:57:00 | Found/Recovered Property | CBE | |
68, Eppley, Eppley Recreation Center, ERC at 4128 Valley Dr | ||||
2024-00113530 | 02/01/2024 00:00:00 | Harassment/Stalking | Active/Pending | |
7400 block of Preinkert Dr | ||||
2024-00113581 | 07/07/2024 22:17:00 | Assist Other Agency | CBE | |
Litton, Police Services & Training Facility at 7147 51st Ave | ||||
2024-00113582 | 07/04/2024 12:00:00 | Other Incident | Active/Pending | |
8300 block of Boteler Ln | ||||
2024-00113889 | 07/08/2024 13:00:00 | Other Incident | CBE | |
Dairy, Stamp, Stamp Student Union, Student Union, Union at 3972 Campus Dr | ||||
2024-00113966 | 07/09/2024 01:12:00 | Warrant/Summons Service | Arrest | |
University Blvd | ||||
2024-00114066 | 07/09/2024 04:28:00 | Theft | Investigation Pending | |
Lot 19, Lot U2, MLG, Mowatt Garage, Mowatt Lane Parking Garage, PG5 at 7591 Mowatt Ln | ||||
2024-00114071 | 07/09/2024 04:49:00 | Theft | Investigation Pending | |
260 at 4301 Rowalt Dr | ||||
2024-00114440 | 07/10/2024 10:02:00 | Theft | Summons Issued | |
82, John S. Toll Physics Building, Physics, Physics Building at 4150 Campus Dr | ||||
2024-00114457 | 07/10/2024 13:58:00 | Other Incident | CBE | |
4100 block of Campus Dr | ||||
2024-00114466 | 07/10/2024 14:30:00 | Theft from Auto | Arrest | |
Golf Course Parking Lot | ||||
2024-00114683 | 07/11/2024 02:31:00 | Vandalism | Investigation Pending | |
Lot 19, Lot U2, MLG, Mowatt Garage, Mowatt Lane Parking Garage, PG5 at 7591 Mowatt Ln | ||||
2024-00114996 | 07/11/2024 14:00:00 | Vandalism | Active/Pending | |
Brendan Iribe Center, Iribe Center at 8125 Paint Branch Dr | ||||
2024-00115176 | 07/12/2024 09:06:00 | Injured/Sick Person | CBE | |
Oakland, Oakland Hall at 3912 Denton Service Ln | ||||
2024-00115345 | 07/12/2024 11:00:00 | Theft | Summons Issued | |
A James Clark Hall, A. James Clark Hall, A.J. Clark Hall, Clark, Clark Hall at 8278 Paint Branch Dr | ||||
2024-00115555 | 07/13/2024 01:38:00 | DWI/DUI | Arrest | |
83, J.M. Patterson Building, JM Patterson, JM Patterson Building at 4356 Stadium Dr | ||||
2024-00115776 | 07/13/2024 11:09:00 | Recovered Stolen Motor Vehicle | Arrest | |
Oakland, Oakland Hall at 3912 Denton Service Ln | ||||
2024-00115818 | 07/13/2024 15:41:00 | Injured/Sick Person | CBE | |
Comcast Center, Xfinity, Xfinity Center at 8500 Paint Branch Dr | ||||
2024-00116070 | 07/14/2024 02:53:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2024-00116255 | 07/13/2024 14:00:00 | Theft | Investigation Pending | |
Commons 3, SCC 3, South Campus Commons 3 at 4318 Knox Rd | ||||
2024-00116454 | 07/14/2024 23:41:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2024-00116458 | 07/14/2024 23:55:00 | Warrant/Summons Service | CBE | |
University Blvd | ||||
2024-00116470 | 07/15/2024 02:16:00 | DWI/DUI | Arrest | |
College Park Shopping Center, CVS at 7300 Baltimore Ave | ||||
2024-00116707 | 07/15/2024 14:41:00 | Assist Other Agency | CBE | |
Baltimore Ave | ||||
2024-00116864 | 07/16/2024 00:27:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2024-00117098 | 07/16/2024 17:13:00 | Emergency Petition | CBE | |
140 Campus Dr | ||||
2024-00117148 | 07/16/2024 20:00:00 | Warrant/Summons Service | Arrest | |
Campus Dr | ||||
2024-00117210 | 07/17/2024 00:22:00 | DWI/DUI | Arrest | |
Baltimore Ave | ||||
2024-00117222 | 07/17/2024 01:22:00 | Suspicious Person/Auto | CBE | |
Dairy, Stamp, Stamp Student Union, Student Union, Union at 3972 Campus Dr | ||||
2024-00117399 | 07/12/2024 07:40:00 | Theft from Auto | Investigation Pending | |
DOTS, Lot B, Lot RR, PG2, RDG, Regents Drive Parking Garage, WAM Lab at 8056 Regents Dr | ||||
2024-00117619 | 07/18/2024 00:05:00 | Injured/Sick Person | CBE | |
University Blvd | ||||
2024-00117885 | 07/18/2024 16:33:00 | Other Service Call | CBE | |
Kehoe Track, Kehoe Track at Ludwig Field, Ludwig Field at 7898 Championship Ln | ||||
2024-00117919 | 07/18/2024 14:00:00 | Theft | Warrant Issued | |
Physical Sciences Complex, PSC at 4296 Stadium Dr | ||||
2024-00117920 | 07/18/2024 14:00:00 | Theft | Investigation Pending | |
Fieldhouse Dr | ||||
2024-00117958 | 07/18/2024 19:10:00 | Emergency Petition | CBE | |
UMGC Inn & Conference Center at 345 Ehrensberger Dr | ||||
2024-00117957 | 07/18/2024 14:00:00 | Theft | Investigation Pending | |
84, Kirwan Hall, Mathematics Building, William E. Kirwan Hall at 4176 Campus Dr | ||||
2024-00117964 | 07/17/2024 18:00:00 | Theft | Investigation Pending | |
Pyon Chen, Pyon-Chen Hall at 8097 La Plata Dr | ||||
2024-00118227 | 07/18/2024 15:00:00 | Damage to State Property | Unfounded | |
Brendan Iribe Center, Iribe Center at 8125 Paint Branch Dr | ||||
2024-00118256 | 04/22/2024 00:00:00 | Fraud | Active/Pending | |
8500 block of Boteler Ln | ||||
2024-00118283 | 07/19/2024 00:00:00 | Stolen Motor Vehicle | Arrest | |
University Courtyard #5 at 8500 Boteler Ln | ||||
2024-00118319 | 07/19/2024 15:00:00 | Assist Other Agency | CBE | |
17310 Sandy Knoll Dr | ||||
2024-00118463 | 07/20/2024 00:25:00 | DWI/DUI | Arrest | |
7100 block of Baltimore Ave | ||||
2024-00118477 | 07/20/2024 01:27:00 | DWI/DUI | Arrest | |
College Ave | ||||
2024-00118893 | 07/21/2024 02:21:00 | DWI/DUI | Arrest | |
Greenbelt Rd | ||||
2024-00118967 | 07/21/2024 08:32:00 | Vandalism | Investigation Pending | |
Lot 19, Lot U2, MLG, Mowatt Garage, Mowatt Lane Parking Garage, PG5 at 7591 Mowatt Ln | ||||
2024-00119544 | 07/22/2024 11:22:00 | Injured/Sick Person | CBE | |
31, Garrett, Garrett Hall at 7570 Calvert Service Ln | ||||
2024-00119594 | 07/01/2024 09:00:00 | Other Incident | CBE | |
Nyumburu, Nyumburu Cultural Center at 4018 Campus Dr | ||||
2024-00119648 | 07/22/2024 10:00:00 | Damage to State Property | Active/Pending | |
Valley Dr | ||||
2024-00119877 | 07/23/2024 07:55:00 | Recovered Stolen Motor Vehicle | Arrest | |
University Courtyard #5 at 8500 Boteler Ln | ||||
2024-00119895 | 07/23/2024 09:13:00 | Suspicious Activity | Unfounded | |
DOTS Impound Lot, Lot 6, PG4, Terrapin Trail Parking Garage, TTG at 4155 Terrapin Trl | ||||
2024-00119896 | 07/21/2024 12:00:00 | Assault | Juvenile Arrest | |
Yahentamitsi at 4136 Stadium Dr | ||||
2024-00119901 | 07/23/2024 08:00:00 | Other Incident | CBE | |
8100 block of Regents Dr | ||||
2024-00120205 | 07/24/2024 03:39:00 | Injured/Sick Person | CBE | |
7200 block of Baltimore Ave | ||||
2024-00120266 | 07/22/2024 08:47:00 | Vandalism | Arrest | |
8200 block of Paint Branch Dr | ||||
2024-00120267 | 07/24/2024 09:30:00 | Injured/Sick Person | CBE | |
Atlantic Building, Computer & Space Sciences Building at 4254 Stadium Dr | ||||
2024-00120321 | 07/24/2024 12:46:00 | Injured/Sick Person | CBE | |
Yahentamitsi at 4136 Stadium Dr | ||||
2024-00120368 | 07/24/2024 16:11:00 | Injured/Sick Person | CBE | |
Nyumburu, Nyumburu Cultural Center at 4018 Campus Dr | ||||
2024-00120855 | 07/25/2024 15:28:00 | Other Incident | CBE | |
4300 block of Rowalt Dr | ||||
2024-00120902 | 07/24/2024 18:30:00 | Theft | Unfounded | |
Dairy, Stamp, Stamp Student Union, Student Union, Union at 3972 Campus Dr | ||||
2024-00121005 | 07/25/2024 20:00:00 | Theft | Investigation Pending | |
68, Eppley, Eppley Recreation Center, ERC at 4128 Valley Dr | ||||
2024-00121077 | 07/26/2024 01:30:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2024-00121199 | 07/26/2024 09:46:00 | Found/Recovered Property | CBE | |
Cypress Building at 8320 Baltimore Ave | ||||
2024-00121221 | 07/26/2024 09:20:00 | Theft | Investigation Pending | |
37, Shoemaker, Shoemaker Building at 4281 Chapel Ln | ||||
2024-00121227 | 07/26/2024 10:42:00 | Other Incident | CBE | |
68, Eppley, Eppley Recreation Center, ERC at 4128 Valley Dr | ||||
2024-00121491 | 07/27/2024 00:07:00 | DWI/DUI | Arrest | |
Xtra Mart at 8721 Baltimore Ave | ||||
2024-00121531 | 07/27/2024 03:45:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2024-00121713 | 07/27/2024 09:00:00 | Theft from Auto | Arrest | |
8, Annapolis, Annapolis Hall at 7626 Regents Dr | ||||
2024-00121744 | 07/27/2024 17:06:00 | Theft | Active/Pending | |
Fieldhouse Dr | ||||
2024-00121895 | 07/27/2024 23:07:00 | Weapon Violation | Arrest | |
Baltimore Ave | ||||
2024-00121943 | 07/28/2024 02:32:00 | DWI/DUI | Arrest | |
Baltimore Ave | ||||
2024-00122114 | 07/28/2024 10:17:00 | Damage to State Property | CBE | |
64, Dorchester, Dorchester Hall at 3947 Campus Dr | ||||
2024-00122173 | 07/28/2024 15:26:00 | Recovered Stolen Motor Vehicle | CBE | |
South Gate at 7567 Regents Dr | ||||
2024-00122567 | 07/29/2024 08:45:00 | Injured/Sick Person | CBE | |
3621 Campus Dr | ||||
2024-00122594 | 07/26/2024 03:00:00 | Assist Other Agency | CBE | |
8608 Sherwood Glen | ||||
2024-00122600 | 07/29/2024 11:52:00 | Suspicious Person/Auto | CBE | |
Campus Dr | ||||
2024-00122658 | 07/29/2024 15:40:00 | Theft from Auto | Arrest | |
Club House, Golf Course Club House at 3800 Golf Course Rd | ||||
2024-00122795 | 07/30/2024 00:58:00 | DWI/DUI | Arrest | |
Adelphi Rd | ||||
2024-00123026 | 07/30/2024 07:00:00 | Trespassing | Arrest | |
Dairy, Stamp, Stamp Student Union, Student Union, Union at 3972 Campus Dr | ||||
2024-00123033 | 07/29/2024 12:33:00 | Hate Bias Incident | Active/Pending | |
42, Tydings Hall at 7343 Preinkert Dr | ||||
2024-00123081 | 07/30/2024 17:16:00 | Weapon Violation | Arrest | |
Club House, Golf Course Club House at 3800 Golf Course Rd | ||||
2024-00123082 | 07/30/2024 17:41:00 | Stolen Motor Vehicle | Active/Pending | |
Comcast Center, Xfinity, Xfinity Center at 8500 Paint Branch Dr | ||||
2024-00125850 | 07/30/2024 23:24:00 | Theft | Active/Pending | |
Cumberland Hall at 4250 Farm Dr | ||||
2024-00123097 | 07/30/2024 23:24:00 | Theft | Arrest | |
Atlantic Building, Computer & Space Sciences Building at 4254 Stadium Dr |