February 2024 Incident Log
UMPD Case Number | Date Occurred | Report Date | Crime Type | Disposition |
---|---|---|---|---|
2024-00022496 | 02/01/2024 12:38:00 | Emergency Petition | CBE | |
4200 block of Stadium Dr | ||||
2024-00022500 | 01/31/2024 21:45:00 | Theft | Investigation Pending | |
Comcast Center, Xfinity, Xfinity Center at 8500 Paint Branch Dr | ||||
2024-00022507 | 02/01/2024 16:00:00 | Indecent Exposure | Arrest | |
Elkton, Elkton Hall at 3981 Denton Service Ln | ||||
2024-00022578 | 02/01/2024 19:31:00 | Assist Other Agency | Active/Pending | |
4300 block of Knox Rd | ||||
2024-00022639 | 02/01/2024 21:00:00 | Dept Property Damage/Loss | CBE | |
7, Pocomoke, Pocomoke Building, Police, UMDPS, UMPD at 7569 Baltimore Ave | ||||
2024-00022718 | 02/01/2024 21:00:00 | Injured/Sick Person | CBE | |
96, Cambridge, Cambridge Hall at 4230 Farm Dr | ||||
2024-00022790 | 02/02/2024 00:28:00 | Alcohol Violation | CBE | |
Rhode Island Ave | ||||
2024-00022829 | 02/02/2024 00:40:00 | Alcohol Violation | Arrest | |
Rhode Island Ave | ||||
2024-00023013 | 02/02/2024 02:57:00 | Injured/Sick Person | CBE | |
Alpha Delta Pi, Alpha Delta Pi Sorority at 4535 College Ave | ||||
2024-00023126 | 01/25/2024 17:00:00 | Theft from Auto | Investigation Pending | |
Lot 11b | ||||
2024-00023325 | 02/02/2024 11:45:00 | Assist Other Agency | CBE | |
Knox Rd | ||||
2024-00023341 | 02/02/2024 13:00:00 | Extortion | Investigation Pending | |
4200 block of Valley Dr | ||||
2024-00023376 | 02/02/2024 15:44:00 | Emergency Petition | CBE | |
37, Shoemaker, Shoemaker Building at 4281 Chapel Ln | ||||
2024-00023384 | 02/02/2024 16:05:00 | Peeping Tom | Arrest | |
8100 block of Paint Branch Dr | ||||
2024-00023656 | 02/02/2024 23:50:00 | Alcohol Violation | Arrest | |
Bais Menachem, Chabad Jewish Student Center at 7403 Hopkins Ave | ||||
2024-00023674 | 02/03/2024 00:16:00 | Injured/Sick Person | CBE | |
Johnson-Whittle Hall at 4118 Stadium Dr | ||||
2024-00023726 | 02/03/2024 01:48:00 | DWI/DUI | Arrest | |
Baltimore Ave | ||||
2024-00023998 | 01/31/2024 12:02:00 | Theft | Active/Pending | |
7500 block of Yale Ave | ||||
2024-00024001 | 02/02/2024 00:00:00 | Assist Other Agency | CBE | |
4300 block of Knox Rd | ||||
2024-00024209 | 02/03/2024 17:56:00 | Alcohol Violation | Arrest | |
Knox Rd | ||||
2024-00024275 | 02/03/2024 20:55:00 | Injured/Sick Person | CBE | |
Comcast Center, Xfinity, Xfinity Center at 8500 Paint Branch Dr | ||||
2024-00024276 | 02/03/2024 20:56:00 | Injured/Sick Person | CBE | |
68, Eppley, Eppley Recreation Center, ERC at 4128 Valley Dr | ||||
2024-00024309 | 02/03/2024 22:37:00 | Injured/Sick Person | CBE | |
8, Annapolis, Annapolis Hall at 7626 Regents Dr | ||||
2024-00024403 | 02/04/2024 01:53:00 | Suspicious Person/Auto | CBE | |
82, John S. Toll Physics Building, Physics, Physics Building at 4150 Campus Dr | ||||
2024-00024426 | 02/04/2024 03:15:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2024-00024427 | 02/04/2024 03:18:00 | Injured/Sick Person | CBE | |
Denton, Denton Hall at 3854 Stadium Dr | ||||
2024-00024492 | 02/04/2024 06:15:00 | Other Incident | CBE | |
UMGC Inn & Conference Center at 345 Ehrensberger Dr | ||||
2024-00024675 | 02/04/2024 11:15:00 | Fire | CBE | |
Yahentamitsi at 4136 Stadium Dr | ||||
2024-00024877 | 02/04/2024 19:35:00 | Injured/Sick Person | CBE | |
7600 block of Preinkert Dr | ||||
2024-00025156 | 02/02/2024 15:00:00 | Stolen Motor Vehicle | Investigation Pending | |
Clarice Smith Performing Arts Center, CSPAC at 8270 Alumni Dr | ||||
2024-00025511 | 02/05/2024 16:54:00 | Injured/Sick Person | CBE | |
Art Soc, Art Sociology Building, Art-Sociology Building, Parren J. Mitchell Art-Sociology Building at 3834 Campus Dr | ||||
2024-00025606 | 02/05/2024 23:37:00 | Assist Other Agency | CBE | |
909 at 8204 Baltimore Ave | ||||
2024-00025613 | 02/05/2024 22:00:00 | Vandalism | CBE | |
Hagerstown Hall at 8075 Hagerstown Dr | ||||
2024-00025930 | 02/06/2024 11:00:00 | Hazardous Condition | CBE | |
Edward St. John Learning and Teaching Center, ESJ at 4131 Campus Dr | ||||
2024-00025997 | 02/05/2024 13:50:00 | Theft | Unfounded | |
3800 block of Campus Dr | ||||
2024-00026047 | 02/06/2024 16:48:00 | Other Service Call | CBE | |
College Park Fire Station, Company 12 at 8115 Baltimore Ave | ||||
2024-00026050 | 02/05/2024 12:00:00 | Theft | Unfounded | |
96, Cambridge, Cambridge Hall at 4230 Farm Dr | ||||
2024-00026082 | 02/06/2024 18:02:00 | Assist Other Agency | CBE | |
Baltimore Ave | ||||
2024-00026120 | 02/06/2024 20:14:00 | Other Incident | CBE | |
Comcast Center, Xfinity, Xfinity Center at 8500 Paint Branch Dr | ||||
2024-00026215 | 02/06/2024 22:46:00 | CDS Violation | CBE | |
98, Centreville, Centreville Hall at 4243 Valley Dr | ||||
2024-00026223 | 02/06/2024 23:08:00 | Injured/Sick Person | CBE | |
7200 block of Baltimore Ave | ||||
2024-00026321 | 02/07/2024 01:31:00 | Emergency Petition | CBE | |
7, Pocomoke, Pocomoke Building, Police, UMDPS, UMPD at 7569 Baltimore Ave | ||||
2024-00026325 | 02/07/2024 01:48:00 | Assist Other Agency | CBE | |
4700 block of Berwyn House Rd | ||||
2024-00026327 | 02/06/2024 13:30:00 | Emergency Petition | Active/Pending | |
25, Charles, Charles Hall at 4405 Lehigh Rd | ||||
2024-00026519 | 02/07/2024 09:40:00 | Injured/Sick Person | CBE | |
Lot Z | ||||
2024-00026551 | 02/07/2024 10:54:00 | Theft | Arrest | |
Alpha Chi Omega, Alpha Chi Omega Sorority at 4525 College Ave | ||||
2024-00026577 | 02/07/2024 12:57:00 | Injured/Sick Person | CBE | |
Union Ln | ||||
2024-00026693 | 02/07/2024 17:00:00 | Injured/Sick Person | CBE | |
6800 block of Preinkert Dr | ||||
2024-00027239 | 02/07/2024 13:00:00 | Theft | Unfounded | |
Varsity Sports Teamhouse at 4117 Stadium Dr | ||||
2024-00027287 | 02/08/2024 13:45:00 | Threat Assessment | Active/Pending | |
7300 block of Preinkert Dr | ||||
2024-00027315 | 02/07/2024 20:15:00 | Theft | Arrest | |
3900 block of Denton Service Ln | ||||
2024-00027335 | 02/08/2024 17:45:00 | Dept Property Damage/Loss | CBE | |
708 Chichester Lane | ||||
2024-00027439 | 02/08/2024 09:30:00 | Theft | Investigation Pending | |
35, McKeldin Library at 7649 Library Ln | ||||
2024-00027598 | 02/09/2024 01:17:00 | Suspicious Activity | CBE | |
Denton, Denton Hall at 3854 Stadium Dr | ||||
2024-00027752 | 02/09/2024 07:27:00 | Other Service Call | CBE | |
Drazek Circle, UMGC at 346 Ehrensberger Dr | ||||
2024-00027848 | 02/09/2024 09:58:00 | Assist Fire Department | CBE | |
7700 block of Adelphi Rd | ||||
2024-00027889 | 02/08/2024 22:15:00 | Theft | Arrest | |
Commons 3, SCC 3, South Campus Commons 3 at 4318 Knox Rd | ||||
2024-00028084 | 01/31/2024 20:30:00 | Theft | Active/Pending | |
68, Eppley, Eppley Recreation Center, ERC at 4128 Valley Dr | ||||
2024-00028224 | 02/09/2024 22:27:00 | Alcohol Violation | Arrest | |
Princeton Ave | ||||
2024-00028357 | 02/10/2024 00:45:00 | Damage to State Property | Active/Pending | |
36, Plant Sciences Building at 4291 Fieldhouse Dr | ||||
2024-00028409 | 02/10/2024 04:11:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2024-00028410 | 02/10/2024 04:16:00 | Assist Other Agency | CBE | |
7300 block of Baltimore Ave | ||||
2024-00028421 | 02/10/2024 05:21:00 | Assist Other Agency | CBE | |
8100 block of Baltimore Ave | ||||
2024-00028634 | 02/09/2024 17:00:00 | Theft | Arrest | |
14, Harford Hall at 7660 Regents Dr | ||||
2024-00028724 | 02/10/2024 17:15:00 | Peeping Tom | Arrest | |
96, Cambridge, Cambridge Hall at 4230 Farm Dr | ||||
2024-00028726 | 02/10/2024 17:49:00 | Alcohol Violation | Arrest | |
Knox Rd | ||||
2024-00028727 | 02/10/2024 18:19:00 | Disorderly Conduct | Arrest | |
College Ave | ||||
2024-00028770 | 02/10/2024 22:57:00 | Injured/Sick Person | CBE | |
6900 block of Preinkert Dr | ||||
2024-00028803 | 02/11/2024 00:22:00 | DWI/DUI | Arrest | |
Campus Dr | ||||
2024-00028804 | 02/09/2024 20:00:00 | Theft | Investigation Pending | |
Yahentamitsi at 4136 Stadium Dr | ||||
2024-00029034 | 02/11/2024 11:40:00 | Assist Other Agency | CBE | |
8200 block of Baltimore Ave | ||||
2024-00029293 | 02/11/2024 01:00:00 | Theft | Investigation Pending | |
8000 block of Hagerstown Dr | ||||
2024-00029357 | 02/11/2024 15:37:00 | Damage to State Property | CBE | |
46, Marie Mount, Marie Mount Hall at 7814 Regents Dr | ||||
2024-00029737 | 02/12/2024 13:15:00 | Other Incident | CBE | |
77, Main Admin, Main Administration Building, Thomas V. Miller Jr. Administration Building at 7901 Regents Dr | ||||
2024-00030085 | 02/12/2024 21:50:00 | Emergency Petition | CBE | |
Elkton, Elkton Hall at 3981 Denton Service Ln | ||||
2024-00030478 | 02/13/2024 12:31:00 | Injured/Sick Person | CBE | |
30, Talbot, Talbot Hall at 7569 Calvert Service Ln | ||||
2024-00030517 | 02/13/2024 12:15:00 | Theft | Unfounded | |
7900 block of Regents Dr | ||||
2024-00030621 | 02/05/2024 08:00:00 | Other Incident | CBE | |
Yahentamitsi at 4136 Stadium Dr | ||||
2024-00030651 | 02/13/2024 19:21:00 | Accident - Departmental | CBE | |
3216 Hollins Ferry Rd | ||||
2024-00030972 | 02/14/2024 08:11:00 | Assist Other Agency | CBE | |
909 at 8204 Baltimore Ave | ||||
2024-00031044 | 02/14/2024 10:43:00 | Emergency Petition | CBE | |
37, Shoemaker, Shoemaker Building at 4281 Chapel Ln | ||||
2024-00031291 | 02/14/2024 21:30:00 | Injured/Sick Person | CBE | |
Commons 7, SCC 7, South Campus Commons 7 at 6801 Preinkert Dr | ||||
2024-00031748 | 02/15/2024 11:52:00 | Injured/Sick Person | CBE | |
Yahentamitsi at 4136 Stadium Dr | ||||
2024-00031754 | 02/15/2024 11:59:00 | Emergency Petition | CBE | |
37, Shoemaker, Shoemaker Building at 4281 Chapel Ln | ||||
2024-00031793 | 02/15/2024 13:24:00 | Injured/Sick Person | CBE | |
4300 block of Knox Rd | ||||
2024-00031885 | 02/15/2024 18:14:00 | Injured/Sick Person | CBE | |
68, Eppley, Eppley Recreation Center, ERC at 4128 Valley Dr | ||||
2024-00032105 | 02/16/2024 00:33:00 | Alcohol Violation | Arrest | |
Rhode Island Ave | ||||
2024-00032407 | 02/16/2024 08:22:00 | Suspicious Person/Auto | Arrest | |
8100 block of Paint Branch Dr | ||||
2024-00032469 | 02/16/2024 12:10:00 | Emergency Petition | CBE | |
4100 block of Stadium Dr | ||||
2024-00032800 | 02/16/2024 23:00:00 | Injured/Sick Person | CBE | |
Prince Frederick, Prince Frederick Hall at 7030 Preinkert Dr | ||||
2024-00032824 | 02/17/2024 01:00:00 | Theft | Investigation Pending | |
South Gate at 7567 Regents Dr | ||||
2024-00032827 | 02/17/2024 01:58:00 | Injured/Sick Person | CBE | |
7300 block of Baltimore Ave | ||||
2024-00032835 | 02/17/2024 02:32:00 | Emergency Petition | CBE | |
4300 block of Knox Rd | ||||
2024-00033011 | 02/17/2024 09:40:00 | Injured/Sick Person | CBE | |
4200 block of Valley Dr | ||||
2024-00033066 | 02/17/2024 12:33:00 | Trespassing | Arrest | |
88, Martin Hall at 4298 Campus Dr | ||||
2024-00033067 | 02/17/2024 00:03:00 | Theft | Investigation Pending | |
3900 block of Denton Service Ln | ||||
2024-00033088 | 02/17/2024 14:30:00 | Theft | Investigation Pending | |
78, Armory, Reckord Armory at 4490 Rossborough Ln | ||||
2024-00033104 | 02/16/2024 17:30:00 | Theft | Arrest | |
Prince Frederick, Prince Frederick Hall at 7030 Preinkert Dr | ||||
2024-00033217 | 02/17/2024 21:31:00 | DWI/DUI | Arrest | |
Lot 2a | ||||
2024-00033348 | 02/18/2024 00:34:00 | Injured/Sick Person | CBE | |
7300 block of Baltimore Ave | ||||
2024-00033592 | 02/17/2024 20:30:00 | Theft | Investigation Pending | |
Comcast Center, Xfinity, Xfinity Center at 8500 Paint Branch Dr | ||||
2024-00033925 | 02/18/2024 19:45:00 | Theft | Investigation Pending | |
78, Armory, Reckord Armory at 4490 Rossborough Ln | ||||
2024-00034101 | 02/19/2024 01:39:00 | Emergency Petition | CBE | |
Dartmouth Ave | ||||
2024-00034229 | 02/18/2024 10:30:00 | Damaged Property | CBE | |
Lot 9b | ||||
2024-00034818 | 02/19/2024 22:00:00 | Other Incident | CBE | |
4200 block of Valley Dr | ||||
2024-00034968 | 02/20/2024 07:55:00 | Injured/Sick Person | CBE | |
4000 block of Stadium Dr | ||||
2024-00035017 | 02/19/2024 18:15:00 | Theft | Arrest | |
School of Public Policy, Thurgood Marshall Hall at 7805 Regents Dr | ||||
2024-00035018 | 02/20/2024 00:00:00 | Damage to State Property | CBE | |
7800 block of Regents Dr | ||||
2024-00035036 | 04/01/2023 12:30:00 | Sex Offense | CBE | |
Leonardtown #249, Leonardtown at 7563 Yale Ave | ||||
2024-00035042 | 02/20/2024 00:00:00 | Vandalism | Investigation Pending | |
48, Francis Scott Key, Francis Scott Key Hall, FS Key Hall, FSK at 4282 Chapel Ln | ||||
2024-00035041 | 02/20/2024 00:01:00 | Vandalism | Investigation Pending | |
26, South Campus Dining Hall at 7093 Preinkert Dr | ||||
2024-00035163 | 02/20/2024 13:45:00 | Theft | Investigation Pending | |
42, Tydings Hall at 7343 Preinkert Dr | ||||
2024-00035223 | 02/20/2024 19:00:00 | Fraud | Arrest | |
7500 block of Yale Ave | ||||
2024-00035228 | 02/20/2024 19:40:00 | Fraud | Summons Issued | |
98, Centreville, Centreville Hall at 4243 Valley Dr | ||||
2024-00035349 | 02/20/2024 23:26:00 | DWI/DUI | Arrest | |
Paint Branch Dr | ||||
2024-00035467 | 02/21/2024 02:56:00 | DWI/DUI | Arrest | |
MFRI, MFRI Office/Classroom Building at 4500 Campus Dr | ||||
2024-00035591 | 02/21/2024 08:30:00 | Theft | Arrest | |
16, Baltimore, Baltimore Hall at 7497 Calvert Service Ln | ||||
2024-00035621 | 02/20/2024 16:00:00 | Theft | Arrest | |
Prince Frederick, Prince Frederick Hall at 7030 Preinkert Dr | ||||
2024-00035660 | 02/21/2024 12:01:00 | Injured/Sick Person | CBE | |
McKeldin Mall | ||||
2024-00035665 | 02/21/2024 14:03:00 | Assist Other Agency | CBE | |
Baltimore Ave | ||||
2024-00035773 | 02/21/2024 12:00:00 | Theft | Investigation Pending | |
Edward St. John Learning and Teaching Center, ESJ at 4131 Campus Dr | ||||
2024-00036158 | 02/15/2024 17:00:00 | Other Incident | CBE | |
Litton, Police Services & Training Facility at 7147 51st Ave | ||||
2024-00036159 | 02/12/2020 17:00:00 | Other Incident | CBE | |
Litton, Police Services & Training Facility at 7147 51st Ave | ||||
2024-00036165 | 02/21/2024 05:30:00 | Other Incident | CBE | |
Commons 4, SCC 4, South Campus Commons 4 at 4310 Knox Rd | ||||
2024-00036199 | 02/22/2024 12:15:00 | Theft | Investigation Pending | |
73, H.J. Patterson Hall, HJ Patterson Hall at 4065 Campus Dr | ||||
2024-00036251 | 02/22/2024 17:23:00 | Suspicious Person/Auto | CBE | |
Dairy, Stamp, Stamp Student Union, Student Union, Union at 3972 Campus Dr | ||||
2024-00036257 | 02/22/2024 17:34:00 | Emergency Petition | CBE | |
8100 block of Regents Dr | ||||
2024-00036305 | 02/22/2024 19:54:00 | Injured/Sick Person | CBE | |
7500 block of Regents Dr | ||||
2024-00036343 | 02/22/2024 21:47:00 | Vandalism | CBE | |
Easton, Easton Hall at 3917 Denton Service Ln | ||||
2024-00036361 | 02/22/2024 22:52:00 | Injured/Sick Person | CBE | |
Cornerstone, Cornerstone Grill at 7325 Baltimore Ave | ||||
2024-00036487 | 02/23/2024 01:26:00 | Alcohol Violation | Arrest | |
Knox Rd | ||||
2024-00036771 | 02/07/2024 13:30:00 | Other Incident | Unfounded | |
8100 block of La Plata Dr | ||||
2024-00036784 | 02/22/2024 01:30:00 | Theft | Arrest | |
8500 block of Boteler Ln | ||||
2024-00036795 | 02/23/2024 02:00:00 | Theft | Investigation Pending | |
251 North, Denton Area Dining Hall at 3951 Denton Service Ln | ||||
2024-00036805 | 02/23/2024 11:45:00 | Damage to State Property | CBE | |
7, Pocomoke, Pocomoke Building, Police, UMDPS, UMPD at 7569 Baltimore Ave | ||||
2024-00036807 | 02/23/2024 14:09:00 | Injured/Sick Person | CBE | |
68, Eppley, Eppley Recreation Center, ERC at 4128 Valley Dr | ||||
2024-00036812 | 02/23/2024 13:25:00 | Theft | Investigation Pending | |
35, McKeldin Library at 7649 Library Ln | ||||
2024-00036855 | 02/14/2024 18:00:00 | Theft | Investigation Pending | |
4243 38.9925686035142;-76.9414474316283 | ||||
2024-00037174 | 02/24/2024 02:07:00 | DWI/DUI | Arrest | |
Pot Bellys at 7422 Baltimore Ave | ||||
2024-00037306 | 02/24/2024 08:45:00 | Injured/Sick Person | CBE | |
68, Eppley, Eppley Recreation Center, ERC at 4128 Valley Dr | ||||
2024-00037308 | 02/23/2024 21:30:00 | Theft | Arrest | |
23, Washington, Washington Hall at 4298 Lehigh Rd | ||||
2024-00037325 | 02/24/2024 10:08:00 | DWI/DUI | Arrest | |
7, Pocomoke, Pocomoke Building, Police, UMDPS, UMPD at 7569 Baltimore Ave | ||||
2024-00037347 | 02/23/2024 23:00:00 | Theft | Investigation Pending | |
Prince Frederick, Prince Frederick Hall at 7030 Preinkert Dr | ||||
2024-00037351 | 02/23/2024 18:30:00 | Theft | Investigation Pending | |
24, Allegany, Allegany Hall at 4299 Lehigh Rd | ||||
2024-00037448 | 02/23/2024 18:00:00 | Theft | Arrest | |
65, Carroll, Carroll Hall at 7284 Preinkert Dr | ||||
2024-00037738 | 02/25/2024 03:49:00 | Injured/Sick Person | CBE | |
Leonardtown #245, Leonardtown at 4689 Rossborough Ln | ||||
2024-00037844 | 02/25/2024 11:10:00 | Injured/Sick Person | CBE | |
8100 block of Boteler Ln | ||||
2024-00037870 | 02/21/2024 14:00:00 | Fraud | Investigation Pending | |
8000 block of Hagerstown Dr | ||||
2024-00038267 | 02/26/2024 01:30:00 | Extortion | Investigation Pending | |
Leonardtown #245, Leonardtown at 4689 Rossborough Ln | ||||
2024-00038497 | 02/26/2024 10:55:00 | Injured/Sick Person | CBE | |
Football Team House, Gossett, Gossett Hall at 4068 Fieldhouse Dr | ||||
2024-00038520 | 02/26/2024 11:00:00 | Suspicious Person/Auto | CBE | |
8200 block of Alumni Dr | ||||
2024-00038852 | 02/26/2024 15:15:00 | Theft | Arrest | |
Dairy, Stamp, Stamp Student Union, Student Union, Union at 3972 Campus Dr | ||||
2024-00039290 | 11/01/2023 00:00:00 | Fraud | Unfounded | |
25, Charles, Charles Hall at 4405 Lehigh Rd | ||||
2024-00039289 | 02/20/2024 15:55:00 | Theft | Investigation Pending | |
4100 block of Campus Dr | ||||
2024-00039295 | 02/27/2024 11:10:00 | Theft | Investigation Pending | |
Edward St. John Learning and Teaching Center, ESJ at 4131 Campus Dr | ||||
2024-00039299 | 02/27/2024 15:22:00 | Emergency Petition | CBE | |
Health Center at 3983 Campus Dr | ||||
2024-00039309 | 02/27/2024 16:01:00 | Injured/Sick Person | CBE | |
Lot Y | ||||
2024-00039316 | 02/27/2024 12:25:00 | Fraud | Investigation Pending | |
Health Center at 3983 Campus Dr | ||||
2024-00039321 | 02/27/2024 15:45:00 | Assist Other Agency | CBE | |
8400 block of Baltimore Ave | ||||
2024-00039322 | 02/27/2024 17:18:00 | Injured Officer | CBE | |
7500 block of Baltimore Ave | ||||
2024-00039351 | 02/23/2024 15:00:00 | Theft | Investigation Pending | |
14, Harford Hall at 7660 Regents Dr | ||||
2024-00039363 | 02/27/2024 20:49:00 | Injured/Sick Person | CBE | |
4700 block of Berwyn House Rd | ||||
2024-00039548 | 02/28/2024 01:20:00 | Assist Other Agency | CBE | |
Visitor Center at the Hotel at the University of Maryland at 7777 Baltimore Ave | ||||
2024-00043386 | 02/19/2024 22:00:00 | Theft from Auto | Investigation Pending | |
Graduate Hills Apartment #291 at 3413 Tulane Dr | ||||
2024-00039686 | 02/27/2024 22:00:00 | Vandalism | Investigation Pending | |
Graduate Hills Apartment #291 at 3413 Tulane Dr | ||||
2024-00039704 | 02/28/2024 09:38:00 | Injured/Sick Person | CBE | |
73, H.J. Patterson Hall, HJ Patterson Hall at 4065 Campus Dr | ||||
2024-00039726 | 02/27/2024 10:00:00 | Theft | Investigation Pending | |
63, Somerset, Somerset Hall at 7567 Preinkert Dr | ||||
2024-00039744 | 02/28/2024 12:39:00 | Fire | CBE | |
University Blvd | ||||
2024-00039750 | 02/28/2024 08:00:00 | Damaged Property | CBE | |
Manokin Building at 5801 University Research Ct | ||||
2024-00039766 | 02/28/2024 15:15:00 | Emergency Petition | CBE | |
4200 block of Knox Rd | ||||
2024-00039821 | 10/28/2023 20:00:00 | Assist Other Agency | Active/Pending | |
7, Pocomoke, Pocomoke Building, Police, UMDPS, UMPD at 7569 Baltimore Ave | ||||
2024-00039882 | 02/28/2024 19:45:00 | CDS Violation | CBE | |
3900 block of Denton Service Ln | ||||
2024-00040278 | 02/29/2024 01:57:00 | Warrant/Summons Service | Arrest | |
Baltimore Ave | ||||
2024-00040371 | 02/29/2024 06:30:00 | Injured/Sick Person | CBE | |
7200 block of Preinkert Dr | ||||
2024-00040461 | 02/28/2024 14:00:00 | Theft | Investigation Pending | |
14, Harford Hall at 7660 Regents Dr | ||||
2024-00040470 | 02/29/2024 10:31:00 | Found/Recovered Property | CBE | |
Hagerstown Hall at 8075 Hagerstown Dr | ||||
2024-00040479 | 10/31/2023 00:00:00 | Fraud | CBE | |
School of Public Policy, Thurgood Marshall Hall at 7805 Regents Dr | ||||
2024-00040547 | 02/29/2024 15:05:00 | Emergency Petition | CBE | |
4500 block of College Ave | ||||
2024-00040645 | 02/11/2024 15:30:00 | Harassment/Stalking | Active/Pending | |
Oakland, Oakland Hall at 3912 Denton Service Ln | ||||
2024-00040790 | 02/29/2024 23:48:00 | CDS Violation | CBE | |
98, Centreville, Centreville Hall at 4243 Valley Dr |