October 2022 Incident Log
UMPD Case Number | Date Occurred | Report Date | Crime Type | Disposition |
---|---|---|---|---|
2022-00073127 | 10/01/2022 01:30:00 | Injured/Sick Person | CBE | |
Hagerstown Hall at 8075 Hagerstown Dr | ||||
2022-00073275 | 10/01/2022 19:06:00 | Injured/Sick Person | CBE | |
7300 block of Baltimore Ave | ||||
2022-00073297 | 10/01/2022 21:41:00 | Juvenile Offense | CBE | |
Lot 19, Lot U2, MLG, Mowatt Garage, Mowatt Lane Garage, Mowatt Lane Parking Garage, PG5 at 7591 Mowatt Ln | ||||
2022-00073305 | 10/01/2022 23:18:00 | Injured/Sick Person | CBE | |
3900 block of Denton Service Ln | ||||
2022-00073408 | 10/02/2022 04:00:00 | Dept Property Damage/Loss | CBE | |
Lot 19, Lot U2, MLG, Mowatt Garage, Mowatt Lane Garage, Mowatt Lane Parking Garage, PG5 at 7591 Mowatt Ln | ||||
2022-00073548 | 10/02/2022 15:30:00 | Injured/Sick Person | CBE | |
68, Eppley, Eppley Recreation Center, ERC at 4128 Valley Dr | ||||
2022-00073570 | 09/08/2022 18:00:00 | Theft | Investigation Pending | |
Cumberland Hall at 4250 Farm Dr | ||||
2022-00073581 | 10/02/2022 18:25:00 | Assault | Arrest | |
Energy Plant at 7743 Baltimore Ave | ||||
2022-00073582 | 10/02/2022 16:30:00 | Theft | Arrest | |
68, Eppley, Eppley Recreation Center, ERC at 4128 Valley Dr | ||||
2022-00073584 | 10/02/2022 19:30:00 | CDS Violation | Arrest | |
Dunkin DonutsLandmark Apartments at 4500 College Ave | ||||
2022-00073604 | 10/02/2022 17:00:00 | Vandalism | Summons Issued | |
8200 block of Paint Branch Dr | ||||
2022-00073619 | 10/02/2022 23:53:00 | CDS Violation | CBE | |
3900 block of Denton Service Ln | ||||
2022-00073695 | 10/03/2022 06:10:00 | Disorderly Conduct | CBE | |
Drazek Circle, UMGC at 346 Ehrensberger Dr | ||||
2022-00073733 | 10/02/2022 09:00:00 | Other Incident | CBE | |
Leonardtown #250, Leonardtown Community Center at 7559 Yale Ave | ||||
2022-00073972 | 10/03/2022 22:25:00 | Injured/Sick Person | CBE | |
Fieldhouse Dr | ||||
2022-00074416 | 10/04/2022 10:00:00 | Theft | Investigation Pending | |
Computer Science Instructional Center, CSIC at 8169 Paint Branch Dr | ||||
2022-00074429 | 10/05/2022 12:40:00 | Indecent Exposure | CBE | |
39, Van Munching, Van Munching Hall at 7699 Mowatt Ln | ||||
2022-00074469 | 09/28/2022 12:00:00 | Theft | Investigation Pending | |
Lot 19, Lot U2, MLG, Mowatt Garage, Mowatt Lane Garage, Mowatt Lane Parking Garage, PG5 at 7591 Mowatt Ln | ||||
2022-00074540 | 10/05/2022 10:15:00 | Vandalism | Investigation Pending | |
College Park Metro, Metro at 7390 River Rd | ||||
2022-00074703 | 10/06/2022 05:00:00 | Injured/Sick Person | CBE | |
College Park Fire Station, Company 12 at 8115 Baltimore Ave | ||||
2022-00074705 | 10/06/2022 06:09:00 | Injured/Sick Person | CBE | |
Regents Dr | ||||
2022-00074748 | 10/06/2022 09:44:00 | Assist Other Agency | CBE | |
3900 block of Hamilton St | ||||
2022-00074762 | 10/04/2022 21:00:00 | Other Incident | Active/Pending | |
Clarice Smith Performing Arts Center, CSPAC at 8270 Alumni Dr | ||||
2022-00074763 | 10/06/2022 10:28:00 | Emergency Petition | CBE | |
Oakland, Oakland Hall at 3912 Denton Service Ln | ||||
2022-00074769 | 10/06/2022 11:31:00 | Emergency Petition | CBE | |
Health Center at 3983 Campus Dr | ||||
2022-00074792 | 10/06/2022 12:30:00 | Theft | Active/Pending | |
Dairy, Stamp, Stamp Student Union, Student Union, Union at 3972 Campus Dr | ||||
2022-00074802 | 07/17/2022 22:00:00 | Rape | Juvenile Arrest | |
UMGC Inn & Conference Center at 345 Ehrensberger Dr | ||||
2022-00074835 | 10/06/2022 19:38:00 | Assist Other Agency | CBE | |
Baltimore Ave | ||||
2022-00074959 | 10/07/2022 00:25:00 | Emergency Petition | CBE | |
8400 block of Baltimore Ave | ||||
2022-00074989 | 10/07/2022 00:05:00 | Injured/Sick Person | CBE | |
Easton, Easton Hall at 3917 Denton Service Ln | ||||
2022-00075011 | 10/07/2022 03:00:00 | Alarm | Active/Pending | |
Frat 2, Pi Kappa Alpha, Pi Kappa Alpha Fraternity at 2 Fraternity Row | ||||
2022-00075089 | 10/05/2022 09:50:00 | Theft | Investigation Pending | |
Cole, Cole Field House, Cole Student Activities Building, Driscoll Center at 4090 Union Dr | ||||
2022-00075248 | 10/06/2022 18:00:00 | Theft | Investigation Pending | |
University Courtyard #1 at 8100 Boteler Ln | ||||
2022-00075247 | 10/07/2022 07:00:00 | Vandalism | Unfounded | |
Field Hockey & Women's Lacrosse Stadium at 8483 Paint Branch Dr | ||||
2022-00075357 | 10/07/2022 23:37:00 | Injured/Sick Person | CBE | |
7300 block of Baltimore Ave | ||||
2022-00075363 | 10/07/2022 23:48:00 | Injured/Sick Person | CBE | |
Hagerstown Hall at 8075 Hagerstown Dr | ||||
2022-00075371 | 10/08/2022 00:09:00 | Injured/Sick Person | CBE | |
8000 block of La Plata Dr | ||||
2022-00075383 | 10/08/2022 01:24:00 | CDS Violation | Arrest | |
Baltimore Ave | ||||
2022-00075486 | 10/08/2022 13:00:00 | Injured/Sick Person | CBE | |
Capital One Field, Football Stadium, SECU Stadium | ||||
2022-00075504 | 10/08/2022 12:00:00 | Vandalism | Investigation Pending | |
Tawes, Tawes Hall at 7751 Alumni Dr | ||||
2022-00075626 | 10/08/2022 23:32:00 | Injured/Sick Person | CBE | |
7500 block of Calvert Service Ln | ||||
2022-00075697 | 10/09/2022 02:48:00 | DWI/DUI | Arrest | |
Johnson-Whittle Hall at 4118 Stadium Dr | ||||
2022-00075783 | 10/06/2022 15:26:00 | Damage to State Property | Active/Pending | |
President's Residence, University House at 8150 Presidential Dr | ||||
2022-00075959 | 10/10/2022 00:04:00 | Domestic | Arrest | |
Computer Science Instructional Center, CSIC at 8169 Paint Branch Dr | ||||
2022-00075971 | 10/10/2022 01:14:00 | Injured/Sick Person | CBE | |
Hagerstown Hall at 8075 Hagerstown Dr | ||||
2022-00076111 | 10/10/2022 10:30:00 | Assault | CBE | |
7700 block of Adelphi Rd | ||||
2022-00076123 | 10/10/2022 08:45:00 | Injured/Sick Person | CBE | |
Biomolecular Sciences Building at 8314 Paint Branch Dr | ||||
2022-00076146 | 10/10/2022 12:59:00 | Injured/Sick Person | CBE | |
35, McKeldin Library at 7649 Library Ln | ||||
2022-00076152 | 10/10/2022 13:26:00 | Injured/Sick Person | CBE | |
Laboratory for Physical Sciences, LPS at 8050 Greenmead Dr | ||||
2022-00076208 | 10/10/2022 16:54:00 | Warrant/Summons Service | Arrest | |
North Gate at 4306 Campus Dr | ||||
2022-00076273 | 10/10/2022 21:09:00 | Trespassing | Active/Pending | |
32, Montgomery, Montgomery Hall at 7570 Regents Dr | ||||
2022-00076274 | 10/10/2022 21:38:00 | Disorderly Conduct | Arrest | |
4500 block of College Ave | ||||
2022-00076275 | 10/10/2022 22:00:00 | Title IX Incident Non Criminal | Active/Pending | |
3900 block of Campus Dr | ||||
2022-00076419 | 10/10/2022 18:00:00 | Title IX Incident Non Criminal | Active/Pending | |
A James Clark Hall, A. James Clark Hall, A.J. Clark Hall, Clark, Clark Hall at 8278 Paint Branch Dr | ||||
2022-00076445 | 10/07/2022 18:30:00 | Theft | Investigation Pending | |
Ellicott, Ellicott Hall at 4052 Stadium Dr | ||||
2022-00076449 | 10/11/2022 12:42:00 | Other Incident | CBE | |
Fieldhouse Dr | ||||
2022-00076468 | 10/11/2022 15:13:00 | Emergency Petition | CBE | |
37, Shoemaker, Shoemaker Building at 4281 Chapel Ln | ||||
2022-00076509 | 10/11/2022 17:01:00 | Emergency Petition | CBE | |
4200 block of Farm Dr | ||||
2022-00076510 | 10/11/2022 17:18:00 | Injured/Sick Person | CBE | |
4200 block of Farm Dr | ||||
2022-00076551 | 10/09/2022 08:00:00 | Hate Bias Incident | Active/Pending | |
Easton, Easton Hall at 3917 Denton Service Ln | ||||
2022-00076776 | 10/12/2022 09:06:00 | Trespassing | Arrest | |
285 at 4335 Rowalt Dr | ||||
2022-00076806 | 10/12/2022 10:55:00 | Injured/Sick Person | CBE | |
84, Kirwan Hall, Mathematics, Mathematics Building, William E. Kirwan Hall, William Kirwan Hall at 4176 Campus Dr | ||||
2022-00076874 | 10/12/2022 08:57:00 | Lost Property | CBE | |
Clarice Smith Performing Arts Center, CSPAC at 8270 Alumni Dr | ||||
2022-00076888 | 10/12/2022 16:21:00 | Emergency Petition | CBE | |
Health Center at 3983 Campus Dr | ||||
2022-00076928 | 10/12/2022 20:22:00 | CDS Violation | CBE | |
Leonardtown #247, Leonardtown Apartment 4 at 4713 Rossborough Ln | ||||
2022-00076942 | 10/12/2022 18:30:00 | Theft | Investigation Pending | |
83, J.M. Patterson Building, JM Patterson, JM Patterson Building at 4356 Stadium Dr | ||||
2022-00076978 | 10/12/2022 22:53:00 | Emergency Petition | CBE | |
College Ave | ||||
2022-00076979 | 10/12/2022 23:00:00 | Theft | CBE | |
Maryland Softball Stadium, Robert E. Taylor Stadium at 8680 Paint Branch Dr | ||||
2022-00076980 | 10/13/2022 01:38:00 | Suspicious Activity | Active/Pending | |
Lot A | ||||
2022-00077085 | 10/13/2022 13:10:00 | Injured/Sick Person | CBE | |
4200 block of Lehigh Rd | ||||
2022-00077090 | 10/13/2022 14:07:00 | Emergency Petition | CBE | |
DOTS, Lot B, Lot RR, PG2, RDG, Regents Drive Parking Garage, WAM Lab at 8056 Regents Dr | ||||
2022-00077148 | 10/13/2022 17:18:00 | Other Incident | Active/Pending | |
Drazek Circle, UMGC at 346 Ehrensberger Dr | ||||
2022-00077180 | 10/13/2022 21:20:00 | Injured/Sick Person | CBE | |
98, Centreville, Centreville Hall at 4243 Valley Dr | ||||
2022-00077363 | 10/14/2022 08:00:00 | Accident - Departmental | CBE | |
7, Pocomoke, Pocomoke Building, Police, UMDPS, UMPD at 7569 Baltimore Ave | ||||
2022-00077442 | 10/14/2022 12:31:00 | Suspicious Activity | CBE | |
Pyon Chen, Pyon-Chen Hall at 8097 La Plata Dr | ||||
2022-00077453 | 10/13/2022 20:44:00 | Suspicious Activity | Active/Pending | |
4300 block of Knox Rd | ||||
2022-00077476 | 10/14/2022 09:00:00 | Theft from Auto | Investigation Pending | |
Lot 1b | ||||
2022-00077596 | 10/14/2022 12:30:00 | Assist Other Agency | CBE | |
Baltimore Ave | ||||
2022-00077621 | 10/14/2022 23:00:00 | Injured/Sick Person | CBE | |
14, Harford Hall at 7660 Regents Dr | ||||
2022-00077625 | 10/14/2022 23:58:00 | CDS Violation | CBE | |
Leonardtown #248, Leonardtown Apartment 1 at 7567 Yale Ave | ||||
2022-00077635 | 10/15/2022 00:54:00 | Assist Other Agency | CBE | |
Cornerstone, Cornerstone Grill at 7325 Baltimore Ave | ||||
2022-00077638 | 10/15/2022 01:02:00 | Assault | Active/Pending | |
32, Montgomery, Montgomery Hall at 7570 Regents Dr | ||||
2022-00077669 | 10/15/2022 03:38:00 | Other Incident | CBE | |
61, Queen Anne, Queen Anne's Hall at 7645 Preinkert Dr | ||||
2022-00077725 | 10/15/2022 09:24:00 | Recovered Stolen Motor Vehicle | CBE | |
Dartmouth Ave | ||||
2022-00077730 | 10/14/2022 16:30:00 | Stolen Motor Vehicle | Investigation Pending | |
Comcast Center, Xfinity, Xfinity Center at 8500 Paint Branch Dr | ||||
2022-00077899 | 10/16/2022 00:14:00 | Vandalism | Active/Pending | |
4300 block of Knox Rd | ||||
2022-00077912 | 10/16/2022 01:17:00 | Injured/Sick Person | CBE | |
8, Annapolis, Annapolis Hall at 7626 Regents Dr | ||||
2022-00077990 | 10/16/2022 07:58:00 | DWI/DUI | Arrest | |
Regents Dr | ||||
2022-00078089 | 10/16/2022 15:13:00 | Assist Other Agency | CBE | |
8700 block of Baltimore Ave | ||||
2022-00078119 | 10/16/2022 19:31:00 | Recovered Stolen Motor Vehicle | Active/Pending | |
UMGC Inn & Conference Center at 345 Ehrensberger Dr | ||||
2022-00078120 | 10/16/2022 19:33:00 | Injured/Sick Person | CBE | |
68, Eppley, Eppley Recreation Center, ERC at 4128 Valley Dr | ||||
2022-00078125 | 10/09/2022 13:00:00 | Theft | Investigation Pending | |
Lot 3 | ||||
2022-00078209 | 10/17/2022 01:58:00 | Injured/Sick Person | CBE | |
51, Worcester, Worcester Hall at 7405 Preinkert Dr | ||||
2022-00078226 | 10/17/2022 00:22:00 | Threat Assessment | Active/Pending | |
4000 block of Stadium Dr | ||||
2022-00078268 | 10/17/2022 10:05:00 | Injured/Sick Person | CBE | |
3900 block of Campus Dr | ||||
2022-00078294 | 10/16/2022 15:00:00 | Theft | Active/Pending | |
8000 block of Hagerstown Dr | ||||
2022-00078341 | 10/17/2022 10:56:00 | Assist Other Agency | CBE | |
College Park Metro, Metro at 7390 River Rd | ||||
2022-00078351 | 10/12/2022 14:00:00 | Theft | Active/Pending | |
A James Clark Hall, A. James Clark Hall, A.J. Clark Hall, Clark, Clark Hall at 8278 Paint Branch Dr | ||||
2022-00078420 | 10/17/2022 21:00:00 | Injured/Sick Person | CBE | |
7500 block of Calvert Service Ln | ||||
2022-00078424 | 10/17/2022 16:00:00 | Other Incident | Active/Pending | |
7000 block of Preinkert Dr | ||||
2022-00078551 | 10/14/2022 17:00:00 | Vandalism | Active/Pending | |
8100 block of Paint Branch Dr | ||||
2022-00078581 | 10/17/2022 07:00:00 | Dept Property Damage/Loss | CBE | |
Litton, Police Services & Training Facility at 7147 51st Ave | ||||
2022-00078587 | 10/18/2022 08:30:00 | Injured/Sick Person | CBE | |
4200 block of Farm Dr | ||||
2022-00078594 | 10/14/2022 18:00:00 | Vandalism | Arrest | |
39, Van Munching, Van Munching Hall at 7699 Mowatt Ln | ||||
2022-00078599 | 10/17/2022 21:30:00 | Assist Other Agency | CBE | |
320 23rd St | ||||
2022-00078636 | 10/13/2022 15:00:00 | Theft | Investigation Pending | |
8000 block of La Plata Dr | ||||
2022-00078646 | 10/18/2022 09:30:00 | Theft | Active/Pending | |
Hornbake, Hornbake Library at 4130 Campus Dr | ||||
2022-00078696 | 10/18/2022 16:40:00 | Emergency Petition | CBE | |
Health Center at 3983 Campus Dr | ||||
2022-00078851 | 10/18/2022 23:31:00 | DWI/DUI | Arrest | |
Baltimore Ave | ||||
2022-00078933 | 10/19/2022 05:50:00 | Violation of Protect/Peace Order | CBE | |
Kim Engineering Building at 8228 Paint Branch Dr | ||||
2022-00078993 | 10/19/2022 12:31:00 | Fire | CBE | |
University Blvd | ||||
2022-00079007 | 10/19/2022 13:30:00 | Emergency Petition | CBE | |
37, Shoemaker, Shoemaker Building at 4281 Chapel Ln | ||||
2022-00079012 | 10/19/2022 12:40:00 | Assist Other Agency | CBE | |
College Park Metro, Metro at 7390 River Rd | ||||
2022-00079013 | 10/19/2022 14:30:00 | Injured/Sick Person | CBE | |
4300 block of Knox Rd | ||||
2022-00079014 | 10/19/2022 15:27:00 | Injured/Sick Person | CBE | |
35, McKeldin Library at 7649 Library Ln | ||||
2022-00079070 | 10/19/2022 17:00:00 | Theft | Unfounded | |
Brendan Iribe Center, Iribe Center at 8125 Paint Branch Dr | ||||
2022-00079250 | 10/20/2022 02:30:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2022-00079272 | 10/20/2022 05:45:00 | Damage to State Property | Active/Pending | |
Atlantic Building, Computer & Space Sciences Building at 4254 Stadium Dr | ||||
2022-00079309 | 10/20/2022 09:58:00 | Resisting Arrest | Arrest | |
7500 block of Baltimore Ave | ||||
2022-00079312 | 10/20/2022 09:54:00 | Assist Other Agency | CBE | |
Commons 4, SCC 4, South Campus Commons 4 at 4310 Knox Rd | ||||
2022-00079317 | 10/20/2022 11:50:00 | Damaged Property | Active/Pending | |
6, Plant Operations & Maintenance Shops, WeWork at 7761 Diamondback Dr | ||||
2022-00079319 | 10/20/2022 12:20:00 | Suspicious Person/Auto | Active/Pending | |
Lot 3 | ||||
2022-00079318 | 10/20/2022 11:00:00 | Hate Bias Incident | CBE | |
4, Ritchie Coliseum at 7675 Baltimore Ave | ||||
2022-00079417 | 10/17/2022 18:52:00 | Damage to State Property | Active/Pending | |
Comcast Center, Xfinity, Xfinity Center at 8500 Paint Branch Dr | ||||
2022-00079695 | 10/21/2022 08:55:00 | Injured/Sick Person | CBE | |
9, Chapel, Memorial Chapel at 7744 Regents Dr | ||||
2022-00079741 | 10/18/2022 02:06:00 | Other Incident | Arrest | |
7, Pocomoke, Pocomoke Building, Police, UMDPS, UMPD at 7569 Baltimore Ave | ||||
2022-00079752 | 10/21/2022 13:26:00 | Other Incident | CBE | |
35, McKeldin Library at 7649 Library Ln | ||||
2022-00079759 | 10/21/2022 14:22:00 | Emergency Petition | CBE | |
Kehoe Track, Kehoe Track at Ludwig Field, Ludwig Field at 7898 Championship Ln | ||||
2022-00079970 | 10/20/2022 22:00:00 | Vandalism | Active/Pending | |
Commons 3, SCC 3, South Campus Commons 3 at 4318 Knox Rd | ||||
2022-00079980 | 10/21/2022 22:40:00 | Alcohol Violation | Arrest | |
North Gate at 4306 Campus Dr | ||||
2022-00079981 | 10/21/2022 22:41:00 | Injured/Sick Person | CBE | |
8, Annapolis, Annapolis Hall at 7626 Regents Dr | ||||
2022-00080041 | 10/22/2022 01:03:00 | Injured/Sick Person | CBE | |
7600 block of Preinkert Dr | ||||
2022-00080249 | 10/22/2022 13:34:00 | Injured/Sick Person | CBE | |
35, McKeldin Library at 7649 Library Ln | ||||
2022-00080230 | 10/22/2022 15:19:00 | Injured/Sick Person | CBE | |
4000 block of Stadium Dr | ||||
2022-00080233 | 10/22/2022 15:23:00 | Injured/Sick Person | CBE | |
Pyon Chen, Pyon-Chen Hall at 8097 La Plata Dr | ||||
2022-00080238 | 10/22/2022 15:46:00 | Injured/Sick Person | CBE | |
90 Stadium Dr | ||||
2022-00080247 | 10/22/2022 16:14:00 | Injured/Sick Person | CBE | |
Art Soc, Art Sociology Building, Art-Sociology Building, Parren J. Mitchell Art-Sociology Building at 3834 Campus Dr | ||||
2022-00080257 | 10/22/2022 16:38:00 | Injured/Sick Person | CBE | |
SECU Stadium Concessions 5 at 4041 Stadium Dr | ||||
2022-00080270 | 02/15/2022 00:00:00 | Lost Property | Active/Pending | |
7400 block of Preinkert Dr | ||||
2022-00080269 | 10/22/2022 17:22:00 | Fire | CBE | |
Lot GG1 | ||||
2022-00080274 | 10/22/2022 17:59:00 | Injured/Sick Person | CBE | |
Nyumburu, Nyumburu Cultural Center at 4018 Campus Dr | ||||
2022-00080278 | 10/22/2022 13:30:00 | Theft from Auto | Investigation Pending | |
Golf Course Parking Lot | ||||
2022-00080286 | 10/22/2022 20:33:00 | Injured/Sick Person | CBE | |
Nyumburu, Nyumburu Cultural Center at 4018 Campus Dr | ||||
2022-00080289 | 10/22/2022 20:54:00 | Assist Other Agency | CBE | |
Sigma Delta Tau, Sigma Delta Tau Sorority at 4516 Knox Rd | ||||
2022-00080314 | 10/22/2022 22:43:00 | Assault | Arrest | |
Sigma Delta Tau, Sigma Delta Tau Sorority at 4516 Knox Rd | ||||
2022-00080315 | 10/22/2022 22:30:00 | Assist Other Agency | CBE | |
7300 block of River Rd | ||||
2022-00080326 | 10/22/2022 23:00:00 | Disorderly Conduct | Arrest | |
Drazek Circle, UMGC at 346 Ehrensberger Dr | ||||
2022-00080346 | 10/23/2022 01:16:00 | DWI/DUI | Arrest | |
Looney's Pub, The Varsity at 8150 Baltimore Ave | ||||
2022-00080352 | 10/23/2022 02:00:00 | Injured/Sick Person | CBE | |
7300 block of Baltimore Ave | ||||
2022-00080364 | 10/23/2022 03:20:00 | Assist Other Agency | CBE | |
Baltimore Ave | ||||
2022-00080419 | 10/21/2022 19:30:00 | Theft | Investigation Pending | |
23, Washington, Washington Hall at 4298 Lehigh Rd | ||||
2022-00080618 | 10/23/2022 23:24:00 | Injured/Sick Person | CBE | |
Hagerstown Hall at 8075 Hagerstown Dr | ||||
2022-00080717 | 10/24/2022 02:49:00 | DWI/DUI | Arrest | |
Baltimore Ave | ||||
2022-00080731 | 10/24/2022 04:45:00 | Injured/Sick Person | CBE | |
8700 block of Boteler Ln | ||||
2022-00080833 | 08/05/2022 12:00:00 | Lost Property | CBE | |
7, Pocomoke, Pocomoke Building, Police, UMDPS, UMPD at 7569 Baltimore Ave | ||||
2022-00080840 | 10/24/2022 10:45:00 | Assist Other Agency | CBE | |
8600 block of Baltimore Ave | ||||
2022-00080906 | 10/23/2022 01:30:00 | Theft | Investigation Pending | |
3400 block of Tulane Dr | ||||
2022-00080985 | 10/24/2022 21:42:00 | Injured/Sick Person | CBE | |
8100 block of La Plata Dr | ||||
2022-00080990 | 10/24/2022 20:00:00 | Injured/Sick Person | CBE | |
Denton, Denton Hall at 3854 Stadium Dr | ||||
2022-00081065 | 10/25/2022 02:00:00 | Extortion | Active/Pending | |
Commons 1, SCC 1, South Campus Commons 1 at 4250 Lehigh Rd | ||||
2022-00081172 | 10/25/2022 12:45:00 | Injured/Sick Person | CBE | |
Yahentamitsi at 4136 Stadium Dr | ||||
2022-00081173 | 10/25/2022 13:00:00 | Assist Other Agency | CBE | |
Yale Ave | ||||
2022-00081313 | 10/25/2022 13:00:00 | Title IX Incident Non Criminal | Active/Pending | |
Commons 7, SCC 7, South Campus Commons 7 at 6801 Preinkert Dr | ||||
2022-00081371 | 10/25/2022 21:00:00 | Injured/Sick Person | CBE | |
7000 block of Preinkert Dr | ||||
2022-00081462 | 09/28/2022 00:00:00 | Damage to State Property | CBE | |
7800 block of Regents Dr | ||||
2022-00081467 | 10/26/2022 10:37:00 | Damage to State Property | CBE | |
Denton Area Dining Hall, Denton Dining Hall at 3951 Denton Service Ln | ||||
2022-00081484 | 10/21/2022 12:00:00 | Theft | Investigation Pending | |
84, Kirwan Hall, Mathematics, Mathematics Building, William E. Kirwan Hall, William Kirwan Hall at 4176 Campus Dr | ||||
2022-00081517 | 10/25/2022 23:45:00 | Theft | Unfounded | |
Pyon Chen, Pyon-Chen Hall at 8097 La Plata Dr | ||||
2022-00081543 | 10/26/2022 16:40:00 | Injured/Sick Person | CBE | |
HHP, PERH, Public Health, School of Public Health Building, SPH at 4200 Valley Dr | ||||
2022-00081648 | 10/26/2022 22:00:00 | CDS Violation | CBE | |
Denton, Denton Hall at 3854 Stadium Dr | ||||
2022-00081707 | 10/27/2022 00:24:00 | Injured/Sick Person | CBE | |
McKeldin Mall | ||||
2022-00081817 | 10/26/2022 10:15:00 | Injured Officer | CBE | |
1513 Signature Dr | ||||
2022-00081827 | 10/27/2022 10:00:00 | Fire | CBE | |
Rhode Island Ave | ||||
2022-00081837 | 10/27/2022 11:00:00 | Assist Other Agency | CBE | |
College Park Metro, Metro at 7390 River Rd | ||||
2022-00082030 | 10/27/2022 23:18:00 | Injured/Sick Person | CBE | |
7400 block of Baltimore Ave | ||||
2022-00082046 | 10/27/2022 23:45:00 | Disorderly Conduct | Arrest | |
7-11 Guilford, 7-Eleven Guilford at 7201 Baltimore Ave | ||||
2022-00082082 | 10/28/2022 01:15:00 | Injured/Sick Person | CBE | |
7300 block of Baltimore Ave | ||||
2022-00082264 | 10/27/2022 15:00:00 | Assist Other Agency | CBE | |
8200 block of Baltimore Ave | ||||
2022-00082280 | 10/14/2022 13:39:00 | Fraud | Active/Pending | |
Hornbake, Hornbake Library at 4130 Campus Dr | ||||
2022-00082306 | 10/06/2022 08:00:00 | Lost Property | Active/Pending | |
7000 block of Preinkert Dr | ||||
2022-00082428 | 10/28/2022 21:24:00 | Injured/Sick Person | Active/Pending | |
University Blvd | ||||
2022-00082429 | 10/28/2022 21:44:00 | Injured/Sick Person | CBE | |
3900 block of Denton Service Ln | ||||
2022-00082492 | 10/29/2022 00:08:00 | DWI/DUI | Arrest | |
4300 block of Hartwick Rd | ||||
2022-00082497 | 10/29/2022 00:20:00 | Disorderly Conduct | Arrest | |
4300 block of Hartwick Rd | ||||
2022-00082498 | 10/29/2022 01:17:00 | Injured/Sick Person | CBE | |
8000 block of Hagerstown Dr | ||||
2022-00082517 | 10/29/2022 02:38:00 | Fraud | Arrest | |
4500 block of College Ave | ||||
2022-00082638 | 10/29/2022 01:00:00 | Assist Other Agency | CBE | |
Baltimore Ave | ||||
2022-00082673 | 10/29/2022 15:54:00 | Assault | Arrest | |
Lot 9b | ||||
2022-00082778 | 10/29/2022 21:44:00 | Injured/Sick Person | CBE | |
7400 block of Baltimore Ave | ||||
2022-00082784 | 10/29/2022 22:15:00 | Injured/Sick Person | CBE | |
7, Pocomoke, Pocomoke Building, Police, UMDPS, UMPD at 7569 Baltimore Ave | ||||
2022-00082855 | 10/30/2022 00:43:00 | Injured/Sick Person | CBE | |
College Park Towers (Knox Road) at 4313 Knox Rd | ||||
2022-00082886 | 10/30/2022 02:10:00 | Injured/Sick Person | CBE | |
Baltimore Ave | ||||
2022-00082927 | 10/30/2022 05:09:00 | Assault | CBE | |
Lot 19, Lot U2, MLG, Mowatt Garage, Mowatt Lane Garage, Mowatt Lane Parking Garage, PG5 at 7591 Mowatt Ln | ||||
2022-00082971 | 10/30/2022 13:00:00 | Emergency Petition | CBE | |
6900 block of Preinkert Dr | ||||
2022-00083100 | 10/30/2022 08:00:00 | Vandalism | Active/Pending | |
Commons 3, SCC 3, South Campus Commons 3 at 4318 Knox Rd | ||||
2022-00083221 | 10/31/2022 07:30:00 | Injured/Sick Person | CBE | |
3900 block of Denton Service Ln | ||||
2022-00083306 | 10/31/2022 11:30:00 | Theft | Unfounded | |
Brendan Iribe Center, Iribe Center at 8125 Paint Branch Dr | ||||
2022-00083336 | 10/31/2022 14:00:00 | Robbery | Arrest | |
8, Annapolis, Annapolis Hall at 7626 Regents Dr | ||||
2022-00083338 | 10/31/2022 15:56:00 | Emergency Petition | CBE | |
3900 block of Campus Dr | ||||
2022-00083376 | 10/29/2022 01:22:00 | Extortion | Investigation Pending | |
4000 block of Stadium Dr | ||||
2022-00083382 | 10/31/2022 12:00:00 | Suspicious Activity | Active/Pending | |
Commons 4, SCC 4, South Campus Commons 4 at 4310 Knox Rd | ||||
2022-00083408 | 10/31/2022 22:46:00 | Suspicious Activity | Active/Pending | |
4700 block of Rossborough Ln |