September 2022 Incident Log
UMPD Case Number | Date Occurred | Report Date | Crime Type | Disposition |
---|---|---|---|---|
2022-00064598 | 09/01/2022 05:48:00 | Warrant/Summons Service | Arrest | |
84, Kirwan Hall, Mathematics, Mathematics Building, William E. Kirwan Hall, William Kirwan Hall at 4176 Campus Dr | ||||
2022-00064602 | 09/01/2022 07:46:00 | Injured/Sick Person | CBE | |
Varsity Sports Teamhouse at 4117 Stadium Dr | ||||
2022-00064656 | 09/01/2022 07:19:00 | Damage to State Property | CBE | |
S Interstate 95 / E Maryland Route 32 | ||||
2022-00064688 | 09/01/2022 13:51:00 | Injured/Sick Person | CBE | |
Health Center at 3983 Campus Dr | ||||
2022-00064713 | 09/01/2022 15:36:00 | Emergency Petition | CBE | |
Health Center at 3983 Campus Dr | ||||
2022-00064732 | 09/01/2022 17:15:00 | Theft | Unfounded | |
Brendan Iribe Center, Iribe Center at 8125 Paint Branch Dr | ||||
2022-00064747 | 09/01/2022 20:18:00 | Injured/Sick Person | CBE | |
Denton, Denton Hall at 3854 Stadium Dr | ||||
2022-00064811 | 09/02/2022 00:36:00 | DWI/DUI | Arrest | |
Baltimore Ave | ||||
2022-00064837 | 09/02/2022 02:13:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2022-00064839 | 09/02/2022 02:25:00 | DWI/DUI | Arrest | |
College Ave | ||||
2022-00064978 | 09/02/2022 09:30:00 | Injured/Sick Person | CBE | |
Clarice Smith Performing Arts Center, CSPAC at 8270 Alumni Dr | ||||
2022-00064981 | 09/02/2022 11:27:00 | Dept Property Damage/Loss | CBE | |
7, Pocomoke, Pocomoke Building, Police, UMDPS, UMPD at 7569 Baltimore Ave | ||||
2022-00065027 | 09/02/2022 16:17:00 | CDS Violation | CBE | |
Pyon Chen, Pyon-Chen Hall at 8097 La Plata Dr | ||||
2022-00065026 | 09/02/2022 16:22:00 | Emergency Petition | CBE | |
Health Center at 3983 Campus Dr | ||||
2022-00065030 | 09/02/2022 16:46:00 | Other Incident | CBE | |
Denton, Denton Hall at 3854 Stadium Dr | ||||
2022-00065091 | 09/02/2022 17:00:00 | Indecent Exposure | Investigation Pending | |
81, Wind Tunnel Building at 8167 Paint Branch Dr | ||||
2022-00065103 | 09/03/2022 00:00:00 | Other Incident | CBE | |
8100 block of Boteler Ln | ||||
2022-00065111 | 09/03/2022 00:30:00 | Injured/Sick Person | CBE | |
4400 block of Lehigh Rd | ||||
2022-00065139 | 09/03/2022 04:35:00 | Warrant/Summons Service | Arrest | |
University Blvd | ||||
2022-00065193 | 08/29/2022 10:00:00 | Injured/Sick Person | CBE | |
7000 block of Preinkert Dr | ||||
2022-00065203 | 09/03/2022 11:08:00 | Injured/Sick Person | CBE | |
Johnson-Whittle Hall at 4118 Stadium Dr | ||||
2022-00065204 | 09/03/2022 11:13:00 | Injured/Sick Person | CBE | |
Denton, Denton Hall at 3854 Stadium Dr | ||||
2022-00065255 | 09/03/2022 13:50:00 | Injured/Sick Person | CBE | |
Alumni Dr | ||||
2022-00065275 | 09/03/2022 12:15:00 | Theft | Investigation Pending | |
Ellicott, Ellicott Hall at 4052 Stadium Dr | ||||
2022-00065277 | 09/01/2022 17:15:00 | Extortion | Investigation Pending | |
68, Eppley, Eppley Recreation Center, ERC at 4128 Valley Dr | ||||
2022-00065340 | 09/03/2022 20:00:00 | Injured/Sick Person | CBE | |
4200 block of Lehigh Rd | ||||
2022-00065348 | 09/03/2022 22:25:00 | Other Incident | CBE | |
7, Pocomoke, Pocomoke Building, Police, UMDPS, UMPD at 7569 Baltimore Ave | ||||
2022-00065382 | 09/04/2022 00:11:00 | CDS Violation | Arrest | |
Lot 6, PG4, Terrapin Trail Parking Garage, TTG at 4155 Terrapin Trl | ||||
2022-00065385 | 09/04/2022 01:04:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2022-00065390 | 09/04/2022 01:27:00 | Injured/Sick Person | CBE | |
Cornerstone, Cornerstone Grill at 7325 Baltimore Ave | ||||
2022-00065400 | 09/04/2022 00:00:00 | Injured/Sick Person | CBE | |
4000 block of Stadium Dr | ||||
2022-00065403 | 09/04/2022 02:25:00 | Trespassing | CBE | |
25, Charles, Charles Hall at 4405 Lehigh Rd | ||||
2022-00065511 | 09/03/2022 13:00:00 | Theft | Unfounded | |
Lot 1d | ||||
2022-00065578 | 09/04/2022 18:40:00 | Injured/Sick Person | CBE | |
Yahentamitsi at 4136 Stadium Dr | ||||
2022-00065655 | 09/05/2022 01:39:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2022-00065960 | 09/05/2022 23:15:00 | Emergency Petition | CBE | |
7500 block of Rhode Island Ave | ||||
2022-00066059 | 09/06/2022 09:37:00 | Injured/Sick Person | CBE | |
Fieldhouse Dr | ||||
2022-00066062 | 09/05/2022 13:33:00 | Hate Bias Incident | Active/Pending | |
4200 block of Chapel Ln | ||||
2022-00066199 | 09/03/2022 18:00:00 | Theft | Investigation Pending | |
Leonardtown #246, Leonardtown Apartment 5 at 7575 Yale Ave | ||||
2022-00066221 | 09/06/2022 23:20:00 | Emergency Petition | CBE | |
Johnson-Whittle Hall at 4118 Stadium Dr | ||||
2022-00066230 | 09/07/2022 00:35:00 | Disorderly Conduct | Arrest | |
Baltimore Ave | ||||
2022-00066383 | 09/04/2022 07:00:00 | Theft | CBE | |
61, Queen Anne, Queen Anne's Hall at 7645 Preinkert Dr | ||||
2022-00066426 | 09/07/2022 11:45:00 | Fraud | Investigation Pending | |
22, Kent, Kent Hall at 7565 Calvert Service Ln | ||||
2022-00066484 | 09/08/2022 00:37:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2022-00066634 | 09/06/2022 19:00:00 | Theft from Auto | Investigation Pending | |
Lot 19, Lot U2, MLG, Mowatt Garage, Mowatt Lane Garage, Mowatt Lane Parking Garage, PG5 at 7591 Mowatt Ln | ||||
2022-00066655 | 09/07/2022 06:15:00 | Theft | Investigation Pending | |
Wye Oak, Wye Oak Building at 4201 Landscape Ln | ||||
2022-00066690 | 09/08/2022 18:51:00 | CDS Violation | Arrest | |
Regents Dr | ||||
2022-00066758 | 09/08/2022 23:54:00 | Emergency Petition | CBE | |
8400 block of Boteler Ln | ||||
2022-00066795 | 09/09/2022 02:14:00 | Rape | Active/Pending | |
8500 block of Boteler Ln | ||||
2022-00066834 | 09/09/2022 08:00:00 | Emergency Petition | CBE | |
A James Clark Hall, A. James Clark Hall, A.J. Clark Hall, Clark, Clark Hall at 8278 Paint Branch Dr | ||||
2022-00066858 | 06/21/2022 14:47:00 | Assist Other Agency | CBE | |
7, Pocomoke, Pocomoke Building, Police, UMDPS, UMPD at 7569 Baltimore Ave | ||||
2022-00066874 | 09/08/2022 15:30:00 | Theft | Investigation Pending | |
3400 block of Tulane Dr | ||||
2022-00066902 | 09/09/2022 14:33:00 | Emergency Petition | CBE | |
Health Center at 3983 Campus Dr | ||||
2022-00066905 | 09/09/2022 14:56:00 | Emergency Petition | CBE | |
279 at 4325 Rowalt Dr | ||||
2022-00066914 | 09/09/2022 16:01:00 | Emergency Petition | CBE | |
Health Center at 3983 Campus Dr | ||||
2022-00066927 | 09/08/2022 21:00:00 | Theft | Investigation Pending | |
Graduate Hills Apartment #291 at 3413 Tulane Dr | ||||
2022-00066962 | 09/09/2022 09:45:00 | Other Incident | Active/Pending | |
7, Pocomoke, Pocomoke Building, Police, UMDPS, UMPD at 7569 Baltimore Ave | ||||
2022-00066991 | 09/09/2022 22:21:00 | Injured/Sick Person | CBE | |
96, Cambridge, Cambridge Hall at 4230 Farm Dr | ||||
2022-00067049 | 09/10/2022 01:25:00 | Injured/Sick Person | CBE | |
Commons 4, SCC 4, South Campus Commons 4 at 4310 Knox Rd | ||||
2022-00067058 | 09/10/2022 03:18:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2022-00067174 | 09/09/2022 23:00:00 | Suspicious Activity | Investigation Pending | |
Lot 19, Lot U2, MLG, Mowatt Garage, Mowatt Lane Garage, Mowatt Lane Parking Garage, PG5 at 7591 Mowatt Ln | ||||
2022-00067176 | 09/10/2022 11:31:00 | CDS Violation | CBE | |
7500 block of Mowatt Ln | ||||
2022-00067184 | 09/10/2022 12:20:00 | Animal Complaint | CBE | |
11, The Hall at 4656 Hotel Dr | ||||
2022-00067193 | 09/10/2022 14:42:00 | Death Investigation | CBE | |
Yahentamitsi at 4136 Stadium Dr | ||||
2022-00067195 | 09/09/2022 20:00:00 | Theft | Investigation Pending | |
University Courtyard #4 at 8400 Boteler Ln | ||||
2022-00067197 | 09/10/2022 16:36:00 | Assist Other Agency | CBE | |
4500 block of College Ave | ||||
2022-00067210 | 09/08/2022 13:45:00 | Theft | Arrest | |
4, Ritchie Coliseum at 7675 Baltimore Ave | ||||
2022-00067277 | 09/11/2022 00:31:00 | Injured/Sick Person | CBE | |
4500 block of Knox Rd | ||||
2022-00067326 | 09/11/2022 04:13:00 | Injured/Sick Person | CBE | |
7600 block of Preinkert Dr | ||||
2022-00067375 | 09/11/2022 11:15:00 | Alarm | CBE | |
Dairy, Stamp, Stamp Student Union, Student Union, Union at 3972 Campus Dr | ||||
2022-00067390 | 09/10/2022 12:00:00 | Suspicious Person/Auto | Investigation Pending | |
4200 block of Farm Dr | ||||
2022-00067391 | 09/11/2022 12:21:00 | Injured/Sick Person | CBE | |
Hagerstown Dr | ||||
2022-00067417 | 09/11/2022 14:53:00 | Injured/Sick Person | CBE | |
DOTS, Lot B, Lot RR, PG2, RDG, Regents Drive Parking Garage, WAM Lab at 8056 Regents Dr | ||||
2022-00067430 | 09/11/2022 15:50:00 | Assist Other Agency | CBE | |
7700 block of Baltimore Ave | ||||
2022-00067437 | 09/09/2022 20:00:00 | Theft | CBE | |
Commons 4, SCC 4, South Campus Commons 4 at 4310 Knox Rd | ||||
2022-00067442 | 09/10/2022 12:00:00 | Theft | Investigation Pending | |
Commons 4, SCC 4, South Campus Commons 4 at 4310 Knox Rd | ||||
2022-00067470 | 09/11/2022 19:55:00 | Check on the Welfare | CBE | |
4100 block of Stadium Dr | ||||
2022-00067577 | 09/12/2022 07:18:00 | Check on the Welfare | CBE | |
Adelphi Rd | ||||
2022-00067582 | 09/12/2022 07:45:00 | Injured/Sick Person | CBE | |
HHP, PERH, Public Health, School of Public Health Building, SPH at 4200 Valley Dr | ||||
2022-00067589 | 09/12/2022 07:15:00 | Theft | Unfounded | |
78, Armory, Reckord Armory at 4490 Rossborough Ln | ||||
2022-00067606 | 09/12/2022 09:50:00 | Injured/Sick Person | CBE | |
Motor Pool, Severn, Severn Building, Terp Trader, Washington Post Building at 5245 Greenbelt Rd | ||||
2022-00067688 | 09/02/2022 14:30:00 | Theft | Investigation Pending | |
Baltimore Ave | ||||
2022-00067696 | 09/12/2022 14:51:00 | Extortion | CBE | |
7400 block of Preinkert Dr | ||||
2022-00067715 | 09/12/2022 17:18:00 | Recovered Stolen Motor Vehicle | Arrest | |
Metzerott Rd | ||||
2022-00067723 | 09/12/2022 17:00:00 | Theft | Arrest | |
Brendan Iribe Center, Iribe Center at 8125 Paint Branch Dr | ||||
2022-00068008 | 09/13/2022 10:43:00 | Theft | Arrest | |
Frat 3, Tau Kappa Epsilon, Tau Kappa Epsilon Fraternity, TKE at 3 Fraternity Row | ||||
2022-00068026 | 09/13/2022 12:20:00 | Injured/Sick Person | Active/Pending | |
Computer Science Instructional Center, CSIC at 8169 Paint Branch Dr | ||||
2022-00068040 | 09/13/2022 14:15:00 | Injured/Sick Person | CBE | |
8200 block of Alumni Dr | ||||
2022-00068041 | 09/13/2022 14:28:00 | Injured/Sick Person | CBE | |
A James Clark Hall, A. James Clark Hall, A.J. Clark Hall, Clark, Clark Hall at 8278 Paint Branch Dr | ||||
2022-00068059 | 08/25/2022 08:00:00 | Fraud | CBE | |
3900 block of Denton Service Ln | ||||
2022-00068070 | 09/12/2022 15:00:00 | Theft | Active/Pending | |
University Courtyard #4 at 8400 Boteler Ln | ||||
2022-00068149 | 09/13/2022 23:07:00 | Assault | CBE | |
Lot 19, Lot U2, MLG, Mowatt Garage, Mowatt Lane Garage, Mowatt Lane Parking Garage, PG5 at 7591 Mowatt Ln | ||||
2022-00068145 | 09/13/2022 23:09:00 | CDS Violation | Arrest | |
Baltimore Ave | ||||
2022-00068196 | 09/14/2022 02:52:00 | DWI/DUI | Arrest | |
Motor Pool, Severn, Severn Building, Terp Trader, Washington Post Building at 5245 Greenbelt Rd | ||||
2022-00068260 | 09/09/2022 13:00:00 | Damage to State Property | CBE | |
Lot BB | ||||
2022-00068272 | 09/14/2022 10:45:00 | Injured/Sick Person | CBE | |
Lot 1d | ||||
2022-00068336 | 09/14/2022 12:30:00 | Theft | Active/Pending | |
Brendan Iribe Center, Iribe Center at 8125 Paint Branch Dr | ||||
2022-00068375 | 09/14/2022 20:45:00 | Injured/Sick Person | CBE | |
Prince Frederick, Prince Frederick Hall at 7030 Preinkert Dr | ||||
2022-00068422 | 09/14/2022 22:50:00 | Assist Other Agency | CBE | |
4700 block of Branchville Rd | ||||
2022-00068617 | 09/15/2022 11:50:00 | Theft | Arrest | |
Dairy, Stamp, Stamp Student Union, Student Union, Union at 3972 Campus Dr | ||||
2022-00068675 | 09/15/2022 14:57:00 | Suspicious Activity | Active/Pending | |
Computer Science Instructional Center, CSIC at 8169 Paint Branch Dr | ||||
2022-00068685 | 06/15/2022 16:01:00 | Warrant/Summons Service | Arrest | |
7200 block of Baltimore Ave | ||||
2022-00068692 | 09/15/2022 16:44:00 | Emergency Petition | CBE | |
Health Center at 3983 Campus Dr | ||||
2022-00068694 | 09/15/2022 16:51:00 | Injured/Sick Person | CBE | |
Center for Young Children, CYC at 4028 Valley Dr | ||||
2022-00068748 | 09/15/2022 23:12:00 | Disorderly Conduct | CBE | |
Easton, Easton Hall at 3917 Denton Service Ln | ||||
2022-00068780 | 09/16/2022 01:47:00 | Assist Other Agency | CBE | |
7300 block of Baltimore Ave | ||||
2022-00068829 | 09/15/2002 22:06:00 | Damage to State Property | CBE | |
Lot 19, Lot U2, MLG, Mowatt Garage, Mowatt Lane Garage, Mowatt Lane Parking Garage, PG5 at 7591 Mowatt Ln | ||||
2022-00068859 | 09/16/2022 05:18:00 | Vandalism | Investigation Pending | |
DOTS, Lot B, Lot RR, PG2, RDG, Regents Drive Parking Garage, WAM Lab at 8056 Regents Dr | ||||
2022-00068959 | 09/13/2022 22:50:00 | Assault | Investigation Pending | |
4600 block of Rossborough Ln | ||||
2022-00068978 | 09/16/2022 14:00:00 | Theft | Investigation Pending | |
83, J.M. Patterson Building, JM Patterson, JM Patterson Building at 4356 Stadium Dr | ||||
2022-00068986 | 09/15/2022 20:19:00 | Extortion | CBE | |
3800 block of Stadium Dr | ||||
2022-00068999 | 09/15/2022 14:00:00 | Theft | Arrest | |
Computer Science Instructional Center, CSIC at 8169 Paint Branch Dr | ||||
2022-00069099 | 09/17/2022 02:08:00 | DWI/DUI | Arrest | |
Adelphi Rd | ||||
2022-00069102 | 09/07/2022 01:25:00 | Other Incident | CBE | |
6800 block of Preinkert Dr | ||||
2022-00069104 | 09/17/2022 02:35:00 | Injured/Sick Person | CBE | |
Cornerstone, Cornerstone Grill at 7325 Baltimore Ave | ||||
2022-00069124 | 09/17/2022 05:58:00 | Damage to State Property | CBE | |
PG3, SDG, Stadium Drive Garage, Stadium Drive Parking Garage at 4025 Stadium Dr | ||||
2022-00069153 | 09/16/2022 20:00:00 | Stolen Motor Vehicle | Unfounded | |
DOTS, Lot B, Lot RR, PG2, RDG, Regents Drive Parking Garage, WAM Lab at 8056 Regents Dr | ||||
2022-00069213 | 09/17/2022 01:45:00 | Assist Other Agency | CBE | |
8000 block of Baltimore Ave | ||||
2022-00069217 | 09/17/2022 16:41:00 | Warrant/Summons Service | Arrest | |
Campus Dr | ||||
2022-00069225 | 09/17/2022 17:50:00 | Injured/Sick Person | CBE | |
Journalism Building, Knight Hall at 7765 Alumni Dr | ||||
2022-00069229 | 09/17/2022 18:30:00 | Injured/Sick Person | CBE | |
Knox Rd | ||||
2022-00069231 | 09/17/2022 19:08:00 | Recovered Stolen Property | Arrest | |
Regents Dr | ||||
2022-00069236 | 09/17/2022 20:04:00 | CDS Violation | Arrest | |
Admissions Welcome Center at 7777 Baltimore Ave | ||||
2022-00069240 | 09/17/2022 19:45:00 | Injured/Sick Person | CBE | |
Capital One Field, Football Stadium, SECU Stadium | ||||
2022-00069245 | 09/17/2022 20:30:00 | Damage to State Property | CBE | |
26, South Campus Dining Hall at 7093 Preinkert Dr | ||||
2022-00069247 | 09/17/2022 21:05:00 | Injured/Sick Person | CBE | |
Tyser Tower at 8197 Fieldhouse Dr | ||||
2022-00069251 | 09/17/2022 21:49:00 | Injured/Sick Person | CBE | |
8100 block of La Plata Dr | ||||
2022-00069254 | 09/17/2022 22:24:00 | Injured/Sick Person | CBE | |
Capital One Field, Football Stadium, SECU Stadium | ||||
2022-00069307 | 09/18/2022 02:19:00 | Injured/Sick Person | CBE | |
46, Marie Mount, Marie Mount Hall at 7814 Regents Dr | ||||
2022-00069342 | 09/18/2022 05:40:00 | DWI/DUI | Arrest | |
Campus Dr | ||||
2022-00069513 | 09/18/2022 20:00:00 | Injured/Sick Person | CBE | |
HHP, PERH, Public Health, School of Public Health Building, SPH at 4200 Valley Dr | ||||
2022-00069519 | 09/18/2022 22:00:00 | Injured/Sick Person | CBE | |
Neutral Buoyancy Research Facility at 4436 Technology Dr | ||||
2022-00069560 | 09/19/2022 01:00:00 | Emergency Petition | CBE | |
Lot 19, Lot U2, MLG, Mowatt Garage, Mowatt Lane Garage, Mowatt Lane Parking Garage, PG5 at 7591 Mowatt Ln | ||||
2022-00069644 | 09/19/2022 09:45:00 | Injured/Sick Person | CBE | |
Edward St. John Learning and Teaching Center, ESJ at 4131 Campus Dr | ||||
2022-00069703 | 09/19/2022 14:04:00 | Recovered Stolen Motor Vehicle | Arrest | |
9000 block of Baltimore Ave | ||||
2022-00069748 | 09/19/2022 18:00:00 | Assist Other Agency | CBE | |
8700 block of Baltimore Ave | ||||
2022-00069750 | 09/19/2022 18:39:00 | Emergency Petition | CBE | |
Easton, Easton Hall at 3917 Denton Service Ln | ||||
2022-00069763 | 09/15/2022 20:00:00 | Theft | Investigation Pending | |
Leonardtown #248, Leonardtown Apartment 1 at 7567 Yale Ave | ||||
2022-00069807 | 09/20/2022 00:14:00 | Assist Other Agency | CBE | |
Md Rt 8 / Md Rt 50 | ||||
2022-00069992 | 09/20/2022 16:53:00 | Emergency Petition | CBE | |
4, Ritchie Coliseum at 7675 Baltimore Ave | ||||
2022-00070248 | 09/21/2022 13:43:00 | Emergency Petition | CBE | |
University Courtyard Clubhouse at 8000 Boteler Ln | ||||
2022-00070252 | 09/01/2022 00:00:00 | Theft | Investigation Pending | |
Edward St. John Learning and Teaching Center, ESJ at 4131 Campus Dr | ||||
2022-00070315 | 09/21/2022 19:30:00 | Injured/Sick Person | CBE | |
84, Kirwan Hall, Mathematics, Mathematics Building, William E. Kirwan Hall, William Kirwan Hall at 4176 Campus Dr | ||||
2022-00070452 | 09/22/2022 08:58:00 | Other Incident | CBE | |
DOTS, Lot B, Lot RR, PG2, RDG, Regents Drive Parking Garage, WAM Lab at 8056 Regents Dr | ||||
2022-00070458 | 09/21/2022 20:30:00 | Theft from Auto | Summons Issued | |
University Courtyard #5 at 8500 Boteler Ln | ||||
2022-00070500 | 09/22/2022 12:26:00 | Assist Other Agency | CBE | |
7, Pocomoke, Pocomoke Building, Police, UMDPS, UMPD at 7569 Baltimore Ave | ||||
2022-00070538 | 09/22/2022 10:00:00 | Damage to State Property | CBE | |
Brendan Iribe Center, Iribe Center at 8125 Paint Branch Dr | ||||
2022-00070540 | 09/13/2022 11:00:00 | Theft | CBE | |
Oakland, Oakland Hall at 3912 Denton Service Ln | ||||
2022-00070590 | 09/22/2022 22:29:00 | Alcohol Violation | Arrest | |
Princeton Ave | ||||
2022-00070646 | 09/23/2022 00:45:00 | Vandalism | Arrest | |
815 at 7401 Baltimore Ave | ||||
2022-00070855 | 09/23/2022 13:09:00 | Check on the Welfare | CBE | |
Looney's Pub, The Varsity at 8150 Baltimore Ave | ||||
2022-00070858 | 09/22/2022 18:25:00 | Theft | Investigation Pending | |
Hagerstown Hall at 8075 Hagerstown Dr | ||||
2022-00070859 | 09/13/2022 23:00:00 | Assault | Investigation Pending | |
Commons 7, SCC 7, South Campus Commons 7 at 6801 Preinkert Dr | ||||
2022-00070867 | 09/04/2022 21:30:00 | Rape | CBE | |
3800 block of Stadium Dr | ||||
2022-00070940 | 09/23/2022 23:21:00 | Injured/Sick Person | CBE | |
Lehigh Rd | ||||
2022-00070939 | 09/23/2022 23:00:00 | Injured/Sick Person | CBE | |
97, Cambridge Community Center at 4232 Farm Dr | ||||
2022-00070952 | 09/24/2022 00:44:00 | Injured/Sick Person | CBE | |
4400 block of Lehigh Rd | ||||
2022-00070967 | 09/24/2022 01:00:00 | Emergency Petition | CBE | |
Knox Rd | ||||
2022-00071040 | 09/24/2022 09:00:00 | Assist Other Agency | CBE | |
7200 block of Baltimore Ave | ||||
2022-00071058 | 09/23/2022 18:00:00 | Theft | Investigation Pending | |
University Courtyard #1 at 8100 Boteler Ln | ||||
2022-00071062 | 09/24/2022 00:45:00 | Assist Other Agency | CBE | |
7300 block of Baltimore Ave | ||||
2022-00071073 | 09/24/2022 14:45:00 | Injured/Sick Person | CBE | |
Yahentamitsi at 4136 Stadium Dr | ||||
2022-00071075 | 09/24/2022 13:00:00 | Theft from Auto | Investigation Pending | |
Club House, Golf Course Club House at 3800 Golf Course Rd | ||||
2022-00071100 | 09/24/2022 16:44:00 | Assist Other Agency | CBE | |
Alpha Chi Omega, Alpha Chi Omega Sorority at 4525 College Ave | ||||
2022-00071166 | 09/24/2022 22:20:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2022-00071187 | 09/25/2022 00:55:00 | Assault | Arrest | |
96, Cambridge, Cambridge Hall at 4230 Farm Dr | ||||
2022-00071197 | 09/25/2022 03:11:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2022-00071273 | 09/25/2022 09:53:00 | Injured/Sick Person | CBE | |
UMGC Hotel at 348 Ehrensberger Dr | ||||
2022-00071423 | 09/25/2022 20:45:00 | Indecent Exposure | Arrest | |
7600 block of Library Ln | ||||
2022-00071581 | 09/26/2022 10:19:00 | Injured/Sick Person | CBE | |
Chesapeake, Chesapeake Building at 4300 Terrapin Trl | ||||
2022-00071584 | 09/26/2022 10:33:00 | Death Investigation | Investigation Pending | |
7100 block of Preinkert Dr | ||||
2022-00071606 | 09/26/2022 12:15:00 | Injured/Sick Person | CBE | |
Tawes, Tawes Hall at 7751 Alumni Dr | ||||
2022-00071634 | 09/24/2022 01:30:00 | Assist Other Agency | CBE | |
7, Pocomoke, Pocomoke Building, Police, UMDPS, UMPD at 7569 Baltimore Ave | ||||
2022-00071637 | 09/26/2022 15:25:00 | Emergency Petition | CBE | |
4200 block of Chapel Ln | ||||
2022-00071640 | 09/16/2022 12:00:00 | Theft | Investigation Pending | |
Edward St. John Learning and Teaching Center, ESJ at 4131 Campus Dr | ||||
2022-00071685 | 09/26/2022 21:50:00 | Injured/Sick Person | CBE | |
32, Montgomery, Montgomery Hall at 7570 Regents Dr | ||||
2022-00071687 | 09/26/2022 22:05:00 | Assist Other Agency | CBE | |
Campus Village at 8145 Baltimore Ave | ||||
2022-00071840 | 09/18/2022 03:00:00 | Assist Other Agency | CBE | |
4700 block of College Ave | ||||
2022-00071865 | 09/26/2022 10:15:00 | Theft | Investigation Pending | |
HHP, PERH, Public Health, School of Public Health Building, SPH at 4200 Valley Dr | ||||
2022-00071874 | 09/27/2022 13:43:00 | Assist Other Agency | CBE | |
9200 block of 26th Ave | ||||
2022-00071886 | 09/27/2022 15:17:00 | Injured/Sick Person | Active/Pending | |
Lot Z | ||||
2022-00071907 | 09/27/2022 13:55:00 | Theft | Investigation Pending | |
Microbiology, Microbiology Building at 4062 Campus Dr | ||||
2022-00071973 | 09/27/2022 15:00:00 | Theft | Unfounded | |
Architecture, Architecture Building at 3835 Campus Dr | ||||
2022-00071972 | 09/27/2022 19:06:00 | Injured/Sick Person | CBE | |
3 Fraternity Row | ||||
2022-00071995 | 09/27/2022 20:51:00 | Fraud | CBE | |
University Courtyard #5 at 8500 Boteler Ln | ||||
2022-00072070 | 09/28/2022 00:49:00 | Assist Other Agency | CBE | |
7-11 Berwyn, 7-Eleven Berwyn at 8600 Baltimore Ave | ||||
2022-00072165 | 09/28/2022 08:36:00 | Warrant/Summons Service | Arrest | |
42, Tydings Hall at 7343 Preinkert Dr | ||||
2022-00072212 | 09/23/2022 11:00:00 | Hate Bias Incident | Active/Pending | |
3900 block of Denton Service Ln | ||||
2022-00072246 | 09/28/2022 14:39:00 | Check on the Welfare | CBE | |
17, Cecil, Cecil Hall at 7549 Calvert Service Ln | ||||
2022-00072491 | 09/29/2022 03:21:00 | Traffic Offense | Active/Pending | |
University Blvd | ||||
2022-00072572 | 09/29/2022 12:45:00 | Assist Other Agency | CBE | |
Knox Rd | ||||
2022-00072575 | 09/29/2022 13:00:00 | Emergency Petition | CBE | |
37, Shoemaker, Shoemaker Building at 4281 Chapel Ln | ||||
2022-00072655 | 09/29/2022 17:20:00 | Emergency Petition | CBE | |
Health Center at 3983 Campus Dr | ||||
2022-00072657 | 09/28/2022 16:00:00 | Theft from Auto | Arrest | |
University Courtyard #7 at 8700 Boteler Ln | ||||
2022-00072708 | 09/29/2022 09:00:00 | Theft | Warrant Issued | |
8100 block of Paint Branch Dr | ||||
2022-00072723 | 09/29/2022 22:53:00 | Injured/Sick Person | CBE | |
Baltimore Ave | ||||
2022-00072727 | 09/29/2022 23:00:00 | Injured/Sick Person | CBE | |
7600 block of Preinkert Dr | ||||
2022-00072737 | 09/29/2022 23:43:00 | Injured/Sick Person | CBE | |
College Park Fire Station, Company 12 at 8115 Baltimore Ave | ||||
2022-00072759 | 09/30/2022 01:25:00 | CDS Violation | CBE | |
4200 block of Farm Dr | ||||
2022-00072788 | 09/30/2022 02:52:00 | Injured/Sick Person | CBE | |
51, Worcester, Worcester Hall at 7405 Preinkert Dr | ||||
2022-00072896 | 09/29/2022 16:00:00 | Theft | Arrest | |
4, Ritchie Coliseum at 7675 Baltimore Ave | ||||
2022-00072911 | 09/29/2022 21:00:00 | Vandalism | Investigation Pending | |
Commons 3, SCC 3, South Campus Commons 3 at 4318 Knox Rd | ||||
2022-00072918 | 09/30/2022 11:19:00 | Injured/Sick Person | CBE | |
Brendan Iribe Center, Iribe Center at 8125 Paint Branch Dr | ||||
2022-00072947 | 09/30/2022 15:34:00 | Emergency Petition | CBE | |
3900 block of Campus Dr | ||||
2022-00073019 | 09/30/2022 19:18:00 | Warrant/Summons Service | Arrest | |
University Blvd | ||||
2022-00073037 | 09/30/2022 16:00:00 | Theft | Investigation Pending | |
Hagerstown Hall at 8075 Hagerstown Dr | ||||
2022-00073060 | 09/30/2022 21:10:00 | Theft | Unfounded | |
Denton Area Dining Hall, Denton Dining Hall at 3951 Denton Service Ln | ||||
2022-00073062 | 09/30/2022 22:16:00 | CDS Violation | Arrest | |
7500 block of Calvert Service Ln |