July 2022 Incident Log
UMPD Case Number | Date Occurred | Report Date | Crime Type | Disposition |
---|---|---|---|---|
2022-00048217 | 07/01/2022 02:27:00 | CDS Violation | Arrest | |
Baltimore Ave | ||||
2022-00048551 | 07/02/2022 13:01:00 | Burglary | Warrant Issued | |
MFRI, MFRI Office/Classroom Building at 4500 Campus Dr | ||||
2022-00048719 | 07/03/2022 01:27:00 | DWI/DUI | Arrest | |
Campus Dr | ||||
2022-00048931 | 07/03/2022 23:00:00 | DWI/DUI | Arrest | |
Campus Dr | ||||
2022-00048934 | 07/03/2022 23:10:00 | DWI/DUI | Arrest | |
Baltimore Ave | ||||
2022-00048952 | 07/04/2022 00:42:00 | DWI/DUI | Arrest | |
Testudo Way | ||||
2022-00048953 | 07/04/2022 01:00:00 | DWI/DUI | Active/Pending | |
Baltimore Ave | ||||
2022-00049392 | 07/05/2022 14:32:00 | Injured/Sick Person | CBE | |
77, Main Admin, Main Administration Building, Thomas V. Miller Jr. Administration Building at 7901 Regents Dr | ||||
2022-00049472 | 07/05/2022 21:28:00 | Injured/Sick Person | CBE | |
Oakland, Oakland Hall at 3912 Denton Service Ln | ||||
2022-00049771 | 07/06/2022 19:40:00 | Threat Assessment | Investigation Pending | |
Capital One Field, Football Stadium, SECU Stadium | ||||
2022-00049891 | 07/07/2022 03:18:00 | Theft from Auto | Investigation Pending | |
Lot 19, Lot U2, MLG, Mowatt Garage, Mowatt Lane Garage, Mowatt Lane Parking Garage, PG5 at 7591 Mowatt Ln | ||||
2022-00049948 | 07/07/2022 12:00:00 | Injured/Sick Person | CBE | |
Football Team House, Gossett, Gossett Football Team House at 4068 Fieldhouse Dr | ||||
2022-00049981 | 07/06/2022 18:00:00 | Other Incident | Unfounded | |
Lot 19, Lot U2, MLG, Mowatt Garage, Mowatt Lane Garage, Mowatt Lane Parking Garage, PG5 at 7591 Mowatt Ln | ||||
2022-00050151 | 07/08/2022 01:09:00 | DWI/DUI | Arrest | |
Baltimore Ave | ||||
2022-00050436 | 07/09/2022 02:50:00 | DWI/DUI | Arrest | |
Baltimore Ave | ||||
2022-00050437 | 07/09/2022 02:58:00 | Injured/Sick Person | CBE | |
Baltimore Ave | ||||
2022-00050544 | 07/09/2022 18:29:00 | Trespassing | Arrest | |
8300 block of Baltimore Ave | ||||
2022-00050597 | 07/10/2022 01:09:00 | DWI/DUI | Arrest | |
Baltimore Ave | ||||
2022-00050614 | 07/10/2022 02:08:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2022-00050623 | 07/10/2022 03:08:00 | Assist Other Agency | CBE | |
4300 block of Hartwick Rd | ||||
2022-00050689 | 07/08/2022 07:00:00 | Vandalism | Active/Pending | |
Varsity Sports Teamhouse at 4117 Stadium Dr | ||||
2022-00051142 | 07/11/2022 18:42:00 | Emergency Petition | CBE | |
University Courtyard #3 at 8300 Boteler Ln | ||||
2022-00051236 | 07/12/2022 02:10:00 | DWI/DUI | Arrest | |
Lot H | ||||
2022-00051437 | 07/12/2022 14:00:00 | Damaged Property | CBE | |
Lot 1b | ||||
2022-00051455 | 07/12/2022 22:20:00 | Injured/Sick Person | CBE | |
Oakland, Oakland Hall at 3912 Denton Service Ln | ||||
2022-00051573 | 07/13/2022 08:16:00 | Injured/Sick Person | CBE | |
Clarice Smith Performing Arts Center, CSPAC at 8270 Alumni Dr | ||||
2022-00051835 | 07/14/2022 00:10:00 | CDS Violation | CBE | |
4600 block of Rossborough Ln | ||||
2022-00051962 | 07/12/2022 12:00:00 | Damage to State Property | CBE | |
Seneca Building, UC Center, University Centre at 4716 Pontiac St | ||||
2022-00051999 | 07/14/2022 14:45:00 | Indecent Exposure | Arrest | |
88, Martin Hall at 4298 Campus Dr | ||||
2022-00052002 | 07/14/2022 15:43:00 | Injured/Sick Person | CBE | |
Lot N4 | ||||
2022-00052011 | 12/09/2021 00:00:00 | Assist Other Agency | Active/Pending | |
Applied Research Lab for Intelligence and Security, ARLIS, CASL, Center for the Advanced Study of Language at 7005 52nd Ave | ||||
2022-00052039 | 07/14/2022 20:59:00 | Injured/Sick Person | CBE | |
68, Eppley, Eppley Recreation Center, ERC at 4128 Valley Dr | ||||
2022-00052092 | 07/14/2022 23:18:00 | CDS Violation | Arrest | |
Baltimore Ave | ||||
2022-00052093 | 07/14/2022 23:21:00 | Traffic Offense | CBE | |
Stadium Dr | ||||
2022-00052140 | 07/15/2022 01:36:00 | CDS Violation | CBE | |
Campus Dr | ||||
2022-00052394 | 07/15/2022 22:20:00 | DWI/DUI | Arrest | |
Baltimore Ave | ||||
2022-00052715 | 07/17/2022 01:55:00 | DWI/DUI | Arrest | |
Melbourne Pl | ||||
2022-00052754 | 07/17/2022 09:03:00 | Assist Other Agency | CBE | |
6700 block of Baltimore Ave | ||||
2022-00053025 | 07/11/2022 08:00:00 | Theft | Investigation Pending | |
73, H.J. Patterson Hall, HJ Patterson Hall at 4065 Campus Dr | ||||
2022-00053037 | 07/15/2022 17:00:00 | Vandalism | Investigation Pending | |
Lot 19, Lot U2, MLG, Mowatt Garage, Mowatt Lane Garage, Mowatt Lane Parking Garage, PG5 at 7591 Mowatt Ln | ||||
2022-00053062 | 06/30/2022 08:00:00 | Vandalism | Investigation Pending | |
35, McKeldin Library at 7649 Library Ln | ||||
2022-00053129 | 07/18/2022 17:13:00 | Recovered Stolen Property | CBE | |
West Gate at 3841 Stadium Dr | ||||
2022-00053209 | 07/19/2022 01:22:00 | CDS Violation | Arrest | |
Baltimore Ave | ||||
2022-00053210 | 07/18/2022 23:50:00 | Assist Other Agency | CBE | |
4700 block of Berwyn House Rd | ||||
2022-00053333 | 07/19/2022 18:32:00 | Injured/Sick Person | CBE | |
26, South Campus Dining Hall at 7093 Preinkert Dr | ||||
2022-00053358 | 07/19/2022 20:38:00 | Emergency Petition | CBE | |
University Blvd | ||||
2022-00053384 | 07/20/2022 01:48:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2022-00053473 | 07/17/2022 19:45:00 | Theft | Investigation Pending | |
Leonardtown #244, Leonardtown Apartment 12 at 4673 Rossborough Ln | ||||
2022-00053565 | 07/20/2022 22:34:00 | Injured/Sick Person | CBE | |
11, The Hall at 4656 Hotel Dr | ||||
2022-00053628 | 07/21/2022 08:48:00 | Injured/Sick Person | CBE | |
4500 block of College Ave | ||||
2022-00053632 | 07/12/2022 00:00:00 | Fraud | Investigation Pending | |
68, Eppley, Eppley Recreation Center, ERC at 4128 Valley Dr | ||||
2022-00053651 | 07/21/2022 08:55:00 | Injured Officer | CBE | |
7, Pocomoke, Pocomoke Building, Police, UMDPS, UMPD at 7569 Baltimore Ave | ||||
2022-00053663 | 07/21/2022 09:09:00 | Fraud | CBE | |
Dairy, Stamp, Stamp Student Union, Student Union, Union at 3972 Campus Dr | ||||
2022-00053665 | 07/15/2022 08:00:00 | Other Incident | CBE | |
Avrum Gudelsky Veterinary Center, Vet Med at 8075 Greenmead Dr | ||||
2022-00053678 | 07/21/2022 15:20:00 | Injured/Sick Person | CBE | |
Oakland, Oakland Hall at 3912 Denton Service Ln | ||||
2022-00053708 | 07/21/2022 17:33:00 | Assist Other Agency | CBE | |
Tawes, Tawes Hall at 7751 Alumni Dr | ||||
2022-00054027 | 07/22/2022 18:23:00 | Injured/Sick Person | CBE | |
22, Kent, Kent Hall at 7565 Calvert Service Ln | ||||
2022-00054114 | 07/22/2022 23:52:00 | DWI/DUI | Arrest | |
Baltimore Ave | ||||
2022-00054252 | 06/01/2019 00:00:00 | Other Incident | CBE | |
College Park Fire Station, Company 12 at 8115 Baltimore Ave | ||||
2022-00054266 | 07/23/2022 13:30:00 | Suspicious Person/Auto | CBE | |
Delta Gamma, Delta Gamma Sorority at 4518 Knox Rd | ||||
2022-00054268 | 07/23/2022 04:25:00 | Suspicious Activity | Active/Pending | |
39, Van Munching, Van Munching Hall at 7699 Mowatt Ln | ||||
2022-00054309 | 07/23/2022 17:04:00 | CDS Violation | Arrest | |
Baltimore Ave | ||||
2022-00054399 | 07/24/2022 01:26:00 | DWI/DUI | Arrest | |
Metzerott Rd | ||||
2022-00054402 | 07/24/2022 01:29:00 | Assist Other Agency | CBE | |
4200 block of Knox Rd | ||||
2022-00054457 | 07/24/2022 09:20:00 | Injured/Sick Person | CBE | |
Baltimore Ave | ||||
2022-00054598 | 07/24/2022 22:59:00 | Injured/Sick Person | CBE | |
36, Plant Sciences Building at 4291 Fieldhouse Dr | ||||
2022-00054618 | 07/25/2022 00:09:00 | CDS Violation | Arrest | |
Baltimore Ave | ||||
2022-00054714 | 07/25/2022 11:09:00 | Burglary | Arrest | |
Phi Sigma Sigma Sorority, Phi Sigma Simga at 4531 College Ave | ||||
2022-00054850 | 07/26/2022 00:17:00 | DWI/DUI | Arrest | |
Baltimore Ave | ||||
2022-00054863 | 07/26/2022 03:00:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2022-00054944 | 07/26/2022 12:50:00 | Indecent Exposure | Arrest | |
Baltimore Ave | ||||
2022-00055147 | 07/27/2022 11:30:00 | Other Incident | CBE | |
Pyon Chen, Pyon-Chen Hall at 8097 La Plata Dr | ||||
2022-00055163 | 07/18/2022 12:00:00 | Other Incident | CBE | |
7, Pocomoke, Pocomoke Building, Police, UMDPS, UMPD at 7569 Baltimore Ave | ||||
2022-00055234 | 07/27/2022 19:53:00 | Suspicious Activity | CBE | |
Commons 2, SCC 2, South Campus Commons 2 at 7524 Calvert Service Ln | ||||
2022-00055268 | 07/27/2022 23:07:00 | CDS Violation | Arrest | |
Campus Dr | ||||
2022-00055300 | 07/28/2022 01:12:00 | Other Incident | CBE | |
60, Anne Arundel, Anne Arundel Hall at 3915 Campus Dr | ||||
2022-00055414 | 07/28/2022 18:31:00 | Injured/Sick Person | CBE | |
68, Eppley, Eppley Recreation Center, ERC at 4128 Valley Dr | ||||
2022-00055515 | 07/29/2022 01:15:00 | CDS Violation | Arrest | |
Baltimore Ave | ||||
2022-00055630 | 07/27/2022 16:15:00 | Suspicious Activity | Active/Pending | |
Laboratory for Telecommunication Sciences, LTS at 8118 Greenmead Dr | ||||
2022-00055788 | 07/30/2022 01:23:00 | DWI/DUI | Arrest | |
Campus Dr | ||||
2022-00055911 | 07/30/2022 13:15:00 | Damage to State Property | CBE | |
Lot 6, PG4, Terrapin Trail Parking Garage, TTG at 4155 Terrapin Trl | ||||
2022-00055935 | 07/30/2022 15:27:00 | CDS Violation | Arrest | |
8700 block of Boteler Ln | ||||
2022-00056036 | 07/31/2022 00:47:00 | CDS Violation | Arrest | |
Greenbelt Rd | ||||
2022-00056048 | 07/31/2022 01:57:00 | Injured/Sick Person | CBE | |
College Ave | ||||
2022-00056285 | 05/03/2022 12:00:00 | Theft | Active/Pending | |
Edward St. John Learning and Teaching Center, ESJ at 4131 Campus Dr | ||||
2022-00056303 | 07/31/2022 23:44:00 | DWI/DUI | Arrest | |
8400 block of Baltimore Ave |