June 2017 Incident Log
UMPD Case Number | Date Occurred | Report Date | Crime Type | Disposition |
---|---|---|---|---|
2017-00033597 | 08/01/2016 07:00:00 | Theft | Suspended | |
4200 block of Stadium Dr | ||||
2017-00033628 | 06/01/2017 11:39:00 | Disorderly Conduct | CBE | |
8200 block of Alumni Dr | ||||
2017-00033626 | 06/01/2017 11:30:00 | Trespassing | Active/Pending | |
3900 block of Campus Dr | ||||
2017-00033655 | 06/01/2017 15:34:00 | Warrant/Summons Service | Arrest | |
8300 block of Adelphi Rd | ||||
2017-00033659 | 05/31/2017 20:00:00 | Other Incident | CBE | |
3900 block of Campus Dr | ||||
2017-00033661 | 06/01/2017 16:49:00 | Other Incident | CBE | |
300 block of Ehrensberger Dr | ||||
2017-00033698 | 06/01/2017 21:00:00 | Trespassing | CBE | |
3900 block of Campus Dr | ||||
2017-00033906 | 06/02/2017 10:10:00 | Injured/Sick Person | CBE | |
Comcast Center, Xfinity Center at 8500 Paint Branch Dr | ||||
2017-00033908 | 05/30/2017 14:00:00 | Assist Other Agency | Active/Pending | |
4300 block of Guilford Dr | ||||
2017-00034072 | 06/02/2017 22:31:00 | Assist Other Agency | CBE | |
7300 block of Rhode Island Ave | ||||
2017-00034110 | 06/03/2017 01:08:00 | CDS Violation | Arrest | |
Baltimore Ave | ||||
2017-00034145 | 06/03/2017 05:43:00 | DWI/DUI | Arrest | |
Baltimore Ave | ||||
2017-00034146 | 06/02/2017 21:30:00 | Assist Other Agency | CBE | |
4700 block of Berwyn Rd | ||||
2017-00034178 | 05/01/2017 07:00:00 | Other Incident | Active/Pending | |
DOTS, Lot B, Lot RR, PG2, RDG, Regents Drive Parking Garage, WAM Lab at 8056 Regents Dr | ||||
2017-00034339 | 06/03/2017 23:15:00 | Theft from Auto | CBE | |
Leonardtown #241, Leonardtown Apartment 8 at 4642 Norwich Rd | ||||
2017-00034379 | 06/04/2017 03:36:00 | DWI/DUI | Arrest | |
Baltimore Ave | ||||
2017-00034431 | 06/03/2017 22:45:00 | Assist Other Agency | CBE | |
4300 block of Hartwick Rd | ||||
2017-00034564 | 06/04/2017 21:17:00 | Emergency Petition | CBE | |
Woods Hall at 4302 Chapel Ln | ||||
2017-00034623 | 06/05/2017 01:35:00 | Weapon Violation | Arrest | |
LeonardtownLeonardtown #201Leonardtown ApartmentLeonardtown Office Building at 4725 Rossborough Ln | ||||
2017-00034650 | 06/05/2017 07:21:00 | Hate Bias Incident | Active/Pending | |
Golf Course Club House at 3800 Golf Course Rd | ||||
2017-00034653 | 06/05/2017 08:43:00 | Recovered Stolen Property | Arrest | |
North Gate at 4306 Campus Dr | ||||
2017-00034668 | 06/05/2017 10:38:00 | CDS Violation | Arrest | |
4400 block of Lehigh Rd | ||||
2017-00034906 | 05/10/2017 12:00:00 | Fraud | Arrest | |
8000 block of Boteler Ln | ||||
2017-00034940 | 06/06/2017 09:30:00 | Theft | Active/Pending | |
Computer Science Instructional Center, CSIC at 8169 Paint Branch Dr | ||||
2017-00034964 | 06/06/2017 16:27:00 | Assault | Suspended | |
Comcast Center, Xfinity Center at 8500 Paint Branch Dr | ||||
2017-00034968 | 06/06/2017 17:00:00 | DWI/DUI | Arrest | |
University Blvd | ||||
2017-00034969 | 05/12/2017 12:00:00 | Fraud | Suspended | |
LeonardtownLeonardtown #201Leonardtown ApartmentLeonardtown Office Building at 4725 Rossborough Ln | ||||
2017-00035127 | 06/07/2017 11:02:00 | Injured/Sick Person | CBE | |
Comcast Center, Xfinity Center at 8500 Paint Branch Dr | ||||
2017-00035129 | 06/06/2017 17:00:00 | Theft | Suspended | |
Lot 4B | ||||
2017-00035144 | 06/07/2017 13:15:00 | Hate Bias Incident | Active/Pending | |
Main Administration Building at 7901 Regents Dr | ||||
2017-00035155 | 06/07/2017 11:00:00 | Theft | Active/Pending | |
4300 block of Rowalt Dr | ||||
2017-00035175 | 06/07/2017 16:39:00 | Assist Other Agency | CBE | |
Biology-Psychology Building at 4094 Campus Dr | ||||
2017-00035186 | 06/07/2017 18:05:00 | Other Incident | CBE | |
Center for Educational Partnership, Riverdale School at 6200 Sheridan St | ||||
2017-00035464 | 06/08/2017 21:15:00 | Trespassing | CBE | |
Jimenez Hall at 4125 N Library Ln | ||||
2017-00035470 | 06/08/2017 21:37:00 | Injured/Sick Person | CBE | |
4400 block of Knox Rd | ||||
2017-00035833 | 06/10/2017 02:30:00 | Assist Other Agency | CBE | |
7100 block of Baltimore Ave | ||||
2017-00035838 | 06/10/2017 03:10:00 | DWI/DUI | Arrest | |
Knox Rd | ||||
2017-00035848 | 06/10/2017 04:16:00 | DWI/DUI | Arrest | |
McDonald's at 8301 Baltimore Ave | ||||
2017-00035869 | 06/07/2017 08:45:00 | Other Incident | CBE | |
Comcast Center, Xfinity Center at 8500 Paint Branch Dr | ||||
2017-00036071 | 06/11/2017 00:11:00 | CDS Violation | Arrest | |
Baltimore Ave | ||||
2017-00036099 | 06/11/2017 03:38:00 | CDS Violation | Arrest | |
Preinkert Hall at 7480 Preinkert Dr | ||||
2017-00036142 | 06/11/2017 08:31:00 | Injured Officer | CBE | |
7500 block of Baltimore Ave | ||||
2017-00036267 | 06/11/2017 22:37:00 | CDS Violation | Arrest | |
Baltimore Ave | ||||
2017-00036375 | 06/12/2017 09:41:00 | Injured/Sick Person | CBE | |
Health Center at 3983 Campus Dr | ||||
2017-00036381 | 06/12/2017 10:00:00 | Injured/Sick Person | CBE | |
7000 block of Preinkert Dr | ||||
2017-00036475 | 06/12/2017 15:15:00 | Injured/Sick Person | CBE | |
Bioscience Research Building at 4066 Campus Dr | ||||
2017-00036541 | 06/12/2017 21:51:00 | CDS Violation | Arrest | |
Baltimore Ave | ||||
2017-00036567 | 06/13/2017 00:32:00 | DWI/DUI | Arrest | |
4400 block of Lehigh Rd | ||||
2017-00036742 | 05/22/2017 18:00:00 | Theft | Suspended | |
Comcast Center, Xfinity Center at 8500 Paint Branch Dr | ||||
2017-00036750 | 05/29/2017 15:00:00 | Hate Bias Incident | Active/Pending | |
Lefrak Hall at 7251 Preinkert Dr | ||||
2017-00036860 | 06/14/2017 02:59:00 | CDS Violation | Arrest | |
Baltimore Ave | ||||
2017-00036933 | 06/14/2017 11:01:00 | Check on the Welfare | CBE | |
Leonardtown #240, Leonardtown Apartment 9 at 4624 Norwich Rd | ||||
2017-00036936 | 06/08/2017 08:00:00 | Fraud | CBE | |
Eppley Recreation Center, ERC at 4128 Valley Dr | ||||
2017-00036984 | 06/14/2017 17:00:00 | Suspicious Activity | CBE | |
Animal Science Building at 8127 Regents Dr | ||||
2017-00036991 | 06/14/2017 18:15:00 | Assist Other Agency | CBE | |
300 block of Ehrensberger Dr | ||||
2017-00036992 | 06/14/2017 18:15:00 | Accident - Departmental | CBE | |
7500 block of Baltimore Ave | ||||
2017-00037017 | 06/14/2017 21:13:00 | Injured/Sick Person | CBE | |
Health Center at 3983 Campus Dr | ||||
2017-00037094 | 06/15/2017 02:06:00 | Disorderly Conduct | Arrest | |
4400 block of Lehigh Rd | ||||
2017-00037095 | 06/15/2017 02:10:00 | Assist Other Agency | CBE | |
Knox Rd | ||||
2017-00037146 | 06/15/2017 05:43:00 | CDS Violation | Arrest | |
Calvert Rd | ||||
2017-00037239 | 06/15/2017 12:45:00 | Indecent Exposure | Arrest | |
Lot 11b | ||||
2017-00037251 | 06/15/2017 12:45:00 | Damage to State Property | Active/Pending | |
CARF, Central Animal Resources Facility at 8180 Engineering Dr | ||||
2017-00037431 | 06/16/2017 01:01:00 | CDS Violation | Arrest | |
Baltimore Ave | ||||
2017-00037457 | 06/16/2017 01:46:00 | CDS Violation | Arrest | |
300 block of Ehrensberger Dr | ||||
2017-00037465 | 06/16/2017 02:22:00 | CDS Violation | Arrest | |
Baltimore Ave | ||||
2017-00037597 | 06/09/2017 17:00:00 | Theft | Active/Pending | |
7800 block of Regents Dr | ||||
2017-00037603 | 06/16/2017 12:32:00 | Injured/Sick Person | CBE | |
Clarice Smith Performing Arts Center, CSPAC at 8270 Alumni Dr | ||||
2017-00037606 | 06/14/2017 08:00:00 | Damage to State Property | Suspended | |
DOTS, Lot B, Lot RR, PG2, RDG, Regents Drive Parking Garage, WAM Lab at 8056 Regents Dr | ||||
2017-00037762 | 06/16/2017 23:51:00 | DWI/DUI | Arrest | |
Archery Range at 2930 University Bl | ||||
2017-00037791 | 06/17/2017 01:50:00 | Injured/Sick Person | CBE | |
Knox Rd | ||||
2017-00037826 | 06/13/2017 12:30:00 | Damage to State Property | CBE | |
Litton, Police Services & Training Facility at 7147 51st Ave | ||||
2017-00037987 | 06/17/2017 23:20:00 | Damage to State Property | Active/Pending | |
Mowatt Ln | ||||
2017-00038020 | 06/18/2017 01:10:00 | DWI/DUI | Arrest | |
Baltimore Ave | ||||
2017-00038399 | 06/19/2017 16:04:00 | Injured/Sick Person | CBE | |
5800 block of University Research Ct | ||||
2017-00038418 | 06/18/2017 20:30:00 | Vandalism | Active/Pending | |
7500 block of Mowatt Ln | ||||
2017-00038639 | 06/20/2017 14:30:00 | Injured/Sick Person | CBE | |
Hornbake Library at 4130 Campus Dr | ||||
2017-00038733 | 06/20/2017 21:06:00 | Assist Other Agency | CBE | |
8100 block of Baltimore Ave | ||||
2017-00038784 | 06/21/2017 00:07:00 | CDS Violation | Arrest | |
Baltimore Ave | ||||
2017-00038854 | 06/21/2017 09:19:00 | Injured/Sick Person | CBE | |
7700 block of Baltimore Ave | ||||
2017-00038874 | 06/21/2017 11:26:00 | CDS Violation | Arrest | |
Mowatt Ln | ||||
2017-00038930 | 06/21/2017 16:29:00 | Recovered Stolen Property | Juvenile Arrest | |
300 block of Ehrensberger Dr | ||||
2017-00038948 | 06/21/2017 19:42:00 | Injured/Sick Person | CBE | |
7700 block of Adelphi Rd | ||||
2017-00038954 | 06/21/2017 20:44:00 | Emergency Petition | CBE | |
8500 block of Boteler Ln | ||||
2017-00038955 | 06/21/2017 21:02:00 | CDS Violation | CBE | |
4300 block of Knox Rd | ||||
2017-00039190 | 06/22/2017 07:17:00 | Assist Other Agency | CBE | |
6700 block of Rhode Island Ave | ||||
2017-00039261 | 06/22/2017 23:45:00 | CDS Violation | Arrest | |
Baltimore Ave | ||||
2017-00039275 | 06/23/2017 00:09:00 | Vandalism | Active/Pending | |
6800 block of Preinkert Dr | ||||
2017-00039280 | 06/23/2017 00:30:00 | CDS Violation | Arrest | |
Baltimore Ave | ||||
2017-00039303 | 06/23/2017 02:05:00 | DWI/DUI | Arrest | |
MFRI, MFRI Office/Classroom Building at 4500 Campus Dr | ||||
2017-00039356 | 06/22/2017 19:30:00 | Theft | CBE | |
Leonardtown #250, Leonardtown Community Center at 7559 Yale Ave | ||||
2017-00039357 | 06/23/2017 09:30:00 | Injured/Sick Person | CBE | |
4000 block of Campus Dr | ||||
2017-00039432 | 06/23/2017 18:55:00 | CDS Violation | Arrest | |
University Blvd | ||||
2017-00039450 | 06/23/2017 21:14:00 | CDS Violation | Arrest | |
7300 block of Yale Ave | ||||
2017-00039495 | 06/23/2017 23:27:00 | Alcohol Violation | Arrest | |
Hopkins Ave | ||||
2017-00039506 | 06/23/2017 23:45:00 | Title IX Incident Non Criminal | CBE | |
4300 block of Hartwick Rd | ||||
2017-00039652 | 06/23/2017 | Vehicle Tampering | Active/Pending | |
Lot 9b | ||||
2017-00039732 | 06/24/2017 23:19:00 | Assist Other Agency | CBE | |
7300 block of Hopkins Ave | ||||
2017-00039850 | 06/25/2017 11:45:00 | Injured/Sick Person | CBE | |
300 block of Ehrensberger Dr | ||||
2017-00039886 | 06/24/2017 20:00:00 | Assist Other Agency | CBE | |
4500 block of Guilford Rd | ||||
2017-00039891 | 06/25/2017 16:52:00 | Indecent Exposure | Active/Pending | |
8000 block of Boteler Ln | ||||
2017-00039892 | 06/25/2017 16:57:00 | CDS Violation | Arrest | |
University Blvd | ||||
2017-00039996 | 06/26/2017 05:57:00 | Injured/Sick Person | CBE | |
Satellite Central Utilities Building 2, SCUB 2 at 7187 Preinkert Dr | ||||
2017-00040005 | 06/26/2017 08:14:00 | Injured/Sick Person | CBE | |
Oakland Hall at 3912 Denton Service Ln | ||||
2017-00040019 | 06/23/2017 08:00:00 | Theft | Suspended | |
Lot HH, PG1, Union Lane Parking Garage at 4170 Union Ln | ||||
2017-00040039 | 06/26/2017 11:42:00 | Injured/Sick Person | CBE | |
HHP, PERH, Public Health, School of Public Health Building, SPH at 4200 Valley Dr | ||||
2017-00040102 | 06/26/2017 19:48:00 | Injured/Sick Person | CBE | |
Eppley Recreation Center, ERC at 4128 Valley Dr | ||||
2017-00040162 | 06/27/2017 01:05:00 | CDS Violation | Arrest | |
Baltimore Ave | ||||
2017-00040174 | 06/27/2017 03:43:00 | DWI/DUI | Arrest | |
Baltimore Ave | ||||
2017-00040230 | 06/15/2017 13:00:00 | Theft | CBE | |
Lot 2a | ||||
2017-00040238 | 06/27/2017 11:16:00 | Suspicious Activity | Unfounded | |
Baltimore Ave | ||||
2017-00040388 | 06/28/2017 01:35:00 | Theft | Arrest | |
Yale Ave | ||||
2017-00040425 | 06/28/2017 08:53:00 | Other Incident | CBE | |
Riggs Alumni Center at 7801 Alumni Dr | ||||
2017-00040432 | 06/26/2017 09:30:00 | Vandalism | Suspended | |
Comcast Center, Xfinity Center at 8500 Paint Branch Dr | ||||
2017-00040470 | 06/27/2017 15:30:00 | Dept Property Damage/Loss | CBE | |
2724 Liberty Rd | ||||
2017-00040532 | 06/28/2017 20:00:00 | Assist Other Agency | CBE | |
3700 block of Campus Dr | ||||
2017-00040535 | 06/28/2017 21:30:00 | Suspicious Person/Auto | CBE | |
Comcast Center, Xfinity Center at 8500 Paint Branch Dr | ||||
2017-00040560 | 06/28/2017 23:21:00 | CDS Violation | Arrest | |
Baltimore Ave | ||||
2017-00040565 | 06/28/2017 23:52:00 | CDS Violation | Arrest | |
Baltimore Ave | ||||
2017-00040648 | 06/28/2017 08:00:00 | Theft | Suspended | |
8200 block of Paint Branch Dr | ||||
2017-00040659 | 06/29/2017 09:18:00 | Damage to State Property | CBE | |
Comcast Center, Xfinity Center at 8500 Paint Branch Dr | ||||
2017-00040664 | 06/29/2017 09:44:00 | Emergency Petition | CBE | |
3900 block of Campus Dr | ||||
2017-00040697 | 06/27/2017 07:30:00 | Damage to State Property | CBE | |
Leonardtown #250, Leonardtown Community Center at 7559 Yale Ave | ||||
2017-00040699 | 06/28/2017 17:25:00 | Telephone/EMail Misuse | CBE | |
Chesapeake Building at 4300 Terrapin Trl | ||||
2017-00040698 | 06/29/2017 14:11:00 | Injured/Sick Person | CBE | |
M Square | ||||
2017-00040744 | 06/28/2017 20:00:00 | Theft | Arrest | |
7500 block of Princeton Ave | ||||
2017-00040784 | 06/29/2016 20:52:00 | CDS Violation | Arrest | |
Baltimore Ave | ||||
2017-00040808 | 06/29/2017 22:55:00 | Assist Other Agency | CBE | |
7500 block of Hopkins Ave | ||||
2017-00040825 | 06/30/2017 02:06:00 | CDS Violation | Arrest | |
Baltimore Ave | ||||
2017-00040885 | 06/28/2017 12:40:00 | Dept Property Damage/Loss | CBE | |
7500 block of Baltimore Ave | ||||
2017-00041046 | 06/30/2017 23:52:00 | DWI/DUI | Arrest | |
Baltimore Ave | ||||
2017-00041048 | 06/30/2017 23:58:00 | DWI/DUI | Arrest | |
Yale Ave |