October 2025 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
25-0043943-001 | 8/8/2025 6:39 PM | 10/6/25 | DV Assault (Other Weapon) | Reported to PGPD |
5000 Blk Navahoe Street | ||||
25-0044422-001 | 8/11/2025 11:00 AM | 10/6/25 | Other Theft | Reported to PGPD |
4300 Blk Calvert Road | ||||
25-0045328-001 | 8/15/2025 8:45 PM | 10/6/25 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
25-0045566-001 | 8/17/2025 9:11 AM | 10/6/25 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
25-0045737-001 | 8/18/2025 4:00 AM | 10/6/25 | Commercial Burglary | Reported to PGPD |
8900 Blk Baltimore Avenue | ||||
25-0047206-001 | 8/24/2025 12:30 AM | 10/6/25 | Stolen Vehicle | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
25-0047051-001 | 8/24/2025 10:20 AM | 10/6/25 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
25-0047069-001 | 8/24/2025 7:52 PM | 10/6/25 | Other Theft | Reported to PGPD |
4900 Blk Greenbelt Road | ||||
25-0047078-001 | 8/24/2025 8:40 PM | 10/6/25 | Citizen Robbery | Reported to PGPD |
4200 Blk River Road | ||||
25-0048068-001 | 8/27/2025 2:00 PM | 10/6/25 | Stolen Vehicle | Reported to PGPD |
4500 Blk College Avenue | ||||
25-0048716-001 | 8/28/2025 12:00 PM | 10/6/25 | Stolen Vehicle | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
25-0049422-001 | 9/4/2025 3:31 PM | 10/6/25 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
25-0001240-001 | 9/4/2025 7:53 PM | 10/6/25 | DV Assault (No Weapon) | Reported to PGPD |
4900 Blk Tuckerman Street | ||||
25-0049545-001 | 9/5/2025 4:00 PM | 10/6/25 | Other Theft | Reported to PGPD |
4300 Blk Knox Road | ||||
25-9001655-001 | 9/8/2025 1:24 PM | 10/6/25 | Other Theft | Reported to PGPD |
7200 Blk Baltimore Avenue | ||||
25-0050941-001 | 9/10/2025 1:00 AM | 10/6/25 | Rape | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
25-0051221-001 | 9/10/2025 12:00 PM | 10/6/25 | Stolen Vehicle | Reported to PGPD |
4300 Blk Hartwick Road | ||||
25-0050797-001 | 9/11/2025 8:00 PM | 10/6/25 | Theft From Auto | Reported to PGPD |
8500 Blk Baltimore Avenue | ||||
25-0052206-001 | 9/12/2025 1:00 PM | 10/6/25 | Other Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
25-0051067-001 | 9/13/2025 3:30 PM | 10/6/25 | Carjacking | Reported to PGPD |
6800 Blk Dartmouth Avenue | ||||
25-0051214-001 | 9/13/2025 10:00 PM | 10/6/25 | Stolen Vehicle | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
25-0051231-001 | 9/14/2025 4:54 PM | 10/6/25 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
25-0052122-001 | 9/18/2025 4:00 PM | 10/6/25 | Theft From Auto | Reported to PGPD |
4200 Blk River Road | ||||
25-0052396-001 | 9/19/2025 6:00 PM | 10/6/25 | Theft From Auto | Reported to PGPD |
4600 Blk Drexel Road | ||||
25-0052335-001 | 9/19/2025 9:20 PM | 10/6/25 | Theft From Auto | Reported to PGPD |
7300 Blk Dickinson Avenue | ||||
25-0052390-001 | 9/20/2025 7:20 AM | 10/6/25 | Other Theft | Reported to PGPD |
7300 Baltimore Avenue | ||||
25-0052455-001 | 9/20/2025 1:53 PM | 10/6/25 | Other Theft | Reported to PGPD |
7300 Baltimore Avenue | ||||
25-0052552-001 | 9/21/2025 3:27 AM | 10/6/25 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
25-0053462-001 | 9/23/2025 1:00 AM | 10/6/25 | Other Theft | Reported to PGPD |
4300 Blk Hartwick Road | ||||
25-0053097-001 | 9/23/2025 1:15 AM | 10/6/25 | Assault (No Weapon) | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
25-9001674-001 | 9/25/2025 10:45 AM | 10/6/25 | Other Theft | Reported to PGPD |
4300 Blk Hartwick Road | ||||
25-0053679-001 | 9/25/2025 2:00 PM | 10/6/25 | Other Theft | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
25-0053621-001 | 9/25/2025 10:00 PM | 10/6/25 | Theft From Auto | Reported to PGPD |
8900 Blk Adephi Road | ||||
25-0053627-001 | 9/26/2025 5:41 AM | 10/6/25 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
25-9001656-001 | 9/29/2025 5:50 PM | 10/6/25 | Other Theft | Reported to PGPD |
4300 Blk Hartwick Road | ||||
25-0055538-001 | 10/4/2025 1:00 PM | 10/6/25 | Theft From Auto | Reported to PGPD |
3800 Blk University Boulevard | ||||
25-0055467-001 | 10/5/2025 1:37 AM | 10/6/25 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
25-0055616-001 | 10/5/2025 11:35 PM | 10/6/25 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
N/A | 8/31/2025 Unknown | 10/9/25 | Rape | CSA Under Confidentiality |
Allegany Hall |