March 2025 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
25-0000316-002 | 1/1/2025 11:00 PM | 3/3/25 | Stolen Vehicle | Reported to PGPD |
5000 Blk Quebec Street | ||||
25-0000735-001 | 1/4/2025 2:24 PM | 3/3/25 | Other Theft | Reported to PGPD |
9800 Blk Rhode Island Avenue | ||||
25-0000992-002 | 1/6/2025 2:13 AM | 3/3/25 | Stolen Vehicle | Reported to PGPD |
9200 Blk 48th Avenue | ||||
25-0001999-002 | 1/12/2025 6:00 PM | 3/3/25 | Other Theft | Reported to PGPD |
4300 Blk Calvert Road | ||||
25-0002312-001 | 1/14/2025 1:32 PM | 3/3/25 | Other Theft | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
25-9000148-001 | 1/17/2025 1:20 PM | 3/3/25 | Other Theft | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
25-0002991-003 | 1/17/2025 8:00 PM | 3/3/25 | Other Theft | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
25-0004750-001 | 1/19/2025 2:00 PM | 3/3/25 | Theft From Auto | Reported to PGPD |
4200 Blk River Road | ||||
25-0004178-001 | 1/23/2025 8:30 PM | 3/3/25 | Theft From Auto | Reported to PGPD |
4300 Blk Rowalt Drive | ||||
25-0004145-001 | 1/24/2025 3:15 AM | 3/3/25 | Theft From Auto | Reported to PGPD |
4300 Blk Knox Road | ||||
25-0004518-001 | 1/26/2025 7:20 AM | 3/3/25 | Assault (No Weapon) | Reported to PGPD |
7200 Blk Baltimore Avenue | ||||
25-0004908-001 | 1/28/2025 11:00 AM | 3/3/25 | Fondling | Reported to PGPD |
8800 Blk 48th Avenue | ||||
25-0005464-001 | 1/30/2025 8:00 PM | 3/3/25 | Stolen Vehicle | Reported to PGPD |
4600 Blk Guilford Place | ||||
25-0005568-001 | 1/31/2025 10:57 PM | 3/3/25 | Other Theft | Reported to PGPD |
4900 Blk Greenbelt Road | ||||
25-0005683-001 | 2/1/2025 3:55 PM | 3/3/25 | Other Theft | Reported to PGPD |
5000 Blk Greenbelt Road | ||||
25-0005848-001 | 2/2/2025 2:17 PM | 3/3/25 | Commercial Burglary | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
25-0006096-001 | 2/4/2025 1:14 AM | 3/3/25 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
25-0007381-001 | 2/10/2025 3:30 PM | 3/3/25 | Stolen Vehicle | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
25-0007424-001 | 2/11/2025 12:44 AM | 3/3/25 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
25-0007443-001 | 2/11/2025 6:05 AM | 3/3/25 | Other Theft | Reported to PGPD |
4300 Blk Calvert Road | ||||
25-0008297-001 | 2/11/2025 6:00 PM | 3/3/25 | Other Theft | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
25-0008062-001 | 2/14/2025 9:03 PM | 3/3/25 | Assault (No Weapon) | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
25-0008234-001 | 2/16/2025 2:19 AM | 3/3/25 | Citizen Robbery | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
25-0009015-001 | 2/20/2025 1:45 AM | 3/3/25 | Assault (No Weapon) | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
25-0009150-001 | 2/20/2025 6:23 PM | 3/3/25 | Other Theft | Reported to PGPD |
4500 Blk Baltimore Avenue | ||||
25-0009272-001 | 2/21/2025 2:43 AM | 3/3/25 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
25-0009665-001 | 2/21/2025 11:30 PM | 3/3/25 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
25-0010108-001 | 2/26/2025 1:40 AM | 3/3/25 | Assault (No Weapon) | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
25-0010339-001 | 2/26/2025 9:00 PM | 3/3/25 | Other Theft | Reported to PGPD |
4200 Blk Hartwick Road | ||||
25-0010431-001 | 2/27/2025 7:26 PM | 3/3/25 | DV Assault (No Weapon) | Reported to PGPD |
4500 Blk Albion Road | ||||
25-0010952-001 | 3/2/2025 6:05 PM | 3/3/25 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
N/A | 2/15/2025 10:25 PM | 3/6/25 | Alcohol Violation | Judicial Referral |
Easton Hall | ||||
N/A | 2/2/2025 12:15 AM | 3/6/25 | Alcohol Violation | Judicial Referral |
Johnson-Whittle Hall | ||||
N/A | 2/9/2025 1:00 AM | 3/6/25 | Alcohol Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 2/15/2025 1:30 AM | 3/6/25 | Aggravated Assault | Judicial Referral |
8400 Blk Baltimore Avenue | ||||
N/A | 2/15/2025 1:30 AM | 3/6/25 | Simple Assault | Judicial Referral |
8400 Blk Baltimore Avenue | ||||
N/A | 1/2/2025 7:45 PM | 3/6/25 | Vandalism | Judicial Referral |
LaPlata Hall | ||||
N/A | 2/9/2025 1:45 AM | 3/6/25 | Other Incident | Judicial Referral |
LaPlata Hall | ||||
N/A | 2/7/2025 5:42 PM | 3/6/25 | Other Incident | Judicial Referral |
4600 Blk College Avenue | ||||
N/A | 2/2/2025 12:35 PM | 3/6/25 | Noise Violation | Judicial Referral |
Johnson-Whittle Hall | ||||
N/A | 2/10/2025 1:15 AM | 3/6/25 | Noise Violation | Judicial Referral |
Cecil Hall | ||||
N/A | 1/30/2025 9:30 PM | 3/6/25 | Theft | Judicial Referral |
Pyon-Chen Hall | ||||
N/A | 2/21/2025 4:30 PM | 3/6/25 | Suspicious Person | Judicial Referral |
Harford Hall | ||||
N/A | 2/1/2025 12:00 AM | 3/6/25 | Fondling | Judicial Referral |
Pyon-Chen Hall | ||||
N/A | 2/17/2025 6:15 PM | 3/6/25 | Vandalism | Judicial Referral |
Caroline Hall | ||||
N/A | 10/14/2024 Unknown | 3/12/25 | Fondling | CSA Under Confidentiality |
Cambridge Community Center | ||||
N/A | 4/1/2021 Unknown | 3/28/25 | Rape | CSA Under Confidentiality |
On-Campus Residence Hall | ||||
N/A | 4/1/2021 Unknown | 3/28/25 | Dating Violence | CSA Under Confidentiality |
On-Campus Residence Hall | ||||
N/A | 4/28/2024 Unknown | 3/31/25 | Hate Bias Incident | CSA Under Confidentiality |
4300 Blk Hartwick Road | ||||
N/A | 11/3/2024 12:30 AM | 3/31/25 | Hate Bias Incident | CSA Under Confidentiality |
Lot U1 |