February 2025 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
25-0005683-001 | 2/1/2025 3:55 PM | 3/3/25 | Other Theft | Reported to PGPD |
5000 Blk Greenbelt Road | ||||
25-0005848-001 | 2/2/2025 2:17 PM | 3/3/25 | Commercial Burglary | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
25-0006096-001 | 2/4/2025 1:14 AM | 3/3/25 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
25-0007381-001 | 2/10/2025 3:30 PM | 3/3/25 | Stolen Vehicle | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
25-0007424-001 | 2/11/2025 12:44 AM | 3/3/25 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
25-0007443-001 | 2/11/2025 6:05 AM | 3/3/25 | Other Theft | Reported to PGPD |
4300 Blk Calvert Road | ||||
25-0008297-001 | 2/11/2025 6:00 PM | 3/3/25 | Other Theft | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
25-0008062-001 | 2/14/2025 9:03 PM | 3/3/25 | Assault (No Weapon) | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
25-0008234-001 | 2/16/2025 2:19 AM | 3/3/25 | Citizen Robbery | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
25-0009015-001 | 2/20/2025 1:45 AM | 3/3/25 | Assault (No Weapon) | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
25-0009150-001 | 2/20/2025 6:23 PM | 3/3/25 | Other Theft | Reported to PGPD |
4500 Blk Baltimore Avenue | ||||
25-0009272-001 | 2/21/2025 2:43 AM | 3/3/25 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
25-0009665-001 | 2/21/2025 11:30 PM | 3/3/25 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
25-0010108-001 | 2/26/2025 1:40 AM | 3/3/25 | Assault (No Weapon) | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
25-0010339-001 | 2/26/2025 9:00 PM | 3/3/25 | Other Theft | Reported to PGPD |
4200 Blk Hartwick Road | ||||
25-0010431-001 | 2/27/2025 7:26 PM | 3/3/25 | DV Assault (No Weapon) | Reported to PGPD |
4500 Blk Albion Road | ||||
N/A | Feb-20 | 3/2/21 | Indecent Exposure | Reported to OCRSM |
3900 Blk Denton Service Lane | ||||
N/A | 2/1/2025 Unknown | 2/19/25 | Fondling | CSA Under Confidentiality |
Pyon Chen Hall | ||||
N/A | 2/15/2025 10:25 PM | 3/6/25 | Alcohol Violation | Judicial Referral |
Easton Hall | ||||
N/A | 2/2/2025 12:15 AM | 3/6/25 | Alcohol Violation | Judicial Referral |
Johnson-Whittle Hall | ||||
N/A | 2/9/2025 1:00 AM | 3/6/25 | Alcohol Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 2/15/2025 1:30 AM | 3/6/25 | Aggravated Assault | Judicial Referral |
8400 Blk Baltimore Avenue | ||||
N/A | 2/15/2025 1:30 AM | 3/6/25 | Simple Assault | Judicial Referral |
8400 Blk Baltimore Avenue | ||||
N/A | 2/9/2025 1:45 AM | 3/6/25 | Other Incident | Judicial Referral |
LaPlata Hall | ||||
N/A | 2/7/2025 5:42 PM | 3/6/25 | Other Incident | Judicial Referral |
4600 Blk College Avenue | ||||
N/A | 2/2/2025 12:35 PM | 3/6/25 | Noise Violation | Judicial Referral |
Johnson-Whittle Hall | ||||
N/A | 2/10/2025 1:15 AM | 3/6/25 | Noise Violation | Judicial Referral |
Cecil Hall | ||||
N/A | 2/21/2025 4:30 PM | 3/6/25 | Suspicious Person | Judicial Referral |
Harford Hall | ||||
N/A | 2/1/2025 12:00 AM | 3/6/25 | Fondling | Judicial Referral |
Pyon-Chen Hall | ||||
N/A | 2/17/2025 6:15 PM | 3/6/25 | Vandalism | Judicial Referral |
Caroline Hall |