January 2025 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
24-0066539-001 | 11/7/2024 3:11 AM | 1/2/25 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
24-0066877-001 | 11/7/2024 9:00 PM | 1/2/25 | Other Theft | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
24-0066822-001 | 11/8/2024 6:22 AM | 1/2/25 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
24-0067255-001 | 11/9/2024 11:01 PM | 1/2/25 | Theft From Auto | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
24-0067599-001 | 11/11/2024 8:41 PM | 1/2/25 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
24-0067998-002 | 11/12/2024 1:30 PM | 1/2/25 | Stolen Vehicle | Reported to PGPD |
4200 Blk Knox Road | ||||
24-9001515-001 | 11/13/2024 12:25 PM | 1/2/25 | Other Theft | Reported to PGPD |
4200 Blk Knox Road | ||||
24-0068948-001 | 11/17/2024 11:37 PM | 1/2/25 | Other Theft | Reported to PGPD |
4400 Blk Calvert Road | ||||
24-0069126-001 | 11/18/2024 6:00 PM | 1/2/25 | Other Theft | Reported to PGPD |
4300 Blk Calvert Road | ||||
24-0069989-001 | 11/21/2024 11:00 AM | 1/2/25 | Stolen Vehicle | Reported to PGPD |
8300 Blk Potomac Avenue | ||||
24-9001608-001 | 11/21/2024 7:45 PM | 1/2/25 | Other Theft | Reported to PGPD |
4200 Blk Knox Road | ||||
24-0070534-001 | 11/25/2024 2:10 AM | 1/2/25 | Citizen Robbery | Reported to PGPD |
4300 Blk Hartwick Road | ||||
25-0000195-001 | 11/28/2024 12:01 AM | 1/2/25 | Theft From Auto | Reported to PGPD |
9000 Blk Rhode Island Avenue | ||||
24-0072415-001 | 12/1/2024 9:00 PM | 1/2/25 | Theft From Auto | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
24-0072002-001 | 12/2/2024 3:30 PM | 1/2/25 | Commercial Robbery | Reported to PGPD |
4600 Blk Drexel Road | ||||
24-0072339-001 | 12/3/2024 8:00 PM | 1/2/25 | Theft From Auto | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
24-0072259-002 | 12/3/2024 10:25 PM | 1/2/25 | Stolen Vehicle | Reported to PGPD |
8700 Blk 48th Avenue | ||||
24-0072257-002 | 12/3/2024 10:25 PM | 1/2/25 | Stolen Vehicle | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
24-9001652-001 | 12/5/2024 9:00 AM | 1/2/25 | Other Theft | Reported to PGPD |
8700 Blk 38th Avenue | ||||
24-9001623-001 | 12/5/2024 10:54 AM | 1/2/25 | Other Theft | Reported to PGPD |
5000 Blk Berwyn Road | ||||
24-0072603-001 | 12/5/2024 11:15 AM | 1/2/25 | Other Theft | Reported to PGPD |
9700 Blk 51st Place | ||||
24-0073356-001 | 12/6/2024 4:00 PM | 1/2/25 | Other Theft | Reported to PGPD |
5100 Blk Roanoke Place | ||||
24-0073621-001 | 12/9/2024 9:00 PM | 1/2/25 | Assault (No Weapon) | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
24-0073481-001 | 12/9/2024 10:00 PM | 1/2/25 | Citizen Robbery | Reported to PGPD |
8000 Blk Rhode Island Avenue | ||||
24-0073919-001 | 12/11/2024 3:08 PM | 1/2/25 | Other Theft | Reported to PGPD |
4500 Blk Knox Road | ||||
24-0073934-001 | 12/11/2024 7:00 PM | 1/2/25 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
24-0073918-001 | 12/11/2024 7:54 PM | 1/2/25 | Stolen Vehicle | Reported to PGPD |
4800 Blk College Avenue | ||||
24-0073910-001 | 12/11/2024 8:14 PM | 1/2/25 | Other Theft | Reported to PGPD |
4300 Blk Calvert Road | ||||
24-0074372-001 | 12/13/2024 10:19 PM | 1/2/25 | Assault (Other Weapon) | Reported to PGPD |
7700 Blk Baltimore Avenue | ||||
24-0074684-002 | 12/15/2024 12:03 PM | 1/2/25 | Stolen Vehicle | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
24-9001692-001 | 12/16/2024 2:44 PM | 1/2/25 | Other Theft | Reported to PGPD |
4300 Blk Knox Road | ||||
24-0075150-001 | 12/17/2024 7:38 PM | 1/2/25 | Assault (No Weapon) | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
24-0077425-001 | 12/29/2024 1:58 AM | 1/2/25 | Stolen Vehicle | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
24-0077757-001 | 12/30/2024 10:00 AM | 1/2/25 | Other Theft | Reported to PGPD |
4900 Blk Campus Drive | ||||
N/A | 10/26/2024 12:15 AM | 1/16/25 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 10/31/2024 9:15 PM | 1/16/25 | Alcohol Violation | Judicial Referral |
Fraternity Row | ||||
N/A | 11/15/2024 11:00 PM | 1/16/25 | Simple Assault | Judicial Referral |
Cumberland Hall | ||||
N/A | 10/31/2024 | 1/16/25 | Harassment | Judicial Referral |
Oakland Hall | ||||
N/A | 8/25/2024 1:15 AM | 1/16/25 | Theft | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 11/15/2024 4:00 AM | 1/16/25 | Noise Violation | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 11/1/2024 2:00 PM | 1/16/25 | Harassment | Judicial Referral |
Cambridge Hall | ||||
N/A | 11/11/2024 10:30 PM | 1/16/25 | Theft | Judicial Referral |
Johnson-Whittle Hall | ||||
N/A | 11/15/2024 12:23 AM | 1/16/25 | Theft | Judicial Referral |
Johnson-Whittle Hall | ||||
N/A | 10/26/2024 5:30 AM | 1/16/25 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 11/4/2024 10:00 PM | 1/16/25 | Vandalism | Judicial Referral |
Bel Air Hall | ||||
N/A | 11/16/2024 8:00 PM | 1/16/25 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 11/15/2024 8:15 PM | 1/16/25 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 11/202/2024 11:00 AM | 1/16/25 | Other Incident | Judicial Referral |
Edward St. John Building | ||||
N/A | 12/4/2024 8:15 PM | 1/23/25 | Alcohol Violation | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 11/13/2024 Unknown | 1/23/25 | Fraud | Judicial Referral |
Oakland Hall | ||||
N/A | 12/3/2024 1:53 AM | 1/23/25 | Noise Violation | Judicial Referral |
Cecil Hall | ||||
N/A | 10/31/2024 Unknown | 1/23/25 | Harassment | Judicial Referral |
Oakland Hall | ||||
N/A | 12/1/2024 11:45 PM | 1/23/25 | Noise Violation | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 12/10/2024 7:45 PM | 1/23/25 | Noise Violation | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 12/13/2024 3:00 PM | 1/23/25 | Noise Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 12/12/2024 9:10 PM | 1/23/25 | Noise Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 11/19/2024 6:00 PM | 1/23/25 | Suspicious Person | Judicial Referral |
Cambridge Hall | ||||
N/A | 10/19/2024 Unknown | 1/31/25 | Rape | CSA under Confidentiality |
On-Campus Residence Hall (unspecified location) |