November 2024 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
24-0065233-002 | 11/1/2024 1:00 AM | 11/7/24 | Assault (No Weapon) | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
24-0065161-001 | 11/1/2024 1:40 PM | 11/7/24 | Other Theft | Reported to PGPD |
4800 Blk Berwyn House Road | ||||
24-0066539-001 | 11/7/2024 3:11 AM | 1/2/25 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
24-0066877-001 | 11/7/2024 9:00 PM | 1/2/25 | Other Theft | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
24-0066822-001 | 11/8/2024 6:22 AM | 1/2/25 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
24-0067255-001 | 11/9/2024 11:01 PM | 1/2/25 | Theft From Auto | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
24-0067599-001 | 11/11/2024 8:41 PM | 1/2/25 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
24-0067998-002 | 11/12/2024 1:30 PM | 1/2/25 | Stolen Vehicle | Reported to PGPD |
4200 Blk Knox Road | ||||
24-9001515-001 | 11/13/2024 12:25 PM | 1/2/25 | Other Theft | Reported to PGPD |
4200 Blk Knox Road | ||||
24-0068948-001 | 11/17/2024 11:37 PM | 1/2/25 | Other Theft | Reported to PGPD |
4400 Blk Calvert Road | ||||
24-0069126-001 | 11/18/2024 6:00 PM | 1/2/25 | Other Theft | Reported to PGPD |
4300 Blk Calvert Road | ||||
24-0069989-001 | 11/21/2024 11:00 AM | 1/2/25 | Stolen Vehicle | Reported to PGPD |
8300 Blk Potomac Avenue | ||||
24-9001608-001 | 11/21/2024 7:45 PM | 1/2/25 | Other Theft | Reported to PGPD |
4200 Blk Knox Road | ||||
24-0070534-001 | 11/25/2024 2:10 AM | 1/2/25 | Citizen Robbery | Reported to PGPD |
4300 Blk Hartwick Road | ||||
25-0000195-001 | 11/28/2024 12:01 AM | 1/2/25 | Theft From Auto | Reported to PGPD |
9000 Blk Rhode Island Avenue | ||||
N/A | 11/15/2024 11:00 PM | 1/16/25 | Simple Assault | Judicial Referral |
Cumberland Hall | ||||
N/A | 11/15/2024 4:00 AM | 1/16/25 | Noise Violation | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 11/1/2024 2:00 PM | 1/16/25 | Harassment | Judicial Referral |
Cambridge Hall | ||||
N/A | 11/11/2024 10:30 PM | 1/16/25 | Theft | Judicial Referral |
Johnson-Whittle Hall | ||||
N/A | 11/15/2024 12:23 AM | 1/16/25 | Theft | Judicial Referral |
Johnson-Whittle Hall | ||||
N/A | 11/4/2024 10:00 PM | 1/16/25 | Vandalism | Judicial Referral |
Bel Air Hall | ||||
N/A | 11/16/2024 8:00 PM | 1/16/25 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 11/15/2024 8:15 PM | 1/16/25 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 11/13/2024 Unknown | 1/23/25 | Fraud | Judicial Referral |
Oakland Hall | ||||
N/A | 11/19/2024 6:00 PM | 1/23/25 | Suspicious Person | Judicial Referral |
Cambridge Hall | ||||
N/A | 11/14/24 Unknown | 4/18/24 | Fondling | CSA Under Confidentiality |
Graduate Hills Apartments |