October 2024 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
24-0058257-001 | 10/1/2024 8:30 PM | 10/4/24 | Theft From Auto | Reported to PGPD |
4300 Blk Hartwick Road | ||||
24-0058214-001 | 10/2/2024 2:30 AM | 10/4/24 | Theft From Auto | Reported to PGPD |
4300 Blk Hartwick Road | ||||
24-0058364-001 | 10/2/2024 4:00 AM | 10/4/24 | Residential Burglary | Reported to PGPD |
9100 Blk Rhode Island Avenue | ||||
24-0058853-001 | 10/3/2024 5:00 PM | 11/7/24 | Theft From Auto | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
24-0058861-001 | 10/3/2024 9:30 PM | 11/7/24 | Stolen Vehicle | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
24-0058925-001 | 10/4/2024 10:30 PM | 11/7/24 | Other Theft | Reported to PGPD |
4800 Blk Ruatan Street | ||||
24-0059667-001 | 10/4/2024 11:30 PM | 11/7/24 | Other Theft | Reported to PGPD |
8700 Blk Rhode Island Avenue | ||||
24-0059297-001 | 10/5/2024 9:00 PM | 11/7/24 | Other Theft | Reported to PGPD |
8800 Blk Patricia Court | ||||
24-0059332-001 | 10/5/2024 9:30 PM | 11/7/24 | Stolen Vehicle | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
24-0059271-001 | 10/5/2024 11:30 PM | 11/7/24 | Stolen Vehicle | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
24-0059599-001 | 10/7/2024 4:04 PM | 11/7/24 | Stolen Vehicle | Reported to PGPD |
4900 Blk Lakeland Road | ||||
24-0060000-001 | 10/8/2024 11:00 PM | 11/7/24 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
24-0059934-002 | 10/9/2024 4:10 PM | 11/7/24 | Stolen Vehicle | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
24-0060013-001 | 10/10/2024 1:00 AM | 11/7/24 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
24-0060162-001 | 10/10/2024 2:40 PM | 11/7/24 | Other Theft | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
24-0060494-001 | 10/11/2024 5:30 PM | 11/7/24 | Theft from Auto | Reported to PGPD |
3800 Blk Stadium Drive | ||||
24-0060595-001 | 10/11/2024 9:00 PM | 11/7/24 | Other Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
24-0062287-001 | 10/19/2024 9:20 PM | 11/7/24 | Other Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
24-0062694-001 | 10/21/2024 9:11 PM | 11/7/24 | Other Theft | Reported to PGPD |
4700 Blk Greenbelt Road | ||||
24-0062719-001 | 10/22/2024 12:38 AM | 11/7/24 | Other Theft | Reported to PGPD |
4200 Blk Knox Road | ||||
24-0062737-001 | 10/22/2024 4:00 AM | 11/7/24 | Assault (No Weapon) | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
24-0063056-001 | 10/22/2024 6:45 PM | 11/7/24 | Other Theft | Reported to PGPD |
7400 Blk Baltimore Avenue | ||||
24-0064512-001 | 10/28/2024 3:00 PM | 11/7/24 | Other Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
24-0064403-001 | 10/28/2024 5:40 PM | 11/7/24 | Other Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
24-0065255-001 | 10/29/2024 8:00 AM | 11/7/24 | Other Theft | Reported to PGPD |
5000 Blk Pierce Avenue | ||||
N/A | 10/19/24 10:30 PM | 11/21/24 | Alcohol Violation | Judicial Referral |
Montgomery Hall | ||||
N/A | 10/24/24 10:00 PM | 11/21/24 | Alcohol Violation | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 10/19/24 9:45 PM | 11/21/24 | Alcohol Violation | Judicial Referral |
Garrett Hall | ||||
N/A | 10/11/24 10:10 PM | 11/21/24 | Alcohol Violation | Judicial Referral |
Centreville Hall | ||||
N/A | 10/13/24 | 11/21/24 | Stalking | Judicial Referral |
Campus (Unspecified Location) | ||||
N/A | 10/1/24 11:45 PM | 11/21/24 | Other Incident | Judicial Referral |
Campus (Unspecified Location) | ||||
N/A | 10/4/24 6:15 PM | 11/21/24 | Harassment | Judicial Referral |
Easton Hall | ||||
N/A | 10/3/24 11:00 AM | 11/21/24 | Hazing (Alleged) | Judicial Referral |
Campus (Unspecified Location) | ||||
N/A | 10/12/24 10:22 AM | 11/21/24 | Noise Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 10/2/24 11:15 PM | 11/21/24 | Harassment | Judicial Referral |
Easton Hall | ||||
N/A | 10/10/24 10:41 AM | 11/21/24 | Theft | Judicial Referral |
Centreville Hall | ||||
N/A | 10/12/24 11:30 AM | 11/21/24 | Vandalism | Judicial Referral |
Centreville Hall | ||||
N/A | 10/13/24 8:30 PM | 11/21/24 | Vandalism | Judicial Referral |
Centreville Hall | ||||
N/A | 10/22/24 8:30 PM | 11/21/24 | Vandalism | Judicial Referral |
Centreville Hall | ||||
N/A | 10/19/2024 10:30 PM | 11/21/24 | Alcohol Violation | Judicial Referral |
Montgomery Hall | ||||
N/A | 10/24/2024 10:00 PM | 11/21/24 | Alcohol Violation | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 10/19/2024 9:45 PM | 11/21/24 | Alcohol Violation | Judicial Referral |
Garrett Hall | ||||
N/A | 10/11/2024 10:10 PM | 11/21/24 | Alcohol Violation | Judicial Referral |
Centreville Hall | ||||
N/A | 10/13/2024 | 11/21/24 | Stalking | Judicial Referral |
Campus (Unspecified Location) | ||||
N/A | 10/1/2024 11:45 PM | 11/21/24 | Other Incident | Judicial Referral |
Campus (Unspecified Location) | ||||
N/A | 10/4/2024 6:15 PM | 11/21/24 | Harassment | Judicial Referral |
Easton Hall | ||||
N/A | 10/3/2024 11:00 AM | 11/21/24 | Hazing (Alleged) | Judicial Referral |
Campus (Unspecified Location) | ||||
N/A | 10/12/2024 10:22 AM | 11/21/24 | Noise Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 10/2/2024 11:15 PM | 11/21/24 | Harassment | Judicial Referral |
Easton Hall | ||||
N/A | 10/10/2024 10:41 AM | 11/21/24 | Theft | Judicial Referral |
Centreville Hall | ||||
N/A | 10/12/2024 11:30 AM | 11/21/24 | Vandalism | Judicial Referral |
Centreville Hall | ||||
N/A | 10/13/2024 8:30 PM | 11/21/24 | Vandalism | Judicial Referral |
Centreville Hall | ||||
N/A | 10/22/2024 8:30 PM | 11/21/24 | Vandalism | Judicial Referral |
Centreville Hall | ||||
N/A | 10/26/2024 12:15 AM | 1/16/25 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 10/31/2024 9:15 PM | 1/16/25 | Alcohol Violation | Judicial Referral |
Fraternity Row | ||||
N/A | 10/31/2024 | 1/16/25 | Harassment | Judicial Referral |
Oakland Hall | ||||
N/A | 10/26/2024 5:30 AM | 1/16/25 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 10/31/2024 Unknown | 1/23/25 | Harassment | Judicial Referral |
Oakland Hall | ||||
N/A | 10/19/2024 Unknown | 1/31/25 | Rape | CSA under Confidentiality |
On-Campus Residence Hall (unspecified location) | ||||
N/A | 10/14/2024 Unknown | 3/12/25 | Fondling | CSA Under Confidentiality |
Cambridge Community Center |