September 2024 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
24-0051808-001 | 9/2/2024 10:20 PM | 9/6/24 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
24-0051960-001 | 9/3/2024 2:35 PM | 9/6/24 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
24-0052278-001 | 9/4/2024 10:00 PM | 9/6/24 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
N/A | 9/4/24 1:45 PM | 9/6/24 | Motor Vehicle Theft | Reported to UMPD |
Physical Sciences Complex | ||||
24-0052597-001 | 9/6/2024 10:00 AM | 10/4/24 | Assault | Reported to PGPD |
5000 Blk Campus Drive | ||||
24-0056853-001 | 9/6/2024 12:00 PM | 10/4/24 | Stolen Vehicle | Reported to PGPD |
9500 Blk Baltinmore Avenue | ||||
24-0053026-003 | 9/8/2024 3:00 AM | 10/4/24 | Fondling | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
24-0053047-002 | 9/8/2024 10:52 AM | 10/4/24 | Stolen Vehicle | Reported to PGPD |
8500 Blk Baltimore Avenue | ||||
24-0053076-001 | 9/8/2024 3:05 PM | 10/4/24 | Assault (No Weapon) | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
24-0054397-001 | 9/11/2024 11:00 AM | 10/4/24 | Stolen Vehicle | Reported to PGPD |
4700 Blk Tecumseh Street | ||||
24-0054591-001 | 9/11/2024 2:00 PM | 10/4/24 | Stolen Vehicle | Reported to PGPD |
7700 Blk Baltimore Avenue | ||||
24-0053848-001 | 9/12/2024 1:45 AM | 10/4/24 | DV Assault (No Weapon) | Reported to PGPD |
9100 Blk Baltimore Avenue | ||||
24-9001198-001 | 9/14/2024 3:15 PM | 10/4/24 | Other Theft | Reported to PGPD |
9600 Blk Milestone Way | ||||
24-0054471-001 | 9/14/2024 10:36 PM | 10/4/24 | Non-Fatal Shooting | Reported to PGPD |
9200 Blk Limestone Place | ||||
24-0054851-001 | 9/16/2024 10:11 PM | 10/4/24 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
24-0054913-001 | 9/17/2024 12:01 AM | 10/4/24 | Theft From Auto | Reported to PGPD |
4600 Blk Cherry Hill Road | ||||
24-0055133-001 | 9/17/2024 11:00 PM | 10/4/24 | Commercial Burglary | Reported to PGPD |
9800 Blk Rhode Island Avenue | ||||
24-0055449-001 | 9/19/2024 12:45 AM | 10/4/24 | Other Theft | Reported to PGPD |
7300 Blk Yale Avenue | ||||
24-0055371-001 | 9/19/2024 4:56 AM | 10/4/24 | Commercial Burglary | Reported to PGPD |
9800 Blk Rhode Island Avenue | ||||
24-0055386-001 | 9/19/2024 5:42 AM | 10/4/24 | Rape | Reported to PGPD |
4400 Blk Calvert Road | ||||
24-0055959-001 | 9/19/2024 3:00 PM | 10/4/24 | Other Theft | Reported to PGPD |
7300 Blk Rhode Island Avenue | ||||
24-0056300-001 | 9/19/2024 5:00 PM | 10/4/24 | Theft From Auto | Reported to PGPD |
8200 Blk Alumni Drive | ||||
24-0056149-001 | 9/20/2024 11:00 AM | 10/4/24 | Stolen Vehicle | Reported to PGPD |
4300 Blk Hartwick Road | ||||
24-0056293-001 | 9/22/2024 7:30 PM | 10/4/24 | Stolen Vehicle | Reported to PGPD |
10000 Blk Baltimore Avenue | ||||
24-0056185-001 | 9/22/2024 7:50 PM | 10/4/24 | Other Theft | Reported to PGPD |
4400 Blk Calvert Road | ||||
24-0056885-001 | 9/25/2024 7:00 PM | 10/4/24 | Stolen Vehicle | Reported to PGPD |
5000 Blk Niagara Road | ||||
24-0057054-001 | 9/25/2024 9:00 PM | 10/4/24 | Other Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
24-0057317-001 | 9/27/2024 9:00 PM | 10/4/24 | Other Theft | Reported to PGPD |
9600 Blk Milestone Way | ||||
24-0057915-001 | 9/30/2024 5:43 PM | 10/4/24 | Other Theft | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
N/A | 9/1/24 Unknown | 10/8/24 | Stalking | CSA Under Confidentiality |
3800 Blk Campus Drive | ||||
N/A | 9/13/24 Unknown | 10/31/24 | Stalking | CSA Under Confidentiality |
Yahentamitsi Dining Hall | ||||
N/A | 9/15/2024 | 11/14/24 | Alcohol Violation | Judicial Referral |
Johnson-Whittle Hall | ||||
N/A | 9/1/24 9:56 PM | 11/14/24 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 9/20/24 2:45 PM | 11/14/24 | Alcohol Violation | Judicial Referral |
Centreville Hall | ||||
N/A | 9/24/24 10:15 PM | 11/14/24 | Drug Violation | Judicial Referral |
Caroline Hall | ||||
N/A | 9/1/24 1:30 AM | 11/14/24 | Suspicous Person | Judicial Referral |
Elkton Hall | ||||
N/A | 9/22/24 12:15 PM | 11/14/24 | Noise Violation | Judicial Referral |
Talbot Hall | ||||
N/A | 9/15/24 3:00 AM | 11/14/24 | Vandalism | Judicial Referral |
Centreville Hall | ||||
N/A | 9/29/24 9:45 AM | 11/14/24 | Vandalism | Judicial Referral |
Centreville Hall | ||||
N/A | 9/21/24 12:45 AM | 11/21/24 | Noise Violation | Judicial Referral |
South Campus Commons Apartments | ||||
N/A | 9/4/2024 1:45 PM | 9/6/24 | Motor Vehicle Theft | Reported to UMPD |
Physical Sciences Complex | ||||
N/A | 9/1/2024 Unknown | 10/8/24 | Stalking | CSA Under Confidentiality |
3800 Blk Campus Drive | ||||
N/A | 9/13/2024 Unknown | 10/31/24 | Stalking | CSA Under Confidentiality |
Yahentamitsi Dining Hall | ||||
N/A | 9/15/2024 | 11/14/24 | Alcohol Violation | Judicial Referral |
Johnson-Whittle Hall | ||||
N/A | 9/1/2024 9:56 PM | 11/14/24 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 9/20/2024 2:45 PM | 11/14/24 | Alcohol Violation | Judicial Referral |
Centreville Hall | ||||
N/A | 9/24/2024 10:15 PM | 11/14/24 | Drug Violation | Judicial Referral |
Caroline Hall | ||||
N/A | 9/1/2024 1:30 AM | 11/14/24 | Suspicous Person | Judicial Referral |
Elkton Hall | ||||
N/A | 9/22/2024 12:15 PM | 11/14/24 | Noise Violation | Judicial Referral |
Talbot Hall | ||||
N/A | 9/15/2024 3:00 AM | 11/14/24 | Vandalism | Judicial Referral |
Centreville Hall | ||||
N/A | 9/29/2024 9:45 AM | 11/14/24 | Vandalism | Judicial Referral |
Centreville Hall | ||||
N/A | 9/21/2024 12:45 AM | 11/21/24 | Noise Violation | Judicial Referral |
South Campus Commons Apartments | ||||
N/A | 9/19/2024 Unknown | 12/10/24 | Rape | CSA Under Confidentiality |
South Campus Commons Apartments |