September 2024 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
24-0050297-001 | 8/15/2024 8:21 PM | 9/6/24 | Stolen vehicle | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
24-0048584-001 | 8/19/2024 8:45 AM | 9/6/24 | Assault (No Weapon) | Reported to PGPD |
8500 Blk Baltimore Avenue | ||||
24-0048715-001 | 8/19/2024 11:00 PM | 9/6/24 | Assault (Other Weapon) | Reported to PGPD |
4500 Blk College Avenue | ||||
24-0049315-001 | 8/21/2024 9:00 PM | 9/6/24 | Stolen Vehicle | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
24-0049988-001 | 8/24/2024 7:30 PM | 9/6/24 | Other Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
24-0050117-001 | 8/25/2024 3:00 PM | 9/6/24 | Theft From Auto | Reported to PGPD |
4200 Blk River Road | ||||
24-0050139-001 | 8/25/2024 9:00 PM | 9/6/24 | Theft From Auto | Reported to PGPD |
4200 Blk River Road | ||||
24-0050243-001 | 8/26/2024 9:00 AM | 9/6/24 | Theft From Auto | Reported to PGPD |
4200 Blk River Road | ||||
24-0050610-001 | 8/27/2024 5:00 PM | 9/6/24 | Other Theft | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
24-0050529-001 | 8/27/2024 9:00 PM | 9/6/24 | Assault (No Weapon) | Reported to PGPD |
8000 Blk Rhode Island Avenue | ||||
24-0050938-001 | 8/29/2024 5:30 PM | 9/6/24 | Assault (Other Weapon) | Reported to PGPD |
3500 Blk University Blvd | ||||
24-0001325-001 | 8/29/2024 10:00 PM | 9/6/24 | Theft from Auto | Reported to PGPD |
4800 Blk Tuckerman Street | ||||
24-0051087-001 | 8/30/2024 12:26 PM | 9/6/24 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
24-0051862-001 | 8/30/2024 2:00 PM | 9/6/24 | Other Theft | Reported to PGPD |
4800 Blk Campus Drive | ||||
24-0051332-001 | 8/30/2024 5:00 PM | 9/6/24 | Theft From Auto | Reported to PGPD |
4200 Blk River Road | ||||
24-0051288-001 | 8/30/2024 8:30 PM | 9/6/24 | Stolen Vehicle | Reported to PGPD |
4200 Blk River Road | ||||
24-0051808-001 | 9/2/2024 10:20 PM | 9/6/24 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
24-0051960-001 | 9/3/2024 2:35 PM | 9/6/24 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
24-0052278-001 | 9/4/2024 10:00 PM | 9/6/24 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
N/A | 9/4/2024 1:45 PM | 9/6/24 | Motor Vehicle Theft | Reported to UMPD |
Physical Sciences Complex | ||||
N/A | 1/1/2024 Unknown | 9/18/24 | Rape | CSA Under Confidentiality |
South Campus Commons | ||||
N/A | 8/24/2024 11:00 PM | 9/26/24 | Alcohol Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 8/25/2024 1:30 AM | 9/26/24 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 8/27/2024 10:27 PM | 9/26/24 | Noise Violation | Judicial Referral |
Johnson-Whittle Hall | ||||
N/A | 8/25/2024 9:45 PM | 9/26/24 | Noise Violation | Judicial Referral |
Cumberland Hall |