July 2024 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
24-0029022-002 | 5/20/2024 3:30 PM | 7/1/24 | Citizen Robbery | Reported to PGPD |
4300 Blk River Road | ||||
24-0029148-001 | 5/20/2024 9:00 PM | 7/1/24 | Theft From Auto | Reported to PGPD |
4300 Blk Guilford Road | ||||
24-0029150-001 | 5/20/2024 9:40 PM | 7/1/24 | Theft From Auto | Reported to PGPD |
4300 Blk Guilford Road | ||||
24-0029192-001 | 5/21/2024 12:13 PM | 7/1/24 | DV Assault (No Weapon) | Reported to PGPD |
4700 Blk Norwich Road | ||||
24-0029251-002 | 5/21/2024 4:00 PM | 7/1/24 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
24-0029265-001 | 5/21/2024 4:41 PM | 7/1/24 | Other Theft | Reported to PGPD |
9800 Blk Rhode Island Avenue | ||||
24-0029274-001 | 5/21/2024 5:07 PM | 7/1/24 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
24-0029295-001 | 5/21/2024 8:54 PM | 7/1/24 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
24-0029558-001 | 5/22/2024 11:57 PM | 7/1/24 | Other Theft | Reported to PGPD |
8600 Blk Baltimre Avenue | ||||
24-0030142-001 | 5/25/2024 1:19 PM | 7/1/24 | DV Assault (No Weapon) | Reported to PGPD |
4900 Blk Muskogee Street | ||||
24-0031143-001 | 5/25/2024 3:00 PM | 7/1/24 | Stolen Vehicle | Reported to PGPD |
4400 Blk Calvert Road | ||||
24-0030980-001 | 5/25/2024 3:00 PM | 7/1/24 | Residential Burglary | Reported to PGPD |
7500 Blk Princeton Avenue | ||||
24-0030711-001 | 5/26/2024 12:00 PM | 7/1/24 | Stolen Vehicle | Reported to PGPD |
8400 Blk 49th Avenue | ||||
24-0030334-001 | 5/26/2024 3:40 PM | 7/1/24 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
24-0030625-001 | 5/27/2024 6:30 PM | 7/1/24 | Other Theft | Reported to PGPD |
4300 Blk Hartwick Road | ||||
24-0034471-001 | 5/30/2024 12:00 PM | 7/1/24 | Other Theft | Reported to PGPD |
4700 Blk Tecumseh Street | ||||
24-0031635-001 | 5/31/2024 11:00 PM | 7/1/24 | Commercial Burglary | Reported to PGPD |
9900 Blk Rhode Island Avenue | ||||
24-0031604-001 | 6/1/2024 5:00 AM | 7/1/24 | Stolen Vehicle | Reported to PGPD |
4700 Blk Cherry Hill Road | ||||
24-0031988-002 | 6/1/2024 5:30 PM | 7/1/24 | Residential Burglary | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
24-0032267-001 | 6/4/2024 3:30 AM | 7/1/24 | Theft From Auto | Reported to PGPD |
9600 Blk Baltimore Avenue | ||||
24-0032361-001 | 6/4/2024 3:31 PM | 7/1/24 | Other Theft | Reported to PGPD |
7400 Blk Baltimore Avenue | ||||
24-0032471-001 | 6/4/2024 8:00 PM | 7/1/24 | Residential Burglary | Reported to PGPD |
4600 Blk Beechwood Road | ||||
24-0032694-001 | 6/4/2024 10:30 PM | 7/1/24 | Fondling | Reported to PGPD |
5000 Blk Delaware Street | ||||
24-0032678-001 | 6/5/2024 9:43 PM | 7/1/24 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
24-0033161-001 | 6/7/2024 1:00 PM | 7/1/24 | Stolen Vehicle | Reported to PGPD |
4500 Blk Fordham Lane | ||||
24-0033269-001 | 6/7/2024 8:14 PM | 7/1/24 | Theft From Auto | Reported to PGPD |
10000 Blk Baltimore Avenue | ||||
24-0033170-001 | 6/7/2024 9:26 PM | 7/1/24 | Other Theft | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
24-0033298-001 | 6/8/2024 1:43 PM | 7/1/24 | Other Theft | Reported to PGPD |
4700 Blk Cherry Hill Road | ||||
24-0033473-001 | 6/9/2024 4:00 AM | 7/1/24 | Theft From Auto | Reported to PGPD |
10000 Blk Baltimore Avenue | ||||
24-0033435-001 | 6/9/2024 5:06 AM | 7/1/24 | DV Assault (No Weapon) | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
24-0033478-001 | 6/9/2024 11:24 AM | 7/1/24 | DV Assault (No Weapon) | Reported to PGPD |
5000 Blk Fox Street | ||||
24-0033548-001 | 6/9/2024 5:39 PM | 7/1/24 | Other Theft | Reported to PGPD |
4300 Blk Calvert Street | ||||
24-0033764-001 | 6/10/2024 7:19 AM | 7/1/24 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
24-0034736-001 | 6/15/2024 5:47 AM | 7/1/24 | Commercial Burglary | Reported to PGPD |
9800 Blk Rhode Island Avenue | ||||
24-0034835-001 | 6/15/2024 3:29 PM | 7/1/24 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
24-0035078-001 | 6/17/2024 1:20 AM | 7/1/24 | Citizen Robbery | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
24-9000774-001 | 6/17/2024 3:08 AM | 7/1/24 | Stolen Vehicle | Reported to PGPD |
4700 Blk Cherokee Avenue | ||||
24-0035179-001 | 6/17/2024 11:26 AM | 7/1/24 | Other Theft | Reported to PGPD |
4700 Blk Cherry Hill Road | ||||
24-0035341-001 | 6/18/2024 3:36 AM | 7/1/24 | Commercial Burglary | Reported to PGPD |
9700 Blk Baltimore Avenue | ||||
24-0036370-001 | 6/22/2024 3:48 PM | 7/1/24 | Other Theft | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
24-0036423-001 | 6/22/2024 9:28 PM | 7/1/24 | Residential Burglary | Reported to PGPD |
9000 Blk Gettysburg Lane | ||||
24-0036883-001 | 6/24/2024 10:00 PM | 7/1/24 | Stolen Vehicle | Reported to PGPD |
4300 Blk Hartwick Road | ||||
24-0037121-001 | 6/25/2024 9:21 PM | 7/1/24 | Commercial Burglary | Reported to PGPD |
10200 Blk Baltimore Avenue | ||||
24-0037112-001 | 6/25/2024 10:00 PM | 7/1/24 | Stolen Vehicle | Reported to PGPD |
9700 Blk 52nd Avenue | ||||
24-0037281-002 | 6/26/2024 7:05 PM | 7/1/24 | Commercial Burglary | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
24-0037299-002 | 6/26/2024 10:00 PM | 7/1/24 | Commercial Burglary | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
24-0037610-001 | 6/28/2024 12:07 PM | 7/1/24 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
24-0037818-001 | 6/29/2024 8:50 AM | 7/1/24 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
2023-00079252 | 9/5/2023 3:00 PM | 7/2/24 | Stalking | CSA Under Confidentiality |
Campus (unspecified locations) | ||||
N/A | 9/2/2023 11:30 PM | 7/2/24 | Hate Bias Incident | CSA Under Confidentiality |
Fraternity Row | ||||
N/A | 7/2/2024 Unknown | 7/3/24 | Motor Vehicle Theft | Reported to UMPD via online Clery Form |
Physical Sciences Complex | ||||
N/A | 4/24/2023 Unknown | 7/12/24 | Rape | CSA Under Confidentiality |
8000 Blk Boteler Lane | ||||
N/A | 5/12/2023 Unknown | 7/12/24 | Rape | CSA Under Confidentiality |
8000 Blk Boteler Lane | ||||
N/A | 6/20/2024 Unknown | 7/25/24 | Stalking | Judicial Referral |
400 Blk Maxwell Frye Road, Millersville, MD 21108 | ||||
N/A | 7/14/2024 Unknown | 7/26/24 | Stalking | CSA Under Confidentiality |
Campus and Virtual |