April 2024 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | 2/12/2023 3:00 AM | 4/3/24 | Fondling | CSA Under Confidentiality |
Centreville Hall | ||||
24-0011070-001 | 2/21/2024 8:00 PM | 4/8/24 | Theft From Auto | Reported to PGPD |
8600 Blk 35th Avenue | ||||
24-0011674-001 | 2/25/2024 11:22 PM | 4/8/24 | Domestic Violence Assault (No Weapon) | Reported to PGPD |
7300 Blk Rhode Island Avenue | ||||
24-0012147-001 | 2/28/2024 1:00 AM | 4/8/24 | Assault (No Weapon) | Reported to PGPD |
7700 Blk Baltimore Avenue | ||||
24-0012149-001 | 2/28/2024 2:01 AM | 4/8/24 | Citizen Robbery | Reported to PGPD |
4800 Blk Berwyn House Road | ||||
24-0013309-001 | 3/1/2024 3:00 PM | 4/8/24 | Other Theft | Reported to PGPD |
4500 Blk College Avenue | ||||
24-0013346-001 | 3/1/2024 5:00 PM | 4/8/24 | Other Theft | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
24-0013089-001 | 3/3/2024 2:00 PM | 4/8/24 | Stolen Vehicle | Reported to PGPD |
7400 Blk Baltimore Avenue | ||||
24-9000249-001 | 3/4/2024 3:15 PM | 4/8/24 | Other Theft | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
24-0014085-001 | 3/7/2024 1:00 AM | 4/8/24 | Theft From Auto | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
24-9000342-001 | 3/8/2024 10:00 AM | 4/8/24 | Other Theft | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
24-0014182-002 | 3/8/2024 12:00 PM | 4/8/24 | Residential Burglary | Reported to PGPD |
7400 Dartmouth Avenue | ||||
24-0014266-001 | 3/9/2024 10:58 AM | 4/8/24 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
24-0014286-002 | 3/9/2024 12:30 PM | 4/8/24 | Theft From Auto | Reported to PGPD |
7100 Blk Baltimore Avenue | ||||
24-0014645-001 | 3/9/2024 8:00 PM | 4/8/24 | Other Theft | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
24-0014467-002 | 3/10/2024 1:30 PM | 4/8/24 | Stolen Vehicle | Reported to PGPD |
4900 Blk Campus Drive | ||||
24-0014491-001 | 3/10/2024 8:22 PM | 4/8/24 | Other Theft | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
24-0014762-003 | 3/12/2024 3:51 AM | 4/8/24 | Non-Fatal Shooting | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
24-0014822-001 | 3/12/2024 12:06 PM | 4/8/24 | Other Theft | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
24-0015415-002 | 3/13/2024 9:00 PM | 4/8/24 | Theft From Auto | Reported to PGPD |
4800 Blk Guilford Road | ||||
24-0015173-001 | 3/14/2024 1:34 AM | 4/8/24 | Stolen Vehicle | Reported to PGPD |
4300 Blk Hartwick Road | ||||
24-0015416-002 | 3/14/2024 9:00 AM | 4/8/24 | Theft From Auto | Reported to PGPD |
7000 Blk Fordham Road | ||||
24-0015879-001 | 3/14/2024 6:00 PM | 4/8/24 | Stolen Vehicle | Reported to PGPD |
4200 Blk Hartwick Road | ||||
24-0018835-001 | 3/16/2024 10:00 PM | 4/8/24 | Stolen Vehicle | Reported to PGPD |
4200 Blk Knox Road | ||||
24-0016830-001 | 3/21/2024 11:52 AM | 4/8/24 | Other Theft | Reported to PGPD |
4800 Blk Berwyn House Road | ||||
24-0017279-001 | 3/22/2024 1:00 AM | 4/8/24 | Stolen Vehicle | Reported to PGPD |
7300 Blk Dartmouth Avenue | ||||
24-0000419-001 | 3/25/2024 10:00 PM | 4/8/24 | Theft From Auto | Reported to PGPD |
5000 Tuckerman Street | ||||
24-0018025-001 | 3/28/2024 4:00 AM | 4/8/24 | Assault (No Weapon) | Reported to PGPD |
8600 Blk 34th Avenue | ||||
24-0018145-001 | 3/28/2024 11:30 AM | 4/8/24 | Theft From Auto | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
24-9000366-001 | 3/29/2024 2:30 PM | 4/8/24 | Other Theft | Reported to PGPD |
3700 Blk Campus Drive | ||||
24-0018755-001 | 3/31/2024 10:15 PM | 4/8/24 | Citizen Robbery | Reported to PGPD |
4600 Blk Calvert Road | ||||
24-0018751-001 | 3/31/2024 10:30 PM | 4/8/24 | Citizen Robbery | Reported to PGPD |
4500 Blk College Avenue | ||||
24-0018885-001 | 4/1/2024 2:00 PM | 4/8/24 | Stolen Vehicle | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
N/A | 3/7/2024 10:00 PM | 4/8/24 | Alcohol Violation | Judicial Referral |
Worcester Hall | ||||
N/A | 3/3/2024 12:05 AM | 4/8/24 | Alcohol Violation | Judicial Referral |
Wicomico Hall | ||||
N/A | 3/1/2024 12:15 PM | 4/8/24 | Harassment | Judicial Referral |
Chemistry Building | ||||
N/A | 3/3/2024 1:56 AM | 4/8/24 | Noise Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 3/22/2024 1:30 AM | 4/8/24 | Other Incident | Judicial Referral |
Johnson-Whittle Hall | ||||
N/A | 3/5/2024 11:44 PM | 4/8/24 | Burglary | Judicial Referral |
Pyon-Chen Hall | ||||
N/A | 3/5/2024 11:15 PM | 4/8/24 | Harassment | Judicial Referral |
Cumberland Hall | ||||
N/A | 3/9/2024 1:15 PM | 4/8/24 | Vandalism | Judicial Referral |
Cumberland Hall | ||||
N/A | 3/6/2024 10:30 PM | 4/8/24 | Vandalism | Judicial Referral |
South Campus Commons | ||||
N/A | 3/3/2024 12:00 AM | 4/8/24 | Vandalism | Judicial Referral |
South Campus Commons | ||||
N/A | 3/13/2024 6:15 PM | 4/8/24 | Vandalism | Judicial Referral |
South Campus Commons | ||||
N/A | 1/24/2024 Unknown | 4/9/24 | Hazing | Reported to UMPD |
4600 Blk Norwich Road | ||||
N/A | 1/24/2024 Unknown | 4/9/24 | Aggravated Assault | Reported to UMPD |
4600 Blk Norwich Road | ||||
N/A | 4/8/2024 Unknown | 4/11/24 | Stalking | CSA Under Confidentiality |
University of Maryland Lot 1 | ||||
N/A | 11/14/2024 Unknown | 4/18/24 | Fondling | CSA Under Confidentiality |
Graduate Hills Apartments |