January 2024 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
24-0001243-001 | 1/5/2024 10:50 AM | 1/24/24 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
24-0001519-001 | 1/7/2024 7:00 AM | 1/24/24 | Other Theft | Reported to PGPD |
4500 Blk Guilford Road | ||||
24-0001774-001 | 1/8/2024 3:30 PM | 1/24/24 | Other Theft | Reported to PGPD |
4200 Blk Guilford Road | ||||
24-0003059-001 | 1/15/2024 4:48 AM | 1/24/24 | Commercial Robbery | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
24-0003545-001 | 1/17/2024 1:04 AM | 1/24/24 | Commercial Burglary | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
24-0003919-001 | 1/19/2024 9:09 PM | 1/24/24 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
N/A | 1/30/24 2:00 PM | 2/12/24 | Rape | CSA Under Confidentiality |
8400 Blk Baltimore Avenue | ||||
N/A | 1/27/24 12:40 AM | 2/15/24 | Alcohol Violation | Judicial Referral |
Worcester Hall | ||||
N/A | 1/28/24 5:00 AM | 2/15/24 | Simple Assault | Judicial Referral |
Caroline Hall | ||||
N/A | 1/26/24 12:00 AM | 2/15/24 | Noise Complaint | Judicial Referral |
Prince Frederick Hall | ||||
24-0004989-002 | 1/25/2024 10:49 AM | 2/22/24 | Assault (Other Weapon) | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
24-0005537-001 | 1/26/2024 2:00 AM | 2/22/24 | Assault (No Weapon) | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
24-0005541-003 | 1/28/2024 2:48 AM | 2/22/24 | Assault (No Weapon) | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
24-0005790-001 | 1/29/2024 11:10 AM | 2/22/24 | Stolen Vehicle | Reported to PGPD |
7200 Blk Baltimore Avenue | ||||
24-0005803-001 | 1/29/2024 11:52 AM | 2/22/24 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
24-0005802-001 | 1/29/2024 12:23 PM | 2/22/24 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
24-0006141-001 | 1/30/2024 1:30 PM | 2/22/24 | Other Theft | Reported to PGPD |
8400 Blk 49th Avenue | ||||
N/A | 1/24/24 Unknown | 3/4/24 | Email Misuse | CSA Under Confidentiality |
Virtual | ||||
N/A | 1/28/24 12:00 PM | 3/28/24 | Vandalism | Judicial Referral |
Centreville Hall | ||||
N/A | 1/28/24 2:00 AM | 3/28/24 | Vandalism | Judicial Referral |
Centreville Hall | ||||
N/A | 1/24/24 Unknown | 4/9/24 | Hazing | Reported to UMPD |
4600 Blk Norwich Road | ||||
N/A | 1/24/24 Unknown | 4/9/24 | Aggravated Assault | Reported to UMPD |
4600 Blk Norwich Road | ||||
N/A | 1/1/24 Unknown | 9/18/24 | Rape | CSA Under Confidentiality |
South Campus Commons | ||||
N/A | 1/30/2024 2:00 PM | 2/12/24 | Rape | CSA Under Confidentiality |
8400 Blk Baltimore Avenue | ||||
N/A | 1/27/2024 12:40 AM | 2/15/24 | Alcohol Violation | Judicial Referral |
Worcester Hall | ||||
N/A | 1/28/2024 5:00 AM | 2/15/24 | Simple Assault | Judicial Referral |
Caroline Hall | ||||
N/A | 1/26/2024 12:00 AM | 2/15/24 | Noise Complaint | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 1/24/2024 Unknown | 3/4/24 | Email Misuse | CSA Under Confidentiality |
Virtual | ||||
N/A | 1/28/2024 12:00 PM | 3/28/24 | Vandalism | Judicial Referral |
Centreville Hall | ||||
N/A | 1/28/2024 2:00 AM | 3/28/24 | Vandalism | Judicial Referral |
Centreville Hall | ||||
N/A | 1/24/2024 Unknown | 4/9/24 | Hazing | Reported to UMPD |
4600 Blk Norwich Road | ||||
N/A | 1/24/2024 Unknown | 4/9/24 | Aggravated Assault | Reported to UMPD |
4600 Blk Norwich Road | ||||
N/A | 1/1/2024 Unknown | 9/18/24 | Rape | CSA Under Confidentiality |
South Campus Commons |