November 2023 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
23-0061119-002 | 10/13/2023 10:06 PM | 11/2/23 | Residential Burglary | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
23-0061552-001 | 10/13/2023 11:30 PM | 11/2/23 | Other Theft | Reported to PGPD |
8300 Blk Potomac Avenue | ||||
23-0061429-001 | 10/15/2023 8:30 AM | 11/2/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
23-0061439-001 | 10/15/2023 10:00 AM | 11/2/23 | Other Theft | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
23-0061512-001 | 10/15/2023 5:30 PM | 11/2/23 | Motor Vehicle Theft | Reported to PGPD |
4300 Blk Hartwick Road | ||||
23-0061845-001 | 10/16/2023 7:44 PM | 11/2/23 | Other Theft | Reported to PGPD |
4300 Blk Hartwick Road | ||||
23-0062095-001 | 10/17/2023 5:00 PM | 11/2/23 | Motor Vehicle Theft | Reported to PGPD |
4300 Blk Hartwick Road | ||||
23-0053935-002 | 10/17/2023 10:55 PM | 11/2/23 | Motor Vehicle Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
23-0062296-001 | 10/18/2023 2:00 PM | 11/2/23 | Motor Vehicle Theft | Reported to PGPD |
4300 Blk Hartwick Road | ||||
23-0062901-001 | 10/22/2023 8:26 PM | 11/2/23 | Assault (Other Weapon) | Reported to PGPD |
4800 Blk Berwyn House Road | ||||
23-0063035-001 | 10/22/2023 11:00 PM | 11/2/23 | Fondling | Reported to PGPD |
8100 Blk 48th Avenue | ||||
23-0062924-001 | 10/23/2023 12:18 AM | 11/2/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
23-0063028-001 | 10/23/2023 12:50 PM | 11/2/23 | Other Theft | Reported to PGPD |
4500 Blk College Avenue | ||||
23-0063455-001 | 10/23/2023 3:15 PM | 11/2/23 | Other Theft | Reported to PGPD |
4300 Blk Knox Road | ||||
23-0063266-001 | 10/24/2023 12:00 AM | 11/2/23 | Theft From Auto | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
23-0063364-001 | 10/24/2023 7:30 PM | 11/2/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
23-0063506-001 | 10/25/2023 4:30 PM | 11/2/23 | Other Theft | Reported to PGPD |
4500 Blk Knox Road | ||||
23-0064303-001 | 10/29/2023 2:00 AM | 11/2/23 | Assault (No Weapon) | Reported to PGPD |
7400 Blk Baltimore Avenue | ||||
23-0064879-001 | 10/31/2023 10:00 AM | 11/2/23 | Theft From Auto | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
N/A | 8/29/2023 Unknown | 11/2/23 | Rape | CSA Under Confidentiality |
Somerset Hall | ||||
N/A | 10/31/2023 Unknown | 11/3/23 | Rape | CSA Under Confidentiality |
8100 Blk Baltimore Avenue | ||||
N/A | 5/5/2023 Unknown | 11/7/23 | Rape | CSA Under Confidentiality |
Prince George's Hall | ||||
N/A | 10/9/2023 Unknown | 11/14/23 | Stalking | CSA Under Confidentiality |
Campus (unspecified locations) | ||||
N/A | 11/5/2023 Unknown | 11/14/23 | Fondling | CSA Under Confidentiality |
South Campus Dining Hall | ||||
N/A | 11/12/2023 Unknown | 11/14/23 | Fondling | CSA Under Confidentiality |
South Campus Dining Hall | ||||
N/A | 10/7/2023 10:30 PM | 11/16/23 | Alcohol Violation | Judicial Referral |
Pyon-Chen Hall | ||||
N/A | 1/9/2023 12:00 AM | 11/16/23 | Dating Violence | Judicial Referral |
8200 Blk Baltimore Avenue | ||||
N/A | 9/27/2023 Unknown | 11/16/23 | Hazing | Judicial Referral |
4600 Blk College Avenue | ||||
N/A | 10/2/2023 6:00 PM | 11/16/23 | Harassment | Judicial Referral |
LaPlata Hall | ||||
N/A | 9/28/2023 1:30 AM | 11/16/23 | Noise Violation | Judicial Referral |
Johnson-Whittle Hall | ||||
N/A | 9/30/2023 3:30 AM | 11/16/23 | Noise Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 10/19/2023 9:30 PM | 11/16/23 | Noise Violation | Judicial Referral |
Centreville Hall | ||||
N/A | 10/13/2023 1:00 AM | 11/16/23 | Noise Violation | Judicial Referral |
Chestertown Hall | ||||
N/A | 9/16/2023 4:42 PM | 11/16/23 | Noise Violation | Judicial Referral |
7500 Blk Dickinson Avenue | ||||
N/A | 10/26/2023 8:48 PM | 11/16/23 | Noise Violation | Judicial Referral |
46Blk Calvert Road | ||||
N/A | 10/29/2023 9:20 PM | 11/16/23 | Noise Violation | Judicial Referral |
4800 Blk Harvard Road | ||||
N/A | 10/28/2023 12:30 AM | 11/16/23 | Noise Violation | Judicial Referral |
Calvert Hall | ||||
N/A | 9/29/2023 2:30 AM | 11/16/23 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 10/2/2023 12:30 AM | 11/16/23 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 10/8/2023 5:00 PM | 11/16/23 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 10/21/2023 12:10 AM | 11/16/23 | Vandalism | Judicial Referral |
Denton Hall | ||||
N/A | 10/28/2023 12:15 PM | 11/16/23 | Vandalism | Judicial Referral |
South Campus Commons | ||||
N/A | 10/21/2023 Unknown | 11/17/23 | Rape | CSA Under Confidentiality |
South Campus Commons | ||||
23-0065161-001 | 11/2/2023 12:04 AM | 11/24/23 | DV Assault (No Weapon) | Reported to PGPD |
4600 Blk Knox Road | ||||
23-0065336-001 | 11/2/2023 7:04 PM | 11/24/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
23-0065553-001 | 11/3/2023 7:35 PM | 11/24/23 | Stolen Vehicle | Reported to PGPD |
4300 Blk Hartwick Road | ||||
23-0066170-001 | 11/3/2023 8:50 PM | 11/24/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
23-0065740-002 | 11/4/2023 6:25 PM | 11/24/23 | Assault (No Weapon) | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
23-0068342-001 | 11/6/2023 3:00 PM | 11/24/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
23-0066676-001 | 11/8/2023 8:00 PM | 11/24/23 | Stolen Vehicle | Reported to PGPD |
5000 Blk Quebec Street | ||||
23-0067238-001 | 11/9/2023 2:00 PM | 11/24/23 | Stolen Vehicle | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
23-0067427-001 | 11/10/2023 3:15 PM | 11/24/23 | Stolen Vehicle | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
23-0067665-001 | 11/10/2023 5:00 PM | 11/24/23 | Stolen Vehicle | Reported to PGPD |
4300 Blk Hartwick Road | ||||
23-0067396-001 | 11/11/2023 6:00 PM | 11/24/23 | Theft From Auto | Reported to PGPD |
4400 Blk Calvert Road | ||||
23-0068599-001 | 11/12/2023 8:00 AM | 11/24/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
23-0067817-001 | 11/13/2023 4:00 PM | 11/24/23 | Stolen Vehicle | Reported to PGPD |
4300 Blk Hartwick Road | ||||
23-0067956-001 | 11/14/2023 8:00 PM | 11/24/23 | Theft From Auto | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
23-0068079-001 | 11/14/2023 8:26 PM | 11/24/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
23-0067929-002 | 11/15/2023 12:44 AM | 11/24/23 | Theft From Auto | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
23-0068483-001 | 11/17/2023 12:00 AM | 11/24/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
23-0068493-001 | 11/17/2023 9:00 AM | 11/24/23 | Other Theft | Reported to PGPD |
4800 Blk Baltimore Avenue | ||||
23-0068812-001 | 11/18/2023 7:20 PM | 11/24/23 | Assault (No Weapon) | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
23-0069011-001 | 11/19/2023 1:45 AM | 11/24/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
23-0069397-001 | 11/21/2023 2:30 PM | 11/24/23 | Citizen Robbery | Reported to PGPD |
4300 Blk Hartwick Road | ||||
23-0069403-001 | 11/21/2023 2:39 PM | 11/24/23 | Other Theft | Reported to PGPD |
4711 Blk Berwyn House Road | ||||
23-0069502-001 | 11/21/2023 4:30 PM | 11/24/23 | Other Theft | Reported to PGPD |
5000 Blk Quebec Street |