October 2023 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | 10/3/23 8:15 PM | 11/10/22 | Vandalism | Judicial Referral |
LaPlata Hall | ||||
23-0058343-001 | 10/1/23 12:30 AM | 10/12/23 | Theft From Auto | Reported to PGPD |
4300 Blk Hartwick Road | ||||
23-0058341-001 | 10/1/23 12:00 PM | 10/12/23 | Theft From Auto | Reported to PGPD |
4300 Blk Calvert Road | ||||
23-0059040-001 | 10/3/23 7:00 PM | 10/12/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
23-0059394-001 | 10/6/23 5:37 AM | 10/12/23 | Theft From Auto | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
23-0059612-001 | 10/6/23 10:20 PM | 10/12/23 | Other Theft | Reported to PGPD |
4800 Blk Calvert Road | ||||
23-0059661-001 | 10/6/23 11:00 PM | 10/12/23 | Theft From Auto | Reported to PGPD |
4300 Blk Hartwick Road | ||||
23-0059625-001 | 10/7/23 1:45 AM | 10/12/23 | Assault (No Weapon) | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
23-0060532-001 | 10/10/23 11:30 PM | 10/12/23 | Assault (No Weapon) | Reported to PGPD |
4300 Blk Knox Road | ||||
23-0061119-002 | 10/13/23 10:06 PM | 11/2/23 | Residential Burglary | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
23-0061552-001 | 10/13/23 11:30 PM | 11/2/23 | Other Theft | Reported to PGPD |
8300 Blk Potomac Avenue | ||||
23-0061429-001 | 10/15/23 8:30 AM | 11/2/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
23-0061439-001 | 10/15/23 10:00 AM | 11/2/23 | Other Theft | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
23-0061512-001 | 10/15/23 5:30 PM | 11/2/23 | Motor Vehicle Theft | Reported to PGPD |
4300 Blk Hartwick Road | ||||
23-0061845-001 | 10/16/23 7:44 PM | 11/2/23 | Other Theft | Reported to PGPD |
4300 Blk Hartwick Road | ||||
23-0062095-001 | 10/17/23 5:00 PM | 11/2/23 | Motor Vehicle Theft | Reported to PGPD |
4300 Blk Hartwick Road | ||||
23-0053935-002 | 10/17/23 10:55 PM | 11/2/23 | Motor Vehicle Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
23-0062296-001 | 10/18/23 2:00 PM | 11/2/23 | Motor Vehicle Theft | Reported to PGPD |
4300 Blk Hartwick Road | ||||
23-0062901-001 | 10/22/23 8:26 PM | 11/2/23 | Assault (Other Weapon) | Reported to PGPD |
4800 Blk Berwyn House Road | ||||
23-0063035-001 | 10/22/23 11:00 PM | 11/2/23 | Fondling | Reported to PGPD |
8100 Blk 48th Avenue | ||||
23-0062924-001 | 10/23/23 12:18 AM | 11/2/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
23-0063028-001 | 10/23/23 12:50 PM | 11/2/23 | Other Theft | Reported to PGPD |
4500 Blk College Avenue | ||||
23-0063455-001 | 10/23/23 3:15 PM | 11/2/23 | Other Theft | Reported to PGPD |
4300 Blk Knox Road | ||||
23-0063266-001 | 10/24/23 12:00 AM | 11/2/23 | Theft From Auto | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
23-0063364-001 | 10/24/23 7:30 PM | 11/2/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
23-0063506-001 | 10/25/23 4:30 PM | 11/2/23 | Other Theft | Reported to PGPD |
4500 Blk Knox Road | ||||
23-0064303-001 | 10/29/23 2:00 AM | 11/2/23 | Assault (No Weapon) | Reported to PGPD |
7400 Blk Baltimore Avenue | ||||
23-0064879-001 | 10/31/23 10:00 AM | 11/2/23 | Theft From Auto | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
N/A | 10/31/23 Unknown | 11/3/23 | Rape | CSA Under Confidentiality |
8100 Blk Baltimore Avenue | ||||
N/A | 10/9/23 Unknown | 11/14/23 | Stalking | CSA Under Confidentiality |
Campus (unspecified locations) | ||||
N/A | 10/7/23 10:30 PM | 11/16/23 | Alcohol Violation | Judicial Referral |
Pyon-Chen Hall | ||||
N/A | 10/2/23 6:00 PM | 11/16/23 | Harassment | Judicial Referral |
LaPlata Hall | ||||
N/A | 10/19/23 9:30 PM | 11/16/23 | Noise Violation | Judicial Referral |
Centreville Hall | ||||
N/A | 10/13/23 1:00 AM | 11/16/23 | Noise Violation | Judicial Referral |
Chestertown Hall | ||||
N/A | 10/26/23 8:48 PM | 11/16/23 | Noise Violation | Judicial Referral |
46Blk Calvert Road | ||||
N/A | 10/29/23 9:20 PM | 12/14/23 | Noise Violation | Judicial Referral |
4800 Blk Harvard Road | ||||
N/A | 10/28/23 12:30 AM | 11/16/23 | Noise Violation | Judicial Referral |
Calvert Hall | ||||
N/A | 10/2/23 12:30 AM | 11/16/23 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 10/8/23 5:00 PM | 11/16/23 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 10/21/23 12:10 AM | 11/16/23 | Vandalism | Judicial Referral |
Denton Hall | ||||
N/A | 10/28/23 12:15 PM | 11/16/23 | Vandalism | Judicial Referral |
South Campus Commons | ||||
N/A | 10/21/23 Unknown | 11/17/23 | Rape | CSA Under Confidentiality |
South Campus Commons | ||||
N/A | 10/28/23 8:20 PM | 12/14/23 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 10/11/23 7:45 PM | 12/14/23 | Alcohol Violation | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 10/22/23 4:00 AM | 12/14/23 | Harassment | Judicial Referral |
Elkton Hall | ||||
N/A | 10/30/23 10:15 PM | 12/14/23 | Harassment | Judicial Referral |
Elkton Hall | ||||
N/A | 10/26/23 8:48 PM | 12/14/23 | Noise Violation | Judicial Referral |
4600 Blk Calvert Road | ||||
N/A | 10/11/23 8:00 PM | 12/14/23 | Theft | Judicial Referral |
Elkton Hall | ||||
N/A | 10/10/23 10:00 PM | 12/14/23 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 10/2/23 Unknown | 5/3/24 | Burglary | CSA Under Confidentiality |
Florence, Italy (Study Abroad) |