September 2023 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
23-0046540-001 | 8/8/2023 4:49 PM | 9/5/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
23-0047800-001 | 8/8/2023 6:38 PM | 9/5/23 | Other Theft | Reported to PGPD |
3400 Blk Metzerott Avenue | ||||
23-0046702-001 | 8/9/2023 10:20 AM | 9/5/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
23-0047331-001 | 8/10/2023 5:00 PM | 9/5/23 | Theft From Auto | Reported to PGPD |
4800 Blk Osage Street | ||||
23-0047368-001 | 8/10/2023 7:00 PM | 9/5/23 | Residential Burglary | Reported to PGPD |
5100 Blk Navahoe Street | ||||
23-0047135-001 | 8/11/2023 9:40 AM | 9/5/23 | Assault (No Weapon) | Reported to PGPD |
3800 Blk Golf Course Road | ||||
23-0047189-001 | 8/11/2023 1:19 PM | 9/5/23 | Other Theft | Reported to PGPD |
4600 Blk College Avenue | ||||
23-0047334-001 | 8/11/2023 5:00 PM | 9/5/23 | Theft From Auto | Reported to PGPD |
8800 Blk Patricia Court | ||||
23-0047304-002 | 8/12/2023 4:00 AM | 9/5/23 | Carjacking | Reported to PGPD |
4700 Blk Lakeland Road | ||||
23-0047388-001 | 8/12/2023 2:57 PM | 9/5/23 | Assault (No Weapon) | Reported to PGPD |
4500 Blk College Avenue | ||||
23-0047473-001 | 8/13/2023 1:10 AM | 9/5/23 | Assault (No Weapon) | Reported to PGPD |
8000 Blk Baltimore Avenue | ||||
23-0047515-002 | 8/13/2023 2:00 AM | 9/5/23 | Theft From Auto | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
23-0048038-001 | 8/15/2023 3:52 PM | 9/5/23 | Other Theft | Reported to PGPD |
4500 Blk College Avenue | ||||
23-0048148-001 | 8/16/2023 5:01 AM | 9/5/23 | Motor Vehicle Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
23-0051006-001 | 8/17/2023 9:00 AM | 9/5/23 | Other Theft | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
23-0048595-001 | 8/18/2023 4:00 AM | 9/5/23 | Citizen Robbery | Reported to PGPD |
8500 Blk 49th Avenue | ||||
23-0049486-001 | 8/20/2023 12:00 PM | 9/5/23 | Stolen Vehicle/Vandalism | Reported to PGPD |
5000 Blk Lehigh Road | ||||
23-0049362-001 | 8/21/2023 5:00 PM | 9/5/23 | Motor Vehicle Theft | Reported to PGPD |
5100 Blk College Avenue | ||||
23-0049797-001 | 8/22/2023 7:00 PM | 9/5/23 | Motor Vehicle Theft | Reported to PGPD |
4300 Blk Hartwick Road | ||||
23-0050235-001 | 8/23/2023 4:00 PM | 9/5/23 | Theft From Auto | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
23-0049844-001 | 8/23/2023 9:51 PM | 9/5/23 | Assault (No Weapon) | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
23-0049935-001 | 8/24/2023 11:00 AM | 9/5/23 | Domestic Violence Assault (No Weapon) | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
23-0050144-001 | 8/24/2023 8:00 PM | 9/5/23 | Theft From Auto | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
23-0050629-001 | 8/25/2023 6:00 PM | 9/5/23 | Theft From Auto | Reported to PGPD |
4300 Blk Hartwick Road | ||||
23-0050401-001 | 8/26/2023 1:30 AM | 9/5/23 | Assault (No Weapon) | Reported to PGPD |
4200 Blk Knox Road | ||||
23-0050569-001 | 8/27/2023 12:00 AM | 9/5/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
23-0050635-001 | 8/27/2023 1:00 AM | 9/5/23 | Motor Vehicle Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
23-0050612-002 | 8/27/2023 10:00 AM | 9/5/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
23-0050982-001 | 8/28/2023 12:10 PM | 9/5/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
23-0051026-002 | 8/29/2023 1:00 AM | 9/5/23 | Residential Burglary | Reported to PGPD |
4500 Blk Hartwick Road | ||||
23-0051061-001 | 8/29/2023 4:20 PM | 9/5/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
23-0051310-002 | 8/30/2023 2:00 AM | 9/5/23 | Theft From Auto | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
23-0051215-001 | 8/30/2023 10:45 AM | 9/5/23 | Assault (No Weapon) | Reported to PGPD |
7500 Blk Baltimore Avenue | ||||
23-0051716-002 | 9/1/2023 6:11 PM | 9/5/23 | Citizen Robbery | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
N/A | 8/31/2023 Unknown | 9/6/23 | Rape | CSA Under Confidentiality |
Fraternity Row | ||||
N/A | 9/5/2023 Unknown | 9/6/23 | Fondling | CSA Under Confidentiality |
4100 Blk Stadium Drive | ||||
N/A | 8/2/2023 6:00 PM | 9/14/23 | Threat Assessment | Judicial Referral |
Online/Social Media | ||||
N/A | 8/27/2023 1:00 AM | 9/14/23 | Vandalism | Judicial Referral |
Easton Hall | ||||
N/A | 8/28/2023 2:15 PM | 9/14/23 | Arson | Judicial Referral |
Cumberland Hall | ||||
N/A | 8/30/2023 9:30 AM | 9/14/23 | Voyeur Incident | Judicial Referral |
Centreville Hall | ||||
N/A | 8/26/2023 10:10 PM | 9/14/23 | Noise Violation | Judicial Referral |
Cambridge Hall | ||||
2023-00082418/23-0054839-001 | 9/16/2023 1:00 AM | 9/16/23 | Rape | Reported to UMPD and PGPD |
8200 Blk Baltimore Avenue | ||||
N/A | 4/16/2023 Unknown | 9/18/23 | Rape | Judicial Referral |
Prince George's Hall | ||||
23-0052228-001 | 9/4/2023 12:00 AM | 9/25/23 | Theft From Auto | Reported to PGPD |
5000 Blk Lakeland Road | ||||
23-0053370-001 | 9/8/2023 2:14 AM | 9/25/23 | Motor Vehicle Theft | Reported to PGPD |
4400 Blk Calvert Road | ||||
23-0053391-001 | 9/9/2023 1:30 PM | 9/25/23 | Assault (Other Weapon) | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
23-0053543-001 | 9/10/2023 6:36 AM | 9/25/23 | Theft From Auto | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
23-0054705-001 | 9/12/2023 2:34 PM | 9/25/23 | Fondling | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
23-0055557-001 | 9/15/2023 8:00 PM | 9/25/23 | Other Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
23-0054839-001 | 9/15/2023 11:00 PM | 9/25/23 | Rape | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
23-0055064-003 | 9/16/2023 6:30 PM | 9/25/23 | Theft From Auto | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
23-0055119-001 | 9/16/2023 11:30 PM | 9/25/23 | Motor Vehicle Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
23-0055871-001 | 9/20/2023 10:10 PM | 9/25/23 | Other Theft | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
23-0056026-001 | 9/21/2023 2:00 PM | 9/25/23 | Domestic Violence Assault (No Weapon) | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
23-0056114-001 | 9/21/2023 8:40 PM | 9/25/23 | Assault (No Weapon) | Reported to PGPD |
4800 Blk Berwyn House Road | ||||
23-0056265-001 | 9/22/2023 3:27 PM | 9/25/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
23-0056696-001 | 9/22/2023 9:00 PM | 9/25/23 | Theft From Auto | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
23-0056441-001 | 9/23/2023 5:00 AM | 9/25/23 | Residential Burglary | Reported to PGPD |
4200 Blk Knox Road | ||||
23-0056631-001 | 9/23/2023 11:00 PM | 9/25/23 | Theft From Auto | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
23-0056336-002 | 9/24/2023 12:34 PM | 9/25/23 | Fondling | Reported to PGPD |
4300 Blk Hartwick Road |