September 2023 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
23-0051716-002 | 9/1/23 6:11 PM | 9/5/23 | Citizen Robbery | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
N/A | 9/5/23 Unknown | 9/6/23 | Fondling | CSA Under Confidentiality |
4100 Blk Stadium Drive | ||||
2023-00082418/23-0054839-001 | 9/16/23 1:00 AM | 9/16/23 | Rape | Reported to UMPD and PGPD |
8200 Blk Baltimore Avenue | ||||
23-0052228-001 | 9/4/23 12:00 AM | 9/25/23 | Theft From Auto | Reported to PGPD |
5000 Blk Lakeland Road | ||||
23-0053370-001 | 9/8/23 2:14 AM | 9/25/23 | Motor Vehicle Theft | Reported to PGPD |
4400 Blk Calvert Road | ||||
23-0053391-001 | 9/9/23 1:30 PM | 9/25/23 | Assault (Other Weapon) | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
23-0053543-001 | 9/10/23 6:36 AM | 9/25/23 | Theft From Auto | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
23-0054705-001 | 9/12/23 2:34 PM | 9/25/23 | Fondling | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
23-0055557-001 | 9/15/23 8:00 PM | 9/25/23 | Other Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
23-0054839-001 | 9/15/23 11:00 PM | 9/25/23 | Rape | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
23-0055064-003 | 9/16/23 6:30 PM | 9/25/23 | Theft From Auto | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
23-0055119-001 | 9/16/23 11:30 PM | 9/25/23 | Motor Vehicle Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
23-0055871-001 | 9/20/23 10:10 PM | 9/25/23 | Other Theft | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
23-0056026-001 | 9/21/23 2:00 PM | 9/25/23 | Domestic Violence Assault (No Weapon) | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
23-0056114-001 | 9/21/23 8:40 PM | 9/25/23 | Assault (No Weapon) | Reported to PGPD |
4800 Blk Berwyn House Road | ||||
23-0056265-001 | 9/22/23 3:27 PM | 9/25/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
23-0056696-001 | 9/22/23 9:00 PM | 9/25/23 | Theft From Auto | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
23-0056441-001 | 9/23/23 5:00 AM | 9/25/23 | Residential Burglary | Reported to PGPD |
4200 Blk Knox Road | ||||
23-0056631-001 | 9/23/23 11:00 PM | 9/25/23 | Theft From Auto | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
23-0056336-002 | 9/24/23 12:34 PM | 10/12/23 | Fondling | Reported to PGPD |
4300 Blk Hartwick Road | ||||
23-0056609-001 | 9/24/23 5:00 AM | 10/12/23 | Theft From Auto | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
23-0056983-002 | 9/24/23 2:00 PM | 10/12/23 | Theft From Auto | Reported to PGPD |
4300 Blk Hartwick Road | ||||
23-0057425-001 | 9/24/23 8:00 PM | 10/12/23 | Other Theft | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
23-0057507-001 | 9/26/23 12:00 PM | 10/12/23 | Theft From Auto | Reported to PGPD |
8000 Blk Travis Lane | ||||
23-0057199-001 | 9/26/23 6:01 PM | 10/12/23 | Theft From Auto | Reported to PGPD |
4300 Blk Hartwick Road | ||||
23-0057222-001 | 9/26/23 9:00 PM | 10/12/23 | Other Theft | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
23-0057225-001 | 9/26/23 9:20 PM | 10/12/23 | Citizen Robbery | Reported to PGPD |
7300 Blk Yale Avenue | ||||
23-0057389-001 | 9/26/23 11:45 PM | 10/12/23 | Motor Vehicle Theft | Reported to PGPD |
4800 Blk Berwyn House Road | ||||
23-0057262-001 | 9/27/23 5:18 AM | 10/12/23 | Other Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
23-0057850-001 | 9/28/23 2:00 PM | 10/12/23 | Other Theft | Reported to PGPD |
4500 Blk College Avenue | ||||
23-0058312-001 | 9/29/23 6:00 PM | 10/12/23 | Theft From Auto | Reported to PGPD |
4200 Blk Knox Road | ||||
23-0058053-001 | 9/30/23 1:00 AM | 10/12/23 | Motor Vehicle Theft | Reported to PGPD |
4500 Blk Albion Road | ||||
N/A | 9/7/23 10:30 PM | 10/19/23 | Alcohol Violation | Judicial Referral |
Fraternity Row | ||||
N/A | 9/9/23 10:15 PM | 10/19/23 | Alcohol Violation | Judicial Referral |
Johnson-Whittle Hall | ||||
N/A | 9/3/23 2:55 AM | 10/19/23 | Alcohol Violation | Judicial Referral |
Prince George's Hall | ||||
N/A | 9/17/23 10:50 PM | 10/19/23 | Alcohol Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 9/21/23 10:00 PM | 10/19/23 | Alcohol Violation | Judicial Referral |
Worcester Hall | ||||
N/A | 9/7/23 10:15 PM | 10/19/23 | Alcohol Violation | Judicial Referral |
Kent Hall | ||||
N/A | 9/9/23 1:00 AM | 10/19/23 | Noise Violation | Judicial Referral |
Centreville Hall | ||||
N/A | 9/16/23 4:42 PM | 10/19/23 | Noise Violation | Judicial Referral |
7500 Blk Dickinson Avenue | ||||
N/A | 9/4/23 10:30 PM | 10/19/23 | Noise Violation | Judicial Referral |
Kent Hall | ||||
N/A | 9/10/23 12:00 AM | 10/19/23 | Vandalism | Judicial Referral |
Montgomery Hall | ||||
N/A | 9/22/23 1:45 AM | 10/19/23 | Theft | Judicial Referral |
Elkton Hall | ||||
N/A | 9/7/23 10:30 PM | 10/19/23 | Alcohol Violation | Judicial Referral |
7700 Blk Baltimore Avenue | ||||
N/A | 9/8/23 6:00 PM | 10/19/23 | Simple Assault | Judicial Referral |
Ellicott Hall | ||||
N/A | 9/8/23 Unknown | 10/19/23 | Theft | Judicial Referral |
South Campus Commons | ||||
N/A | 9/15/23 7:00 PM | 10/19/23 | Theft | Judicial Referral |
LaPlata Hall | ||||
N/A | 9/1/23 8:00 AM | 10/19/23 | Vandalism | Judicial Referral |
Cumberland Hall | ||||
N/A | 9/3/23 8:30 PM | 10/19/23 | Vandalism | Judicial Referral |
Cumberland Hall | ||||
N/A | 9/13/23 9:00 PM | 10/19/23 | Vandalism | Judicial Referral |
Montgomery Hall | ||||
N/A | 9/27/23 Unknown | 11/16/23 | Hazing | Judicial Referral |
4600 Blk College Avenue | ||||
N/A | 9/28/23 1:30 AM | 11/16/23 | Noise Violation | Judicial Referral |
Johnson-Whittle Hall | ||||
N/A | 9/30/23 3:30 AM | 11/16/23 | Noise Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 9/16/23 4:42 PM | 11/16/23 | Noise Violation | Judicial Referral |
7500 Blk Dickinson Avenue | ||||
N/A | 9/29/23 2:30 AM | 11/16/23 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 9/1/23 Unknown | 3/4/24 | Stalking | CSA Under Confidentiality |
UMD Campus (specific location unknown) | ||||
2023-00079252 | 9/5/23 3:00 PM | 7/2/24 | Stalking | CSA Under Confidentiality |
Campus (unspecified locations) | ||||
N/A | 9/2/23 11:30 PM | 7/2/24 | Hate Bias Incident | CSA Under Confidentiality |
Fraternity Row |