August 2023 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
23-0046101-001 | 8/1/23 8:00 AM | 8/9/23 | Motor Vehicle Theft | Reported to PGPD |
4700 Blk River Road | ||||
23-0045113-001 | 8/1/23 11:30 PM | 8/9/23 | Theft From Auto | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
23-0045077-001 | 8/2/23 1:00 AM | 8/9/23 | Other Theft | Reported to PGPD |
4600 Blk Knox Road | ||||
23-0045922-001 | 8/2/23 11:55 PM | 8/9/23 | Theft From Auto | Reported to PGPD |
4300 Blk Hartwick Road | ||||
23-0046169-001 | 8/4/23 10:30 PM | 8/9/23 | Theft From Auto | Reported to PGPD |
4400 Blk Calvert Road | ||||
23-0046499-001 | 8/7/23 8:00 PM | 8/9/23 | Theft From Auto | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
23-0046540-001 | 8/8/23 4:49 PM | 9/5/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
23-0047304 | 8/12/23 4:20 AM | 8/14/23 | Armed Carjacking | Reported to PGPD |
4700 Blk Lakeland Road | ||||
N/A | 8/31/23 Unknown | 8/31/23 | Rape | CSA Under Confidentiality |
On-campus residence hall (Unspecified) | ||||
23-0047800-001 | 8/8/23 6:38 PM | 9/5/23 | Other Theft | Reported to PGPD |
3400 Blk Metzerott Avenue | ||||
23-0046702-001 | 8/9/23 10:20 AM | 9/5/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
23-0047331-001 | 8/10/23 5:00 PM | 9/5/23 | Theft From Auto | Reported to PGPD |
4800 Blk Osage Street | ||||
23-0047368-001 | 8/10/23 7:00 PM | 9/5/23 | Residential Burglary | Reported to PGPD |
5100 Blk Navahoe Street | ||||
23-0047135-001 | 8/11/23 9:40 AM | 9/5/23 | Assault (No Weapon) | Reported to PGPD |
3800 Blk Golf Course Road | ||||
23-0047189-001 | 8/11/23 1:19 PM | 9/5/23 | Other Theft | Reported to PGPD |
4600 Blk College Avenue | ||||
23-0047334-001 | 8/11/23 5:00 PM | 9/5/23 | Theft From Auto | Reported to PGPD |
8800 Blk Patricia Court | ||||
23-0047304-002 | 8/12/23 4:00 AM | 9/5/23 | Carjacking | Reported to PGPD |
4700 Blk Lakeland Road | ||||
23-0047388-001 | 8/12/23 2:57 PM | 9/5/23 | Assault (No Weapon) | Reported to PGPD |
4500 Blk College Avenue | ||||
23-0047473-001 | 8/13/23 1:10 AM | 9/5/23 | Assault (No Weapon) | Reported to PGPD |
8000 Blk Baltimore Avenue | ||||
23-0047515-002 | 8/13/23 2:00 AM | 9/5/23 | Theft From Auto | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
23-0048038-001 | 8/15/23 3:52 PM | 9/5/23 | Other Theft | Reported to PGPD |
4500 Blk College Avenue | ||||
23-0048148-001 | 8/16/23 5:01 AM | 9/5/23 | Motor Vehicle Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
23-0051006-001 | 8/17/23 9:00 AM | 9/5/23 | Other Theft | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
23-0048595-001 | 8/18/23 4:00 AM | 9/5/23 | Citizen Robbery | Reported to PGPD |
8500 Blk 49th Avenue | ||||
23-0049486-001 | 8/20/23 12:00 PM | 9/5/23 | Stolen Vehicle/Vandalism | Reported to PGPD |
5000 Blk Lehigh Road | ||||
23-0049362-001 | 8/21/23 5:00 PM | 9/5/23 | Motor Vehicle Theft | Reported to PGPD |
5100 Blk College Avenue | ||||
23-0049797-001 | 8/22/23 7:00 PM | 9/5/23 | Motor Vehicle Theft | Reported to PGPD |
4300 Blk Hartwick Road | ||||
23-0050235-001 | 8/23/23 4:00 PM | 9/5/23 | Theft From Auto | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
23-0049844-001 | 8/23/23 9:51 PM | 9/5/23 | Assault (No Weapon) | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
23-0049935-001 | 8/24/23 11:00 AM | 9/5/23 | Domestic Violence Assault (No Weapon) | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
23-0050144-001 | 8/24/23 8:00 PM | 9/5/23 | Theft From Auto | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
23-0050629-001 | 8/25/23 6:00 PM | 9/5/23 | Theft From Auto | Reported to PGPD |
4300 Blk Hartwick Road | ||||
23-0050401-001 | 8/26/23 1:30 AM | 9/5/23 | Assault (No Weapon) | Reported to PGPD |
4200 Blk Knox Road | ||||
23-0050569-001 | 8/27/23 12:00 AM | 9/5/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
23-0050635-001 | 8/27/23 1:00 AM | 9/5/23 | Motor Vehicle Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
23-0050612-002 | 8/27/23 10:00 AM | 9/5/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
23-0050982-001 | 8/28/23 12:10 PM | 9/5/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
23-0051026-002 | 8/29/23 1:00 AM | 9/5/23 | Residential Burglary | Reported to PGPD |
4500 Blk Hartwick Road | ||||
23-0051061-001 | 8/29/23 4:20 PM | 9/5/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
23-0051310-002 | 8/30/23 2:00 AM | 9/5/23 | Theft From Auto | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
23-0051215-001 | 8/30/23 10:45 AM | 9/5/23 | Assault (No Weapon) | Reported to PGPD |
7500 Blk Baltimore Avenue | ||||
N/A | 8/31/23 Unknown | 9/6/23 | Rape | CSA Under Confidentiality |
Fraternity Row | ||||
N/A | 8/2/23 6:00 PM | 9/14/23 | Threat Assessment | Judicial Referral |
Online/Social Media | ||||
N/A | 8/27/23 1:00 AM | 9/14/23 | Vandalism | Judicial Referral |
Easton Hall | ||||
N/A | 8/28/23 2:15 PM | 9/14/23 | Arson | Judicial Referral |
Cumberland Hall | ||||
N/A | 8/30/23 9:30 AM | 9/14/23 | Voyeur Incident | Judicial Referral |
Centreville Hall | ||||
N/A | 8/26/23 10:10 PM | 9/14/23 | Noise Violation | Judicial Referral |
Cambridge Hall | ||||
N/A | 8/29/23 Unknown | 11/2/23 | Rape | CSA Under Confidentiality |
Somerset Hall | ||||
N/A | 8/1/23 Unknown | 3/4/24 | Stalking | CSA Under Confidentiality |
8200 Blk Baltimore Avenue | ||||
N/A | 8/11/23 Unknown | 5/21/24 | Rape | CSA Under Confidentiality |
8200 Blk Baltimore Avenue |