June 2023 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
23-0031569-001 | 5/29/2023 3:20 AM | 6/29/23 | Theft From Auto | Reported to PGPD |
5100 Blk Berwyn Road | ||||
23-0031804-003 | 5/30/2023 1:03 PM | 6/29/23 | Assault (Other Weapon) | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
23-0032271-001 | 5/30/2023 8:30 PM | 6/29/23 | Other Theft | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
23-0032483-001 | 6/2/2023 3:33 PM | 6/29/23 | DV Assault (Other Weapon) | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
23-0032845-002 | 6/3/2023 11:00 PM | 6/29/23 | Motor Vehicle Theft | Reported to PGPD |
4800 Blk Erskine Road | ||||
23-00330401-001 | 6/5/2023 11:02 AM | 6/29/23 | Other Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
23-0033067-001 | 6/5/2023 1:30 PM | 6/29/23 | Motor Vehicle Theft (Recovered) | Reported to PGPD |
5100 Blk College Avenue | ||||
23-0033194-001 | 6/5/2023 11:24 PM | 6/29/23 | Non-Fatal Shooting | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
23-003300-001 | 6/6/2023 12:14 PM | 6/29/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
23-0033537-001 | 6/7/2023 12:51 PM | 6/29/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
23-0033570-001 | 6/7/2023 4:00 PM | 6/29/23 | Motor Vehicle Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
23-0033712-001 | 6/8/2023 12:00 AM | 6/29/23 | Theft From Auto | Reported to PGPD |
4600 Blk Calvert Road | ||||
23-0034826-001 | 6/8/2023 4:15 PM | 6/29/23 | Motor Vehicle Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
23-0033958-001 | 6/9/2023 12:53 AM | 6/29/23 | Theft From Auto | Reported to PGPD |
5100 Blk Berwyn Road | ||||
23-0034181-001 | 6/10/2023 10:00 AM | 6/29/23 | Other Theft | Reported to PGPD |
4200 Blk Guilford Road | ||||
23-0034212-001 | 6/10/2023 3:00 PM | 6/29/23 | Assault (Other Weapon) | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
23-0034690-001 | 6/13/2023 1:40 PM | 6/29/23 | Assault (Other Weapon) | Reported to PGPD |
4500 Blk Knox Road | ||||
23-0034690-001 | 6/13/2023 1:40 PM | 6/29/23 | Vandalism | Reported to PGPD |
4500 Blk Knox Road | ||||
23-0035350-002 | 6/13/2023 5:00 PM | 6/29/23 | Theft From Auto | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
23-0034850-001 | 6/13/2023 5:30 PM | 6/29/23 | Theft From Auto | Reported to PGPD |
7200 Blk Baltimore Avenue | ||||
23-0034982-001 | 6/14/2023 10:14 AM | 6/29/23 | Other Theft | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
23-0035804-001 | 6/15/2023 11:30 PM | 6/29/23 | Theft From Auto | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
23-0035740-001 | 6/18/2023 12:15 AM | 6/29/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
23-0036291-001 | 6/20/2023 4:00 PM | 6/29/23 | Motor Vehicle Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
23-0036297-001 | 6/20/2023 6:38 PM | 6/29/23 | Motor Vehicle Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
23-0036585-001 | 6/21/2023 7:30 PM | 6/29/23 | Theft From Auto | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
23-0036529-001 | 6/21/2023 11:55 PM | 6/29/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
23-0036638-001 | 6/22/2023 11:30 AM | 6/29/23 | Theft From Auto | Reported to PGPD |
7200 Blk Baltimore Avenue | ||||
23-0036767-001 | 6/23/2023 3:20 AM | 6/29/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
23-0037664-001 | 6/27/2023 7:03 PM | 6/29/23 | Other Theft | Reported to PGPD |
8100 Blk Baltimore Avenue |