May 2023 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
23-0023185-001 | 4/18/2023 3:30 PM | 5/2/23 | Other Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
23-0023092-001 | 4/18/2023 9:45 PM | 5/2/23 | Motor Vehicle Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
23-0023298-001 | 4/20/2023 4:20 AM | 5/2/23 | Theft From Auto | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
23-0024088-001 | 4/20/2023 12:00 PM | 5/2/23 | Motor Vehicle Theft | Reported to PGPD |
7400 Blk Princeton Avenue | ||||
23-0023790-001 | 4/21/2023 9:00 AM | 5/2/23 | Theft From Auto | Reported to PGPD |
4800 Blk Ruatan Street | ||||
23-0023840-001 | 4/22/2023 2:30 PM | 5/2/23 | Motor Vehicle Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
23-0024259-001 | 4/22/2023 3:03 PM | 5/2/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
23-0023852-001 | 4/22/2023 4:02 PM | 5/2/23 | Other Theft | Reported to PGPD |
7400 Blk Baltimore Avenue | ||||
23-0024089-002 | 4/23/2023 3:00 PM | 5/2/23 | Motor Vehicle Theft | Reported to PGPD |
8700 Blk Rhode Island Avenue | ||||
23-0024349-001 | 4/25/2023 5:45 AM | 5/2/23 | Other Theft | Reported to PGPD |
7200 Blk Baltimore Avenue | ||||
23-0024909-001 | 4/25/2023 7:30 AM | 5/2/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
23-0024514-001 | 4/25/2023 10:08 PM | 5/2/23 | Assault (No Weapon) | Reported to PGPD |
4200 Blk Knox Road | ||||
23-0024775-001 | 4/27/2023 6:40 AM | 5/2/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
23-0024799-001 | 4/27/2023 8:00 AM | 5/2/23 | Theft From Auto | Reported to PGPD |
5200 Blk Campus Drive | ||||
23-0025273-001 | 4/28/2023 5:30 PM | 5/2/23 | Theft From Auto | Reported to PGPD |
8700 Blk 49th Avenue | ||||
23-0025465-001 | 4/30/2023 12:30 AM | 5/2/23 | Motor Vehicle Theft | Reported to PGPD |
4500 Blk Guilford Road | ||||
N/A | 4/30/2023 Unknown | 5/2/23 | Fondling | CSA Under Confidentiality |
8100 Blk 48th Avenue | ||||
23-0026051-001 | 5/2/2023 5:00 PM | 5/8/23 | Theft From Auto | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
23-0026620-001 | 5/5/2023 10:50 AM | 5/8/23 | Motor Vehicle Theft | Reported to PGPD |
7700 Blk Baltimore Avenue | ||||
23-0027146-001 | 5/5/2023 5:30 PM | 5/8/23 | Other Theft | Reported to PGPD |
4200 Blk Knox Road | ||||
N/A | 4/29/2023 Unknown | 5/9/23 | Rape | CSA Under Confidentiality |
8100 Blk Baltimore Avenue | ||||
N/A | 4/29/2023 Unknown | 5/9/23 | Rape | CSA Under Confidentiality |
8100 Blk Baltimore Avenue | ||||
N/A | 2/10/2023 11:30 PM | 5/11/23 | Simple Assault | Judicial Referral |
Cumberland Hall | ||||
N/A | 4/6/2023 11:00 PM | 5/11/23 | Alcohol Violation | Judicial Referral |
1900 Blk Connecticut Ave NW, Washington, DC 20009 | ||||
N/A | 4/7/2023 9:00 PM | 5/11/23 | Alcohol Violation | Judicial Referral |
Johnson-Whittle Hall | ||||
N/A | 3/5/2023 2:45 PM | 5/11/23 | Aggravated Assault | Judicial Referral |
4500 Blk College Avenue | ||||
N/A | 4/20/2023 12:15 AM | 5/11/23 | Simple Assault | Judicial Referral |
Hagerstown Hall | ||||
N/A | 4/3/2023 10:00 AM | 5/11/23 | Vandalism | Judicial Referral |
Prince George's Hall | ||||
N/A | 4/23/2023 2:15 AM | 5/11/23 | Vandalism | Judicial Referral |
Cumberland Hall | ||||
N/A | 4/17/2023 8:00 AM | 5/11/23 | Vandalism | Judicial Referral |
Easton Hall | ||||
N/A | 4/8/2023 10:10 PM | 5/11/23 | Theft | Judicial Referral |
Montgomery Hall | ||||
N/A | 4/20/2023 3:15 PM | 5/11/23 | Harassment | Judicial Referral |
Cambridge Hall | ||||
N/A | 3/9/2023 2:00 PM | 5/11/23 | Other Incident | Judicial Referral |
Elkton Hall | ||||
N/A | 4/5/2023 2:30 AM | 5/11/23 | Noise Violation | Judicial Referral |
Talbot Hall | ||||
N/A | 3/31/2023 12:30 AM | 5/11/23 | Noise Violation | Judicial Referral |
Johnson-Whittle Hall | ||||
N/A | 3/12/2023 3:15 AM | 5/11/23 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 4/25/2023 12:15 AM | 5/11/23 | Noise Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 4/8/2023 11:16 PM | 5/11/23 | Noise Violation | Judicial Referral |
4600 Blk Harvard Road | ||||
N/A | 4/1/2023 5:30 PM | 5/11/23 | Theft | Judicial Referral |
Cumberland Hall | ||||
N/A | 3/17/2023 8:55 PM | 5/11/23 | Theft | Judicial Referral |
Oakland Hall | ||||
N/A | 4/23/2023 11:55 PM | 5/11/23 | Vandalism | Judicial Referral |
Centreville Hall | ||||
N/A | 4/8/2023 1:00 PM | 5/11/23 | Vandalism | Judicial Referral |
Denton Hall | ||||
N/A | 4/2/2023 2:00 AM | 5/11/23 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 5/14/2023 9:30 PM | 5/15/23 | Motor Vehicle Theft | Reported to UMPD |
Denton Hall | ||||
2023-00044587 | 5/17/2023 10:30 AM | 5/19/23 | Stalking | Reported to UMPD |
South Campus Commons | ||||
N/A | 3/7/2023 Unknown | 5/24/23 | Fondling | CSA Under Confidentiality |
300 Blk Cyprus Street, Salisbury, MD 21801 | ||||
23-0027529-001 | 5/7/2023 11:00 AM | 5/29/23 | Commercial Burglary | Reported to PGPD |
4400 Blk Knox Road | ||||
23-0028030-001 | 5/9/2023 12:00 PM | 5/29/23 | Motor Vehicle Theft | Reported to PGPD |
4300 Blk Hartwick Road | ||||
23-0029305-001 | 5/10/2023 12:00 AM | 5/29/23 | Motor Vehicle Theft | Reported to PGPD |
4200 Blk Knox Road | ||||
23-0028821-001 | 5/10/2023 6:00 PM | 5/29/23 | Motor Vehicle Theft | Reported to PGPD |
4200 Blk Knox Road | ||||
23-0028436-001 | 5/10/2023 9:00 PM | 5/29/23 | Motor Vehicle Theft | Reported to PGPD |
8300 Blk Rhode Island Avenue | ||||
23-0027887-001 | 5/11/2023 12:45 AM | 5/29/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
23-0028179-001 | 5/12/2023 9:40 AM | 5/29/23 | Theft From Auto | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
23-0028187-001 | 5/12/2023 10:00 AM | 5/29/23 | Theft From Auto | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
23-0028779-001 | 5/12/2023 4:00 PM | 5/29/23 | Other Theft | Reported to PGPD |
4700 Blk Berwyn Road | ||||
23-0028587-001 | 5/14/2023 1:15 PM | 5/29/23 | Other Theft | Reported to PGPD |
7400 Blk Baltimore Avenue | ||||
23-0029266-001 | 5/14/2023 7:00 PM | 5/29/23 | Motor Vehicle Theft | Reported to PGPD |
4300 Blk Hartwick Road | ||||
23-0030025-001 | 5/15/2023 8:30 PM | 5/29/23 | Theft From Auto | Reported to PGPD |
8300 Blk 49th Avenue | ||||
23-0029285-001 | 5/17/2023 5:02 PM | 5/29/23 | Assault (No Weapon) | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
23-0030643-001 | 5/19/2023 5:00 PM | 5/29/23 | Theft From Auto | Reported to PGPD |
8700 Blk 35th Avenue | ||||
23-0030425-001 | 5/23/2023 9:39 AM | 5/29/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
23-0030654-001 | 5/23/2023 11:00 PM | 5/29/23 | Motor Vehicle Theft | Reported to PGPD |
4300 Blk Hartwick Road | ||||
23-0031329-002 | 5/26/2023 2:00 PM | 5/29/23 | Motor Vehicle Theft | Reported to PGPD |
4300 Blk Hartwick Road | ||||
23-0031343-001 | 5/26/2023 11:00 PM | 5/29/23 | Other Theft | Reported to PGPD |
4300 Blk Hartwick Road |