April 2023 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
23-0020829-001 | 4/8/23 7:13 PM | 4/12/23 | Theft From Auto | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
23-0021112-001 | 4/9/23 6:00 PM | 4/12/23 | Theft From Auto | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
23-0021140-001 | 4/9/23 11:00 PM | 4/12/23 | Motor Vehicle Theft | Reported to PGPD |
4500 Blk Beechwood Avenue | ||||
23-0021484-002 | 4/12/23 5:00 AM | 4/18/23 | Commercial Burglary | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
23-0021728-001 | 4/12/23 8:00 PM | 4/18/23 | Theft From Auto | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
23-0021796-001 | 4/12/23 8:00 PM | 4/18/23 | Other Theft | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
23-0021841-001 | 4/12/23 9:15 PM | 4/18/23 | Other Theft | Reported to PGPD |
7400 Blk Baltimore Avenue | ||||
23-0021908-001 | 4/13/23 10:00 AM | 4/18/23 | Motor Vehicle Theft | Reported to PGPD |
7500 Blk Rhode Island Avenue | ||||
23-0022048-001 | 4/14/23 1:00 AM | 4/18/23 | Motor Vehicle Theft | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
23-0021992-001 | 4/14/23 2:40 AM | 4/18/23 | Theft From Auto | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
23-0022206-001 | 4/15/23 5:25 AM | 4/18/23 | Theft From Auto | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
23-0022181-001 | 4/15/23 8:30 AM | 4/18/23 | Motor Vehicle Theft | Reported to PGPD |
7500 Blk Dickinson Avenue | ||||
N/A | 4/8/23 Unknown | 4/21/23 | Fondling | CSA Under Confidentiality |
7300 Blk Baltimore Avenue | ||||
N/A | 4/16/23 1:00 AM | 4/21/23 | Rape | CSA Under Confidentiality |
4500 Blk College Avenue | ||||
23-0023185-001 | 4/18/23 3:30 PM | 5/2/23 | Other Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
23-0023092-001 | 4/18/23 9:45 PM | 5/2/23 | Motor Vehicle Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
23-0023298-001 | 4/20/23 4:20 AM | 5/2/23 | Theft From Auto | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
23-0024088-001 | 4/20/23 12:00 PM | 5/2/23 | Motor Vehicle Theft | Reported to PGPD |
7400 Blk Princeton Avenue | ||||
23-0023790-001 | 4/21/23 9:00 AM | 5/2/23 | Theft From Auto | Reported to PGPD |
4800 Blk Ruatan Street | ||||
23-0023840-001 | 4/22/23 2:30 PM | 5/2/23 | Motor Vehicle Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
23-0024259-001 | 4/22/23 3:03 PM | 5/2/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
23-0023852-001 | 4/22/23 4:02 PM | 5/2/23 | Other Theft | Reported to PGPD |
7400 Blk Baltimore Avenue | ||||
23-0024089-002 | 4/23/23 3:00 PM | 5/2/23 | Motor Vehicle Theft | Reported to PGPD |
8700 Blk Rhode Island Avenue | ||||
23-0024349-001 | 4/25/23 5:45 AM | 5/2/23 | Other Theft | Reported to PGPD |
7200 Blk Baltimore Avenue | ||||
23-0024909-001 | 4/25/23 7:30 AM | 5/2/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
23-0024514-001 | 4/25/23 10:08 PM | 5/2/23 | Assault (No Weapon) | Reported to PGPD |
4200 Blk Knox Road | ||||
23-0024775-001 | 4/27/23 6:40 AM | 5/2/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
23-0024799-001 | 4/27/23 8:00 AM | 5/2/23 | Theft From Auto | Reported to PGPD |
5200 Blk Campus Drive | ||||
23-0025273-001 | 4/28/23 5:30 PM | 5/2/23 | Theft From Auto | Reported to PGPD |
8700 Blk 49th Avenue | ||||
23-0025465-001 | 4/30/23 12:30 AM | 5/2/23 | Motor Vehicle Theft | Reported to PGPD |
4500 Blk Guilford Road | ||||
N/A | 4/30/23 Unknown | 5/2/23 | Fondling | CSA Under Confidentiality |
8100 Blk 48th Avenue | ||||
N/A | 4/29/23 Unknown | 5/9/23 | Rape | CSA Under Confidentiality |
8100 Blk Baltimore Avenue | ||||
N/A | 4/6/23 11:00 PM | 5/11/23 | Alcohol Violation | Judicial Referral |
1900 Blk Connecticut Ave NW, Washington, DC 20009 | ||||
N/A | 4/7/23 9:00 PM | 5/11/23 | Alcohol Violation | Judicial Referral |
Johnson-Whittle Hall | ||||
N/A | 4/20/23 12:15 AM | 5/11/23 | Simple Assault | Judicial Referral |
Hagerstown Hall | ||||
N/A | 4/3/23 10:00 AM | 5/11/23 | Vandalism | Judicial Referral |
Prince George's Hall | ||||
N/A | 4/23/23 2:15 AM | 5/11/23 | Vandalism | Judicial Referral |
Cumberland Hall | ||||
N/A | 4/17/23 8:00 AM | 5/11/23 | Vandalism | Judicial Referral |
Easton Hall | ||||
N/A | 4/8/23 10:10 PM | 5/11/23 | Theft | Judicial Referral |
Montgomery Hall | ||||
N/A | 4/20/23 3:15 PM | 5/11/23 | Harassment | Judicial Referral |
Cambridge Hall | ||||
N/A | 4/5/23 2:30 AM | 5/11/23 | Noise Violation | Judicial Referral |
Talbot Hall | ||||
N/A | 4/25/23 12:15 AM | 5/11/23 | Noise Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 4/8/23 11:16 PM | 5/11/23 | Noise Violation | Judicial Referral |
4600 Blk Harvard Road | ||||
N/A | 4/1/23 5:30 PM | 5/11/23 | Theft | Judicial Referral |
Cumberland Hall | ||||
N/A | 4/23/23 11:55 PM | 5/11/23 | Vandalism | Judicial Referral |
Centreville Hall | ||||
N/A | 4/8/23 1:00 PM | 5/11/23 | Vandalism | Judicial Referral |
Denton Hall | ||||
N/A | 4/2/23 2:00 AM | 5/11/23 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 4/8/23 11:16 PM | 7/5/23 | Noise Violation | Judicial Referral |
4600 Blk Harvard Road | ||||
N/A | 4/15/23 10:45 PM | 7/5/23 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 4/26/23 3:00 AM | 7/5/23 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 4/29/23 10:00 PM | 7/5/23 | Other Incident | Judicial Referral |
Hagerstown Hall | ||||
N/A | 4/16/23 Unknown | 9/18/23 | Rape | Judicial Referral |
Prince George's Hall | ||||
N/A | 4/28/23 12:00 AM | 12/18/23 | Rape | CSA Under Confidentiality |
Denton Hall | ||||
N/A | 4/24/23 Unknown | 7/12/24 | Rape | CSA Under Confidentiality |
8000 Blk Boteler Lane |