March 2023 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | 2/23/2023 Unknown | 3/2/23 | Fondling | CSA Under Confidentiality |
4300 Blk Hartwick Road | ||||
23-0012802-001 | 3/1/2023 8:30 PM | 3/6/23 | Theft from Auto | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
23-0012968-001 | 3/2/2023 5:30 PM | 3/6/23 | Other Theft | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
23-0013152-001 | 3/3/2023 3:40 PM | 3/6/23 | Motor Vehicle Theft | Reported to PGPD |
7400 Blk Baltimore Avenue | ||||
23-0013361-001 | 3/4/2023 5:20 PM | 3/6/23 | Commercial Robbery | Reported to PGPD |
8500 Blk Baltimore Avenue | ||||
23-0013492-001 | 3/4/2023 10:30 PM | 3/6/23 | Assault (No Weapon) | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
23-0013537-001 | 3/5/2023 1:00 AM | 3/6/23 | Theft from Auto | Reported to PGPD |
7500 Blk Hopkins Avenue | ||||
22-0012418-001 | 2/20/2022 1:40 AM | 3/7/23 | Assault (No Weapon) | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
22-0009765-001 | 2/28/2022 2:00 AM | 3/7/23 | Assault (No Weapon) | Reported to PGPD |
8100 Blk 48th Avenue | ||||
22-0017534-002 | 4/13/2022 2:00 AM | 3/7/23 | Assault (No Weapon) | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
22-0017655-001 | 4/13/2022 3:40 PM | 3/7/23 | Assault (No Weapon) | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
22-0018207-003 | 4/16/2022 12:45 PM | 3/7/23 | Non-Fatal Shooting | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
22-0021723-001 | 5/6/2022 3:35 AM | 3/7/23 | Non-Fatal Shooting | Reported to PGPD |
7400 Blk Baltimore Avenue | ||||
22-0024036-001 | 5/19/2022 1:40 AM | 3/7/23 | Assault (Other Weapon) | Reported to PGPD |
8900 Blk 34th Avenue | ||||
22-0025066-002 | 5/24/2022 4:30 PM | 3/7/23 | Non-Fatal Shooting | Reported to PGPD |
3700 Blk Campus Drive | ||||
22-0028921-001 | 6/14/2022 3:30 PM | 3/7/23 | Assault (No Weapon) | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0041156-001 | 8/27/2022 7:40 PM | 3/7/23 | Assault (No Weapon) | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
22-0042828-001 | 9/2/2022 10:30 PM | 3/7/23 | Assault (No Weapon) | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0043282-001 | 9/8/2022 6:00 PM | 3/7/23 | Assault (No Weapon) | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
22-0044648-001 | 9/16/2022 1:30 PM | 3/7/23 | Assault (No Weapon) | Reported to PGPD |
7400 Blk Baltimore Avenue | ||||
22-0044827-002 | 9/17/2022 1:45 AM | 3/7/23 | Assault (No Weapon) | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
22-0046044-001 | 9/23/2022 3:30 PM | 3/7/23 | Assault (No Weapon) | Reported to PGPD |
5000 Blk Pierce Avenue | ||||
22-0046445-003 | 9/26/2022 10:05 PM | 3/7/23 | Assault (Other Weapon) | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
22-0054885-002 | 10/9/2022 3:00 AM | 3/7/23 | Assault (No Weapon) | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
22-0050552-002 | 10/18/2022 5:00 PM | 3/7/23 | Assault (No Weapon) | Reported to PGPD |
4500 Blk College Avenue | ||||
22-0052713-002 | 10/30/2022 2:15 AM | 3/7/23 | Assault (No Weapon) | Reported to PGPD |
7400 Blk Baltimore Avenue | ||||
22-0054498-001 | 11/8/2022 3:27 PM | 3/7/23 | Assault (Other Weapon) | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
22-0056374-001 | 11/19/2022 2:37 AM | 3/7/23 | Assault (No Weapon) | Reported to PGPD |
7400 Blk Baltimore Avenue | ||||
22-0057856-002 | 11/28/2022 2:56 AM | 3/7/23 | Assault (Other Weapon) | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
22-0001686-001 | 1/12/2022 7:38 PM | 3/7/23 | Domestic Violence Assault (No Weapon) | Reported to PGPD |
4600 Blk Knox Road | ||||
22-0026160-001 | 5/30/2022 6:00 PM | 3/7/23 | Domestic Violence Assault (No Weapon) | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
22-0045760-001 | 9/22/2022 8:00 PM | 3/7/23 | Domestic Violence Assault (Other Weapon) | Reported to PGPD |
4600 Blk Knox Raod | ||||
22-0050495-001 | 10/18/2022 1:20 PM | 3/7/23 | Domestic Violence Assault (No Weapon) | Reported to PGPD |
4600 Blk Calvert Road | ||||
22-0062273-001 | 12/20/2022 8:04 PM | 3/7/23 | Domestic Violence Assault (No Weapon) | Reported to PGPD |
5100 Blk Navahoe Street | ||||
22-0006585-002 | 2/9/2022 7:00 AM | 3/7/23 | Residential Burglary | Reported to PGPD |
7400 Blk Dartmouth Avenue | ||||
22-0012268-002 | 3/13/2022 5:57 AM | 3/7/23 | Commercial Burglary | Reported to PGPD |
4200 Blk Guilford Drive | ||||
22-0016481-001 | 3/15/2022 5:00 AM | 3/7/23 | Residential Burglary | Reported to PGPD |
4500 Blk College Avenue | ||||
22-0013935-002 | 3/18/2022 1:00 AM | 3/7/23 | Residential Burglary | Reported to PGPD |
4200 Blk Hartwick Road | ||||
22-0013335-002 | 3/18/2022 5:00 PM | 3/7/23 | Residential Burglary | Reported to PGPD |
4300 Blk Hartwick Road | ||||
22-0019422-002 | 4/22/2022 3:00 PM | 3/7/23 | Residential Burglary | Reported to PGPD |
4500 Blk Calvert Road | ||||
22-0019582-002 | 4/24/2022 3:54 AM | 3/7/23 | Residential Burglary | Reported to PGPD |
7500 Blk Rhode Island Avenue | ||||
22-0028147-002 | 6/10/2022 4:40 AM | 3/7/23 | Commercial Burglary | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
22-0029753-001 | 6/11/2022 5:00 PM | 3/7/23 | Residential Burglary | Reported to PGPD |
4800 Blk Berwyn House Road | ||||
22-0033303-002 | 7/10/2022 4:35 AM | 3/7/23 | Commercial Burglary | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
22-0041954-002 | 8/29/2022 2:15 AM | 3/7/23 | Commercial Burglary | Reported to PGPD |
4500 Blk Baltimore Avenue | ||||
22-0046197-001 | 9/24/2022 7:37 PM | 3/7/23 | Residential Burglary | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
22-0047274-001 | 10/1/2022 9:00 PM | 3/7/23 | Residential Burglary | Reported to PGPD |
4200 Blk Knox Road | ||||
22-0059659-001 | 12/3/2022 10:11 PM | 3/7/23 | Commercial Burglary | Reported to PGPD |
7700 Blk Baltimore Avenue | ||||
22-0060007-001 | 12/8/2022 8:00 AM | 3/7/23 | Residential Burglary | Reported to PGPD |
7700 Blk Baltimore Avenue | ||||
22-0000599-001 | 1/5/2022 7:31 PM | 3/7/23 | Other Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
22-0002300-001 | 1/16/2022 4:15 AM | 3/7/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0003539-002 | 1/21/2022 10:35 AM | 3/7/23 | Other Theft | Reported to PGPD |
7700 Blk Baltimore Avenue | ||||
22-0003723-002 | 1/23/2022 12:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
22-0008927-001 | 2/4/2022 2:23 PM | 3/7/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0006029-002 | 2/7/2022 2:20 AM | 3/7/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
22-0006043-001 | 2/7/2022 6:30 AM | 3/7/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0006964-001 | 2/11/2022 5:34 PM | 3/7/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
22-0007523-002 | 2/15/2022 7:30 AM | 3/7/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
22-0013836-001 | 2/15/2022 5:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
7400 Blk Baltimore Avenue | ||||
22-0010918-002 | 2/25/2022 10:45 AM | 3/7/23 | Other Theft | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
22-0011389-001 | 3/8/2022 12:45 PM | 3/7/23 | Other Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
22-0012261-002 | 3/13/2022 8:30 AM | 3/7/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
22-0012830-001 | 3/16/2022 11:40 AM | 3/7/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0014742-002 | 3/26/2022 4:11 PM | 3/7/23 | Other Theft | Reported to PGPD |
8000 Blk 51st Avenue | ||||
22-0017228-001 | 4/10/2022 3:00 AM | 3/7/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0018008-001 | 4/15/2022 12:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
22-0019851-001 | 4/23/2022 11:50 PM | 3/7/23 | Other Theft | Reported to PGPD |
4600 Blk Knox Road | ||||
22-0020898-001 | 4/25/2022 5:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
7400 Blk Columbia Avenue | ||||
22-0021867-001 | 5/7/2022 12:15 AM | 3/7/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0023461-001 | 5/16/2022 8:30 AM | 3/7/23 | Other Theft | Reported to PGPD |
7200 Blk Baltimore Avenue | ||||
22-0025799-001 | 5/28/2022 7:59 AM | 3/7/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0027307-001 | 6/6/2022 12:51 AM | 3/7/23 | Other Theft | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
22-0027858-001 | 6/7/2022 5:53 PM | 3/7/23 | Other Theft | Reported to PGPD |
7200 Blk Baltimore Avenue | ||||
22-0028373-002 | 6/11/2022 3:40 AM | 3/7/23 | Other Theft | Reported to PGPD |
7400 Blk Baltimore Avenue | ||||
22-0030579-001 | 6/11/2022 8:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
4300 Blk Hartwick Road | ||||
22-0029632-001 | 6/18/2022 4:38 PM | 3/7/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
22-0030187-001 | 6/21/2022 1:07 PM | 3/7/23 | Other Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
22-0030271-003 | 6/22/2022 12:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
7400 Blk Baltimore Avenue | ||||
22-0030498-002 | 6/23/2022 2:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
22-0030777-001 | 6/25/2022 11:30 AM | 3/7/23 | Other Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
22-0040239-001 | 6/27/2022 12:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
22-0031233-001 | 6/27/2022 9:52 PM | 3/7/23 | Other Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
22-0033445-001 | 7/7/2022 2:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
4500 Blk College Avenue | ||||
22-0032893-001 | 7/8/2022 12:01 AM | 3/7/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0033370-001 | 7/11/2022 5:45 AM | 3/7/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0033490-001 | 7/11/2022 5:39 PM | 3/7/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0034342-001 | 7/15/2022 7:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
7400 Blk Hopkins Avenue | ||||
22-0035836-001 | 7/25/2022 8:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
7400 Blk Baltimore Avenue | ||||
22-0037083-001 | 7/30/2022 10:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
4200 Blk Knox Road | ||||
22-0036747-001 | 7/31/2022 9:30 AM | 3/7/23 | Other Theft | Reported to PGPD |
4700 Blk Harvard Road | ||||
22-8000227-001 | 8/2/2022 10:11 AM | 3/7/23 | Other Theft | Reported to PGPD |
4500 Blk Fordham Road | ||||
22-0037071-001 | 8/2/2022 3:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
22-0038229-001 | 8/9/2022 4:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
4800 Blk College Avenue | ||||
22-0044103-001 | 8/13/2022 6:37 PM | 3/7/23 | Other Theft | Reported to PGPD |
4800 Blk Osage Street | ||||
22-0041583-001 | 8/20/2022 10:30 AM | 3/7/23 | Other Theft | Reported to PGPD |
4600 Blk College Avenue | ||||
22-0041084-001 | 8/21/2022 5:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
22-0040601-002 | 8/24/2022 5:00 AM | 3/7/23 | Other Theft | Reported to PGPD |
4800 Blk Berwyn House Road | ||||
22-0040924-001 | 8/24/2022 2:31 PM | 3/7/23 | Other Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
22-0041296-001 | 8/28/2022 5:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
7500 Blk Baltimore Avenue | ||||
22-0041378-001 | 8/29/2022 8:00 AM | 3/7/23 | Other Theft | Reported to PGPD |
4500 Blk College Avenue | ||||
22-0041903-003 | 9/1/2022 3:06 AM | 3/7/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0042335-001 | 9/2/2022 11:30 PM | 3/7/23 | Other Theft | Reported to PGPD |
4700 Blk Ruatan Street | ||||
22-0042268-001 | 9/2/2022 11:45 PM | 3/7/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0042656-001 | 9/4/2022 1:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
22-0044447-001 | 9/14/2022 8:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
22-0044373-002 | 9/15/2022 3:27 AM | 3/7/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0044940-001 | 9/16/2022 9:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
22-0045151-001 | 9/17/2022 6:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
22-0052112-001 | 9/20/2022 12:00 AM | 3/7/23 | Other Theft | Reported to PGPD |
8700 Blk 50th Place | ||||
22-0045940-002 | 9/20/2022 2:40 PM | 3/7/23 | Other Theft | Reported to PGPD |
7400 Blk 50th Avenue | ||||
22-0058537-002 | 9/20/2022 11:40 PM | 3/7/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0046035-002 | 9/23/2022 11:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
7400 Blk Baltimore Avenue | ||||
22-0046024-002 | 9/24/2022 12:45 AM | 3/7/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0046157-001 | 9/24/2022 11:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
22-0047111-001 | 9/30/2022 5:30 PM | 3/7/23 | Other Theft | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
22-0047293-001 | 10/1/2022 11:30 PM | 3/7/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0047446-001 | 10/2/2022 10:54 PM | 3/7/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0047919-001 | 10/3/2022 3:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
5100 Berwyn Road | ||||
22-0048115-001 | 10/4/2022 6:47 AM | 3/7/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
22-0048353-001 | 10/7/2022 3:30 AM | 3/7/23 | Other Theft | Reported to PGPD |
4700 Blk Norwich Road | ||||
22-0055792-002 | 10/10/2022 8:10 PM | 3/7/23 | Other Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
22-0050157-002 | 10/13/2022 9:00 AM | 3/7/23 | Other Theft | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
22-0050118-002 | 10/16/2022 2:00 AM | 3/7/23 | Other Theft | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
22-0050289-001 | 10/17/2022 11:30 AM | 3/7/23 | Other Theft | Reported to PGPD |
7700 Blk Baltimore Avenue | ||||
22-0052065-001 | 10/17/2022 4:30 PM | 3/7/23 | Other Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
22-0051554-003 | 10/24/2022 3:31 AM | 3/7/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0052441-001 | 10/28/2022 12:33 AM | 3/7/23 | Other Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
22-0052797-001 | 10/30/2022 2:00 AM | 3/7/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
22-0053137-001 | 11/1/2022 12:01 AM | 3/7/23 | Other Theft | Reported to PGPD |
7400 Blk Baltimore Avenue | ||||
22-0053956-001 | 11/5/2022 2:30 AM | 3/7/23 | Other Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
22-0054219-001 | 11/5/2022 10:22 AM | 3/7/23 | Other Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
22-0055564-001 | 11/10/2022 12:01 AM | 3/7/23 | Other Theft | Reported to PGPD |
8700 Blk Rhode Island Avenue | ||||
22-0058186-002 | 11/10/2022 11:34 PM | 3/7/23 | Other Theft | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
22-0058476-002 | 11/13/2022 1:34 AM | 3/7/23 | Other Theft | Reported to PGPD |
4200 Blk Knox Road | ||||
22-0055775-001 | 11/14/2022 3:03 PM | 3/7/23 | Other Theft | Reported to PGPD |
3700 Blk Campus Drive | ||||
22-0055743-002 | 11/15/2022 1:45 PM | 3/7/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
22-0058188-001 | 11/16/2022 5:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
8700 Blk 38th Avenue | ||||
22-0057013-001 | 11/22/2022 6:30 PM | 3/7/23 | Other Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
22-0058528-001 | 12/1/2022 12:45 AM | 3/7/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
22-0058683-001 | 12/1/2022 10:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
4500 Blk Guilford Avenue | ||||
22-0059787-001 | 12/7/2022 11:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
22-0059811-002 | 12/7/2022 9:10 PM | 3/7/23 | Other Theft | Reported to PGPD |
4400 Blk Calvert Road | ||||
22-0060791-001 | 12/13/2022 4:00 AM | 3/7/23 | Other Theft | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
22-0062039-001 | 12/15/2022 12:01 AM | 3/7/23 | Other Theft | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
23-0001957-001 | 12/23/2022 12:00 AM | 3/7/23 | Other Theft | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
22-0000783-002 | 1/6/2022 6:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
22-0001536-003 | 1/11/2022 5:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
22-0001785-002 | 1/13/2022 2:43 AM | 3/7/23 | Theft From Auto | Reported to PGPD |
5100 Blk Berwyn Road | ||||
22-0003139-001 | 1/21/2022 1:50 AM | 3/7/23 | Theft From Auto | Reported to PGPD |
5100 Blk Berwyn Road | ||||
22-0006128-002 | 2/6/2022 7:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
22-0006949-002 | 2/8/2022 5:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
4200 Blk Guilford Road | ||||
22-0006878-001 | 2/9/2022 3:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
4300 Blk Hartwick Road | ||||
22-0017456-001 | 3/15/2022 10:00 AM | 3/7/23 | Theft From Auto | Reported to PGPD |
4800 Blk Ruatan Street | ||||
22-0013498-001 | 3/16/2022 7:30 AM | 3/7/23 | Theft From Auto | Reported to PGPD |
4700 Blk Tecumseh Street | ||||
22-0017870-001 | 4/13/2022 4:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
4500 Blk College Avenue | ||||
22-0023905-001 | 5/9/2022 12:01 AM | 3/7/23 | Theft From Auto | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
22-0024061-002 | 5/19/2022 12:24 AM | 3/7/23 | Theft From Auto | Reported to PGPD |
5000 Blk Tecumseh Street | ||||
22-0024231-002 | 5/20/2022 1:00 AM | 3/7/23 | Theft From Auto | Reported to PGPD |
4800 Blk Berwyn Road | ||||
22-0000517-001 | 5/21/2022 4:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
4900 Blk Tuckerman Street | ||||
22-0027674-001 | 6/6/2022 11:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
4200 Blk Guilford Drive | ||||
22-0029327-001 | 6/15/2022 8:30 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
4500 Blk Amherst Road | ||||
22-0029744-001 | 6/18/2022 8:41 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
22-0030959-001 | 6/25/2022 10:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
22-0030973-001 | 6/26/2022 5:00 AM | 3/7/23 | Theft From Auto | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
22-0032448-001 | 7/5/2022 2:07 AM | 3/7/23 | Theft From Auto | Reported to PGPD |
5000 Blk Berwyn Road | ||||
22-0033447-002 | 7/11/2022 2:30 AM | 3/7/23 | Theft From Auto | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
22-0033938-001 | 7/13/2022 3:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
22-0053434-001 | 7/29/2022 8:00 AM | 3/7/23 | Theft From Auto | Reported to PGPD |
5100 Blk College Avenue | ||||
22-0037071-001 | 8/2/2022 3:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
22-0038571-001 | 8/11/2022 10:30 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
22-0039988-001 | 8/20/2022 10:45 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
7300 Blk Yale Avenue | ||||
22-0042263-001 | 9/2/2022 12:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
4800 Blk 48th Avenue | ||||
22-0043626-001 | 9/2/2022 8:21 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
22-0042325-001 | 9/2/2022 10:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
5000 Blk Berwyn Road | ||||
22-0042335-001 | 9/2/2022 11:30 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
4700 Blk Ruatan Street | ||||
22-0043068-001 | 9/6/2022 7:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
22-0044931-001 | 9/15/2022 12:00 AM | 3/7/23 | Theft From Auto | Reported to PGPD |
8100 Blk 48th Avenue | ||||
22-0045249-001 | 9/19/2022 9:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
22-0046002-001 | 9/21/2022 2:35 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
8300 Blk 48th Avenue | ||||
23-0002263-001 | 9/24/2022 5:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
5100 Blk College Avenue | ||||
22-0048570-001 | 10/8/2022 12:00 AM | 3/7/23 | Theft From Auto | Reported to PGPD |
3800 Blk Stadium Drive | ||||
22-0048980-001 | 10/9/2022 8:30 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
22-0051026-001 | 10/20/2022 7:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
5100 Blk Pierce Avenue | ||||
22-0051821-001 | 10/24/2022 12:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0053640-001 | 11/1/2022 4:15 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
4300 Blk Hartwick Road | ||||
22-0054394-002 | 11/8/2022 1:15 AM | 3/7/23 | Theft From Auto | Reported to PGPD |
4300 Blk Hartwick Road | ||||
22-0056293-001 | 11/12/2022 8:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
22-0055502-001 | 11/13/2022 11:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
8500 Blk Potomac Avenue | ||||
22-0055480-003 | 11/14/2022 4:00 AM | 3/7/23 | Theft From Auto | Reported to PGPD |
8500 Blk 49th Avenue | ||||
22-0056435-001 | 11/19/2022 12:15 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
4300 Blk Hartwick Road | ||||
22-0059229-001 | 12/4/2022 11:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
4800 Blk Guilford Road | ||||
22-0059908-001 | 12/8/2022 12:00 AM | 3/7/23 | Theft From Auto | Reported to PGPD |
4800 Blk Harvard Road | ||||
22-0001470-001 | 12/9/2022 2:43 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
5000 Blk Tuckerman Street | ||||
22-0062007-001 | 12/19/2022 4:15 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
7100 Blk Baltimore Avenue | ||||
22-0063359-001 | 12/26/2022 8:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
5100 Blk Berwyn Road | ||||
22-0001667-001 | 1/12/2022 5:32 PM | 3/7/23 | Motor Vehicle Theft | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
22-0000949-002 | 1/21/2022 6:00 AM | 3/7/23 | Motor Vehicle Theft | Reported to PGPD |
7700 Blk Baltimore Avenue | ||||
22-0005635-001 | 2/4/2022 1:30 AM | 3/7/23 | Motor Vehicle Theft | Reported to PGPD |
3500 Blk Adelphi Road | ||||
22-0007998-002 | 2/17/2022 5:00 PM | 3/7/23 | Motor Vehicle Theft | Reported to PGPD |
5000 Blk Lehigh Road | ||||
22-0011023-001 | 3/6/2022 3:00 PM | 3/7/23 | Motor Vehicle Theft | Reported to PGPD |
4800 Blk Calvert Road | ||||
22-0012882-001 | 3/16/2022 4:13 PM | 3/7/23 | Motor Vehicle Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
22-0021468-002 | 5/4/2022 8:30 AM | 3/7/23 | Motor Vehicle Theft | Reported to PGPD |
7300 Blk Yale Avenue | ||||
