March 2023 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
23-0012802-001 | 3/1/23 8:30 PM | 3/6/23 | Theft from Auto | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
23-0012968-001 | 3/2/23 5:30 PM | 3/6/23 | Other Theft | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
23-0013152-001 | 3/3/23 3:40 PM | 3/6/23 | Motor Vehicle Theft | Reported to PGPD |
7400 Blk Baltimore Avenue | ||||
23-0013361-001 | 3/4/23 5:20 PM | 3/6/23 | Commercial Robbery | Reported to PGPD |
8500 Blk Baltimore Avenue | ||||
23-0013492-001 | 3/4/23 10:30 PM | 3/6/23 | Assault (No Weapon) | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
23-0013537-001 | 3/5/23 1:00 AM | 3/6/23 | Theft from Auto | Reported to PGPD |
7500 Blk Hopkins Avenue | ||||
23-0014219-001 | 3/7/23 8:23 PM | 3/17/23 | Other Theft | Reported to PGPD |
7500 Blk Baltimore Avenue | ||||
23-0014269-001 | 3/7/23 7:50 PM | 3/17/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
23-0014612-002 | 3/9/23 12:00 PM | 3/17/23 | Motor Vehicle Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
23-0015122-001 | 3/12/23 12:03 AM | 3/17/23 | Motor Vehicle Theft | Reported to PGPD |
4900 Blk Quebec Street | ||||
23-0015698-001 | 3/15/23 2:38 PM | 3/17/23 | Motor Vehicle Theft | Reported to PGPD |
4200 Blk Guilford Drive | ||||
23-0015905-001 | 3/16/23 11:31 AM | 3/17/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
23-0016338-001 | 3/17/23 2:30 PM | 3/20/23 | Theft from Auto | Reported to PGPD |
4800 Blk Pontiac Street | ||||
23-0016080-001 | 3/17/23 7:21 AM | 3/20/23 | Motor Vehicle Theft | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
23-0016981-001 | 3/21/23 4:00 PM | 3/23/23 | Other Theft | Reported to PGPD |
4900 Blk Greenbelt Road | ||||
23-0017415-001 | 3/23/23 3:06 PM | 3/29/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
23-0017541-001 | 3/23/23 9:30 PM | 3/29/23 | Theft from Auto | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
23-0017540-001 | 3/23/23 9:30 PM | 3/29/23 | Theft from Auto | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
23-0018406-001 | 3/27/23 8:30 PM | 3/29/23 | Other Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
23-0018618-001 | 3/29/23 2:53 AM | 4/3/23 | Theft from Auto | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
23-0019528-001 | 3/29/23 1:57 PM | 4/3/23 | Other Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
N/A | 3/11/23 1:00 AM | 4/6/23 | Noise Violation | Judicial Referral |
Chestertown Hall | ||||
N/A | 3/12/23 11:00 PM | 4/6/23 | Noise Violation | Judicial Referral |
Chestertown Hall | ||||
N/A | 3/10/23 10:15 PM | 4/6/23 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 3/10/23 7:15 AM | 4/6/23 | Vandalism | Judicial Referral |
Denton Hall | ||||
N/A | 3/12/23 3:45 AM | 4/6/23 | Vandalism | Judicial Referral |
Denton Hall | ||||
N/A | 3/4/23 8:00 PM | 4/6/23 | Alcohol Violation | Judicial Referral |
Easton Hall | ||||
N/A | 3/11/23 12:48 AM | 4/6/23 | Noise Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 3/23/23 3:00 AM | 4/6/23 | Noise Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 3/2/23 8:30 PM | 4/6/23 | Theft | Judicial Referral |
Johnson-Whittle Hall | ||||
N/A | 3/16/23 11:15 PM | 4/6/23 | Noise Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 3/16/23 10:30 PM | 4/6/23 | Simple Assault | Judicial Referral |
8100 Blk Baltimore Avenue | ||||
N/A | 3/5/23 6:00 PM | 4/6/23 | Theft | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 3/11/23 1:50 AM | 4/6/23 | Noise Violation | Judicial Referral |
Prince George's Hall | ||||
N/A | 3/11/23 11:00 PM | 4/6/23 | Vandalism | Judicial Referral |
South Campus Commons | ||||
23-0021788 | 3/27/23 Unknown | 4/13/23 | Rape | Reported to PGPD and UMPD |
8400 Blk Baltimore Avenue | ||||
N/A | 3/5/23 2:45 PM | 5/11/23 | Aggravated Assault | Judicial Referral |
4500 Blk College Avenue | ||||
N/A | 3/9/23 2:00 PM | 5/11/23 | Other Incident | Judicial Referral |
Elkton Hall | ||||
N/A | 3/31/23 12:30 AM | 5/11/23 | Noise Violation | Judicial Referral |
Johnson-Whittle Hall | ||||
N/A | 3/12/23 3:15 AM | 5/11/23 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 3/17/23 8:55 PM | 5/11/23 | Theft | Judicial Referral |
Oakland Hall | ||||
N/A | 3/7/23 Unknown | 5/24/23 | Fondling | CSA Under Confidentiality |
300 Blk Cyprus Street, Salisbury, MD 21801 | ||||
N/A | 3/31/23 Unknown | 8/1/23 | Dating Violence | CSA Under Confidentiality |
Worchester Hall | ||||
N/A | 3/3/23 9:00 AM | 1/25/24 | Theft | Judicial Referral |
Online |