November 2022 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | 11/29/22 Unknown | 1/31/23 | Rape (Suspected) | CSA Under Confidentiality |
Baltimore Hall | ||||
N/A | 11/12/22 12:00 PM | 12/8/22 | Vandalism | Judicial Referral |
Charles Hall | ||||
N/A | 11/11/22 4:00 PM | 12/8/22 | Other Incident | Judicial Referral |
Cumberland Hall | ||||
N/A | 11/20/22 8:15 PM | 12/8/22 | Vandalism | Judicial Referral |
Denton Hall | ||||
N/A | 11/14/22 11:57 PM | 12/8/22 | Noise Violation | Judicial Referral |
Easton Hall | ||||
N/A | 11/6/22 9:00 PM | 12/8/22 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 11/12/22 1:30 PM | 12/8/22 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 11/13/22 1:15 PM | 12/8/22 | Theft | Judicial Referral |
Elkton Hall | ||||
N/A | 11/12/22 8:15 PM | 12/8/22 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 11/5/22 12:15 AM | 12/8/22 | Noise Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 11/21/22 11:15 AM | 12/8/22 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 11/19/22 10:00 PM | 12/8/22 | Vandalism | Judicial Referral |
Hagerstown Hall | ||||
N/A | 11/18/22 8:00 PM | 12/8/22 | Vandalism | Judicial Referral |
Hagerstown Hall | ||||
N/A | 11/19/22 8:15 PM | 12/8/22 | Vandalism | Judicial Referral |
Hagerstown Hall | ||||
N/A | 11/20/22 12:00 AM | 12/8/22 | Vandalism | Judicial Referral |
Hagerstown Hall | ||||
N/A | 11/6/22 12:46 AM | 12/8/22 | Noise Violation | Judicial Referral |
Johnson-Whittle Hall | ||||
N/A | 11/12/22 1:30 AM | 12/8/22 | Noise Violation | Judicial Referral |
Johnson-Whittle Hall | ||||
N/A | 11/22/22 7:30 PM | 12/8/22 | Theft | Judicial Referral |
Johnson-Whittle Hall | ||||
N/A | 11/3/22 8:15 PM | 12/8/22 | Vandalism | Judicial Referral |
Johnson-Whittle Hall | ||||
N/A | 11/6/22 1:00 AM | 12/8/22 | Vandalism | Judicial Referral |
LaPlata Hall | ||||
N/A | 11/18/22 8:12 PM | 12/8/22 | Vandalism | Judicial Referral |
LaPlata Hall | ||||
N/A | 11/22/22 7:45 PM | 12/8/22 | Theft | Judicial Referral |
LaPlata Hall | ||||
N/A | 11/22/22 Unknown | 1/18/22 | Vandalism | Judicial Referral |
Bel Air Hall | ||||
N/A | 11/28/22 11:00 PM | 1/18/22 | Simple Assault | Judicial Referral |
Frederick Hall | ||||
N/A | 11/29/22 Unknown | 1/31/23 | Rape | CSA Under Confidentiality |
Baltimore Hall | ||||
N/A | 11/1/22 4:00 AM | 2/9/23 | Alcohol Violation | Judicial Referral |
Oakland Hall | ||||
22-0054498-001 | 11/8/22 3:27 PM | 3/7/23 | Motor Vehicle Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
22-0056374-001 | 11/19/22 2:37 AM | 3/7/23 | Assault (No Weapon) | Reported to PGPD |
7400 Blk Baltimore Avenue | ||||
22-0057856-002 | 11/28/22 2:56 AM | 3/7/23 | Assault (Other Weapon) | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
22-0053137-001 | 11/1/22 12:01 AM | 3/7/23 | Other Theft | Reported to PGPD |
7400 Blk Baltimore Avenue | ||||
22-0053956-001 | 11/5/22 2:30 AM | 3/7/23 | Other Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
22-0054219-001 | 11/5/22 10:22 AM | 3/7/23 | Other Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
22-0055564-001 | 11/10/22 12:01 AM | 3/7/23 | Other Theft | Reported to PGPD |
8700 Blk Rhode Island Avenue | ||||
22-0058186-002 | 11/10/22 11:34 PM | 3/7/23 | Other Theft | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
22-0058476-002 | 11/13/22 1:34 AM | 3/7/23 | Other Theft | Reported to PGPD |
4200 Blk Knox Road | ||||
22-0055775-001 | 11/14/22 3:03 PM | 3/7/23 | Other Theft | Reported to PGPD |
3700 Blk Campus Drive | ||||
22-0055743-002 | 11/15/22 1:45 PM | 3/7/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
22-0058188-001 | 11/16/22 5:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
8700 Blk 38th Avenue | ||||
22-0057013-001 | 11/22/22 6:30 PM | 3/7/23 | Other Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
22-0053640-001 | 11/1/22 4:15 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
4300 Blk Hartwick Road | ||||
22-0054394-002 | 11/8/22 1:15 AM | 3/7/23 | Theft From Auto | Reported to PGPD |
4300 Blk Hartwick Road | ||||
22-0056293-001 | 11/12/22 8:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
22-0055502-001 | 11/13/22 11:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
8500 Blk Potomac Avenue | ||||
22-0055480-003 | 11/14/22 4:00 AM | 3/7/23 | Theft From Auto | Reported to PGPD |
8500 Blk 49th Avenue | ||||
22-0056435-001 | 11/19/22 12:15 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
4300 Blk Hartwick Road | ||||
22-0053680-001 | 11/3/22 10:30 PM | 3/7/23 | Motor Vehicle Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
22-0055031-002 | 11/6/22 6:00 PM | 3/7/23 | Motor Vehicle Theft | Reported to PGPD |
4300 Blk Hartwick Road | ||||
22-0055560-001 | 11/7/22 12:00 PM | 3/7/23 | Motor Vehicle Theft | Reported to PGPD |
5000 Blk Campus Drive | ||||
22-0054507-001 | 11/8/22 3:30 PM | 3/7/22 | Motor Vehicle Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
22-0055548-001 | 11/13/22 8:00 PM | 3/7/23 | Motor Vehicle Theft | Reported to PGPD |
4800 Blk Ruatan Street | ||||
22-0058288-002 | 11/30/22 2:00 AM | 3/7/23 | Motor Vehicle Theft | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
N/A | 11/17/22 Unknown | 10/26/23 | Rape | CSA Under Confidentiality |
Oakland Hall | ||||
N/A | 11/17/22 Unknown | 10/26/23 | Dating Violence | CSA Under Confidentiality |
Oakland Hall |