October 2022 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | 10/8/22 Unknown | 10/10/22 | Motor Vehicle Theft | Reported to UMPD |
Ellicott Hall | ||||
N/A | 10/9/22 2:00 AM | 10/21/22 | Rape | CSA Under Confidentiality |
8200 Blk Baltimore Avenue | ||||
N/A | 10/14/22 10:10 PM | 11/10/22 | Alcohol Violation | Judicial Referral |
Denton Hall | ||||
N/A | 10/12/22 9:45 PM | 11/10/22 | Alcohol Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 10/1/22 3:40 PM | 11/10/22 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 10/27/22 11:00 PM | 11/10/22 | Alcohol Violation | Judicial Referral |
Worcester Hall | ||||
N/A | 10/22/22 12:00 AM | 11/10/22 | Noise Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 10/18/22 7:15 PM | 11/10/22 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 10/16/22 1:41 AM | 11/10/22 | Noise Violation | Judicial Referral |
Hagerstown Hall | ||||
N/A | 10/14/22 10:00 PM | 11/10/22 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 10/15/22 7:10 PM | 11/10/22 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 10/4/22 7:30 PM | 11/10/22 | Vandalism | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 10/16/22 4:30 PM | 11/10/22 | Vandalism | Judicial Referral |
Centreville Hall | ||||
N/A | 10/2/22 3:15 AM | 11/10/22 | Vandalism | Judicial Referral |
LaPlata Hall | ||||
N/A | 10/4/22 11:10 PM | 11/10/22 | Vandalism | Judicial Referral |
Cumberland Hall | ||||
N/A | 10/1/22 10:15 AM | 11/10/22 | Vandalism | Judicial Referral |
Hagerstown Hall | ||||
N/A | 10/14/22 12:15 PM | 11/10/22 | Vandalism | Judicial Referral |
Hagerstown Hall | ||||
N/A | 10/15/22 10:15 PM | 11/10/22 | Vandalism | Judicial Referral |
Hagerstown Hall | ||||
N/A | 10/23/22 8:15 PM | 11/10/22 | Vandalism | Judicial Referral |
Hagerstown Hall | ||||
N/A | 10/21/22 10:15 PM | 11/10/22 | Vandalism | Judicial Referral |
Hagerstown Hall | ||||
N/A | 10/22/22 11:15 AM | 11/10/22 | Vandalism | Judicial Referral |
Hagerstown Hall | ||||
N/A | 10/30/22 12:45 AM | 11/10/22 | Vandalism | Judicial Referral |
LaPlata Hall | ||||
N/A | 10/30/22 12:15 AM | 11/10/22 | Vandalism | Judicial Referral |
LaPlata Hall | ||||
N/A | 10/28/22 11:11 PM | 11/10/22 | Vandalism | Judicial Referral |
LaPlata Hall | ||||
N/A | 10/29/22 3:00 AM | 11/10/22 | Vandalism | Judicial Referral |
Hagerstown Hall | ||||
N/A | 10/27/22 5:00 PM | 11/10/22 | Theft | Judicial Referral |
LaPlata Hall | ||||
N/A | 10/3/22 12:00 AM | 11/10/22 | Noise Violation | Judicial Referral |
Kent Hall | ||||
N/A | 10/9/22 1:45 AM | 11/10/22 | Noise Violation | Judicial Referral |
Easton Hall | ||||
N/A | 10/16/22 1:00 AM | 11/10/22 | Noise Violation | Judicial Referral |
Cambridge Hall | ||||
N/A | 10/13/22 11:00 PM | 11/10/22 | Noise Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 10/22/22 12:20 AM | 11/10/22 | Noise Violation | Judicial Referral |
Harford Hall | ||||
N/A | 10/23/22 12:20 PM | 11/10/22 | Noise Violation | Judicial Referral |
Harford Hall | ||||
N/A | 10/9/22 12:00 AM | 11/10/22 | Noise Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 10/27/22 1:30 AM | 11/10/22 | Suspicious Activity | Judicial Referral |
Cumberland Hall | ||||
N/A | 10/1/22 1:03 PM | 11/10/22 | Alcohol Violation | Judicial Referral |
4600 Blk College Avenue | ||||
N/A | 10/21/22 12:15 AM | 11/10/22 | Noise Violation | Judicial Referral |
Prince George's Hall | ||||
N/A | 10/8/22 11:00 PM | 11/10/22 | Suspicious Activity | Judicial Referral |
Centreville Hall | ||||
N/A | 10/14/22 9:45 AM | 11/10/22 | Burglary | Judicial Referral |
Cecil Hall | ||||
N/A | 10/31/22 Unknown | 11/30/22 | Rape | CSA Under Confidentiality |
Leonardtown Apartments | ||||
N/A | 10/7/22 unknown | 1/18/22 | Rape | Judicial Referral |
Denton Hall | ||||
N/A | 10/24/22 12:45 PM | 12/8/22 | Noise Violation | Judicial Referral |
Allegany Hall | ||||
N/A | 10/30/22 6:53 AM | 12/8/22 | Vandalism | Judicial Referral |
Cumberland Hall | ||||
N/A | 10/28/22 10:30 PM | 12/8/22 | Vandalism | Judicial Referral |
Denton Hall | ||||
N/A | 10/29/22 7:50 AM | 12/8/22 | Vandalism | Judicial Referral |
Easton Hall | ||||
N/A | 10/29/22 10:30 PM | 12/8/22 | Alcohol Violation | Judicial Referral |
Easton Hall | ||||
N/A | 10/29/22 10:15 PM | 12/8/22 | Alcohol Violation | Judicial Referral |
Easton Hall | ||||
N/A | 10/30/22 8:30 PM | 12/8/22 | Noise Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 10/31/22 2:15 AM | 12/8/22 | Noise Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 10/31/22 8:00 PM | 12/8/22 | Vandalism | Judicial Referral |
LaPlata Hall | ||||
N/A | 10/29/22 1:45 AM | 12/8/22 | Alcohol Violation | Judicial Referral |
Somerset Hall | ||||
N/A | 10/30/22 12:42 AM | 12/8/22 | Alcohol Violation | Judicial Referral |
The Courtyards Apartments | ||||
N/A | 10/2/22 Unknown | 12/16/22 | Fondling | CSA Under Confidentiality |
Pyon-Chen Hall | ||||
N/A | 10/15/22 Unknown | 12/21/22 | Stalking | CSA Under Confidentiality |
On-campus (various locations) | ||||
N/A | 10/15/22 Unknown | 1/4/23 | Stalking | CSA Under Confidentiality |
Brendan Iribe Center for Computer Science and Engineering and Toll Physics Building | ||||
N/A | 10/29/22 12:27 AM | 2/9/23 | Alcohol Violation | Judicial Referral |
Oakland Hall | ||||
22-0054885-002 | 10/9/22 3:00 AM | 3/7/23 | Assault (No Weapon) | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
22-0050552-002 | 10/18/22 5:00 PM | 3/7/23 | Assault (No Weapon) | Reported to PGPD |
4500 Blk College Avenue | ||||
22-0052713-002 | 10/30/22 2:15 AM | 3/7/23 | Assault (No Weapon) | Reported to PGPD |
7400 Blk Baltimore Avenue | ||||
22-0050495-001 | 10/18/22 1:20 PM | 3/7/23 | Domestic Violence Assault (No Weapon) | Reported to PGPD |
4600 Blk Calvert Road | ||||
22-0047274-001 | 10/1/22 9:00 PM | 3/7/23 | Residential Burglary | Reported to PGPD |
4200 Blk Knox Road | ||||
22-0047293-001 | 10/1/22 11:30 PM | 3/7/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0047446-001 | 10/2/22 10:54 PM | 3/7/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0047919-001 | 10/3/22 3:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
5100 Berwyn Road | ||||
22-0048115-001 | 10/4/22 6:47 AM | 3/7/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
22-0048353-001 | 10/7/22 3:30 AM | 3/7/23 | Other Theft | Reported to PGPD |
4700 Blk Norwich Road | ||||
22-0055792-002 | 10/10/22 8:10 PM | 3/7/23 | Other Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
22-0050157-002 | 10/13/22 9:00 AM | 3/7/23 | Other Theft | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
22-0050118-002 | 10/16/22 2:00 AM | 3/7/23 | Other Theft | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
22-0050289-001 | 10/17/22 11:30 AM | 3/7/23 | Other Theft | Reported to PGPD |
7700 Blk Baltimore Avenue | ||||
22-0052065-001 | 10/17/22 4:30 PM | 3/7/23 | Other Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
22-0051554-003 | 10/24/22 3:31 AM | 3/7/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0052441-001 | 10/28/22 12:33 AM | 3/7/23 | Motor Vehicle Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
22-0052797-001 | 10/30/22 2:00 AM | 3/7/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
22-0048570-001 | 10/8/22 12:00 AM | 3/7/23 | Theft From Auto | Reported to PGPD |
3800 Blk Stadium Drive | ||||
22-0048980-001 | 10/9/22 8:30 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
22-0051026-001 | 10/20/22 7:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
5100 Blk Pierce Avenue | ||||
22-0051821-001 | 10/24/22 12:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0047584-001 | 10/1/22 5:00 PM | 3/7/23 | Motor Vehicle Theft | Reported to PGPD |
5000 Blk Campus Drive | ||||
22-0047932-002 | 10/5/22 12:00 AM | 3/7/23 | Motor Vehicle Theft | Reported to PGPD |
7300 Blk Dartmouth Avenue | ||||
22-0052958-001 | 10/5/22 7:20 PM | 3/7/23 | Motor Vehicle Theft | Reported to PGPD |
5100 Blk College Avenue | ||||
22-0048195-001 | 10/6/22 8:12 PM | 3/7/23 | Motor Vehicle Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
22-0049332-002 | 10/12/22 10:30 AM | 3/7/22 | Motor Vehicle Theft | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
22-0049695-001 | 10/13/22 10:15 PM | 3/7/23 | Motor Vehicle Theft | Reported to PGPD |
750 0Blk Dartmouth Avenue | ||||
22-0052397-001 | 10/27/22 1:30 PM | 3/7/23 | Motor Vehicle Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
22-0052378-002 | 10/27/22 6:00 PM | 3/7/23 | Motor Vehicle Theft | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
22-0052891-001 | 10/28/22 11:00 AM | 3/7/22 | Motor Vehicle Theft | Reported to PGPD |
5000 Blk Berwyn Road | ||||
22-0049638-002 | 10/13/22 10:30 PM | 3/7/23 | Robbery | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
N/A | 10/15/22 Unknown | 4/21/23 | Rape | CSA Under Confidentiality |
8400 Blk Baltimore Avenue |