September 2022 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | 9/4/22 Unknown | 9/13/22 | Rape | CSA Under Confidentiality |
Denton Hall | ||||
N/A | 9/1/22 Unknown | 9/26/22 | Stalking | CSA Under Confidentiality |
Baltimore Hall | ||||
N/A | 9/5/22 8:40 PM | 10/12/22 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 9/11/22 2:00 AM | 10/12/22 | Noise Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 9/14/22 1:00 AM | 10/12/22 | Vandalism | Judicial Referral |
Cumberland Hall | ||||
N/A | 9/17/22 6:45 PM | 10/12/22 | Alcohol Violation | Judicial Referral |
Easton Hall | ||||
N/A | 9/5/22 | 10/12/22 | Vandalism | Judicial Referral |
Easton Hall | ||||
N/A | 9/23/22 10:09 PM | 10/12/22 | Alcohol Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 9/25/22 12:23 AM | 10/12/22 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
Incident #2022-00069276 | 9/17/22 12:45 AM | 10/12/22 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 9/16/22 10:00 PM | 10/12/22 | Vandalism | Judicial Referral |
Hagerstown Hall | ||||
N/A | 9/4/22 10:15 AM | 10/12/22 | Alcohol Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 9/26/22 9:15 PM | 10/12/22 | Vandalism | Judicial Referral |
LaPlata Hall | ||||
N/A | 9/20/22 11:30 PM | 10/12/22 | Suspicious Activity | Judicial Referral |
LaPlata Hall | ||||
Incident #2022-00064755 | 9/1/22 9:15 PM | 10/12/22 | Alcohol Violation | Judicial Referral |
Oakland Hall | ||||
N/A | 9/5/22 2:15 PM | 10/12/22 | Noise Violation | Judicial Referral |
4600 Blk Calvert Rd | ||||
N/A | 9/2/22 11:20 PM | 10/12/22 | Noise Violation | Judicial Referral |
4700 Blk Norwich Rd | ||||
N/A | 9/3/22 11:52 PM | 10/12/22 | Noise Violation | Judicial Referral |
7500 Blk Girard Ave | ||||
N/A | 9/17/22 4:43 PM | 10/12/22 | Alcohol Violation | Judicial Referral |
4700 Blk Guilford Rd | ||||
N/A | 9/17/22 5:45 PM | 10/12/22 | Alcohol Violation | Judicial Referral |
4600 Blk College Ave | ||||
N/A | 9/25/22 12:08 PM | 10/12/22 | Alcohol Violation | Judicial Referral |
4600 Blk Knox Rd | ||||
N/A | 9/1/22 10:25 PM | 10/12/22 | Alcohol Violation | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 9/2/22 12:00 AM | 10/12/22 | Alcohol Violation | Judicial Referral |
Pyon-Chen Hall | ||||
N/A | 9/15/22 10:40 PM | 10/12/22 | Noise Violation | Judicial Referral |
Pyon-Chen Hall | ||||
N/A | 9/23/22 11:45 PM | 10/12/22 | Alcohol Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 9/4/22 10:15 PM | 10/12/22 | Alcohol Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 9/10/22 1:00 PM | 10/12/22 | Vandalism | Judicial Referral |
South Campus Commons | ||||
N/A | 9/6/22 8:05 PM | 11/10/22 | Alcohol Violation | Judicial Referral |
Centreville Hall | ||||
N/A | 9/5/22 12:30 AM | 11/10/22 | Alcohol Violation | Judicial Referral |
Centreville Hall | ||||
N/A | 9/30/22 11:00 PM | 11/10/22 | Noise Violation | Judicial Referral |
Chestertown Hall | ||||
N/A | 9/25/22 10:00 PM | 11/10/22 | Noise Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 9/13/22 9:30 PM | 11/10/22 | Noise Violation | Judicial Referral |
Johnson-Whittle Hall | ||||
N/A | 9/24/22 4:24 AM | 11/10/22 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 9/30/22 1:15 AM | 11/10/22 | Noise Violation | Judicial Referral |
Chestertown Hall | ||||
N/A | 9/2/22 11:20 PM | 12/8/22 | Noise Violation | Judicial Referral |
4700 Blk Norwich Road | ||||
N/A | 9/1/22 Unknown | 12/8/22 | Stalking | Judicial Referral |
Online/Virtual | ||||
N/A | 9/25/22 4:00 AM | 2/7/23 | Indecent Exposure | CSA Under Confidentiality |
Residential Building in Copengahen, Denmark (UMD Study Abroad) | ||||
N/A | 9/1/22 Unknown | 2/27/23 | Rape | CSA Under Confidentiality |
On-campus Residence Hall (unspecified location) | ||||
22-0042828-001 | 9/2/22 10:30 PM | 3/7/23 | Assault (No Weapon) | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0043282-001 | 9/8/22 6:00 PM | 3/7/23 | Assault (No Weapon) | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
22-0044648-001 | 9/16/22 1:30 PM | 3/7/23 | Assault (No Weapon) | Reported to PGPD |
7400 Blk Baltimore Avenue | ||||
22-0044827-002 | 9/17/22 1:45 AM | 3/7/23 | Assault (No Weapon) | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
22-0046044-001 | 9/23/22 3:30 PM | 3/7/23 | Assault (No Weapon) | Reported to PGPD |
5000 Blk Pierce Avenue | ||||
22-0046445-003 | 9/26/22 10:05 PM | 3/7/23 | Assault (Other Weapon) | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
22-0045760-001 | 9/22/22 8:00 PM | 3/7/23 | Domestic Violence Assault (Other Weapon) | Reported to PGPD |
4600 Blk Knox Raod | ||||
22-0046197-001 | 9/24/22 7:37 PM | 3/7/23 | Residential Burglary | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
22-0041903-003 | 9/1/22 3:06 AM | 3/7/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0042335-001 | 9/2/22 11:30 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
4700 Blk Ruatan Street | ||||
22-0042268-001 | 9/2/22 11:45 PM | 3/7/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0042656-001 | 9/4/22 1:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
22-0044447-001 | 9/14/22 8:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
22-0044373-002 | 9/15/22 3:27 AM | 3/7/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0044940-001 | 9/16/22 9:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
22-0045151-001 | 9/17/22 6:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
22-0052112-001 | 9/20/22 12:00 AM | 3/7/23 | Other Theft | Reported to PGPD |
8700 Blk 50th Place | ||||
22-0045940-002 | 9/20/22 2:40 PM | 3/7/23 | Other Theft | Reported to PGPD |
7400 Blk 50th Avenue | ||||
22-0058537-002 | 9/20/22 11:40 PM | 3/7/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0046035-002 | 9/23/22 11:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
7400 Blk Baltimore Avenue | ||||
22-0046024-002 | 9/24/22 12:45 AM | 3/7/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0046157-001 | 9/24/22 11:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
22-0047111-001 | 9/30/22 5:30 PM | 3/7/23 | Other Theft | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
22-0042263-001 | 9/2/22 12:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
4800 Blk 48th Avenue | ||||
22-0043626-001 | 9/2/22 8:21 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
22-0042325-001 | 9/2/22 10:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
5000 Blk Berwyn Road | ||||
22-0043068-001 | 9/6/22 7:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
22-0044931-001 | 9/15/22 12:00 AM | 3/7/23 | Theft From Auto | Reported to PGPD |
8100 Blk 48th Avenue | ||||
22-0045249-001 | 9/19/22 9:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
22-0046002-001 | 9/21/22 2:35 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
8300 Blk 48th Avenue | ||||
23-0002263-001 | 9/24/22 5:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
5100 Blk College Avenue | ||||
22-0044633-001 | 9/13/22 5:00 PM | 3/7/23 | Motor Vehicle Theft | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
22-0045153-001 | 9/18/22 7:00 PM | 3/7/23 | Motor Vehicle Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
22-0047193-001 | 9/26/22 12:00 PM | 3/7/23 | Motor Vehicle Theft | Reported to PGPD |
4500 Blk College Avenue | ||||
22-0046643-001 | 9/28/22 1:04 AM | 3/7/22 | Motor Vehicle Theft | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
22-0044248-004 | 9/14/22 11:20 AM | 3/7/23 | Commercial Robbery | Reported to PGPD |
7400 Blk Baltimore Avenue | ||||
22-0044913-002 | 9/18/22 8:40 AM | 3/7/23 | Commercial Robbery | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
22-0045618-001 | 9/22/22 9:09 AM | 3/7/23 | Robbery | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0045990-001 | 9/24/22 9:05 AM | 3/7/23 | Commercial Robbery | Reported to PGPD |
7200 Blk Baltimore Avenue | ||||
N/A | 9/1/22 Unknown | 6/5/24 | Rape | CSA Under Confidentiality |
Hagerstown | ||||
N/A | 9/1/22 Unknown | 6/5/24 | Dating Violence | CSA Under Confidentiality |
Hagerstown |