February 2022 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | 12/1/2021 Unknown | 2/1/22 | Fondling | CSA Under Confidentiality |
Somerset Hall | ||||
21-0000214 | 1/2/2021 12:00:10 PM | 2/2/22 | Theft | Reported to PGPD |
4800 Blk Norwich Rd | ||||
21-0001243 | 1/8/2021 4:36:53 PM | 2/2/22 | Theft (From Building) | Reported to PGPD |
8300 Blk Baltimore Ave | ||||
21-0001722 | 1/11/2021 5:47:25 PM | 2/2/22 | Theft (From Motor Vehicle) | Reported to PGPD |
4700 Blk Berwyn House Rd | ||||
21-0002111 | 1/13/2021 5:51:56 PM | 2/2/22 | Burglary/Breaking and Entering | Reported to PGPD |
7500 Blk Columbia Ave | ||||
21-0002557 | 1/16/2021 10:46:37 AM | 2/2/22 | Theft (From Building) | Reported to PGPD |
8600 Blk Baltimore Ave Sb | ||||
21-0002831 | 1/18/2021 4:41:36 AM | 2/2/22 | Burglary/Breaking and Entering | Reported to PGPD |
4700 Blk Norwich Rd | ||||
21-0003401 | 1/21/2021 10:20:41 AM | 2/2/22 | Fraud (False Pretenses/Swindle/Confidence Game) | Reported to PGPD |
8300 Blk Baltimore Ave | ||||
21-0003733 | 1/23/2021 10:53:51 AM | 2/2/22 | Destruction/Damage/Vandalism Property; Trespassing | Reported to PGPD |
4700 Blk Norwich Rd | ||||
21-0003909 | 1/24/2021 5:11:57 PM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
7500 Blk Dickinson Ave | ||||
21-0003953 | 1/24/2021 11:42:57 PM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
7700 Blk Adelphi Rd | ||||
21-0004025 | 1/25/2021 11:17:14 AM | 2/2/22 | Theft; Trespassing | Reported to PGPD |
8400 Blk Baltimore Ave | ||||
21-0004312 | 1/26/2021 10:44:41 PM | 2/2/22 | Assault (Aggravated) | Reported to PGPD |
3500 Blk Campus Drive | ||||
21-0004756 | 1/29/2021 6:15:50 PM | 2/2/22 | Fraud (Impersonation) | Reported to PGPD |
7300 Blk Baltimore Ave Sb | ||||
21-0005091 | 2/1/2021 10:17:17 AM | 2/2/22 | Trespassing | Reported to PGPD |
7100 Blk Baltimore Ave Nb | ||||
21-0005248 | 2/2/2021 3:38:12 PM | 2/2/22 | Theft | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
21-0005313 | 2/3/2021 1:52:55 AM | 2/2/22 | Assault (Simple) | Reported to PGPD |
4400 Blk Lehigh Rd | ||||
21-0005399 | 2/3/2021 12:11:49 PM | 2/2/22 | Burglary/Breaking and Entering | Reported to PGPD |
4200 Blk Guilford Dr | ||||
21-0006516 | 2/10/2021 10:55:12 AM | 2/2/22 | Theft | Reported to PGPD |
4700 Blk Berwyn House Rd | ||||
21-0006543 | 2/10/2021 2:34:46 PM | 2/2/22 | Disorderly Conduct | Reported to PGPD |
7500 Blk Baltimore Ave Nb | ||||
21-0006682 | 2/11/2021 11:57:16 AM | 2/2/22 | Theft (Parts/Accessories From Motor Vehicle) | Reported to PGPD |
8100 Blk Baltimore Ave Sb | ||||
21-0006923 | 2/12/2021 7:14:41 PM | 2/2/22 | Theft (From Motor Vehicle) | Reported to PGPD |
8100 Blk Baltimore Ave Nb | ||||
21-0007024 | 2/13/2021 12:53:07 PM | 2/2/22 | Theft (From Building) | Reported to PGPD |
7300 Blk Baltimore Ave Sb | ||||
21-0007192 | 2/14/2021 7:21:46 PM | 2/2/22 | Assault (Simple) | Reported to PGPD |
8100 Blk Baltimore Ave Nb | ||||
21-0007249 | 2/15/2021 7:32:03 AM | 2/2/22 | Assault (Simple) | Reported to PGPD |
7500 Blk Baltimore Ave Nb | ||||
21-0008173 | 2/21/2021 1:43:03 PM | 2/2/22 | Burglary/Breaking and Entering | Reported to PGPD |
7500 Blk Girard Ave | ||||
21-0008296 | 2/22/2021 10:53:12 AM | 2/2/22 | Theft | Reported to PGPD |
7700 Blk Adelphi Rd Nb | ||||
21-0008943 | 2/26/2021 1:12:32 AM | 2/2/22 | Theft (Shoplifting) | Reported to PGPD |
7300 Blk Baltimore Ave Sb | ||||
21-0009310 | 2/28/2021 2:21:51 AM | 2/2/22 | Trespassing | Reported to PGPD |
4700 Blk Berwyn House Rd | ||||
21-0009655 | 3/2/2021 12:52:22 PM | 2/2/22 | Fraud (Identity Theft) | Reported to PGPD |
4600 Blk Harvard Rd | ||||
21-0010037 | 3/4/2021 5:49:20 PM | 2/2/22 | Trespassing | Reported to PGPD |
4700 Blk Howard Ln | ||||
21-0010212 | 3/5/2021 6:06:11 PM | 2/2/22 | Trespassing | Reported to PGPD |
4300 Blk Hartwick Rd | ||||
21-0011392 | 3/12/2021 11:24:17 PM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
8100 Blk Baltimore Ave Sb | ||||
21-0011768 | 3/15/2021 2:05:08 PM | 2/2/22 | Sex Offense (Rape) | Reported to PGPD |
7300 Blk Princeton Ave | ||||
21-0012437 | 3/19/2021 11:16:05 AM | 2/2/22 | Destruction/Damage/Vandalism Property; Trespassing | Reported to PGPD |
4600 Blk Harvard Rd | ||||
21-0012471 | 3/19/2021 2:50:07 PM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (Shoplifting) | Reported to PGPD |
8300 Blk Baltimore Ave | ||||
21-0012589 | 3/20/2021 11:28:14 AM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
5000 Blk Lakeland Rd | ||||
21-0012743 | 3/21/2021 2:43:03 PM | 2/2/22 | Robbery | Reported to PGPD |
4900 Blk Lakeland Rd | ||||
21-0013202 | 3/24/2021 10:22:58 AM | 2/2/22 | Theft (Bicycles) | Reported to PGPD |
8200 Blk Baltimore Ave | ||||
21-0013464 | 3/26/2021 12:30:50 AM | 2/2/22 | Counterfeiting/Forgery | Reported to PGPD |
7400 Blk Baltimore Ave Nb | ||||
21-0013732 | 3/27/2021 3:02:38 PM | 2/2/22 | Assault (Simple) | Reported to PGPD |
4900 Blk Lakeland Rd | ||||
21-0013878 | 3/28/2021 5:13:35 PM | 2/2/22 | Burglary/Breaking and Entering; Destruction/Damage/Vandalism Property | Reported to PGPD |
8200 Blk Baltimore Ave | ||||
21-0014004 | 3/29/2021 1:03:30 PM | 2/2/22 | Other Offense | Reported to PGPD |
4500 BLk College Ave | ||||
21-0014049 | 3/29/2021 7:10:47 PM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
4900 Blk Lakeland Rd | ||||
21-0014158 | 3/30/2021 2:15:58 PM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
4300 Blk Hartwick Rd | ||||
21-0014956 | 4/4/2021 8:54:18 AM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (Parts/Accessories From Motor Vehicle) | Reported to PGPD |
4300 Blk Rowalt Dr | ||||
21-0014974 | 4/4/2021 10:34:32 AM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (Parts/Accessories From Motor Vehicle) | Reported to PGPD |
4200 Blk Guilford Dr | ||||
21-0015019 | 4/4/2021 6:41:04 PM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (Parts/Accessories From Motor Vehicle) | Reported to PGPD |
4300 Blk Hartwick Rd | ||||
21-0015364 | 4/6/2021 5:44:15 PM | 2/2/22 | Destruction/Damage/Vandalism Property; Motor Vehicle Theft | Reported to PGPD |
4300 Blk Hartwick Rd | ||||
21-0015461 | 4/7/2021 6:03:41 AM | 2/2/22 | Theft (Shoplifting) | Reported to PGPD |
7300 Blk Baltimore Ave | ||||
21-0015613 | 4/8/2021 8:49:23 AM | 2/2/22 | Disorderly Conduct | Reported to PGPD |
8100 Blk Baltimore Ave Nb | ||||
21-0016188 | 4/12/2021 7:25:04 AM | 2/2/22 | Burglary/Breaking and Entering; Destruction/Damage/Vandalism Property | Reported to PGPD |
8400 Blk Baltimore Ave | ||||
21-0016345 | 4/13/2021 4:08:02 AM | 2/2/22 | Theft (Shoplifting) | Reported to PGPD |
7300 Blk Baltimore Ave | ||||
21-0016375 | 4/13/2021 10:51:46 AM | 2/2/22 | Sex Offense (Rape) | Reported to PGPD |
4300 Blk Knox Rd | ||||
21-0016715 | 4/15/2021 1:13:08 PM | 2/2/22 | Assault (Simple) | Reported to PGPD |
4400 Blk Lehigh Rd | ||||
21-0016823 | 4/16/2021 2:16:45 AM | 2/2/22 | Destruction/Damage/Vandalism Property; Trespassing | Reported to PGPD |
6700 Blk Rhode Island Ave | ||||
21-0017065 | 4/17/2021 4:00:38 PM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
7400 Blk Baltimore Ave | ||||
21-0017082 | 4/17/2021 6:03:00 PM | 2/2/22 | Drug/Narcotic Violation | Reported to PGPD |
8600 Blk Baltimore Ave | ||||
21-0017165 | 4/18/2021 7:41:56 AM | 2/2/22 | Destruction/Damage/Vandalism Property; Motor Vehicle Theft; Trespassing | Reported to PGPD |
5100 Blk College Ave | ||||
21-0017189 | 4/18/2021 12:39:08 PM | 2/2/22 | Theft (Parts/Accessories From Motor Vehicle) | Reported to PGPD |
4600 Blk Norwich Rd | ||||
21-0017343 | 4/19/2021 12:06:57 PM | 2/2/22 | Theft (From Building) | Reported to PGPD |
5200 Blk Campus Dr | ||||
21-0017536 | 4/20/2021 4:20:00 PM | 2/2/22 | Trash Dumping | Reported to PGPD |
7200 Blk Baltimore Ave Nb | ||||
21-0017589 | 4/20/2021 10:30:54 PM | 2/2/22 | Theft (Shoplifting) | Reported to PGPD |
8300 Blk Baltimore Ave | ||||
21-0018293 | 4/25/2021 8:36:18 PM | 2/2/22 | Robbery | Reported to PGPD |
4800 Blk Berwyn House Rd | ||||
21-0018381 | 4/26/2021 11:57:31 AM | 2/2/22 | Disorderly Conduct; Trespassing | Reported to PGPD |
8300 Blk Baltimore Ave Nb | ||||
21-0018818 | 4/29/2021 3:22:26 AM | 2/2/22 | Destruction/Damage/Vandalism Property; Trespassing | Reported to PGPD |
7300 Blk Baltimore Ave Nb | ||||
21-0019253 | 5/2/2021 2:53:28 AM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
4600 Blk Calvert Rd | ||||
21-0019726 | 5/4/2021 7:31:58 PM | 2/2/22 | Drug/Narcotic Violation | Reported to PGPD |
770 Blk Adelphi Rd Sb | ||||
21-0019778 | 5/5/2021 4:37:49 AM | 2/2/22 | Theft (Shoplifting) | Reported to PGPD |
7300 Blk Baltimore Ave Sb | ||||
21-0019997 | 5/6/2021 8:20:36 AM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
4500 Blk College Ave | ||||
21-0020939 | 5/12/2021 9:02:30 AM | 2/2/22 | Trespassing | Reported to PGPD |
8300 Blk Baltimore Ave Sb | ||||
21-0020961 | 5/12/2021 11:23:24 AM | 2/2/22 | Theft (From Motor Vehicle) | Reported to PGPD |
4700 Blk Berwyn House Rd | ||||
21-0020976 | 5/12/2021 1:57:51 PM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (Other) | Reported to PGPD |
7500 Blk Princeton Ave | ||||
21-0021370 | 5/15/2021 2:13:08 AM | 2/2/22 | Drug/Narcotic Violation; Weapon Law Violations | Reported to PGPD |
3500 Blk University Blvd Eb | ||||
21-0021661 | 5/17/2021 1:22:27 AM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
8400 Blk Baltimore Ave Sb | ||||
21-0021720 | 5/17/2021 11:35:17 AM | 2/2/22 | Fraud (Wire) | Reported to PGPD |
7400 Blk Princeton Ave | ||||
21-0022284 | 5/20/2021 11:32:43 AM | 2/2/22 | Fraud (False Pretenses/Swindle/Confidence Game); Fraud (Identity Theft) | Reported to PGPD |
8200 Blk Baltimore Ave Sb | ||||
21-0022993 | 5/24/2021 12:44:41 PM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (From Motor Vehicle) | Reported to PGPD |
5100 Blk Navahoe St | ||||
21-0023105 | 5/25/2021 7:34:30 AM | 2/2/22 | Burglary/Breaking and Entering | Reported to PGPD |
4600 Blk Calvert Rd | ||||
21-0023136 | 5/25/2021 10:28:18 AM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
4100 Blk Guilford Dr | ||||
21-0023161 | 5/25/2021 12:38:58 PM | 2/2/22 | Robbery | Reported to PGPD |
8600 Blk Baltimore Ave Sb | ||||
21-0023157 | 5/25/2021 12:58:16 PM | 2/2/22 | Fraud (False Pretenses/Swindle/Confidence Game) | Reported to PGPD |
8100 Blk Baltimore Ave Sb | ||||
21-0023645 | 5/28/2021 3:17:52 AM | 2/2/22 | Theft (From Motor Vehicle) | Reported to PGPD |
4700 Blk Berwyn House Rd | ||||
21-0023994 | 5/30/2021 1:53:44 AM | 2/2/22 | Theft (Of Services) | Reported to PGPD |
8100 Blk Baltimore Ave Nb | ||||
21-0024128 | 5/31/2021 2:39:28 AM | 2/2/22 | Destruction/Damage/Vandalism Property; Disorderly Conduct; Trespassing | Reported to PGPD |
4300 Blk Hartwick Rd | ||||
21-0024178 | 5/31/2021 12:43:51 PM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
7300 Blk Baltimore Ave Nb | ||||
21-0024245 | 5/31/2021 8:32:55 PM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
7300 Blk Dartmouth Ave | ||||
21-0024375 | 6/1/2021 2:14:30 PM | 2/2/22 | Theft | Reported to PGPD |
4700 Blk Calvert Rd | ||||
21-0024415 | 6/1/2021 5:21:05 PM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (From Building) | Reported to PGPD |
7300 Blk Baltimore Ave Sb | ||||
21-0024425 | 6/1/2021 6:07:48 PM | 2/2/22 | Theft | Reported to PGPD |
8100 Blk Baltimore Ave Nb | ||||
21-0024451 | 6/1/2021 9:55:59 PM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
7200 Blk Bowdoin Ave | ||||
21-0024955 | 6/4/2021 3:37:19 PM | 2/2/22 | Theft (Shoplifting) | Reported to PGPD |
8300 Blk Baltimore Ave Nb | ||||
21-0025245 | 6/6/2021 11:06:03 AM | 2/2/22 | Theft | Reported to PGPD |
4200 Blk Knox Rd | ||||
21-0025305 | 6/6/2021 5:54:15 PM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
4300 Blk Hartwick Rd | ||||
21-0025415 | 6/7/2021 12:45:23 PM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
4800 Blk Berwyn House Rd | ||||
21-0025753 | 6/9/2021 12:02:22 PM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
7000 Blk Fordham Ln | ||||
21-0026253 | 6/12/2021 3:23:15 AM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (Parts/Accessories From Motor Vehicle) | Reported to PGPD |
4700 Blk Berwyn House Rd | ||||
21-0026272 | 6/12/2021 7:28:19 AM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (Parts/Accessories From Motor Vehicle) | Reported to PGPD |
8300 Blk Baltimore Ave Nb | ||||
21-0026279 | 6/12/2021 8:37:45 AM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (From Motor Vehicle); Theft (Parts/Accessories From Motor Vehicle) | Reported to PGPD |
8400 Blk Baltimore Ave Sb | ||||
21-0026318 | 6/12/2021 3:27:54 PM | 2/2/22 | Theft (Parts/Accessories From Motor Vehicle) | Reported to PGPD |
4700 Blk Berwyn House Rd | ||||
21-0026719 | 6/14/2021 10:49:15 PM | 2/2/22 | Trespassing | Reported to PGPD |
4700 Blk Melbourne Pl | ||||
21-0027219 | 6/17/2021 6:13:54 PM | 2/2/22 | Fraud (Wire) | Reported to PGPD |
4500 Blk College Ave | ||||
21-0027305 | 6/18/2021 2:04:11 AM | 2/2/22 | Disorderly Conduct; Driving Under Influence | Reported to PGPD |
7400 Blk Baltimore Ave Nb | ||||
21-0027368 | 6/18/2021 1:25:11 PM | 2/2/22 | Fraud (Wire) | Reported to PGPD |
4300 Blk Hartwick Rd | ||||
21-0027491 | 6/19/2021 8:43:44 AM | 2/2/22 | Drug/Narcotic Violation | Reported to PGPD |
8100 Blk Baltimore Ave Nb | ||||
21-0027607 | 6/20/2021 1:07:31 AM | 2/2/22 | Fraud (Credit Card/Automated Teller Machine); Theft (Pocket-picking) | Reported to PGPD |
8100 Blk Baltimore Ave Nb | ||||
21-0027969 | 6/22/2021 11:13:19 AM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
4400 Blk Lehigh Rd | ||||
21-0028189 | 6/23/2021 9:08:26 PM | 2/2/22 | Theft (From Building) | Reported to PGPD |
8200 Blk Baltimore Ave Sb | ||||
21-0028723 | 6/27/2021 12:29:35 AM | 2/2/22 | Theft (Shoplifting) | Reported to PGPD |
7300 Blk Baltimore Ave Sb | ||||
21-0030336 | 7/6/2021 9:11:13 PM | 2/2/22 | Disorderly Conduct | Reported to PGPD |
4700 Blk Berwyn House Rd | ||||
21-0030513 | 7/7/2021 8:43:21 PM | 2/2/22 | Stolen Property Offenses | Reported to PGPD |
4700 Blk Berwyn Rd | ||||
21-0030596 | 7/8/2021 9:03:48 AM | 2/2/22 | Burglary/Breaking and Entering | Reported to PGPD |
7300 Blk Baltimore Ave Sb | ||||
21-0030896 | 7/10/2021 2:45:58 AM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
8100 Blk Baltimore Ave Nb | ||||
21-0030909 | 7/10/2021 4:25:48 AM | 2/2/22 | Burglary/Breaking and Entering; Destruction/Damage/Vandalism Property | Reported to PGPD |
4500 Blk College Ave | ||||
21-0030918 | 7/10/2021 8:41:00 AM | 2/2/22 | Sex Offense (Fondling) | Reported to PGPD |
7100 Blk Baltimore Ave Sb | ||||
21-0030984 | 7/10/2021 6:44:39 PM | 2/2/22 | Theft | Reported to PGPD |
4500 Blk Amherst Rd | ||||
21-0031049 | 7/11/2021 3:26:59 AM | 2/2/22 | Burglary/Breaking and Entering; Destruction/Damage/Vandalism Property | Reported to PGPD |
4500 Blk College Ave | ||||
21-0031084 | 7/11/2021 12:07:12 PM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
4800 Blk Erskine Rd | ||||
21-0031877 | 7/16/2021 5:29:43 AM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
8600 Blk Baltimore Ave Sb | ||||
21-0032051 | 7/17/2021 1:24:38 AM | 2/2/22 | Weapon Law Violations | Reported to PGPD |
8300 Blk Baltimore Ave Nb | ||||
21-0032063 | 7/17/2021 4:55:54 AM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
4300 Blk Hartwick Rd | ||||
21-0032376 | 7/19/2021 12:07:01 PM | 2/2/22 | Trash Dumping | Reported to PGPD |
7500 Blk Princeton Ave | ||||
21-0032591 | 7/20/2021 4:14:04 PM | 2/2/22 | Theft (From Motor Vehicle) | Reported to PGPD |
7100 Blk Baltimore Ave Sb | ||||
21-0033126 | 7/23/2021 1:42:12 PM | 2/2/22 | Theft (Package/Parcel) | Reported to PGPD |
8200 Blk Baltimore Ave Sb | ||||
21-0033391 | 7/25/2021 12:16:45 AM | 2/2/22 | Drug/Narcotic Violation; Weapon Law Violations | Reported to PGPD |
8300 Blk Baltimore Ave Sb | ||||
21-0033669 | 7/26/2021 5:22:15 PM | 2/2/22 | Theft (From Building) | Reported to PGPD |
4700 Blk Berwyn House Rd | ||||
21-0033816 | 7/27/2021 12:44:15 PM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
8100 Blk Baltimore Ave Sb | ||||
21-0033904 | 7/27/2021 10:57:18 PM | 2/2/22 | Theft (From Motor Vehicle) | Reported to PGPD |
7700 Blk Baltimore Ave Nb | ||||
21-0034253 | 7/29/2021 10:25:39 PM | 2/2/22 | Peeping Tom | Reported to PGPD |
4700 Blk College Ave | ||||
21-0034475 | 7/31/2021 9:02:17 AM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
8300 Blk Baltimore Ave Sb | ||||
21-0034537 | 7/31/2021 5:50:34 PM | 2/2/22 | Burglary/Breaking and Entering | Reported to PGPD |
7400 Blk Columbia Ave | ||||
21-0035098 | 8/4/2021 8:50:31 AM | 2/2/22 | Theft (Parts/Accessories From Motor Vehicle) | Reported to PGPD |
4700 Blk Berwyn House Rd | ||||
21-0035657 | 8/7/2021 4:17:33 PM | 2/2/22 | Burglary/Breaking and Entering | Reported to PGPD |
4700 Blk Berwyn House Rd | ||||
21-0035769 | 8/8/2021 12:23:41 PM | 2/2/22 | Peeping Tom | Reported to PGPD |
4700 Blk College Ave | ||||
21-0035987 | 8/9/2021 5:13:45 PM | 2/2/22 | Assault (Simple) | Reported to PGPD |
8300 Blk Baltimore Ave Sb | ||||
21-0036346 | 8/11/2021 8:15:23 PM | 2/2/22 | Theft (Bicycles) | Reported to PGPD |
4300 Blk Knox Rd | ||||
21-0036620 | 8/13/2021 9:58:39 AM | 2/2/22 | Theft | Reported to PGPD |
8300 Blk Baltimore Ave Nb | ||||
21-0037027 | 8/15/2021 9:53:11 PM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
7300 Blk Baltimore Ave Sb | ||||
21-0037108 | 8/16/2021 12:12:48 PM | 2/2/22 | Assault (Aggravated) | Reported to PGPD |
4900 Blk Lakeland Rd | ||||
21-0037777 | 8/20/2021 12:05:30 AM | 2/2/22 | Peeping Tom | Reported to PGPD |
7400 Blk Dartmouth Ave | ||||
21-0037949 | 8/21/2021 6:03:51 AM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
4300 Blk Knox Rd | ||||
21-0038182 | 8/22/2021 4:31:58 PM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
4600 Blk Calvert Rd | ||||
21-0038297 | 8/23/2021 11:12:16 AM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
8100 Blk Baltimore Ave Nb | ||||
21-0038397 | 8/23/2021 9:43:14 PM | 2/2/22 | Theft (Bicycles) | Reported to PGPD |
7000 Blk Fordham Ct | ||||
21-0038671 | 8/25/2021 1:45:12 PM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (Bicycles) | Reported to PGPD |
4300 Blk Hartwick Rd | ||||
21-0038713 | 8/25/2021 6:06:02 PM | 2/2/22 | Theft | Reported to PGPD |
4800 Blk Berwyn House Rd | ||||
21-0038809 | 8/26/2021 1:00:00 PM | 2/2/22 | Robbery | Reported to PGPD |
8100 Blk Baltimore Ave Nb | ||||
21-0039105 | 8/28/2021 8:20:40 AM | 2/2/22 | Burglary/Breaking and Entering | Reported to PGPD |
8400 Blk Baltimore Ave Nb | ||||
21-0039185 | 8/28/2021 7:23:20 PM | 2/2/22 | Disorderly Conduct; Sex Offense (Fondling) | Reported to PGPD |
5100 Blk Navahoe St | ||||
21-0039286 | 8/29/2021 10:32:59 AM | 2/2/22 | Burglary/Breaking and Entering | Reported to PGPD |
4600 Blk Beechwood Rd | ||||
21-0039294 | 8/29/2021 12:02:15 PM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
4800 Blk Berwyn House Rd | ||||
21-0039424 | 8/30/2021 10:08:40 AM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
4300 Blk Hartwick Rd | ||||
21-0039472 | 8/30/2021 3:41:06 PM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
8100 Blk Baltimore Ave Sb | ||||
21-0040209 | 9/4/2021 12:07:02 AM | 2/2/22 | Destruction/Damage/Vandalism Property; Trespassing | Reported to PGPD |
7400 Blk Columbia Ave | ||||
21-0040311 | 9/4/2021 6:39:12 PM | 2/2/22 | Theft (Bicycles) | Reported to PGPD |
4700 Blk Berwyn House Rd | ||||
21-0040430 | 9/5/2021 1:31:13 PM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
4600 Blk College Ave | ||||
21-0040790 | 9/7/2021 3:24:59 PM | 2/2/22 | Theft (Bicycles) | Reported to PGPD |
8200 Blk Baltimore Ave Sb | ||||
21-0040976 | 9/8/2021 4:25:39 PM | 2/2/22 | Theft (Bicycles) | Reported to PGPD |
8100 Blk Baltimore Ave Sb | ||||
21-0041387 | 9/11/2021 1:47:06 AM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
3700 Blk Campus Dr | ||||
21-0041781 | 9/13/2021 3:16:09 PM | 2/2/22 | Theft (Parts/Accessories From Motor Vehicle) | Reported to PGPD |
8400 Blk 48th Ave | ||||
21-0042724 | 9/19/2021 3:39:11 AM | 2/2/22 | Robbery | Reported to PGPD |
8500 Blk Baltimore Ave Nb | ||||
21-0042741 | 9/19/2021 9:40:12 AM | 2/2/22 | Drug/Narcotic Violation; Motor Vehicle Theft | Reported to PGPD |
4700 Blk Berwyn House Rd | ||||
21-0042998 | 9/20/2021 8:08:51 PM | 2/2/22 | Robbery | Reported to PGPD |
8300 Blk Baltimore Ave Nb | ||||
21-0043033 | 9/21/2021 3:00:12 AM | 2/2/22 | Robbery | Reported to PGPD |
7400 Blk Baltimore Ave Sb | ||||
21-0043105 | 9/21/2021 12:30:01 PM | 2/2/22 | Trespassing | Reported to PGPD |
8100 Blk Baltimore Ave Sb | ||||
21-0043291 | 9/22/2021 10:40:59 AM | 2/2/22 | Theft (Parts/Accessories From Motor Vehicle) | Reported to PGPD |
4800 Blk Berwyn House Rd | ||||
21-0043325 | 9/22/2021 3:36:54 PM | 2/2/22 | Theft (Parts/Accessories From Motor Vehicle) | Reported to PGPD |
7300 Blk Baltimore Ave Nb | ||||
21-0043548 | 9/23/2021 8:02:35 PM | 2/2/22 | Theft (Bicycles) | Reported to PGPD |
4300 Blk Hartwick Rd | ||||
21-0044349 | 9/28/2021 5:59:11 PM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
4200 Blk Guilford Dr | ||||
21-0044667 | 9/30/2021 10:31:22 AM | 2/2/22 | Theft (Bicycles) | Reported to PGPD |
4700 Blk Berwyn House Rd | ||||
21-0044688 | 9/30/2021 11:04:52 AM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (Parts/Accessories From Motor Vehicle) | Reported to PGPD |
4800 Blk Guilford Rd | ||||
21-0044895 | 10/1/2021 12:25:18 PM | 2/2/22 | Hate/Bias Incident | Reported to PGPD |
4700 Blk Drexel Rd | ||||
21-0044923 | 10/1/2021 3:01:25 PM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
7700 Blk Baltimore Ave Nb | ||||
21-0045316 | 10/3/2021 10:41:01 PM | 2/2/22 | Theft (Pocket-picking) | Reported to PGPD |
8300 Blk Baltimore Ave Nb | ||||
21-0045370 | 10/4/2021 9:27:59 AM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (Bicycles) | Reported to PGPD |
3700 Blk Campus Dr | ||||
21-0045436 | 10/4/2021 2:42:49 PM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (From Motor Vehicle) | Reported to PGPD |
8400 Blk Baltimore Ave Sb | ||||
21-0045457 | 10/4/2021 4:49:25 PM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
8400 Blk Potomac Ave | ||||
21-0045584 | 10/5/2021 9:43:31 AM | 2/2/22 | Embezzlement | Reported to PGPD |
7400 Blk Baltimore Ave Nb | ||||
