January 2022 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | 1/26/22 10:45 PM | 2/15/22 | Noise Violation | Judicial Referral |
Caroline Hall | ||||
N/A | 1/30/22 8:00 PM | 2/15/22 | Vandalism | Judicial Referral |
Denton Hall | ||||
N/A | 1/29/22 12:15 PM | 2/15/22 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 1/29/22 12:15 AM | 2/15/22 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 1/29/22 10:35 PM | 2/15/22 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 1/28/22 1:40 AM | 2/15/22 | Noise Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 1/27/22 7:15 PM | 2/15/22 | Vandalism | Judicial Referral |
Hagerstown Hall | ||||
N/A | 1/29/22 11:30 AM | 2/15/22 | Vandalism | Judicial Referral |
Hagerstown Hall | ||||
N/A | 1/23/22 11:00 PM | 2/15/22 | Other Incident | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 1/27/22 11:30 PM | 2/15/22 | Noise Violation | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 1/22/22 Unknown | 2/15/22 | Attempted Rape | Judicial Referral |
Somerset Hall | ||||
N/A | 1/21/22 5:00 PM | 2/15/22 | Suspicious Activity | Judicial Referral |
South Campus Commons | ||||
N/A | 1/31/22 2:00 PM | 3/15/22 | Theft | Judicial Referral |
Cumberland Hall | ||||
N/A | 1/30/22 2:00 AM | 3/15/22 | Trespassing | Judicial Referral |
7400 Blk Princeton Avenue | ||||
N/A | 1/30/22 5:15 AM | 3/15/22 | Noise Violation | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 1/29/22 10:15 PM | 3/15/22 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 1/15/22 Unknown | 4/4/22 | Fondling | CSA Under Confidentiality |
8100 Blk Baltimore Avenue | ||||
N/A | 1/29/22 10:05 PM | 5/12/22 | Alcohol Violation | Judicial Referral |
Oakland Hall | ||||
N/A | 1/28/22 11:10 PM | 9/6/22 | Rape | CSA Under Confidentiality |
South Campus Commons | ||||
22-0001686-001 | 1/12/22 7:38 PM | 3/7/23 | Domestic Violence Assault (No Weapon) | Reported to PGPD |
4600 Blk Knox Road | ||||
22-0000599-001 | 1/5/22 7:31 PM | 3/7/23 | Other Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
22-0002300-001 | 1/16/22 4:15 AM | 3/7/23 | Other Theft | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
22-0003539-002 | 1/21/22 10:35 AM | 3/7/23 | Other Theft | Reported to PGPD |
7700 Blk Baltimore Avenue | ||||
22-0003723-002 | 1/23/22 12:00 PM | 3/7/23 | Other Theft | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
22-0000783-002 | 1/6/22 6:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
22-0001536-003 | 1/11/22 5:00 PM | 3/7/23 | Theft From Auto | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
22-0001785-002 | 1/13/22 2:43 AM | 3/7/23 | Theft From Auto | Reported to PGPD |
5100 Blk Berwyn Road | ||||
22-0003139-001 | 1/21/22 1:50 AM | 3/7/23 | Theft From Auto | Reported to PGPD |
5100 Blk Berwyn Road | ||||
22-0000822-002 | 1/6/22 9:30 PM | 3/7/22 | Motor Vehicle Theft | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
22-0001667-001 | 1/12/22 5:32 PM | 3/7/23 | Motor Vehicle Theft | Reported to PGPD |
8400 Blk Baltimore Avenue | ||||
22-0000949-002 | 1/21/22 6:00 AM | 3/7/23 | Motor Vehicle Theft | Reported to PGPD |
7700 Blk Baltimore Avenue | ||||
N/A | 1/24/22 Unknown | 3/15/23 | Rape | CSA Under Confidentiality |
Oakland Hall | ||||
N/A | 1/9/22 Unknown | 3/15/23 | Stalking | CSA Under Confidentiality |
On-Campus/Cyberstalking |