October 2021 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | 10/7/21 6:14 PM | 10/7/21 | Harassment | Reported to UMPD |
Online | ||||
2021-00078553 | 10/8/21 12:30 PM | 10/8/21 | Hate Bias Incident | Reported to UMPD |
Pyon-Chen Hall | ||||
N/A | 10/2/21 3:30 PM | 10/13/21 | Fondling | CSA Under Confidentiality |
4500 Blk College Avenue | ||||
N/A | Jan - Oct 2021 Unknown | 10/12/21 | Stalking | CSA Under Confidentiality |
On and off campus | ||||
N/A | 10/17/21 7:30 AM | 10/18/21 | Fondling | CSA Under Confidentiality |
Wicomico Hall | ||||
N/A | 10/17/21 Unknown | 10/19/21 | Fondling | CSA Under Confidentiality |
Denton Hall | ||||
N/A | 10/22/21 10:30 PM | 10/25/21 | Dating Violence | CSA Under Confidentiality |
South Campus Commons | ||||
N/A | 10/22/21 Unknown | 10/27/21 | Rape | CSA Under Confidentiality |
Oakland Hall | ||||
N/A | 10/17/21 Unknown | 10/27/21 | Suspicious Activity | CSA Under Confidentiality |
Bel Air Hall | ||||
N/A | 10/28/21 10:20 AM | 10/28/21 | Fraud | Reported to UMPD |
Elkton Hall | ||||
N/A | 10/9/21 8:10 PM | 11/8/21 | Alcohol Violation | Judicial Referral |
Easton Hall | ||||
N/A | 10/2/21 10:18 AM | 11/8/21 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 10/1/21 12:15 AM | 11/8/21 | Alcohol Violation | Judicial Referral |
Pyon-Chen Hall | ||||
N/A | 10/22/21 10:05 PM | 11/8/21 | Alcohol Violation | Judicial Referral |
Caroline Hall | ||||
N/A | 10/15/21 10:06 PM | 11/8/21 | Alcohol Violation | Judicial Referral |
Hagerstown Hall | ||||
N/A | 10/24/21 12:00 AM | 11/8/21 | Alcohol Violation | Judicial Referral |
Hagerstown Hall | ||||
N/A | 10/22/21 10:15 PM | 11/8/21 | Alcohol Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 10/9/21 3:00 AM | 11/8/21 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 10/8/21 9:00 AM | 11/8/21 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 10/15/21 7:15 PM | 11/8/21 | Vandalism | Judicial Referral |
LaPlata Hall | ||||
N/A | 10/17/21 12:56 AM | 11/8/21 | Vandalism | Judicial Referral |
LaPlata Hall | ||||
N/A | 10/16/21 8:00 PM | 11/8/21 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 10/17/21 N/A | 11/8/21 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 10/18/21 9:00 AM | 11/8/21 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 10/9/21 8:21 PM | 11/8/21 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 10/2/21 12:15 AM | 11/8/21 | Vandalism | Judicial Referral |
Hagerstown Hall | ||||
N/A | 10/8/21 9:45 PM | 11/8/21 | Vandalism | Judicial Referral |
Cumberland Hall | ||||
N/A | 10/16/21 8:00 AM | 11/8/21 | Vandalism | Judicial Referral |
Hagerstown Hall | ||||
N/A | 10/23/21 8:04 PM | 11/8/21 | Vandalism | Judicial Referral |
LaPlata Hall | ||||
N/A | 10/24/21 6:49 PM | 11/8/21 | Vandalism | Judicial Referral |
LaPlata Hall | ||||
N/A | 10/23/21 | 11/8/21 | Vandalism | Judicial Referral |
LaPlata Hall | ||||
N/A | 10/27/21 11:00 PM | 11/8/21 | Vandalism | Judicial Referral |
LaPlata Hall | ||||
N/A | 10/13/21 8:18 PM | 11/8/21 | Vandalism | Judicial Referral |
Pyon-Chen Hall | ||||
N/A | 10/9/21 10:30 AM | 11/8/21 | Vandalism | Judicial Referral |
Easton Hall | ||||
N/A | 10/9/21 8:25 PM | 11/8/21 | Vandalism | Judicial Referral |
Pyon-Chen Hall | ||||
N/A | 10/15/21 1:45 AM | 11/8/21 | Other Incident | Judicial Referral |
Pyon-Chen Hall | ||||
N/A | 10/6/21 12:45 AM | 11/8/21 | Noise Violation | Judicial Referral |
Easton Hall | ||||
N/A | 10/2/21 12:00 AM | 11/8/21 | Noise Violation | Judicial Referral |
Washington Hall | ||||
N/A | 10/9/21 10:00 AM | 11/8/21 | Vandalism | Judicial Referral |
Denton Hall | ||||
N/A | 10/8/21 3:55 AM | 11/8/21 | Noise Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 10/9/21 4:30 AM | 11/8/21 | Noise Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 10/12/21 2:30 AM | 11/8/21 | Noise Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 10/11/21 12:30 AM | 11/8/21 | Noise Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 10/14/21 10:25 PM | 11/8/21 | Noise Violation | Judicial Referral |
Hagerstown Hall | ||||
N/A | 10/15/21 12:03 AM | 11/8/21 | Noise Violation | Judicial Referral |
Hagerstown Hall | ||||
N/A | 10/14/21 10:45 PM | 11/8/21 | Noise Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 10/16/21 2:00 AM | 11/8/21 | Noise Violation | Judicial Referral |
Pyon-Chen Hall | ||||
N/A | 10/9/21 1:30 AM | 11/8/21 | Alcohol Violation | Judicial Referral |
Easton Hall | ||||
N/A | 10/23/21 8:50 PM | 11/8/21 | Noise Violation | Judicial Referral |
Centreville Hall | ||||
N/A | 10/9/21 10:30 PM | 11/8/21 | Noise Violation | Judicial Referral |
Somerset Hall | ||||
N/A | 10/8/21 9:15 AM | 11/8/21 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 10/14/21 9:15 PM | 11/8/21 | Theft | Judicial Referral |
LaPlata Hall | ||||
N/A | 10/2/21 10:00 PM | 11/8/21 | Theft | Judicial Referral |
Cumberland Hall | ||||
N/A | 10/8/21 12:15 PM | 11/8/21 | Theft | Judicial Referral |
Ellicott Hall | ||||
N/A | 10/3/21 4:00 AM | 11/8/21 | Vandalism | Judicial Referral |
Easton Hall | ||||
N/A | 10/9/21 Unknown | 11/8/21 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 10/18/21 8:00 AM | 11/8/21 | Vandalism | Judicial Referral |
Pyon-Chen Hall | ||||
N/A | 10/10/21 12:45 PM | 11/8/21 | Vandalism | Judicial Referral |
Pyon-Chen Hall | ||||
N/A | 10/8/21 11:00 AM | 11/8/21 | Vandalism | Judicial Referral |
Fraternity Row | ||||
N/A | 10/2/21 10:00 AM | 11/8/21 | Vandalism | Judicial Referral |
Cumberland Hall | ||||
N/A | 10/7/21 7:30 PM | 11/8/21 | Vandalism | Judicial Referral |
LaPlata Hall | ||||
N/A | 10/6/21 12:15 AM | 11/8/21 | Vandalism | Judicial Referral |
Easton Hall | ||||
N/A | 10/9/21 4:15 AM | 11/8/21 | Vandalism | Judicial Referral |
Wicomico Hall | ||||
N/A | 10/10/21 12:00 AM | 11/8/21 | Vandalism | Judicial Referral |
Cumberland Hall | ||||
N/A | 10/10/21 3:15 AM | 11/8/21 | Vandalism | Judicial Referral |
Cumberland Hall | ||||
N/A | 10/10/21 5:30 AM | 11/8/21 | Vandalism | Judicial Referral |
Cumberland Hall | ||||
N/A | 10/24/21 12:14 AM | 11/8/21 | Vandalism | Judicial Referral |
South Campus Commons | ||||
N/A | 10/2/21 3:30 PM | 11/8/21 | Vandalism | Judicial Referral |
South Campus Commons | ||||
N/A | 10/3/21 10:00 PM | 11/23/21 | Rape | CSA Under Confidentiality |
7600 Blk Library Lane | ||||
N/A | 10/30/21 2:15 AM | 12/8/21 | Disorderly Conduct | Judicial Review |
Calvert Hall | ||||
N/A | 10/29/21 11:00 PM | 12/8/21 | Vandalism | Judicial Review |
Centreville Hall | ||||
N/A | 10/31/21 4:45 AM | 12/8/21 | Disorderly Conduct | Judicial Review |
Cumberland Hall | ||||
N/A | 10/23/21 2:15 PM | 12/8/21 | Vandalism | Judicial Review |
Ellicott Hall | ||||
N/A | 10/24/21 7:00 PM | 12/8/21 | Vandalism | Judicial Review |
Ellicott Hall | ||||
N/A | 10/24/21 11:45 PM | 12/8/21 | Vandalism | Judicial Review |
Ellicott Hall | ||||
N/A | 10/30/21 8:15 PM | 12/8/21 | Vandalism | Judicial Review |
Hagerstown Hall | ||||
N/A | 10/31/21 1:48 PM | 12/8/21 | Vandalism | Judicial Review |
Hagerstown Hall | ||||
N/A | 10/20/21 Unknown | 12/8/21 | Harassment | Judicial Review |
Oakland Hall | ||||
N/A | 10/23/21 5:30 PM | 12/8/21 | False Alarm | Judicial Review |
8100 Blk Baltimore Avenue | ||||
N/A | 10/29/21 1:06 AM | 12/8/21 | Noise Violation | Judicial Review |
8200 Blk Baltimore Avenue | ||||
N/A | 10/29/21 1:30 AM | 12/8/21 | Noise Violation | Judicial Review |
4800 Blk Harvard Road | ||||
N/A | 10/22/21 12:20 AM | 12/8/21 | Noise Violation | Judicial Review |
4300 Blk Knox Road | ||||
N/A | 10/23/21 1:09 PM | 12/8/21 | Noise Violation | Judicial Review |
4300 Blk Knox Road | ||||
N/A | 10/30/21 12:30 AM | 12/8/21 | Noise Violation | Judicial Review |
Prince Frederick Hall | ||||
N/A | 10/30/21 11:00 PM | 12/8/21 | Vandalism | Judicial Review |
South Campus Commons | ||||
N/A | 10/31/21 11:30 PM | 12/8/21 | Alcohol Violation | Judicial Review |
South Campus Commons | ||||
N/A | 10/31/21 4:45 AM | 12/8/21 | Noise Violation | Judicial Review |
South Campus Commons | ||||
N/A | 10/27/21 12:00 AM - 6:30 AM | 10/27/21 | Dating Violence | Reported to UMPD |
Calvert Hall | ||||
21-0044895 | 10/1/21 12:25:18 PM | 2/2/22 | Hate/Bias Incident | Reported to PGPD |
4700 Blk Drexel Rd | ||||
21-0044923 | 10/1/21 3:01:25 PM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
7700 Blk Baltimore Ave Nb | ||||
21-0045316 | 10/3/21 10:41:01 PM | 2/2/22 | Theft (Pocket-picking) | Reported to PGPD |
8300 Blk Baltimore Ave Nb | ||||
21-0045370 | 10/4/21 9:27:59 AM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (Bicycles) | Reported to PGPD |
3700 Blk Campus Dr | ||||
21-0045436 | 10/4/21 2:42:49 PM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (From Motor Vehicle) | Reported to PGPD |
8400 Blk Baltimore Ave Sb | ||||
21-0045457 | 10/4/21 4:49:25 PM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
8400 Blk Potomac Ave | ||||
21-0045584 | 10/5/21 9:43:31 AM | 2/2/22 | Embezzlement | Reported to PGPD |
7400 Blk Baltimore Ave Nb | ||||
21-0045838 | 10/6/21 4:25:15 PM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
4700 Blk Berwyn House Rd | ||||
21-0045820 | 10/6/21 4:49:48 PM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (From Motor Vehicle) | Reported to PGPD |
7100 Blk Baltimore Ave Nb | ||||
21-0046036 | 10/7/21 4:14:55 PM | 2/2/22 | Theft | Reported to PGPD |
4300 Blk Hartwick Rd | ||||
21-0046450 | 10/10/21 12:39:59 AM | 2/2/22 | Assault (Simple); Disorderly Conduct | Reported to PGPD |
4400 Blk Knox Rd | ||||
21-0046465 | 10/10/21 2:37:28 AM | 2/2/22 | Counterfeiting/Forgery | Reported to PGPD |
7400 Blk Baltimore Ave Nb | ||||
21-0046832 | 10/12/21 9:24:52 AM | 2/2/22 | Sex Offense (Fondling) | Reported to PGPD |
7500 Blk Baltimore Ave Nb | ||||
21-0046947 | 10/12/21 9:55:47 PM | 2/2/22 | Drug/Narcotic Violation | Reported to PGPD |
7400 Blk Baltimore Ave Nb | ||||
21-0046984 | 10/13/21 8:25:10 AM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
8200 Blk Baltimore Ave Sb | ||||
21-0047148 | 10/14/21 4:29:25 AM | 2/2/22 | Theft (Shoplifting) | Reported to PGPD |
7300 Blk Baltimore Ave Sb | ||||
21-0047179 | 10/14/21 9:15:11 AM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
7500 Blk Baltimore Ave Nb | ||||
21-0047430 | 10/15/21 3:55:40 PM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
7300 Blk Dartmouth Ave | ||||
21-0047485 | 10/15/21 9:45:14 PM | 2/2/22 | Assault (Simple) | Reported to PGPD |
8100 Blk Baltimore Ave Sb | ||||
21-0047740 | 10/17/21 3:33:46 PM | 2/2/22 | Theft (From Building) | Reported to PGPD |
4100 Blk Farm Dr | ||||
21-0048026 | 10/19/21 10:30:57 AM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
4800 Blk Guilford Rd | ||||
21-0048034 | 10/19/21 11:16:27 AM | 2/2/22 | Theft (From Building) | Reported to PGPD |
7400 Blk Dartmouth Ave | ||||
21-0048430 | 10/21/21 12:46:14 PM | 2/2/22 | Theft | Reported to PGPD |
4500 Blk Knox Rd | ||||
21-0048716 | 10/22/21 3:37:20 PM | 2/2/22 | Theft (Bicycles) | Reported to PGPD |
8100 Blk Baltimore Ave Sb | ||||
21-0048724 | 10/22/21 5:02:52 PM | 2/2/22 | Burglary/Breaking and Entering | Reported to PGPD |
4300 Blk Hartwick Rd | ||||
21-0048858 | 10/23/21 3:10:43 PM | 2/2/22 | Theft (Shoplifting) | Reported to PGPD |
7400 Blk Baltimore Ave Nb | ||||
21-0048926 | 10/23/21 11:05:35 PM | 2/2/22 | Assault (Simple); Disorderly Conduct | Reported to PGPD |
8100 Blk Baltimore Ave Sb | ||||
21-0048998 | 10/24/21 10:29:15 AM | 2/2/22 | Theft (Parts/Accessories From Motor Vehicle) | Reported to PGPD |
4300 Blk Guilford Dr | ||||
21-0049168 | 10/25/21 10:50:26 AM | 2/2/22 | Fraud (Identity Theft) | Reported to PGPD |
4700 Blk Berwyn House Rd | ||||
21-0049307 | 10/26/21 2:35:16 AM | 2/2/22 | Disorderly Conduct | Reported to PGPD |
4300 Hartwick Rd | ||||
21-0049375 | 10/26/21 11:58:52 AM | 2/2/22 | Counterfeiting/Forgery; Theft | Reported to PGPD |
7300 Baltimore Ave Sb | ||||
21-0049557 | 10/27/21 12:13:02 PM | 2/2/22 | Theft (Bicycles) | Reported to PGPD |
8100 Blk Baltimore Ave Sb | ||||
21-0049607 | 10/27/21 5:48:57 PM | 2/2/22 | Fraud (Impersonation) | Reported to PGPD |
5100 Blk College Ave | ||||
21-0049951 | 10/29/21 3:02:45 PM | 2/2/22 | Theft | Reported to PGPD |
4800 Blk College Ave | ||||
21002008 | 10/18/21 11:35 PM | 2/7/22 | Vandalism | Reported to PG Park Police |
Acredale Community Park (4300 Blk Metzerott Road) | ||||
21002104 | 10/27/21 7:25 AM | 2/7/22 | Vehicle Recovered Stolen: Unoccupied | Reported to PG Park Police |
Acredale Community Park (4300 Blk Metzerott Road) | ||||
N/A | 10/9/21 1:00 AM | 4/13/22 | Theft | Judicial Referral |
South Campus Commons | ||||
N/A | 10/3/21 Unknown | 5/18/22 | Rape | CSA Under Confidentiality |
On-Campus Library (not specified) | ||||
N/A | 10/9/21 12:45 AM | 6/13/22 | Noise Violation | Judicial Referral |
Centreville Hall | ||||
N/A | 10/12/21 Unknown | 4/21/23 | Title IX Related Incident | CSA Under Confidentiality |
4300 Blk Hartwick Road |