September 2021 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | Fall 2019 Unknown | 9/24/21 | Rape | CSA Under Confidentiality |
Kent Hall | ||||
N/A | 9/6/21 Unknown | 9/7/21 | Rape | CSA Under Confidentiality |
Denton Hall | ||||
N/A | 9/1/21 Unknown | 9/13/21 | Rape | CSA Under Confidentiality |
Pyon-Chen Hall | ||||
N/A | September 2021 Unknown | 9/17/21 | Rape | CSA Under Confidentiality |
South Campus Commons | ||||
N/A | 9/11/21 Unknown | 9/20/21 | Rape | CSA Under Confidentiality |
Cumberland Hall | ||||
N/A | 9/6/21 Unknown | 9/22/21 | Rape | CSA Under Confidentiality |
4300 Blk Hartwick Road | ||||
N/A | 9/18/2021 Unknown | 9/23/21 | Fondling | CSA Under Confidentiality |
Easton Hall | ||||
N/A | 9/5/21 Unknown | 9/24/21 | Harassment | CSA Under Confidentiality |
Centreville Hall | ||||
N/A | 9/23/21 12:50 PM -2:10 PM | 9/23/21 | Motor Vehicle Theft | Reported to UMPD |
Atlantic Building | ||||
N/A | 9/26/21 Unknown | 9/27/21 | Suspicious Activity | CSA Under Confidentiality |
Centreville Hall | ||||
N/A | 9/10/21 1:00 AM | 9/27/21 | Hate Bias Incident | CSA Under Confidentiality |
Elkton Hall | ||||
N/A | September 2021 Unknown | 10/4/21 | Suspicious Activity | CSA Under Confidentiality |
100 Blk Campus Drive | ||||
N/A | 9/4/21 9:50 PM | 10/12/21 | Alcohol Violation | Judicial Review |
Pyon-Chen Hall | ||||
N/A | 9/3/21 11:20 PM | 10/12/21 | Noise Violation | Judicial Review |
Kent Hall | ||||
N/A | 9/3/21 9:25 PM | 10/12/21 | Alcohol Violation | Judicial Review |
Cumberland Hall | ||||
N/A | 9/10/21 10:40 PM | 10/12/21 | Alcohol Violation | Judicial Review |
Garrett Hall | ||||
N/A | 9/11/21 12:00 AM | 10/12/21 | Alcohol Violation | Judicial Review |
Leonardtown Apartments | ||||
N/A | 9/10/21 8:20 PM | 10/12/21 | Alcohol Violation | Judicial Review |
Cambridge Hall | ||||
N/A | 9/11/21 9:15 PM | 10/12/21 | Alcohol Violation | Judicial Review |
Elkton Hall | ||||
N/A | 9/26/21 12:15 AM | 10/12/21 | Alcohol Violation | Judicial Review |
Chestertown Hall | ||||
N/A | 9/25/21 12:15 AM | 10/12/21 | Noise Violation | Judicial Review |
Prince George's Hall | ||||
N/A | 9/18/21 11:00 PM | 10/12/21 | Alcohol Violation | Judicial Review |
Cumberland Hall | ||||
N/A | 9/5/21 10:00 PM | 10/12/21 | Harassment | Judicial Review |
Centreville Hall | ||||
N/A | 9/23/21 9:30 PM | 10/12/21 | Alcohol Violation | Judicial Review |
LaPlata Hall | ||||
N/A | 9/25/21 1:00 AM | 11/8/21 | Alcohol Violation | Judicial Referral |
Centreville Hall | ||||
N/A | 9/18/21 12:15 AM | 10/12/21 | Alcohol Violation | Judicial Review |
Allegany Hall | ||||
N/A | 9/21/21 unknown | 10/12/21 | Simple Assault | Judicial Review |
Somerset Hall | ||||
N/A | 9/17/21 12:00 AM | 10/12/21 | Vandalism | Judicial Review |
LaPlata Hall | ||||
N/A | 9/18/21 11:00 AM | 10/12/21 | Vandalism | Judicial Review |
LaPlata Hall | ||||
N/A | 9/26/21 unknown | 10/12/21 | Vandalism | Judicial Review |
LaPlata Hall | ||||
N/A | 9/19/21 2:45 AM | 10/12/21 | Vandalism | Judicial Review |
LaPlata Hall | ||||
N/A | 9/24/21 1:30 AM | 10/12/21 | Vandalism | Judicial Review |
Easton Hall | ||||
N/A | 9/3/21 12:00 PM | 10/12/21 | Vandalism | Judicial Review |
South Campus Commons | ||||
N/A | 9/15/21 9:00 PM | 10/12/21 | Vandalism | Judicial Review |
Ellicott Hall | ||||
N/A | 9/12/21 4:00 PM | 10/12/21 | Trespassing | Judicial Review |
Centreville Hall | ||||
N/A | 9/13/21 1:15 AM | 10/12/21 | Check on Welfare | Judicial Review |
Cumberland Hall | ||||
N/A | 9/23/21 9:00 AM | 10/12/21 | Vandalism | Judicial Review |
Cumberland Hall | ||||
N/A | 9/5/21 4:30 pm | 10/12/21 | Noise Violation | Judicial Review |
4600 Blk Harvard Road | ||||
N/A | 9/5/21 1:48 AM | 10/12/21 | Noise Violation | Judicial Review |
4300 Blk Knox Road | ||||
N/A | 9/17/21 12:45 am | 10/12/21 | Noise Violation | Judicial Review |
8200 Blk Baltimore Avenue | ||||
N/A | 9/25/21 9:45pm | 10/12/21 | Noise Violation | Judicial Review |
7500 Blk Dickinson Avenue | ||||
N/A | 9/2/21 10:25 PM | 10/12/21 | Noise Violation | Judicial Review |
Oakland Hall | ||||
N/A | 9/4/21 10:01 PM | 10/12/21 | Noise Violation | Judicial Review |
Hagerstown Hall | ||||
N/A | 9/4/21 12:00 AM | 10/12/21 | Noise Violation | Judicial Review |
Montgomery Hall | ||||
N/A | 9/11/21 12:15 AM | 10/12/21 | Suspicious Activity | Judicial Review |
Talbot Hall | ||||
N/A | 9/10/21 12:30 AM | 10/12/21 | Noise Violation | Judicial Review |
Hagerstown Hall | ||||
N/A | 9/13/21 1:30 AM | 10/12/21 | Noise Violation | Judicial Review |
Pyon-Chen Hall | ||||
N/A | 9/9/21 11:30 PM | 10/12/21 | Noise Violation | Judicial Review |
Chestertown Hall | ||||
N/A | 9/17/21 1:34 AM | 10/12/21 | Noise Violation | Judicial Review |
Pyon-Chen Hall | ||||
N/A | 9/24/21 1:55 AM | 10/12/21 | Noise Violation | Judicial Review |
Easton Hall | ||||
N/A | 9/5/21 1:41 AM | 10/12/21 | Noise Violation | Judicial Review |
8300 Blk Baltimore Avenue | ||||
N/A | 9/11/21 12:30 AM | 10/12/21 | Noise Violation | Judicial Review |
7400 Blk Hopkins Avenue | ||||
N/A | 9/18/21 3:00pm | 10/12/21 | Noise Violation | Judicial Review |
4500 Blk Guilford Road | ||||
N/A | 9/25/21 12:24pm | 10/12/21 | Noise Violation | Judicial Review |
7500 Blk Dartmouth Avenue | ||||
N/A | 9/25/21 11:30am | 10/12/21 | Noise Violation | Judicial Review |
6800 Blk Baltimore Avenue | ||||
N/A | 9/9/21 7:00 PM | 10/12/21 | Theft | Judicial Review |
Hagerstown Hall | ||||
N/A | 9/8/21 9:15 PM | 10/12/21 | Theft | Judicial Review |
LaPlata Hall | ||||
N/A | 9/29/21 10:00 PM | 10/12/21 | Theft | Judicial Review |
Centreville Hall | ||||
N/A | 9/5/21 3:15 PM | 10/12/21 | Vandalism | Judicial Review |
Hagerstown Hall | ||||
N/A | 9/5/21 3:45 PM | 10/12/21 | Vandalism | Judicial Review |
Hagerstown Hall | ||||
N/A | 9/11/21 10:18 PM | 10/12/21 | Vandalism | Judicial Review |
Kent Hall | ||||
N/A | 9/12/21 12:15 AM | 10/12/21 | Vandalism | Judicial Review |
Pyon-Chen Hall | ||||
N/A | 9/12/21 9:00 PM | 10/12/21 | Vandalism | Judicial Review |
Pyon-Chen Hall | ||||
N/A | 9/19/21 3:30 AM | 10/12/21 | Vandalism | Judicial Review |
Cumberland Hall | ||||
N/A | 9/21/21 7:15 PM | 10/12/21 | Vandalism | Judicial Review |
Elkton Hall | ||||
N/A | 9/29/21 8:30 PM | 11/8/21 | Theft | Judicial Referral |
Centreville Hall | ||||
N/A | 9/19/21 12:30 AM | 11/8/21 | Alcohol Violation | Judicial Referral |
Oakland Hall | ||||
N/A | 9/25/21 10:45 PM | 11/8/21 | Alcohol Violation | Judicial Referral |
Oakland Hall | ||||
N/A | 9/30/21 12:30 AM | 11/8/21 | Vandalism | Judicial Referral |
LaPlata Hall | ||||
N/A | 9/30/21 12:00 AM | 11/8/21 | Noise Violation | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 9/30/21 2:00 AM | 11/8/21 | Other Incident | Judicial Referral |
Hagerstown Hall | ||||
N/A | 9/29/21 7:45 PM | 11/8/21 | Theft | Judicial Referral |
LaPlata Hall | ||||
N/A | 9/28/21 11:30 PM | 11/8/21 | Theft | Judicial Referral |
Cumberland Hall | ||||
N/A | 9/12/21 Unknown | 11/8/21 | Theft | Judicial Referral |
Online | ||||
N/A | 9/30/21 10:00 PM | 11/8/21 | Vandalism | Judicial Referral |
South Campus Commons | ||||
N/A | 9/18/21 Unknown | 11/19/21 | Rape | CSA Under Confidentiality |
Ellicott Hall | ||||
21-0040209 | 9/4/21 12:07:02 AM | 2/2/22 | Destruction/Damage/Vandalism Property; Trespassing | Reported to PGPD |
7400 Blk Columbia Ave | ||||
21-0040311 | 9/4/21 6:39:12 PM | 2/2/22 | Theft (Bicycles) | Reported to PGPD |
4700 Blk Berwyn House Rd | ||||
21-0040430 | 9/5/21 1:31:13 PM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
4600 Blk College Ave | ||||
21-0040790 | 9/7/21 3:24:59 PM | 2/2/22 | Theft (Bicycles) | Reported to PGPD |
8200 Blk Baltimore Ave Sb | ||||
21-0040976 | 9/8/21 4:25:39 PM | 2/2/22 | Theft (Bicycles) | Reported to PGPD |
8100 Blk Baltimore Ave Sb | ||||
21-0041387 | 9/11/21 1:47:06 AM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
3700 Blk Campus Dr | ||||
21-0041781 | 9/13/21 3:16:09 PM | 2/2/22 | Theft (Parts/Accessories From Motor Vehicle) | Reported to PGPD |
8400 Blk 48th Ave | ||||
21-0042724 | 9/19/21 3:39:11 AM | 2/2/22 | Robbery | Reported to PGPD |
8500 Blk Baltimore Ave Nb | ||||
21-0042741 | 9/19/21 9:40:12 AM | 2/2/22 | Drug/Narcotic Violation; Motor Vehicle Theft | Reported to PGPD |
4700 Blk Berwyn House Rd | ||||
21-0042998 | 9/20/21 8:08:51 PM | 2/2/22 | Robbery | Reported to PGPD |
8300 Blk Baltimore Ave Nb | ||||
21-0043033 | 9/21/21 3:00:12 AM | 2/2/22 | Robbery | Reported to PGPD |
7400 Blk Baltimore Ave Sb | ||||
21-0043105 | 9/21/21 12:30:01 PM | 2/2/22 | Trespassing | Reported to PGPD |
8100 Blk Baltimore Ave Sb | ||||
21-0043291 | 9/22/21 10:40:59 AM | 2/2/22 | Theft (Parts/Accessories From Motor Vehicle) | Reported to PGPD |
4800 Blk Berwyn House Rd | ||||
21-0043325 | 9/22/21 3:36:54 PM | 2/2/22 | Theft (Parts/Accessories From Motor Vehicle) | Reported to PGPD |
7300 Blk Baltimore Ave Nb | ||||
21-0043548 | 9/23/21 8:02:35 PM | 2/2/22 | Theft (Bicycles) | Reported to PGPD |
4300 Blk Hartwick Rd | ||||
21-0044349 | 9/28/21 5:59:11 PM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
4200 Blk Guilford Dr | ||||
21-0044667 | 9/30/21 10:31:22 AM | 2/2/22 | Theft (Bicycles) | Reported to PGPD |
4700 Blk Berwyn House Rd | ||||
21-0044688 | 9/30/21 11:04:52 AM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (Parts/Accessories From Motor Vehicle) | Reported to PGPD |
4800 Blk Guilford Rd | ||||
N/A | 9/8/21 Unknown | 4/29/22 | Rape | CSA Under Confidentiality |
South Campus Commons | ||||
N/A | 9/23/21 Unknown | 3/15/23 | Stalking | CSA Under Confidentiality |
On and Off Campus/Virtual |