August 2021 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | Feb 2020 - Aug 2021 Unknown | 8/13/21 | Stalking | Reported to OCRSM |
UMD Campus and virtual | ||||
N/A | 8/28/21 7:20 PM | 9/14/21 | Suspicious Activity | Judicial Referral |
Ellicott Hall | ||||
N/A | 8/28/21 1:40 PM | 9/14/21 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 8/22/21 12:46 AM | 9/14/21 | Disorderly Conduct | Judicial Referral |
4300 Blk Hartwick Road | ||||
N/A | 8/28/21 9:30 PM | 9/14/21 | Alcohol Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 8/27/21 9:45 PM | 9/14/21 | Alcohol Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 8/27/21 10:15 PM | 9/14/21 | Alcohol Violation | Judicial Referral |
Denton Hall | ||||
N/A | 8/28/21 8:15 PM | 9/14/21 | Alcohol Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 8/28/21 3:30 PM | 9/14/21 | Online/Telephone Misuse | Judicial Referral |
Cumberland Hall | ||||
N/A | 8/29/21 10:00 PM | 9/14/21 | Suspicious Activity | Judicial Referral |
LaPlata Hall | ||||
N/A | 8/29/21 9:20 PM | 9/14/21 | Vandalism | Judicial Referral |
Pyon-Chen Hall | ||||
N/A | 8/27/21 10:00 PM | 9/14/21 | Noise Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 8/31/21 12:00 AM | 9/14/21 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 8/30/21 11:50 PM | 9/14/21 | Vandalism | Judicial Referral |
Cumberland Hall | ||||
N/A | 8/24/21 8:50 PM | 9/14/21 | Vandalism | Judicial Referral |
Pyon-Chen Hall | ||||
N/A | 8/29/21 9:20 PM | 9/14/21 | Vandalism | Judicial Referral |
Pyon-Chen Hall | ||||
N/A | 8/31/21 10:00 PM | 10/12/21 | Alcohol Violation | Judicial Review |
Cumberland Hall | ||||
N/A | 8/28/21 11:58 PM | 10/12/21 | Noise Violation | Judicial Review |
8200 Blk Baltimore Avenue | ||||
N/A | 8/31/21 12:30 AM | 10/12/21 | Noise Violation | Judicial Review |
South Campus Commons | ||||
N/A | 8/29/21 12:45 AM | 10/12/21 | Noise Violation | Judicial Review |
9100 Blk Baltimore Avenue | ||||
21-0035098 | 8/4/21 8:50:31 AM | 2/2/22 | Theft (Parts/Accessories From Motor Vehicle) | Reported to PGPD |
4700 Blk Berwyn House Rd | ||||
21-0035657 | 8/7/21 4:17:33 PM | 2/2/22 | Burglary/Breaking and Entering | Reported to PGPD |
4700 Blk Berwyn House Rd | ||||
21-0035769 | 8/8/21 12:23:41 PM | 2/2/22 | Peeping Tom | Reported to PGPD |
4700 Blk College Ave | ||||
21-0035987 | 8/9/21 5:13:45 PM | 2/2/22 | Assault (Simple) | Reported to PGPD |
8300 Blk Baltimore Ave Sb | ||||
21-0036346 | 8/11/21 8:15:23 PM | 2/2/22 | Theft (Bicycles) | Reported to PGPD |
4300 Blk Knox Rd | ||||
21-0036620 | 8/13/21 9:58:39 AM | 2/2/22 | Theft | Reported to PGPD |
8300 Blk Baltimore Ave Nb | ||||
21-0037027 | 8/15/21 9:53:11 PM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
7300 Blk Baltimore Ave Sb | ||||
21-0037108 | 8/16/21 12:12:48 PM | 2/2/22 | Assault (Aggravated) | Reported to PGPD |
4900 Blk Lakeland Rd | ||||
21-0037777 | 8/20/21 12:05:30 AM | 2/2/22 | Peeping Tom | Reported to PGPD |
7400 Blk Dartmouth Ave | ||||
21-0037949 | 8/21/21 6:03:51 AM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
4300 Blk Knox Rd | ||||
21-0038182 | 8/22/21 4:31:58 PM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
4600 Blk Calvert Rd | ||||
21-0038297 | 8/23/21 11:12:16 AM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
8100 Blk Baltimore Ave Nb | ||||
21-0038397 | 8/23/21 9:43:14 PM | 2/2/22 | Theft (Bicycles) | Reported to PGPD |
7000 Blk Fordham Ct | ||||
21-0038671 | 8/25/21 1:45:12 PM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (Bicycles) | Reported to PGPD |
4300 Blk Hartwick Rd | ||||
21-0038713 | 8/25/21 6:06:02 PM | 2/2/22 | Theft | Reported to PGPD |
4800 Blk Berwyn House Rd | ||||
21-0038809 | 8/26/21 1:00:00 PM | 2/2/22 | Robbery | Reported to PGPD |
8100 Blk Baltimore Ave Nb | ||||
21-0039105 | 8/28/21 8:20:40 AM | 2/2/22 | Burglary/Breaking and Entering | Reported to PGPD |
8400 Blk Baltimore Ave Nb | ||||
21-0039185 | 8/28/21 7:23:20 PM | 2/2/22 | Disorderly Conduct; Sex Offense (Fondling) | Reported to PGPD |
5100 Blk Navahoe St | ||||
21-0039286 | 8/29/21 10:32:59 AM | 2/2/22 | Burglary/Breaking and Entering | Reported to PGPD |
4600 Blk Beechwood Rd | ||||
21-0039294 | 8/29/21 12:02:15 PM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
4800 Blk Berwyn House Rd | ||||
21-0039424 | 8/30/21 10:08:40 AM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
4300 Blk Hartwick Rd | ||||
21-0039472 | 8/30/21 3:41:06 PM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
8100 Blk Baltimore Ave Sb | ||||
N/A | 8/26/21 Unknown | 2/19/22 | Rape | CSA Under Confidentiality |
South Campus Commons |