June 2021 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | 6/18/21 Unknown | 6/21/21 | Rape | Reported to OCRSM |
8200 Blk Baltimore Avenue | ||||
N/A | 6/19/21 12:15 AM | 7/13/21 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
21-0024375 | 6/1/21 2:14:30 PM | 2/2/22 | Theft | Reported to PGPD |
4700 Blk Calvert Rd | ||||
21-0024415 | 6/1/21 5:21:05 PM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (From Building) | Reported to PGPD |
7300 Blk Baltimore Ave Sb | ||||
21-0024425 | 6/1/21 6:07:48 PM | 2/2/22 | Theft | Reported to PGPD |
8100 Blk Baltimore Ave Nb | ||||
21-0024451 | 6/1/21 9:55:59 PM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
7200 Blk Bowdoin Ave | ||||
21-0024955 | 6/4/21 3:37:19 PM | 2/2/22 | Theft (Shoplifting) | Reported to PGPD |
8300 Blk Baltimore Ave Nb | ||||
21-0025245 | 6/6/21 11:06:03 AM | 2/2/22 | Theft | Reported to PGPD |
4200 Blk Knox Rd | ||||
21-0025305 | 6/6/21 5:54:15 PM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
4300 Blk Hartwick Rd | ||||
21-0025415 | 6/7/21 12:45:23 PM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
4800 Blk Berwyn House Rd | ||||
21-0025753 | 6/9/21 12:02:22 PM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
7000 Blk Fordham Ln | ||||
21-0026253 | 6/12/21 3:23:15 AM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (Parts/Accessories From Motor Vehicle) | Reported to PGPD |
4700 Blk Berwyn House Rd | ||||
21-0026272 | 6/12/21 7:28:19 AM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (Parts/Accessories From Motor Vehicle) | Reported to PGPD |
8300 Blk Baltimore Ave Nb | ||||
21-0026279 | 6/12/21 8:37:45 AM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (From Motor Vehicle); Theft (Parts/Accessories From Motor Vehicle) | Reported to PGPD |
8400 Blk Baltimore Ave Sb | ||||
21-0026318 | 6/12/21 3:27:54 PM | 2/2/22 | Theft (Parts/Accessories From Motor Vehicle) | Reported to PGPD |
4700 Blk Berwyn House Rd | ||||
21-0026719 | 6/14/21 10:49:15 PM | 2/2/22 | Trespassing | Reported to PGPD |
4700 Blk Melbourne Pl | ||||
21-0027219 | 6/17/21 6:13:54 PM | 2/2/22 | Fraud (Wire) | Reported to PGPD |
4500 Blk College Ave | ||||
21-0027305 | 6/18/21 2:04:11 AM | 2/2/22 | Disorderly Conduct; Driving Under Influence | Reported to PGPD |
7400 Blk Baltimore Ave Nb | ||||
21-0027368 | 6/18/21 1:25:11 PM | 2/2/22 | Fraud (Wire) | Reported to PGPD |
4300 Blk Hartwick Rd | ||||
21-0027491 | 6/19/21 8:43:44 AM | 2/2/22 | Drug/Narcotic Violation | Reported to PGPD |
8100 Blk Baltimore Ave Nb | ||||
21-0027607 | 6/20/21 1:07:31 AM | 2/2/22 | Fraud (Credit Card/Automated Teller Machine); Theft (Pocket-picking) | Reported to PGPD |
8100 Blk Baltimore Ave Nb | ||||
21-0027969 | 6/22/21 11:13:19 AM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
4400 Blk Lehigh Rd | ||||
21-0028189 | 6/23/21 9:08:26 PM | 2/2/22 | Theft (From Building) | Reported to PGPD |
8200 Blk Baltimore Ave Sb | ||||
21-0028723 | 6/27/21 12:29:35 AM | 2/2/22 | Theft (Shoplifting) | Reported to PGPD |
7300 Blk Baltimore Ave Sb |