May 2021 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | 5/1/21 11:23 PM | 6/7/21 | Noise Violation | Judicial Referral |
7000 Blk Wake Forest Avenue | ||||
N/A | 5/7/21 1:50 AM | 6/7/21 | Noise Violation | Judicial Referral |
4300 Blk Knox Road | ||||
N/A | 5/6/21 6:30 PM | 6/7/21 | Noise Violation | Judicial Referral |
4600 Blk Hartwick Road | ||||
N/A | 5/15/21 6:35PM | 7/13/21 | Noise Violation | Judicial Referral |
7300 Blk Yale Avenue | ||||
N/A | 5/16/21 12:30AM | 6/7/21 | Noise Violation | Judicial Referral |
4200 Blk Knox Road | ||||
N/A | 5/1/21 9:00 AM | 6/7/21 | Vandalism | Judicial Referral |
Hagerstown Hall | ||||
N/A | 5/1/21 10:00 PM | 6/7/21 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 5/1/21 4:00 PM | 6/7/21 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 5/4/21 11:00 AM | 6/7/21 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 5/5/21 7:00 PM | 6/7/21 | Vandalism | Judicial Referral |
LaPlata Hall | ||||
N/A | 5/7/21 Unknown | 6/7/21 | Vandalism | Judicial Referral |
South Campus Commons | ||||
N/A | 5/7/21 Unsure | 6/7/21 | Vandalism | Judicial Referral |
South Campus Commons | ||||
N/A | 5/8/21 12:39 AM | 6/7/21 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 5/9/21 12:15 AM | 6/7/21 | Noise Violation | Judicial Referral |
St. Mary's Hall | ||||
N/A | 5/9/21 1:55 AM | 6/7/21 | Noise Violation | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 5/10/21 5:30 PM | 6/7/21 | Noise Violation | Judicial Referral |
Centreville Hall Hall | ||||
N/A | 5/10/21 10:00 PM | 6/7/21 | Alcohol Violation | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 5/15/21 Unknown | 6/7/21 | Vandalism | Judicial Referral |
South Campus Commons | ||||
N/A | 5/16/21 12:15 AM | 6/7/21 | Noise Violation | Judicial Referral |
Montgomery Hall | ||||
N/A | 5/17/21 2:15 AM | 6/7/21 | Noise Violation | Judicial Referral |
Hagerstown Hall | ||||
N/A | 5/19/21 7:22 PM | 6/7/21 | Vandalism | Judicial Referral |
Hagerstown Hall | ||||
N/A | 5/20/21 10:15 AM | 6/7/21 | Theft | Judicial Referral |
Allegany Hall | ||||
N/A | 5/21/21 8:57 PM | 6/7/21 | Vandalism | Judicial Referral |
South Campus Commons | ||||
N/A | 5/19/21 11:45 PM | 6/7/21 | Other Incident | Judicial Referral |
South Campus Commons | ||||
21-0019253 | 5/2/21 2:53:28 AM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
4600 Blk Calvert Rd | ||||
21-0019726 | 5/4/21 7:31:58 PM | 2/2/22 | Drug/Narcotic Violation | Reported to PGPD |
770 Blk Adelphi Rd Sb | ||||
21-0019778 | 5/5/21 4:37:49 AM | 2/2/22 | Theft (Shoplifting) | Reported to PGPD |
7300 Blk Baltimore Ave Sb | ||||
21-0019997 | 5/6/21 8:20:36 AM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
4500 Blk College Ave | ||||
21-0020939 | 5/12/21 9:02:30 AM | 2/2/22 | Trespassing | Reported to PGPD |
8300 Blk Baltimore Ave Sb | ||||
21-0020961 | 5/12/21 11:23:24 AM | 2/2/22 | Theft (From Motor Vehicle) | Reported to PGPD |
4700 Blk Berwyn House Rd | ||||
21-0020976 | 5/12/21 1:57:51 PM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (Other) | Reported to PGPD |
7500 Blk Princeton Ave | ||||
21-0021370 | 5/15/21 2:13:08 AM | 2/2/22 | Drug/Narcotic Violation; Weapon Law Violations | Reported to PGPD |
3500 Blk University Blvd Eb | ||||
21-0021661 | 5/17/21 1:22:27 AM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
8400 Blk Baltimore Ave Sb | ||||
21-0021720 | 5/17/21 11:35:17 AM | 2/2/22 | Fraud (Wire) | Reported to PGPD |
7400 Blk Princeton Ave | ||||
21-0022284 | 5/20/21 11:32:43 AM | 2/2/22 | Fraud (False Pretenses/Swindle/Confidence Game); Fraud (Identity Theft) | Reported to PGPD |
8200 Blk Baltimore Ave Sb | ||||
21-0022993 | 5/24/21 12:44:41 PM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (From Motor Vehicle) | Reported to PGPD |
5100 Blk Navahoe St | ||||
21-0023105 | 5/25/21 7:34:30 AM | 2/2/22 | Burglary/Breaking and Entering | Reported to PGPD |
4600 Blk Calvert Rd | ||||
21-0023136 | 5/25/21 10:28:18 AM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
4100 Blk Guilford Dr | ||||
21-0023161 | 5/25/21 12:38:58 PM | 2/2/22 | Robbery | Reported to PGPD |
8600 Blk Baltimore Ave Sb | ||||
21-0023157 | 5/25/21 12:58:16 PM | 2/2/22 | Fraud (False Pretenses/Swindle/Confidence Game) | Reported to PGPD |
8100 Blk Baltimore Ave Sb | ||||
21-0023645 | 5/28/21 3:17:52 AM | 2/2/22 | Theft (From Motor Vehicle) | Reported to PGPD |
4700 Blk Berwyn House Rd | ||||
21-0023994 | 5/30/21 1:53:44 AM | 2/2/22 | Theft (Of Services) | Reported to PGPD |
8100 Blk Baltimore Ave Nb | ||||
21-0024128 | 5/31/21 2:39:28 AM | 2/2/22 | Destruction/Damage/Vandalism Property; Disorderly Conduct; Trespassing | Reported to PGPD |
4300 Blk Hartwick Rd | ||||
21-0024178 | 5/31/21 12:43:51 PM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
7300 Blk Baltimore Ave Nb | ||||
21-0024245 | 5/31/21 8:32:55 PM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
7300 Blk Dartmouth Ave | ||||
2021-00040110 | 5/21/21 8:40 PM | 5/24/21 | Arson | Reported to UMPD |
South Campus Commons |