April 2021 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | Sept 2020 - April 2021 Unknown | 4/30/21 | Stalking | Reported to OCRSM |
South Campus Commons | ||||
2021-00028806 | 4/3/21 2:15 AM | 4/13/21 | Rape | Reported to UMPD and OCRSM |
4200 Blk Knox Road | ||||
N/A | 4/3/21 1:45 AM | 5/13/21 | Alcohol Violation | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 4/10/21 12:00 AM | 5/13/21 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 4/25/21 12:15 AM | 5/13/21 | Alcohol Violation | Judicial Referral |
Cambridge Hall | ||||
N/A | 4/7/21 1:15 AM | 5/13/21 | Assault | Judicial Referral |
4500 Blk Baltimore Avenue | ||||
N/A | 4/3/21 1:30 AM | 5/13/21 | Noise Violation | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 4/11/21 1:23 AM | 6/7/21 | Noise Violation | Judicial Referral |
4500 Blk College Avenue | ||||
N/A | 4/16/21 8:45 PM | 5/13/21 | Vandalism | Judicial Referral |
Centreville Hall | ||||
N/A | 4/18/21 12:30 AM | 5/13/21 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 4/21/21 10:45 PM | 5/13/21 | Vandalism | Judicial Referral |
Centreville Hall | ||||
N/A | 4/16/21 10:00 AM | 5/13/21 | Other Incident | Judicial Referral |
Dorchester Hall | ||||
N/A | 4/16/21 4:00 PM | 5/13/21 | Other Incident | Judicial Referral |
Worcester Hall | ||||
N/A | 4/26/21 8:30 PM | 5/13/21 | Hate Bias Incident - Intimidation Based on Sexual Orientation bias | Judicial Referral |
Easton Hall | ||||
N/A | 4/3/21 1:40 AM | 5/13/21 | Noise Violation | Judicial Referral |
4300 Blk Knox Road | ||||
N/A | 4/10/21 10:02 PM | 5/13/21 | Noise Violation | Judicial Referral |
4300 Blk Knox Road | ||||
N/A | 4/10/21 8:36 PM | 5/13/21 | Noise Violation | Judicial Referral |
7400 Blk Hopkins Avenue | ||||
N/A | 4/17/21 12:00 AM | 5/13/21 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 4/21/21 1:30 AM | 5/13/21 | Noise Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 4/24/21 1:00 AM | 5/13/21 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 4/25/21 2:00 AM | 5/13/21 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 4/18/21 1:15 PM | 5/13/21 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 4/27/21 4:45 PM | 5/13/21 | Vandalism | Judicial Referral |
LaPlata Hall | ||||
N/A | 4/8/21 7:00 PM | 5/13/21 | Vandalism | Judicial Referral |
LaPlata Hall | ||||
21-0021952 | 4/30/21 3:00 AM | 5/19/21 | Rape | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
N/A | 4/30/21 1:30 PM | 6/7/21 | Vandalism | Judicial Referral |
Hagerstown Hall | ||||
N/A | 4/25/21 1:54 PM | 6/7/21 | Arson | Judicial Referral |
Ellicott Hall | ||||
21-0014956 | 4/4/21 8:54:18 AM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (Parts/Accessories From Motor Vehicle) | Reported to PGPD |
4300 Blk Rowalt Dr | ||||
21-0014974 | 4/4/21 10:34:32 AM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (Parts/Accessories From Motor Vehicle) | Reported to PGPD |
4200 Blk Guilford Dr | ||||
21-0015019 | 4/4/21 6:41:04 PM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (Parts/Accessories From Motor Vehicle) | Reported to PGPD |
4300 Blk Hartwick Rd | ||||
21-0015364 | 4/6/21 5:44:15 PM | 2/2/22 | Destruction/Damage/Vandalism Property; Motor Vehicle Theft | Reported to PGPD |
4300 Blk Hartwick Rd | ||||
21-0015461 | 4/7/21 6:03:41 AM | 2/2/22 | Theft (Shoplifting) | Reported to PGPD |
7300 Blk Baltimore Ave | ||||
21-0015613 | 4/8/21 8:49:23 AM | 2/2/22 | Disorderly Conduct | Reported to PGPD |
8100 Blk Baltimore Ave Nb | ||||
21-0016188 | 4/12/21 7:25:04 AM | 2/2/22 | Burglary/Breaking and Entering; Destruction/Damage/Vandalism Property | Reported to PGPD |
8400 Blk Baltimore Ave | ||||
21-0016345 | 4/13/21 4:08:02 AM | 2/2/22 | Theft (Shoplifting) | Reported to PGPD |
7300 Blk Baltimore Ave | ||||
21-0016375 | 4/13/21 10:51:46 AM | 2/2/22 | Sex Offense (Rape) | Reported to PGPD |
4300 Blk Knox Rd | ||||
21-0016715 | 4/15/21 1:13:08 PM | 2/2/22 | Assault (Simple) | Reported to PGPD |
4400 Blk Lehigh Rd | ||||
21-0016823 | 4/16/21 2:16:45 AM | 2/2/22 | Destruction/Damage/Vandalism Property; Trespassing | Reported to PGPD |
6700 Blk Rhode Island Ave | ||||
21-0017065 | 4/17/21 4:00:38 PM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
7400 Blk Baltimore Ave | ||||
21-0017082 | 4/17/21 6:03:00 PM | 2/2/22 | Drug/Narcotic Violation | Reported to PGPD |
8600 Blk Baltimore Ave | ||||
21-0017165 | 4/18/21 7:41:56 AM | 2/2/22 | Destruction/Damage/Vandalism Property; Motor Vehicle Theft; Trespassing | Reported to PGPD |
5100 Blk College Ave | ||||
21-0017189 | 4/18/21 12:39:08 PM | 2/2/22 | Theft (Parts/Accessories From Motor Vehicle) | Reported to PGPD |
4600 Blk Norwich Rd | ||||
21-0017343 | 4/19/21 12:06:57 PM | 2/2/22 | Theft (From Building) | Reported to PGPD |
5200 Blk Campus Dr | ||||
21-0017536 | 4/20/21 4:20:00 PM | 2/2/22 | Trash Dumping | Reported to PGPD |
7200 Blk Baltimore Ave Nb | ||||
21-0017589 | 4/20/21 10:30:54 PM | 2/2/22 | Theft (Shoplifting) | Reported to PGPD |
8300 Blk Baltimore Ave | ||||
21-0018293 | 4/25/21 8:36:18 PM | 2/2/22 | Robbery | Reported to PGPD |
4800 Blk Berwyn House Rd | ||||
21-0018381 | 4/26/21 11:57:31 AM | 2/2/22 | Disorderly Conduct; Trespassing | Reported to PGPD |
8300 Blk Baltimore Ave Nb | ||||
21-0018818 | 4/29/21 3:22:26 AM | 2/2/22 | Destruction/Damage/Vandalism Property; Trespassing | Reported to PGPD |
7300 Blk Baltimore Ave Nb |