March 2021 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | 3/11/21 Unknown | 3/29/21 | Rape | CSA Under Confidentiality |
Princeton Avenue | ||||
N/A | 3/26/21 Unknown | 4/5/21 | Fondling | CSA Under Confidentiality |
4100 Blk Valley Drive | ||||
N/A | 3/22/21 Unknown | 4/5/21 | Rape | CSA Under Confidentiality |
South Campus Commons | ||||
N/A | 3/27/2021 12:15 AM | 4/14/21 | Alcohol Violation | Judicial Referral |
Centreville Hall | ||||
N/A | 3/4/2021 9:45 PM | 4/14/21 | Vandalism | Judicial Referral |
Centreville Hall | ||||
N/A | 3/6/2021 10:00 PM | 4/14/21 | Alcohol Violation | Judicial Referral |
Dorchester Hall | ||||
N/A | 3/2/2021 10:15 PM | 4/14/21 | Noise Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 3/26/2021 10:06 PM | 4/14/21 | Alcohol Violation | Judicial Referral |
Hagerstown Hall | ||||
N/A | 3/6/2021 8:05 PM | 4/14/21 | Alcohol Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 3/6/2021 1:00 AM | 4/14/21 | Alcohol Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 3/6/2021 8:45 PM | 4/14/21 | Alcohol Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 3/27/2021 7:00 PM | 4/14/21 | Vandalism | Judicial Referral |
LaPlata Hall | ||||
N/A | 3/26/2021 12:30 AM | 4/14/21 | Alcohol Violation | Judicial Referral |
7300 Blk Baltimore Avenue | ||||
N/A | 3/6/2021 12:49 am | 4/14/21 | Noise Violation | Judicial Referral |
8300 Blk Baltimore Avenue | ||||
N/A | 3/6/2021 1:30 AM | 4/14/21 | Noise Violation | Judicial Referral |
8200 Blk Baltimore Avenue | ||||
N/A | 3/27/2021 1:30 AM | 4/14/21 | Noise Violation | Judicial Referral |
8400 Blk Baltimore Avenue | ||||
N/A | 3/27/2021 1:03 AM | 4/14/21 | Noise Violation | Judicial Referral |
4300 Blk Knox Road | ||||
N/A | 3/6/2021 12:02 AM | 4/14/21 | Noise Violation | Judicial Referral |
8200 Blk Baltimore Avenue | ||||
N/A | 3/22/2021 Unknown | 4/14/21 | Stalking | Judicial Referral |
Online/Social Media | ||||
N/A | 3/4/2021 1:15 AM | 4/14/21 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 3/26/2021 2:00 AM | 4/14/21 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 3/28/21 12:06 AM | 4/14/21 | Alcohol Violation | Judicial Referral |
Stadium Drive Garage | ||||
21000363 | 3/6/21 8:52 AM | 2/7/22 | Death | Reported to PG Park Police |
Acredale Community Park (4300 Blk Metzerott Road) | ||||
N/A | 3/6/21 8:45 PM | 5/13/21 | Alcohol Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 3/27/21 1:30 AM | 5/13/21 | Noise Violation | Judicial Referral |
8400 Blk Baltimore Avenue | ||||
N/A | 3/20/21 Unknown | 9/21/21 | Rape | Reported to UMPD |
Hagerstown Hall | ||||
N/A | 3/18/21 Unknown | 10/13/21 | Fondling | CSA Under Confidentiality |
8200 Blk Baltimore Avenue | ||||
21-0009655 | 3/2/21 12:52:22 PM | 2/2/22 | Fraud (Identity Theft) | Reported to PGPD |
4600 Blk Harvard Rd | ||||
21-0010037 | 3/4/21 5:49:20 PM | 2/2/22 | Trespassing | Reported to PGPD |
4700 Blk Howard Ln | ||||
21-0010212 | 3/5/21 6:06:11 PM | 2/2/22 | Trespassing | Reported to PGPD |
4300 Blk Hartwick Rd | ||||
21-0011392 | 3/12/21 11:24:17 PM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
8100 Blk Baltimore Ave Sb | ||||
21-0011768 | 3/15/21 2:05:08 PM | 2/2/22 | Sex Offense (Rape) | Reported to PGPD |
7300 Blk Princeton Ave | ||||
21-0012437 | 3/19/21 11:16:05 AM | 2/2/22 | Destruction/Damage/Vandalism Property; Trespassing | Reported to PGPD |
4600 Blk Harvard Rd | ||||
21-0012471 | 3/19/21 2:50:07 PM | 2/2/22 | Destruction/Damage/Vandalism Property; Theft (Shoplifting) | Reported to PGPD |
8300 Blk Baltimore Ave | ||||
21-0012589 | 3/20/21 11:28:14 AM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
5000 Blk Lakeland Rd | ||||
21-0012743 | 3/21/21 2:43:03 PM | 2/2/22 | Robbery | Reported to PGPD |
4900 Blk Lakeland Rd | ||||
21-0013202 | 3/24/21 10:22:58 AM | 2/2/22 | Theft (Bicycles) | Reported to PGPD |
8200 Blk Baltimore Ave | ||||
21-0013464 | 3/26/21 12:30:50 AM | 2/2/22 | Counterfeiting/Forgery | Reported to PGPD |
7400 Blk Baltimore Ave Nb | ||||
21-0013732 | 3/27/21 3:02:38 PM | 2/2/22 | Assault (Simple) | Reported to PGPD |
4900 Blk Lakeland Rd | ||||
21-0013878 | 3/28/21 5:13:35 PM | 2/2/22 | Burglary/Breaking and Entering; Destruction/Damage/Vandalism Property | Reported to PGPD |
8200 Blk Baltimore Ave | ||||
21-0014004 | 3/29/21 1:03:30 PM | 2/2/22 | Other Offense | Reported to PGPD |
4500 BLk College Ave | ||||
21-0014049 | 3/29/21 7:10:47 PM | 2/2/22 | Destruction/Damage/Vandalism Property | Reported to PGPD |
4900 Blk Lakeland Rd | ||||
21-0014158 | 3/30/21 2:15:58 PM | 2/2/22 | Motor Vehicle Theft | Reported to PGPD |
4300 Blk Hartwick Rd | ||||
2021-00020096 | 3/12/21 10:50 PM | 3/12/21 | Arson | Reported to UMPD |
Baltimore Avenue |