March 2021 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | 2/22/2020 Unknown | 3/1/21 | Rape | Reported to OCRSM |
Leonardtown Apartments | ||||
N/A | 10/4/2020 2:30 AM | 3/1/21 | Rape | Reported to OCRSM |
4300 Blk Hartwick Road | ||||
N/A | 10/4/2020 4:30 AM | 3/1/21 | Rape | Reported to OCRSM |
4300 Blk Hartwick Road | ||||
N/A | 10/31/2020 | 3/2/21 | Assault | Reported to OCRSM |
7200 Blk Rhode Island Avenue | ||||
N/A | 2/18/2020 | 3/2/21 | Rape | Reported to OCRSM |
4200 Blk Lehigh Road | ||||
N/A | 2/18/2020 | 3/2/21 | Dating Violence | Reported to OCRSM |
4200 Blk Lehigh Road | ||||
N/A | 10/10/2020 | 3/2/21 | Sexual Assault | Reported to OCRSM |
8100 Blk Baltimore Avenue | ||||
N/A | 20-Feb | 3/2/21 | Indecent Exposure | Reported to OCRSM |
3900 Blk Denton Service Lane | ||||
N/A | 20-Aug | 3/2/21 | Harassment | Reported to OCRSM |
7000 Blk Preinkert Drive | ||||
N/A | 20-Sep | 3/2/21 | Harassment | Reported to OCRSM |
7000 Blk Preinkert Drive | ||||
N/A | 9/27/2019 12:00 PM | 3/5/21 | Rape | Reported to PGPD |
4300 Blk Hartwick Road | ||||
N/A | 2/1/2020 | 3/8/21 | Aggravated Assault | Reported to PGPD |
7200 Blk Baltimore Avenue | ||||
N/A | 3/12/2020 | 3/8/21 | Aggravated Assault | Reported to PGPD |
7200 Blk Baltimore Avenue | ||||
N/A | 5/30/2020 | 3/8/21 | Aggravated Assault | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
N/A | 7/7/2020 | 3/8/21 | Aggravated Assault | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
N/A | 8/13/2020 | 3/8/21 | Assault | Reported to PGPD |
4700 Blk Harvard Road | ||||
N/A | 2/10/2020 | 3/8/21 | Burglary/Breaking and Entering | Reported to PGPD |
4700 Blk Melbourne Place | ||||
N/A | 2/20/2020 | 3/8/21 | Burglary/Breaking and Entering | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
N/A | 3/10/2020 | 3/8/21 | Burglary/Breaking and Entering | Reported to PGPD |
8200 Blk Baltimore Avenue | ||||
N/A | 7/27/2020 | 3/8/21 | Burglary/Breaking and Entering | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
N/A | 7/27/2020 | 3/8/21 | Burglary/Breaking and Entering | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
N/A | 7/28/2020 | 3/8/21 | Burglary/Breaking and Entering | Reported to PGPD |
4700 Blk Berwyn House Road | ||||
N/A | 2/18/2020 | 3/8/21 | Drug/Narcotic Violation | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
N/A | 5/22/2020 | 3/8/21 | Drug/Narcotic Violation | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
N/A | 1/11/2020 | 3/8/21 | Motor Vehicle Theft | Reported to PGPD |
4300 Blk Guilford Drive | ||||
N/A | 1/16/2020 | 3/8/21 | Motor Vehicle Theft | Reported to PGPD |
4600 Blk Clemson Road | ||||
N/A | 1/20/2020 | 3/8/21 | Motor Vehicle Theft | Reported to PGPD |
5000 Blk Lakeland Road | ||||
N/A | 2/4/2020 | 3/8/21 | Motor Vehicle Theft | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
N/A | 2/17/2020 | 3/8/21 | Motor Vehicle Theft | Reported to PGPD |
8500 Blk Potomac Avenue | ||||
N/A | 5/19/2020 | 3/8/21 | Motor Vehicle Theft | Reported to PGPD |
7500 Blk Princeton Avenue | ||||
N/A | 5/21/2020 | 3/8/21 | Motor Vehicle Theft | Reported to PGPD |
9000 Blk Baltimore Avenue | ||||
N/A | 6/19/2020 | 3/8/21 | Motor Vehicle Theft | Reported to PGPD |
4300 Blk Hartwick Road | ||||
N/A | 9/15/2020 | 3/8/21 | Motor Vehicle Theft | Reported to PGPD |
4700 Blk Tecumseh Street | ||||
N/A | 10/2/2020 | 3/8/21 | Motor Vehicle Theft | Reported to PGPD |
3700 Blk Campus Drive | ||||
N/A | 10/8/2020 | 3/8/21 | Motor Vehicle Theft | Reported to PGPD |
4300 Blk Hartwick Road | ||||
N/A | 10/29/2020 | 3/8/21 | Motor Vehicle Theft | Reported to PGPD |
4300 Blk Hartwick Road | ||||
N/A | 10/29/2020 | 3/8/21 | Motor Vehicle Theft | Reported to PGPD |
4300 Blk Hartwick Road | ||||
N/A | 1/5/2020 | 3/8/21 | Robbery | Reported to PGPD |
7300 Blk Baltimore Avenue | ||||
N/A | 1/18/2020 | 3/8/21 | Robbery | Reported to PGPD |
7500 Blk Girard Avenue | ||||
N/A | 3/13/2020 | 3/8/21 | Robbery | Reported to PGPD |
4400 Blk Knox Road | ||||
N/A | 6/9/2020 | 3/8/21 | Robbery | Reported to PGPD |
8100 Blk Baltimore Avenue | ||||
N/A | 6/27/2020 | 3/8/21 | Robbery | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
N/A | 5/25/2020 | 3/8/21 | Sex Offense (Fondling) | Reported to PGPD |
8600 Blk Baltimore Avenue | ||||
N/A | 3/11/2020 | 3/8/21 | Rape | Reported to PGPD |
4300 Blk Hartwick Road | ||||
N/A | 1/19/2020 | 3/8/21 | Weapon Law Violations | Reported to PGPD |
4800 Blk Berwyn House Road | ||||
N/A | 2/18/2020 | 3/8/21 | Weapon Law Violations | Reported to PGPD |
8300 Blk Baltimore Avenue | ||||
N/A | 5/22/2020 | 3/8/21 | Weapon Law Violations | Reported to PGPD |
8700 Blk Baltimore Avenue | ||||
2021-00020096 | 3/12/2021 10:50 PM | 3/12/21 | Arson | Reported to UMPD |
Baltimore Avenue | ||||
N/A | 1/6/2021 Unknown | 3/22/21 | Rape | Reported to OCRSM |
8800 Blk 48th Avenue | ||||
2021-00004911 | 1/18/2021 7:54 PM | 3/22/21 | Indecent Exposure | Reported to UMPD |
8100 Blk Baltimore Avenue | ||||
N/A | Mar-18 Unknown | 3/22/21 | Rape | Reported to OCRSM |
8100 Blk Baltimore Avenue | ||||
N/A | 2/3/2021 12:15 AM | 3/23/21 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 2/6/2021 12:15 AM | 3/23/21 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 2/6/2021 12:23 AM | 3/23/21 | Alcohol Violation | Judicial Referral |
Kent Hall | ||||
N/A | 2/19/2021 10:15 PM | 3/23/21 | Alcohol Violation | Judicial Referral |
Cambridge Hall | ||||
N/A | 2/17/2021 5:30pm | 3/23/21 | Alcohol Violation | Judicial Referral |
Oakland Hall | ||||
N/A | 2/12/2021 8:30 PM | 3/23/21 | Alcohol Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 2/18/2021 4:00 PM | 3/23/21 | Noise Violation | Judicial Referral |
4700 Blk Harvard Road | ||||
N/A | 2/26/2021 12:18 AM | 3/23/21 | Noise Violation | Judicial Referral |
7500 Blk Dickinson Avenue | ||||
N/A | 2/22/2021 Unknown | 3/23/21 | Noise Violation | Judicial Referral |
4700 Blk Berwyn House Road | ||||
N/A | 2/10/2021 1:00 AM | 3/23/21 | Noise Violation | Judicial Referral |
7300 Blk Hopkins Avenue | ||||
N/A | 2/25/2021 11:21 PM | 3/23/21 | Noise Violation | Judicial Referral |
7500 Blk Rhode Island Avenue | ||||
N/A | 2/1/2021 7:45 PM | 3/23/21 | Noise Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 2/7/2021 1:35 AM | 3/23/21 | Alcohol Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 2/13/2021 2:30 AM | 3/23/21 | Noise Violation | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 2/5/2021 2:30 AM | 3/23/21 | Noise Violation | Judicial Referral |
Hagerstown Hall | ||||
N/A | 2/28/2021 3:30 AM | 3/23/21 | Noise Violation | Judicial Referral |
Oakland Hall | ||||
N/A | 2/7/2021 12:23 AM | 3/23/21 | Noise Violation | Judicial Referral |
4300 Blk Hartwick Road | ||||
N/A | 2/6/2021 11:59 PM | 3/23/21 | Noise Violation | Judicial Referral |
4300 Blk Hartwick Road | ||||
N/A | 2/12/2021 11:15 AM | 3/23/21 | Noise Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 2/7/2021 12:20 AM | 3/23/21 | Noise Violation | Judicial Referral |
4300 Blk Hartwick Road | ||||
N/A | 2/12/2021 11:00 PM | 3/23/21 | Noise Violation | Judicial Referral |
8200 Blk Baltimore Avenue | ||||
N/A | 2/12/2021 12:15AM | 3/23/21 | Noise Violation | Judicial Referral |
7500 Blk Hopkins Avenue | ||||
N/A | 2/5/2021 9:28 PM | 3/23/21 | Noise Violation | Judicial Referral |
4600 Blk Harvard Road | ||||
N/A | 2/6/2021 12:40 AM | 3/23/21 | Noise Violation | Judicial Referral |
430 Blk Knox Road | ||||
N/A | 2/13/2021 11:49 PM | 3/23/21 | Noise Violation | Judicial Referral |
4500 Blk College Avenue | ||||
N/A | 2/12/2021 11:55 PM | 3/23/21 | Noise Violation | Judicial Referral |
7300 Blk Rhode Island Avenue | ||||
N/A | 2/21/2021 12:20 AM | 3/23/21 | Noise Violation | Judicial Referral |
8300 Blk Baltimore Avenue | ||||
N/A | 2/12/2021 11:42 PM | 3/23/21 | Noise Violation | Judicial Referral |
7300 Blk Hopkins Avenue | ||||
N/A | 2/20/2021 12:19 AM | 3/23/21 | Noise Violation | Judicial Referral |
7400 Blk Dartmouth Avenue | ||||
N/A | 2/5/2021 Unknown | 3/23/21 | Noise Violation | Judicial Referral |
4300 Blk Knox Road | ||||
N/A | 2/20/2021 3:00 AM | 3/23/21 | Noise Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 2/25/2021 12:18 AM | 3/23/21 | Noise Violation | Judicial Referral |
Centreville Hall | ||||
N/A | 2/27/2021 1:45 AM | 3/23/21 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 2/28/2021 12:30 AM | 3/23/21 | Noise Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 2/6/2021 12:57 AM | 3/23/21 | Noise Violation | Judicial Referral |
4300 Blk Knox Road | ||||
N/A | 2/22/2021 5:30 AM | 3/23/21 | Harassment | Judicial Referral |
Montgomery Hall | ||||
N/A | 2/4/2021 2:00 PM | 3/23/21 | Theft | Judicial Referral |
Harford Hall | ||||
N/A | 2/15/2021 9:00 PM | 3/23/21 | Vandalism | Judicial Referral |
Denton Hall | ||||
N/A | 2/14/2021 11:05 PM | 3/23/21 | Vandalism | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 2/14/2021 11:05 PM | 3/23/21 | Vandalism | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 2/18/2021 9:15 PM | 3/23/21 | Alcohol Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 1/1/2020 | 3/25/21 | Harassment | Reported to OCRSM |
3900 Blk Campus Drive | ||||
N/A | 3/11/2021 Unknown | 3/29/21 | Rape | CSA Under Confidentiality |
Princeton Avenue | ||||
N/A | 9/1/2020 Unknown | 3/29/21 | Harassment | Reported to OCRSM |
9600 Blk Gudelsky Drive, Rockville, MD 20850 |