February 2021 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | 1/29/2021 12:23 AM | 2/9/21 | Noise Violation | Judicial Referral |
Allegany Hall | ||||
N/A | 1/30/2021 1:30 AM | 2/9/21 | Noise Violation | Judicial Referral |
Allegany Hall | ||||
N/A | 1/27/2021 12:15 AM | 2/9/21 | Noise Violation | Judicial Referral |
Calvert Hall | ||||
N/A | 1/24/2021 12:15 AM | 2/9/21 | Noise Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 1/24/2021 12:30 AM | 2/9/21 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 1/29/2021 9:45 PM | 2/9/21 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 1/29/2021 9:45 PM | 2/9/21 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 1/23/2021 10:30 PM | 2/9/21 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 1/24/2021 12:45 AM | 2/9/21 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 1/24/2021 8:00 PM | 2/9/21 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 1/28/2021 8:15 PM | 2/9/21 | Alcohol Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 1/31/2021 8:11 PM | 2/9/21 | Theft | Judicial Referral |
Oakland Hall | ||||
N/A | 1/23/2021 11:03 PM | 2/9/21 | Noise Violation | Judicial Referral |
4609 Blk Knox Road | ||||
N/A | 1/23/2021 11:43 PM | 2/9/21 | Noise Violation | Judicial Referral |
4600 Calvert Road | ||||
N/A | 1/23/2021 9:56 PM | 2/9/21 | Noise Violation | Judicial Referral |
4700 Blk Berwyn House Road | ||||
N/A | 1/23/2021 12:01 AM | 2/9/21 | Noise Violation | Judicial Referral |
4700 Blk Berwyn House Road | ||||
N/A | 1/30/2021 12:26 AM | 2/9/21 | Noise Violation | Judicial Referral |
4300 Blk Knox Road | ||||
N/A | 1/23/2021 9:51 PM | 2/9/21 | Noise Violation | Judicial Referral |
4700 Blk Berwyn House Road | ||||
N/A | 1/29/2021 11:38 PM | 2/9/21 | Noise Violation | Judicial Referral |
8100 Blk Baltimore Avenue | ||||
N/A | 1/24/2021 10:00 PM | 2/9/21 | Alcohol Violation | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 1/5/2021 11:15 AM | 2/9/21 | Theft | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 1/30/2021 10:00 PM | 2/9/21 | Alcohol Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 1/30/2021 11:45 AM | 2/9/21 | Alcohol Violation | Judicial Referral |
Worcester Hall | ||||
N/A | 1/23/2021 4:30 PM | 2/9/21 | Alcohol Violation | Judicial Referral |
Oakland Hall | ||||
N/A | 8/30/2019 Unknown | 2/26/21 | Rape | CSA Under Confidentiality |
Fraternity Row | ||||
N/A | 9/13/2019 Unknown | 2/26/21 | Stalking | CSA Under Confidentiality |
Fraternity Row | ||||
N/A | 9/13/2019 Unknown | 2/26/21 | Rape | CSA Under Confidentiality |
Oakland Hall | ||||
2021-00016016 | 2/27/2021 2:30 AM | 2/27/21 | Alcohol Violation | Judicial Referral |
Caroline Hall |