October 2018 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | 10/5/18 12:00 AM | 10/5/18 | Rape | CSA Under Confidentiality |
Dorm (Unspecified) | ||||
N/A | 10/8/18 Unknown | 10/11/18 | Rape | CSA Under Confidentiality |
South Campus Commons | ||||
N/A | 10/12/18 Unknown | 10/16/18 | Aggravated Assault | CSA Under Confidentiality |
7300 Blk Baltimore Ave | ||||
N/A | July-Oct 2018 Unknown | 10/17/18 | Stalking/Harassment | CSA Under Confidentiality |
8300 Blk Baltimore Ave (assumed) | ||||
N/A | Jan-Oct 2018 Unknown | 10/18/18 | Stalking | CSA Under Confidentiality |
Physics Building | ||||
N/A | 10/27/18 Unknown | 10/30/18 | Hate Bias Incident | CSA Under Confidentiality |
Somerset Hall | ||||
N/A | 10/30/2018 11:30 PM | 10/31/18 | Aggravated Assault | CSA Under Confidentiality |
Near Fraternity Row | ||||
N/A | 10/31/2018 Unknown | 11/5/18 | Rape | CSA Under Confidentiality |
St. Mary's Hall | ||||
N/A | 10/8/2018 Unknown | 11/5/18 | Rape | CSA Under Confidentiality |
South Campus Commons | ||||
N/A | 10/30/2018 Unknown | 11/5/18 | Aggravated Assault | CSA Under Confidentiality |
7700 Blk Regents Drive | ||||
N/A | 10/28/18 3:00 AM | 11/6/18 | Noise Violation | Judicial Referral |
Allegany Hall | ||||
N/A | 10/13/18 10:35 PM | 11/6/18 | Noise Violation | Judicial Referral |
Allegany Hall | ||||
N/A | 10/13/18 9:00 AM | 11/6/18 | Noise Violation | Judicial Referral |
Baltimore Hall | ||||
N/A | 10/5/18 7:30 AM | 11/6/18 | Rape | Judicial Referral |
Bel Air Hall | ||||
N/A | 10/13/18 3:22 AM | 11/6/18 | Alcohol Violation | Judicial Referral |
Cambridge Hall | ||||
N/A | 10/1/18 11:55 PM | 11/6/18 | Alcohol Violation | Judicial Referral |
Centreville Hall | ||||
N/A | 10/13/18 1:24 AM | 11/6/18 | Alcohol Violation | Judicial Referral |
Centreville Hall | ||||
N/A | 10/13/18 1:35 AM | 11/6/18 | Alcohol Violation | Judicial Referral |
Centreville Hall | ||||
N/A | 10/26/18 9:15 PM | 11/6/18 | Alcohol Violation | Judicial Referral |
Centreville Hall | ||||
N/A | 10/20/18 2:00 AM | 11/6/18 | Noise Violation | Judicial Referral |
Centreville Hall | ||||
N/A | 10/26/18 11:30 PM | 11/6/18 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 10/28/18 2:11 PM | 11/6/18 | Noise Violation | Judicial Referral |
Denton Hall | ||||
N/A | 10/13/18 2:00 AM | 11/6/18 | Vandalism | Judicial Referral |
Denton Hall | ||||
N/A | 10/16/18 9:00 PM | 11/6/18 | Vandalism | Judicial Referral |
Denton Hall | ||||
N/A | 10/11/18 Unknown | 11/6/18 | Hazing | Judicial Referral |
Columbia Ave (Unspecified) | ||||
N/A | 10/7/18 3:15 AM | 11/6/18 | Theft | Judicial Referral |
Easton Hall | ||||
N/A | 10/13/18 11:00 PM | 11/6/18 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 10/21/18 2:10 AM | 11/6/18 | Noise Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 10/19/18 1:10 AM | 11/6/18 | Noise Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 10/29/18 11:20 PM | 11/6/18 | Noise Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 10/20/18 10:15 PM | 11/6/18 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 10/26/18 2:45 AM | 11/6/18 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 10/27/18 10:30 PM | 11/6/18 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 10/15/18 9:30am | 11/6/18 | Injured/Sick Person | Judicial Referral |
Ellicott Hall | ||||
N/A | 10/4/18 10:30 PM | 11/6/18 | Suspicious Person | Judicial Referral |
Ellicott Hall | ||||
N/A | 10/5/18 10:15 PM | 11/6/18 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 10/13/18 4:15 PM | 11/6/18 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 10/2/18 7:30 PM | 11/6/18 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 10/12/18 10:15 PM | 11/6/18 | Alcohol Violation | Judicial Referral |
Frederick Hall | ||||
N/A | 10/13/18 1:30 AM | 11/6/18 | Alcohol Violation | Judicial Referral |
Hagerstown Hall | ||||
N/A | 10/20/18 12:30 AM | 11/6/18 | Alcohol Violation | Judicial Referral |
Harford Hall | ||||
N/A | 10/12/18 10:23 PM | 11/6/18 | Alcohol Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 10/26/18 10:30 PM | 11/6/18 | Alcohol Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 10/11/18 11:45 AM | 11/6/18 | Injured/Sick Person | Judicial Referral |
LaPlata Hall | ||||
N/A | 10/12/18 4:15 PM | 11/6/18 | Injured/Sick Person | Judicial Referral |
LaPlata Hall | ||||
N/A | 10/21/18 4:30 AM | 11/6/18 | Noise Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 10/27/18 1:30 AM | 11/6/18 | Noise Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 10/6/18 12:05 AM | 11/6/18 | Noise Violation | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 10/12/18 9:30 PM | 11/6/18 | Vandalism | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 10/20/18 10:15 PM | 11/6/18 | Noise Violation | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 10/20/18 12:00 AM | 11/6/18 | Alcohol Violation | Judicial Referral |
Montgomery Hall | ||||
N/A | 10/7/18 2:00 AM | 11/6/18 | Vandalism | Judicial Referral |
Montgomery Hall | ||||
N/A | 10/4/18 9:30PM | 11/6/18 | Injured/Sick Person | Judicial Referral |
Oakland Hall | ||||
N/A | 10/12/18 12:45 AM | 11/6/18 | Noise Violation | Judicial Referral |
Oakland Hall | ||||
N/A | 10/25/18 2:08 AM | 11/6/18 | Injured/Sick Person | Judicial Referral |
4600 Blk Norwich Road | ||||
N/A | 10/6/18 | 11/6/18 | Alcohol Violation | Judicial Referral |
8100 Blk 48th Ave | ||||
N/A | 10/10/18 1:00 AM | 11/6/18 | Noise Violation | Judicial Referral |
7500 Blk Columbia Ave | ||||
N/A | 10/5/18 1:30 AM | 11/6/18 | Alcohol Violation | Judicial Referral |
7500 Blk Dickinson Ave | ||||
N/A | 10/13/18 4:55 PM | 11/6/18 | Alcohol Violation | Judicial Referral |
4600 Blk College Ave | ||||
N/A | 10/26/18 10:03 PM | 11/6/18 | Alcohol Violation | Judicial Referral |
Queen Anne's Hall | ||||
N/A | 10/11/18 10:30 PM | 11/6/18 | Noise Violation | Judicial Referral |
Queen Anne's Hall | ||||
N/A | 10/19/18 10:30 PM | 11/6/18 | Noise Violation | Judicial Referral |
Queen Anne's Hall | ||||
N/A | 10/26/18 12:00 AM | 11/6/18 | Noise Violation | Judicial Referral |
Somerset Hall | ||||
N/A | 10/27/18 3:00 AM | 11/6/18 | Noise Violation | Judicial Referral |
Somerset Hall | ||||
N/A | 10/20/18 12:15 AM | 11/6/18 | Alcohol Violation | Judicial Referral |
Somerset Hall | ||||
N/A | 10/5/18 1:20 AM | 11/6/18 | Alcohol Violation | Judicial Referral |
Somerset Hall | ||||
N/A | 10/12/18 Before 1pm | 11/6/18 | Theft | Judicial Referral |
South Campus Commons | ||||
N/A | 10/16/18 9:00 PM | 11/6/18 | Harassment | Judicial Referral |
St. Mary's Hall | ||||
N/A | 10/27/18 10:15 PM | 11/6/18 | Alcohol Violation | Judicial Referral |
Talbot Hall | ||||
N/A | 10/20/18 12:00 PM | 2/19/19 | Harassment | CSA Under Confidentiality |
Clarice Smith Performing Arts Center | ||||
N/A | 10/22/18 7:15 AM | 6/25/19 | Arson | CSA Under Confidentiality |
Leonardtown Apartments | ||||
N/A | 10/10/18 Unknown | 8/5/19 | Fondling | CSA Under Confidentiality |
Stamp Student Union |