September 2018 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | 9/1/2018 2:00 AM | 9/4/18 | Rape | CSA Under Confidentiality |
Dorm (Unspecified) | ||||
N/A | 9/1/2018 2:00 AM | 9/4/18 | Dating Violence | CSA Under Confidentiality |
Dorm (Unspecified) | ||||
N/A | 8/25/2018 Unknown | 9/4/18 | Rape | CSA Under Confidentiality |
Off Campus Student Housing (Unspecified) | ||||
N/A | 8/30/2018 10:10 PM | 9/6/18 | Noise Violation | Judicial Referral |
Charles Hall | ||||
N/A | 8/31/2018 9:15 PM | 9/6/18 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 8/25/2018 7:30 PM | 9/6/18 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 8/3/2018 12:45 AM | 9/6/18 | Noise Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 8/31/2018 10:45 PM | 9/6/18 | Noise Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 8/25/2018 8:15 PM | 9/6/18 | Vandalism | Judicial Referral |
Denton Hall | ||||
N/A | 8/31/2018 10:15 PM | 9/6/18 | Vandalism | Judicial Referral |
Denton Hall | ||||
N/A | 8/29/2018 12:00 AM | 9/6/18 | Noise Violation | Judicial Referral |
Easton Hall | ||||
N/A | 8/24/2018 10:04 PM | 9/6/18 | Alcohol Violation | Judicial Referral |
Hagerstown Hall | ||||
N/A | 8/31/2018 10:18 AM | 9/6/18 | Alcohol Violation | Judicial Referral |
Hagerstown Hall | ||||
N/A | 8/28/2018 2:15 AM | 9/6/18 | Injured/Sick Person | Judicial Referral |
LaPlata Hall | ||||
N/A | 8/25/2018 10:15 PM | 9/6/18 | Noise Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 8/27/2018 7:15 PM | 9/6/18 | Vandalism | Judicial Referral |
LaPlata Hall | ||||
N/A | 8/31/2018 11:00 PM | 9/6/18 | Alcohol Violation | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 8/25/2018 1:00 AM | 9/6/18 | Noise Violation | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 8/30/2018 11:16 AM | 9/6/18 | Injured/Sick Person | Judicial Referral |
Oakland Hall | ||||
N/A | 8/25/2018 5:30 PM | 9/6/18 | Noise Violation | Judicial Referral |
4800 Blk Osage St. | ||||
N/A | 8/25/2018 7:32 PM | 9/6/18 | Noise Violation | Judicial Referral |
7500 Blk Hopkins Ave | ||||
N/A | 8/3/2018 10:45 PM | 9/6/18 | Alcohol Violation | Judicial Referral |
4600 Blk Calvert Rd | ||||
N/A | 8/25/2018 10:10 PM | 9/6/18 | Drug Violation | Judicial Referral |
5100 Blk Roanoke Pl | ||||
N/A | 8/25/2018 5:30 PM | 9/6/18 | Noise Violation | Judicial Referral |
4800 Blk Osage St. | ||||
N/A | 8/25/2018 6:00 PM | 9/6/18 | Noise Violation | Judicial Referral |
7300 Blk Rhode Island Ave | ||||
N/A | 8/25/2018 7:32 PM | 9/6/18 | Noise Violation | Judicial Referral |
7300 Blk Rhode Island Ave | ||||
N/A | 8/24/2018 11:25 PM | 9/6/18 | Noise Violation | Judicial Referral |
7300 Blk Rhode Island Ave | ||||
N/A | 8/24/2018 11:15 PM | 9/6/18 | Noise Violation | Judicial Referral |
7300 Blk Rhode Island Ave | ||||
N/A | 8/24/2018 10:30 PM | 9/6/18 | Noise Violation | Judicial Referral |
4600 Blk Guilford Pl | ||||
N/A | 8/23/2018 11:29 PM | 9/6/18 | Alcohol Violation | Judicial Referral |
7500 Blk Princeton Ave | ||||
N/A | 8/30/2018 11:10 PM | 9/6/18 | Alcohol Violation | Judicial Referral |
7500 Blk Dartmouth Ave | ||||
N/A | 8/30/2018 11:32 PM | 9/6/18 | Alcohol Violation | Judicial Referral |
4600 Blk Knox Rd | ||||
N/A | 8/30/2018 11:24 PM | 9/6/18 | Alcohol Violation | Judicial Referral |
7500 Blk Rhode Island Ave | ||||
N/A | 8/30/2018 11:00 PM | 9/6/18 | Alcohol Violation | Judicial Referral |
4700 Blk Norwich Rd | ||||
N/A | 8/30/2018 10:15 PM | 9/6/18 | Alcohol Violation | Judicial Referral |
4700 Blk College Ave | ||||
N/A | 8/30/2018 10:50 PM | 9/6/18 | Theft | Judicial Referral |
4700 Blk Norwich Rd | ||||
N/A | 8/28/2018 10:55 PM | 9/6/18 | Noise Violation | Judicial Referral |
Queen Anne's Hall | ||||
N/A | 8/29/2018 6:15 PM | 9/6/18 | Vandalism | Judicial Referral |
Worcester Hall | ||||
N/A | 9/16/2018 3:00 AM | 9/17/18 | Rape | CSA Under Confidentiality |
Dorm (Unspecified) |