August 2018 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | 8/25/18 Unknown | 9/4/18 | Rape | CSA Under Confidentiality |
Off Campus Student Housing (Unspecified) | ||||
N/A | 8/30/18 10:10 PM | 9/6/18 | Noise Violation | Judicial Referral |
Charles Hall | ||||
N/A | 8/31/18 9:15 PM | 9/6/18 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 8/25/18 7:30 PM | 9/6/18 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 8/3/18 12:45 AM | 9/6/18 | Noise Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 8/31/18 10:45 PM | 9/6/18 | Noise Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 8/25/18 8:15 PM | 9/6/18 | Vandalism | Judicial Referral |
Denton Hall | ||||
N/A | 8/31/18 10:15 PM | 9/6/18 | Vandalism | Judicial Referral |
Denton Hall | ||||
N/A | 8/29/18 12:00 AM | 9/6/18 | Noise Violation | Judicial Referral |
Easton Hall | ||||
N/A | 8/24/18 10:04 PM | 9/6/18 | Alcohol Violation | Judicial Referral |
Hagerstown Hall | ||||
N/A | 8/31/18 10:18 AM | 9/6/18 | Alcohol Violation | Judicial Referral |
Hagerstown Hall | ||||
N/A | 8/28/18 2:15 AM | 9/6/18 | Injured/Sick Person | Judicial Referral |
LaPlata Hall | ||||
N/A | 8/25/18 10:15 PM | 9/6/18 | Noise Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 8/27/18 7:15 PM | 9/6/18 | Vandalism | Judicial Referral |
LaPlata Hall | ||||
N/A | 8/31/18 11:00 PM | 9/6/18 | Alcohol Violation | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 8/25/18 1:00 AM | 9/6/18 | Noise Violation | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 8/30/18 11:16 AM | 9/6/18 | Injured/Sick Person | Judicial Referral |
Oakland Hall | ||||
N/A | 8/25/18 5:30 PM | 9/6/18 | Noise Violation | Judicial Referral |
4800 Blk Osage St. | ||||
N/A | 8/25/18 7:32 PM | 9/6/18 | Noise Violation | Judicial Referral |
7500 Blk Hopkins Ave | ||||
N/A | 8/3/18 10:45 PM | 9/6/18 | Alcohol Violation | Judicial Referral |
4600 Blk Calvert Rd | ||||
N/A | 8/25/18 10:10 PM | 9/6/18 | Drug Violation | Judicial Referral |
5100 Blk Roanoke Pl | ||||
N/A | 8/25/18 6:00 PM | 9/6/18 | Noise Violation | Judicial Referral |
7300 Blk Rhode Island Ave | ||||
N/A | 8/25/18 7:32 PM | 9/6/18 | Noise Violation | Judicial Referral |
7300 Blk Rhode Island Ave | ||||
N/A | 8/24/18 11:25 PM | 9/6/18 | Noise Violation | Judicial Referral |
7300 Blk Rhode Island Ave | ||||
N/A | 8/24/18 11:15 PM | 9/6/18 | Noise Violation | Judicial Referral |
7300 Blk Rhode Island Ave | ||||
N/A | 8/24/18 10:30 PM | 9/6/18 | Noise Violation | Judicial Referral |
4600 Blk Guilford Pl | ||||
N/A | 8/23/18 11:29 PM | 9/6/18 | Alcohol Violation | Judicial Referral |
7500 Blk Princeton Ave | ||||
N/A | 8/30/18 11:10 PM | 9/6/18 | Alcohol Violation | Judicial Referral |
7500 Blk Dartmouth Ave | ||||
N/A | 8/30/18 11:32 PM | 9/6/18 | Alcohol Violation | Judicial Referral |
4600 Blk Knox Rd | ||||
N/A | 8/30/18 11:24 PM | 9/6/18 | Alcohol Violation | Judicial Referral |
7500 Blk Rhode Island Ave | ||||
N/A | 8/30/18 11:00 PM | 9/6/18 | Alcohol Violation | Judicial Referral |
4700 Blk Norwich Rd | ||||
N/A | 8/30/18 10:15 PM | 9/6/18 | Alcohol Violation | Judicial Referral |
4700 Blk College Ave | ||||
N/A | 8/30/18 10:50 PM | 9/6/18 | Theft | Judicial Referral |
4700 Blk Norwich Rd | ||||
N/A | 8/28/18 10:55 PM | 9/6/18 | Noise Violation | Judicial Referral |
Queen Anne's Hall | ||||
N/A | 8/29/18 6:15 PM | 9/6/18 | Vandalism | Judicial Referral |
Worcester Hall | ||||
N/A | August 2018 Unknown | 11/5/18 | Rape | CSA Under Confidentiality |
On Campus Residence Hall (Not Specified) | ||||
N/A | 8/1/18 1:00 PM | 11/12/18 | Rape | CSA Under Confidentiality |
Cumberland Hall | ||||
N/A | 8/8/18 3:37 PM | 6/25/19 | Weapons Arrest | Arrest |
200 Blk S Harrison Rd, East Lansing, MI 48824 | ||||
N/A | 8/26/18 4:00 AM | 5/6/20 | Dating Violence | Reported to UMPD |
Chestertown Hall |