January 2018 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | Fall 2017 Unknown | 1/19/18 | Rape | Reported to OCRSM |
8200 Blk Baltimore Ave. | ||||
N/A | 2018 Unknown | 2/12/18 | Dating Violence | CSA Under Confidentiality |
South Campus Commons | ||||
N/A | 1/24/18 11:45 PM | 2/16/18 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 1/22/18 10:00 PM | 2/16/18 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 1/24/18 12:45 AM | 2/16/18 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 1/31/18 2:15 PM | 2/16/18 | Injured/Sick Person | Judicial Referral |
Somerset Hall | ||||
N/A | 1/23/18 5:10 PM | 2/16/18 | Vandalism | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 1/27/18 2:10 PM | 2/16/18 | Alcohol Violation | Judicial Referral |
4900 Blk Calvert Road | ||||
N/A | 1/24/18 10:30 PM | 2/16/18 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 1/22/18 10:15 PM | 2/16/18 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 1/22/18 7:45 PM | 2/16/18 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 1/26/18 10:15 PM | 2/16/18 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 1/29/18 1:50 PM | 2/16/18 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 1/25/18 2:15 AM | 2/16/18 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 1/28/18 11:30 PM | 2/16/18 | Alcohol Violation | Judicial Referral |
Easton Hall | ||||
N/A | 1/25/18 10:30 PM | 2/16/18 | Alcohol Violation | Judicial Referral |
Easton Hall | ||||
N/A | 1/28/18 1:15 AM | 2/16/18 | Injured/Sick Person | Judicial Referral |
Easton Hall | ||||
N/A | 1/27/18 1:00 AM | 2/16/18 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 1/26/18 8:15 PM | 2/16/18 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 1/27/18 12:45 AM | 2/16/18 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 1/27/18 1:15 AM | 2/16/18 | Vandalism | Judicial Referral |
Cumberland Hall | ||||
N/A | 1/31/18 12:30 PM | 2/16/18 | Noise Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 1/26/18 2:30 AM | 2/16/18 | Vandalism | Judicial Referral |
Cumberland Hall | ||||
N/A | 1/21/18 11:15 PM | 2/16/18 | Alcohol Violation | Judicial Referral |
Centreville Hall | ||||
N/A | 1/28/18 11:30 PM | 2/16/18 | Noise Violation | Judicial Referral |
Centreville Hall | ||||
N/A | 1/28/18 4:00 PM | 2/16/18 | Injured/Sick Person | Judicial Referral |
Carroll Hall | ||||
N/A | Jan 2018 Unknown | 6/25/18 | Rape | CSA Under Confidentiality |
8100 Blk Baltimore Ave | ||||
N/A | 1/27/18 Unknown | 8/5/19 | Rape | CSA Under Confidentiality |
Denton Hall |