October 2017 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | Spring 2017 Unknown | 10/2/17 | Rape | CSA Under Confidentiality |
On Campus Residence Hall (Unspecified) | ||||
N/A | 10/9/17 Unknown | 10/11/17 | Rape | CSA Under Confidentiality |
Wicomico Hall | ||||
N/A | 10/30/17 Unknown | 11/6/17 | Domestic Violence | CSA Under Confidentiality |
Graduate Gardens | ||||
N/A | Oct 2017 Unknown | 11/7/17 | Stalking | CSA Under Confidentiality |
Prince Frederick Hall | ||||
N/A | 10/12/17 10:00 PM | 11/7/17 | Noise Violation | Judicial Referral |
Allegany Hall | ||||
N/A | 10/13/17 11:00 PM | 11/7/17 | Alcohol Violation | Judicial Referral |
Allegany Hall | ||||
N/A | 10/12/17 10:30 PM | 11/7/17 | Alcohol Violation | Judicial Referral |
Baltimore Hall | ||||
N/A | 10/12/17 9:30 PM | 11/7/17 | Alcohol Violation | Judicial Referral |
Cambridge Hall | ||||
N/A | 10/20/17 10:35 PM | 11/7/17 | Alcohol Violation | Judicial Referral |
Cambridge Hall | ||||
N/A | 10/21/17 12:14 AM | 11/7/17 | Alcohol Violation | Judicial Referral |
Cambridge Hall | ||||
N/A | 10/20/17 2:15 AM | 11/7/17 | Noise Violation | Judicial Referral |
Caroline Hall | ||||
N/A | 10/6/17 11:50 AM | 11/7/17 | Alcohol Violation | Judicial Referral |
Centreville Hall | ||||
N/A | 10/13/17 10:40 PM | 11/7/17 | Alcohol Violation | Judicial Referral |
Centreville Hall | ||||
N/A | 10/1/17 12:15 AM | 11/7/17 | Alcohol Violation | Judicial Referral |
Chestertown Hall | ||||
N/A | 10/15/17 12:15 AM | 11/7/17 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 10/5/17 10:45 PM | 11/7/17 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 10/14/17 10:55 PM | 11/7/17 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 10/21/17 8:30 PM | 11/7/17 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 10/15/17 5:30 PM | 11/7/17 | Vandalism | Judicial Referral |
Cumberland Hall | ||||
N/A | 10/13/17 11:15 PM | 11/7/17 | Noise Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 10/13/17 6:30 PM | 11/7/17 | Noise Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 10/9/17 10:30 PM | 11/7/17 | Theft | Judicial Referral |
Cumberland Hall | ||||
N/A | 10/16/17 10:30 PM | 11/7/17 | Vandalism | Judicial Referral |
Cumberland Hall | ||||
N/A | 10/21/17 3:00 PM | 11/7/17 | Vandalism | Judicial Referral |
Cumberland Hall | ||||
N/A | 10/21/17 12:30 AM | 11/7/17 | Injured/Sick Person | Judicial Referral |
Easton Hall | ||||
N/A | 10/19/17 9:00 PM | 11/7/17 | Theft | Judicial Referral |
Easton Hall | ||||
N/A | 10/15/17 3:30 AM | 11/7/17 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 10/6/17 10:15 PM | 11/7/17 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 10/6/17 12:15 AM | 11/7/17 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 10/27/17 10:15 PM | 11/7/17 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 10/8/17 1:00 AM | 11/7/17 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 10/29/17 11:45 AM | 11/7/17 | Harassment | Judicial Referral |
Ellicott Hall | ||||
N/A | 10/6/17 10:15 PM | 11/7/17 | Alcohol Violation | Judicial Referral |
Harford Hall | ||||
N/A | 10/29/17 3:00 AM | 11/7/17 | Theft | Judicial Referral |
LaPlata Hall | ||||
N/A | 10/13/17 10:16 PM | 11/7/17 | Noise Violation | Judicial Referral |
4800 Blk Harvard Road | ||||
N/A | 10/8/17 12:00 PM | 11/7/17 | Vandalism | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 10/21/17 2:45 AM | 11/7/17 | Noise Violation | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 10/20/17 12:10 AM | 11/7/17 | Noise Violation | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 10/14/17 12:45 AM | 11/7/17 | Noise Violation | Judicial Referral |
Queen Anne's Hall | ||||
N/A | 10/30/17 6:00 PM | 11/7/17 | Vandalism | Judicial Referral |
Somerset Hall | ||||
N/A | 10/30/17 | 11/7/17 | Vandalism | Judicial Referral |
Somerset Hall | ||||
N/A | 10/21/17 6:45 AM | 11/7/17 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 10/13/17 5:45 PM | 11/7/17 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 10/20/17 | 11/7/17 | Harassment | Judicial Referral |
Tawes Hall | ||||
N/A | 10/12/17 11:30 PM | 11/7/17 | Noise Violation | Judicial Referral |
Washington Hall | ||||
N/A | 10/27/17 1:45 AM | 11/7/17 | Noise Violation | Judicial Referral |
Wicomico Hall | ||||
N/A | 10/27/17 10:15 PM | 11/7/17 | Alcohol Violation | Judicial Referral |
Wicomico Hall | ||||
N/A | 10/15/17 12:15 AM | 11/7/17 | Alcohol Violation | Judicial Referral |
Worcester Hall | ||||
N/A | 10/26/17 4:00 PM | 11/7/17 | Vandalism | Judicial Referral |
Worcester Hall | ||||
N/A | 10/9/17 9:00 PM | 11/29/17 | Rape | CSA Under Confidentiality |
8200 Blk Baltimore Ave. | ||||
N/A | 10/1/17 Unknown | 1/19/18 | Rape | Reported to OCRSM |
Wicomico Hall | ||||
N/A | October 2017 Unknown | 1/19/18 | Stalking | Reported to OCRSM |
Edward St. John Learning Center | ||||
N/A | 10/7/17 Unknown | 1/19/18 | Rape | Reported to OCRSM |
Centreville Hall | ||||
N/A | 10/1/17 Unknown | 6/25/18 | Fondling | CSA Under Confidentiality |
Outisde McKeldin Library |