September 2017 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | 9/2/17 Unknown | 9/6/17 | Rape | CSA Under Confidentiality |
On Campus Residence Hall (Unspecified) | ||||
N/A | 9/3/17 Unknown | 9/7/17 | Rape | CSA Under Confidentiality |
On Campus Residence Hall (Unspecified) | ||||
N/A | 9/9/17 1:00 AM | 9/13/17 | Rape | CSA Under Confidentiality |
On Campus Residence Hall (Unspecified) | ||||
N/A | 9/6/17 Unknown | 9/19/17 | Stalking | CSA Under Confidentiality |
On Campus (Unspecified) | ||||
N/A | Sept 2017 Unknown | 9/26/17 | Rape | CSA Under Confidentiality |
Denton Hall | ||||
N/A | Sept 2017 Unknown | 9/26/17 | Domestic Violence | CSA Under Confidentiality |
On Campus Residence Hall (Unspecified) | ||||
N/A | 9/1/17 10:15 PM | 10/2/17 | Alcohol Violation | Judicial Referral |
Allegany Hall | ||||
N/A | 9/29/17 12:50 PM | 10/2/17 | Noise Violation | Judicial Referral |
Calvert Hall | ||||
N/A | 9/1/17 1:30 AM | 10/2/17 | Injured/Sick Person | Judicial Referral |
Cambridge Hall | ||||
N/A | 9/1/17 10:15 PM | 10/2/17 | Alcohol Violation | Judicial Referral |
Caroline Hall | ||||
N/A | 9/22/17 10:11 PM | 10/2/17 | Alcohol Violation | Judicial Referral |
Caroline Hall | ||||
N/A | 9/17/17 12:30 AM | 10/2/17 | Alcohol Violation | Judicial Referral |
Caroline Hall | ||||
N/A | 9/6/17 11:45 PM | 10/2/17 | Noise Violation | Judicial Referral |
Caroline Hall | ||||
N/A | 9/26/17 1:00 AM | 10/2/17 | Noise Violation | Judicial Referral |
Caroline Hall | ||||
N/A | 9/15/17 12:00 AM | 10/2/17 | Vandalism | Judicial Referral |
Carroll Hall | ||||
N/A | 9/16/17 1:08 AM | 10/2/17 | Injured/Sick Person | Judicial Referral |
Centreville Hall | ||||
N/A | 9/7/17 10:30 PM | 10/2/17 | Alcohol Violation | Judicial Referral |
Charles Hall | ||||
N/A | 9/2/17 11:15 PM | 10/2/17 | Alcohol Violation | Judicial Referral |
Chestertown Hall | ||||
N/A | 9/16/17 12:00 AM | 10/2/17 | Alcohol Violation | Judicial Referral |
Chestertown Hall | ||||
N/A | 9/23/17 12:15 PM | 10/2/17 | Alcohol Violation | Judicial Referral |
Chestertown Hall | ||||
N/A | 9/16/17 12:55 AM | 10/2/17 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 9/22/17 8:30 PM | 10/2/17 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 9/28/17 12:00 PM | 10/2/17 | Noise Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 9/4/17 7:30 PM | 10/2/17 | Vandalism | Judicial Referral |
Cumberland Hall | ||||
N/A | 9/9/17 4:00 PM | 10/2/17 | Vandalism | Judicial Referral |
Cumberland Hall | ||||
N/A | 9/3/17 | 10/2/17 | Vandalism | Judicial Referral |
Cumberland Hall | ||||
N/A | 9/9/17 12:15 AM | 10/2/17 | Alcohol Violation | Judicial Referral |
Denton Hall | ||||
N/A | 9/1/17 10:20 PM | 10/2/17 | Alcohol Violation | Judicial Referral |
Dorchester Hall | ||||
N/A | 9/3/17 2:45 AM | 10/2/17 | Alcohol Violation | Judicial Referral |
Easton Hall | ||||
N/A | 9/13/17 8:10 AM | 10/2/17 | Alcohol Violation | Judicial Referral |
Easton Hall | ||||
N/A | 9/12/17 2:15 AM | 10/2/17 | Injured/Sick Person | Judicial Referral |
Easton Hall | ||||
N/A | 9/7/17 11:56 PM | 10/2/17 | Noise Violation | Judicial Referral |
Easton Hall | ||||
N/A | 9/19/17 6:30 PM | 10/2/17 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 9/24/17 7:52 PM | 10/2/17 | Harrassment | Judicial Referral |
Elkton Hall | ||||
N/A | 9/9/17 10:15 PM | 10/2/17 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 9/9/17 10:30 AM | 10/2/17 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 9/9/17 12:30 AM | 10/2/17 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 9/9/17 10:45 AM | 10/2/17 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 9/12/17 11:30 AM | 10/2/17 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 9/23/17 10:15 PM | 10/2/17 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 9/23/17 12:45 PM | 10/2/17 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 9/4/17 | 10/2/17 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 9/23/17 | 10/2/17 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 9/24/17 4:15 PM | 10/2/17 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 9/9/17 10:00 PM | 10/2/17 | Alcohol Violation | Judicial Referral |
Hagerstown Hall | ||||
N/A | 9/9/17 10:45 PM | 10/2/17 | Alcohol Violation | Judicial Referral |
Hagerstown Hall | ||||
N/A | 9/22/17 10:00 PM | 10/2/17 | Alcohol Violation | Judicial Referral |
Hagerstown Hall | ||||
N/A | 9/15/17 10:30 PM | 10/2/17 | Alcohol Violation | Judicial Referral |
Harford Hall | ||||
N/A | 9/8/17 10:30 PM | 10/2/17 | Alcohol Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 9/15/17 10:30 PM | 10/2/17 | Alcohol Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 9/16/17 10:25 PM | 10/2/17 | Alcohol Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 9/8/17 1:00 AM | 10/2/17 | Noise Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 9/4/17 12:36 AM | 10/2/17 | Noise Violation | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 9/15/17 10:17 PM | 10/2/17 | Vandalism | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 9/27/17 9:21 PM | 10/2/17 | Alcohol Violation | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 9/2/17 12:10 AM | 10/2/17 | Alcohol Violation | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 9/10/17 1:00 AM | 10/2/17 | Alcohol Violation | Judicial Referral |
Montgomery Hall | ||||
N/A | 9/15/17 10:00 PM | 10/2/17 | Alcohol Violation | Judicial Referral |
Montgomery Hall | ||||
N/A | 9/15/17 10:15 PM | 10/2/17 | Noise Violation | Judicial Referral |
Montgomery Hall | ||||
N/A | 9/20/17 9:45 PM | 10/2/17 | Noise Violation | Judicial Referral |
Montgomery Hall | ||||
N/A | 9/9/17 7:30 PM | 10/2/17 | Hate/Bias Incident | Judicial Referral |
Montgomery Hall | ||||
N/A | 9/2/17 1:45 AM | 10/2/17 | Noise Violation | Judicial Referral |
Oakland Hall | ||||
N/A | 9/26/17 10:30 PM | 10/2/17 | Sexual Harrassment | Judicial Referral |
Oakland Hall | ||||
N/A | 9/21/17 11:44 PM | 10/2/17 | Alcohol Violation | Judicial Referral |
7500 Blk Rhode Island Ave | ||||
N/A | 9/22/17 12:32 AM | 10/2/17 | Alcohol Violation | Judicial Referral |
4600 Blk College Ave | ||||
N/A | 9/22/17 12:45 AM | 10/2/17 | Alcohol Violation | Judicial Referral |
4600 Blk College Ave | ||||
N/A | 9/23/17 12:00PM | 10/2/17 | Alcohol Violation | Judicial Referral |
4500 Blk College Ave | ||||
N/A | 9/23/17 12:35 PM | 10/2/17 | Alcohol Violation | Judicial Referral |
4500 Blk College Ave | ||||
N/A | 9/23/17 12:20PM | 10/2/17 | Alcohol Violation | Judicial Referral |
4600 Blk Norwich Rd | ||||
N/A | 9/23/17 12:45PM | 10/2/17 | Alcohol Violation | Judicial Referral |
7400 Blk Yale Ave | ||||
N/A | 9/27/17 11:58 PM | 10/2/17 | Alcohol Violation | Judicial Referral |
7500 Blk Dickinson Ave | ||||
N/A | 9/22/17 11:35PM | 10/2/17 | Alcohol Violation | Judicial Referral |
4600 Blk Knox Rd | ||||
N/A | 9/23/17 12:47PM | 10/2/17 | Alcohol Violation | Judicial Referral |
4500 Blk College Ave | ||||
N/A | 9/23/17 12:31 PM | 10/2/17 | Alcohol Violation | Judicial Referral |
4600 Blk Knox Rd | ||||
N/A | 9/16/17 | 10/2/17 | Alcohol Violation | Judicial Referral |
4800 Blk College Ave | ||||
N/A | 9/16/17 10:10 PM | 10/2/17 | Alcohol Violation | Judicial Referral |
7300 Blk Dartmouth Ave | ||||
N/A | 9/1/17 12:30 AM | 10/2/17 | Assault | Judicial Referral |
7300 Blk Baltimore Ave | ||||
N/A | 9/23/17 12:30 PM | 10/2/17 | Noise Violation | Judicial Referral |
7300 Blk Rhode Island Ave | ||||
N/A | 9/2/17 7:57 PM | 10/2/17 | Noise Violation | Judicial Referral |
7500 Blk Rhode Island Ave | ||||
N/A | 9/7/17 7:00 PM | 10/2/17 | Noise Violation | Judicial Referral |
4800 Blk College Ave | ||||
N/A | 9/4/17 5:57 PM | 10/2/17 | Noise Violation | Judicial Referral |
7300 Blk Yale Ave | ||||
N/A | 9/23/17 9:14 PM | 10/2/17 | Noise Violation | Judicial Referral |
4300 Blk Hartwick Rd | ||||
N/A | 9/25/17 2:00 AM | 10/2/17 | Disorderly Conduct | Judicial Referral |
4400 Blk Hartwick Rd | ||||
N/A | 9/14/17 5:00 PM | 10/2/17 | Theft | Judicial Referral |
8500 Paint Branch Drive | ||||
N/A | 9/18/17 7:45 PM | 10/2/17 | Vandalism | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 9/9/17 11:00 PM | 10/2/17 | Noise Violation | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 9/27/17 12:00 PM | 10/2/17 | Vandalism | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 9/23/17 1:30 AM | 10/2/17 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 9/9/17 1:15 AM | 10/2/17 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 9/23/17 9:15 AM | 10/2/17 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 9/1/17 10:30 PM | 10/2/17 | Vandalism | Judicial Referral |
South Campus Commons | ||||
N/A | 9/10/17 12:15 AM | 10/2/17 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 9/17/17 12:35 AM | 10/2/17 | Vandalism | Judicial Referral |
St. Mary's Hall | ||||
N/A | 9/23/17 12:13 AM | 10/2/17 | Alcohol Violation | Judicial Referral |
Wicomico Hall | ||||
N/A | 9/20/17 Unknown | 10/16/17 | Rape | CSA Under Confidentiality |
South Campus Commons | ||||
N/A | Sept 2017 Unknown | 10/31/17 | Stalking | CSA Under Confidentiality |
Wicomico Hall | ||||
N/A | 9/3/17 Unknown | 1/19/18 | Rape | Reported to OCRSM |
Easton Hall | ||||
N/A | 9/14/17 Unknown | 1/19/18 | Fondling | Reported to OCRSM |
McKeldin Library | ||||
N/A | 9/28/17 Unknown | 1/19/18 | Rape | Reported to OCRSM |
South Campus Commons | ||||
N/A | 9/1/2017 Unknown | 6/25/18 | Rape | CSA Under Confidentiality |
Ellicott Hall | ||||
N/A | 9/1/17 Unknown | 8/5/19 | Fondling | CSA Under Confidentiality |
McKeldin Mall |