August 2017 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | 8/3/17 8:00 PM | 8/9/17 | Alcohol Violation | Judicial Referral |
Leonardtown Apts | ||||
N/A | 8/5/17 2:15 AM | 8/9/17 | Assault | Judicial Referral |
Courtyards Apts | ||||
N/A | Aug 2017 Unknown | 8/23/17 | Assault | CSA Under Confidentiality |
4300 Blk Hartwick Road | ||||
N/A | 8/30/17 11:50 PM | 9/1/17 | Rape | CSA Under Confidentiality |
Off Campus - Near UM (Unspecified Location) | ||||
N/A | 8/25/17 10:45 PM | 9/7/17 | Alcohol Violation | Judicial Referral |
Cambridge Hall | ||||
N/A | 8/25/17 10:45 PM | 9/7/17 | Alcohol Violation | Judicial Referral |
Centreville Hall | ||||
N/A | 8/8/17 9:10pm | 9/7/17 | Drug Violation | Judicial Referral |
Courtyards Apartments | ||||
N/A | 8/5/17 2:15 AM | 9/7/17 | Assault | Judicial Referral |
Courtyards Apartments | ||||
N/A | 8/25/17 9:45 PM | 9/7/17 | Alcohol Violation | Judicial Referral |
Easton Hall | ||||
N/A | 8/27/17 unknown | 9/7/17 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 8/29/17 unknown | 9/7/17 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 8/26/17 9:57 PM | 9/7/17 | Injured/Sick Person | Judicial Referral |
Ellicott Hall | ||||
N/A | 8/25/17 10:30 PM | 9/7/17 | Alcohol Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 8/3/17 8:00 PM | 9/7/17 | Alcohol Violation | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 8/25/17 11:00 PM | 9/7/17 | Alcohol Violation | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 8/23/17 10:00 AM | 9/7/17 | Alcohol Violation | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 8/25/17 10:08 PM | 9/7/17 | Alcohol Violation | Judicial Referral |
Montgomery Hall | ||||
N/A | 8/26/17 10:30 PM | 9/7/17 | Alcohol Violation | Judicial Referral |
Montgomery Hall | ||||
N/A | 8/26/17 10:45 PM | 9/7/17 | Alcohol Violation | Judicial Referral |
Montgomery Hall | ||||
N/A | 8/26/17 11:30 PM | 9/7/17 | Alcohol Violation | Judicial Referral |
Montgomery Hall | ||||
N/A | 8/31/17 10:15 PM | 9/7/17 | Alcohol Violation | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 8/31/17 10:15 PM | 9/7/17 | Noise Violation | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 8/25/17 10:30 PM | 9/7/17 | Alcohol Violation | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 8/31/17 10:30 PM | 9/7/17 | Alcohol Violation | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 8/31/17 12:45 AM | 9/7/17 | Noise Violation | Judicial Referral |
Queen Anne's Hall | ||||
N/A | 8/26/17 12:05 AM | 9/7/17 | Alcohol Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 8/30/17 12:00 AM | 9/7/17 | Vandalism | Judicial Referral |
South Campus Commons | ||||
N/A | 8/31/17 6:30 PM | 9/7/17 | Vandalism | Judicial Referral |
South Campus Commons | ||||
N/A | 8/27/17 3:00 AM | 9/7/17 | Noise Violation | Judicial Referral |
Worcester Hall | ||||
N/A | August 2017 Unknown | 1/19/18 | Rape | Reported to OCRSM |
8200 Blk Baltimore Ave. | ||||
N/A | 8/25/17 Unknown | 1/19/18 | Dating Violence | Reported to OCRSM |
Queen Anne's Hall | ||||
N/A | 8/29/17 Unknown | 1/19/18 | Stalking | Reported to OCRSM |
On Campus Academic Building (Unspecified) |