June 2017 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | 5/1/2017 8:30 PM | 6/12/17 | Alcohol Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 5/2/2017 10:20 PM | 6/12/17 | Vandalism | Judicial Referral |
Worcester Hall | ||||
N/A | 5/3/2017 2:00 PM | 6/12/17 | Injured/Sick Person | Judicial Referral |
LaPlata Hall | ||||
N/A | 5/4/2017 10:00 PM | 6/12/17 | Noise Violation | Judicial Referral |
Queen Anne's Hall | ||||
N/A | 5/5/2017 1:30 PM | 6/12/17 | Assault | Judicial Referral |
Oakland Hall | ||||
N/A | 5/5/2017 6:00 PM | 6/12/17 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 5/5/2017 10:45 PM | 6/12/17 | Alcohol Violation | Judicial Referral |
Somerset Hall | ||||
N/A | 5/5/2017 11:00 PM | 6/12/17 | Noise Violation | Judicial Referral |
Kent Hall | ||||
N/A | 5/6/2017 11:00 AM | 6/12/17 | Vandalism | Judicial Referral |
Dorchester Hall | ||||
N/A | 5/6/2017 6:30 PM | 6/12/17 | Disorderly Conduct | Judicial Referral |
Centreville Hall | ||||
N/A | 5/6/2017 10:43 PM | 6/12/17 | Alcohol Violation | Judicial Referral |
Centreville Hall | ||||
N/A | 5/6/2017 11:30 PM | 6/12/17 | Alcohol Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 5/6/2017 | 6/12/17 | Alcohol Violation | Judicial Referral |
Stamp Student Union | ||||
N/A | 5/8/2017 3:30 PM | 6/12/17 | Disorderly Conduct | Judicial Referral |
Easton Hall | ||||
N/A | 5/8/2017 10:21 PM | 6/12/17 | Alcohol Violation | Judicial Referral |
Carroll Hall | ||||
N/A | 5/10/2017 | 6/12/17 | Dating Violence | Judicial Referral |
Denton Hall | ||||
N/A | 5/11/2017 12:00 AM | 6/12/17 | Noise Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 5/11/2017 12:35 AM | 6/12/17 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 5/11/2017 1:45 AM | 6/12/17 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 5/11/2017 8:15 PM | 6/12/17 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 5/11/2017 10:15 PM | 6/12/17 | Noise Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 5/11/2017 10:15 PM | 6/12/17 | Alcohol Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 5/11/2017 1500 | 6/12/17 | Telephone/Email Misuse | Judicial Referral |
Symons Hall | ||||
N/A | 5/11/2017 | 6/12/17 | Noise Violation | Judicial Referral |
7300 Blk Rhode Island Ave | ||||
N/A | 5/12/2017 12:30 AM | 6/12/17 | Noise Violation | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 5/12/2017 2:30 AM | 6/12/17 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 5/12/2017 3:00 AM | 6/12/17 | Alcohol Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 5/12/2017 5:30 PM | 6/12/17 | Alcohol Violation | Judicial Referral |
Caroline Hall | ||||
N/A | 5/12/2017 10:30 PM | 6/12/17 | Noise Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 5/13/2017 10:15 PM | 6/12/17 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 5/13/2017 10:15 PM | 6/12/17 | Vandalism | Judicial Referral |
Wicomico Hall | ||||
N/A | 5/13/2017 10:30 PM | 6/12/17 | Vandalism | Judicial Referral |
Worcester Hall | ||||
N/A | 5/14/2017 5:00 PM | 6/12/17 | Injured/Sick Person | Judicial Referral |
Elkton Hall | ||||
N/A | 5/14/2017 6:30 PM | 6/12/17 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 5/14/2017 10:15 PM | 6/12/17 | Noise Violation | Judicial Referral |
Chestertown Hall | ||||
N/A | 5/15/2017 11:45 PM | 6/12/17 | Noise Violation | Judicial Referral |
Kent Hall | ||||
N/A | 5/16/2017 1100 | 6/12/17 | Disorderly Conduct | Judicial Referral |
Computer and Space Sciences Building | ||||
N/A | 5/17/2017 5:30 PM | 6/12/17 | Vandalism | Judicial Referral |
Wicomico Hall | ||||
N/A | 5/17/2017 6:45 PM | 6/12/17 | Alcohol Violation | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 5/17/2017 4:20am | 6/12/17 | Injured/Sick Person | Judicial Referral |
Cumberland Hall | ||||
N/A | 5/18/2017 10:05 PM | 6/12/17 | Vandalism | Judicial Referral |
Wicomico Hall | ||||
N/A | 5/18/2017 11:15 PM | 6/12/17 | Disorderly Conduct | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 5/20/2017 12:00 AM | 6/12/17 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 5/27/2017 12:03 AM | 6/12/17 | Noise Violation | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 4/7/2017 Unknown | 6/15/17 | Rape | CSA Under Confidentiality |
South Campus Commons | ||||
N/A | 1/30/2015 Approx. 12:00 AM | 6/21/17 | Dating Violence | Reported to OCRSM |
Courtyards Apartments | ||||
N/A | 4/3/2017 Approx. 2:15 AM | 6/21/17 | Rape | Reported to OCRSM |
7300 blk Baltimore Avenue | ||||
N/A | 4/1/2017 Approx. 11:00 PM | 6/21/17 | Sex Offense | Reported to OCRSM |
Unknown blk of Calvert Rd. | ||||
N/A | 4/1/2017 Approx. 11:00 PM | 6/21/17 | Sex Offense | Reported to OCRSM |
Unknown blk of Calvert Rd. | ||||
N/A | Unknown Unknown | 6/21/17 | Harassment | Reported to OCRSM |
Unknown | ||||
N/A | 4/17/2017 3:00 AM | 6/21/17 | Dating Violence | Reported to OCRSM |
Lot Q | ||||
N/A | Unknown Unknown | 6/21/17 | Dating Violence | Reported to OCRSM |
Unknown | ||||
N/A | 4/18/2017 Unknown | 6/21/17 | Hate Bias Incident | Reported to OCRSM |
Exterior of Stamp Union | ||||
N/A | Unknown Unknown | 6/21/17 | Sex Offense | Reported to OCRSM |
Unknown | ||||
N/A | Unknown Unknown | 6/21/17 | Sex Offense | Reported to OCRSM |
Unknown | ||||
N/A | Unknown Unknown | 6/21/17 | Sex Offense | Reported to OCRSM |
Unknown | ||||
N/A | ongoing spring 2017 various | 6/21/17 | Harassment | Reported to OCRSM |
South Campus Dining Hall | ||||
N/A | Unknown Unknown | 6/21/17 | Stalking | Reported to OCRSM |
Unknown | ||||
N/A | 4/21/2017 Unknown | 6/21/17 | Dating Violence | Reported to OCRSM |
Unknown Residence Hall at UMD | ||||
N/A | 4/25/2017 Unknown | 6/21/17 | Sex Offense | Reported to OCRSM |
Unknown | ||||
N/A | Dec 2016 -May 2017 Various | 6/21/17 | Harassment | Reported to OCRSM |
Various on campus locations | ||||
N/A | 5/5/2017 Unknown | 6/21/17 | Harassment | Reported to OCRSM |
South Campus Commons | ||||
N/A | Unknown Unknown | 6/21/17 | Sex Offense | Reported to OCRSM |
Unknown | ||||
N/A | Unknown Unknown | 6/21/17 | Sex Offense | Reported to OCRSM |
South Campus Dining Hall | ||||
N/A | Unknown Unknown | 6/21/17 | Rape | Reported to OCRSM |
Unknown | ||||
N/A | Ongoing Ongoing | 6/21/17 | Dating Violence | Reported to OCRSM |
Unknown | ||||
N/A | 16-Jan Unknown | 6/21/17 | Rape | Reported to OCRSM |
Off campus in College Park | ||||
N/A | Fall 2016 Ongoing | 6/21/17 | Stalking | Reported to OCRSM |
Terrapin Row | ||||
N/A | Approx. 5/17/17 Unknown | 6/21/17 | Dating Violence | Reported to OCRSM |
Terrapin Row | ||||
N/A | 5/25/2017 Unknown | 6/21/17 | Hate Bias Incident | Reported to OCRSM |
Susquehanna Hall | ||||
N/A | 5/30/2017 Unknown | 6/21/17 | Hate Bias Incident | Reported to OCRSM |
Susquehanna Hall |