May 2017 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | 5/6/17 unknown | 5/8/17 | Rape | Reported to OCRSM |
Unknown | ||||
N/A | 5/1/17 8:30 PM | 6/12/17 | Alcohol Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 5/2/17 10:20 PM | 6/12/17 | Vandalism | Judicial Referral |
Worcester Hall | ||||
N/A | 5/3/17 2:00 PM | 6/12/17 | Injured/Sick Person | Judicial Referral |
LaPlata Hall | ||||
N/A | 5/4/17 10:00 PM | 6/12/17 | Noise Violation | Judicial Referral |
Queen Anne's Hall | ||||
N/A | 5/5/17 1:30 PM | 6/12/17 | Assault | Judicial Referral |
Oakland Hall | ||||
N/A | 5/5/17 6:00 PM | 6/12/17 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 5/5/17 10:45 PM | 6/12/17 | Alcohol Violation | Judicial Referral |
Somerset Hall | ||||
N/A | 5/5/17 11:00 PM | 6/12/17 | Noise Violation | Judicial Referral |
Kent Hall | ||||
N/A | 5/6/17 11:00 AM | 6/12/17 | Vandalism | Judicial Referral |
Dorchester Hall | ||||
N/A | 5/6/17 6:30 PM | 6/12/17 | Disorderly Conduct | Judicial Referral |
Centreville Hall | ||||
N/A | 5/6/17 10:43 PM | 6/12/17 | Alcohol Violation | Judicial Referral |
Centreville Hall | ||||
N/A | 5/6/17 11:30 PM | 6/12/17 | Alcohol Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 5/6/17 | 6/12/17 | Alcohol Violation | Judicial Referral |
Stamp Student Union | ||||
N/A | 5/8/17 3:30 PM | 6/12/17 | Disorderly Conduct | Judicial Referral |
Easton Hall | ||||
N/A | 5/8/17 10:21 PM | 6/12/17 | Alcohol Violation | Judicial Referral |
Carroll Hall | ||||
N/A | 5/10/17 | 6/12/17 | Dating Violence | Judicial Referral |
Denton Hall | ||||
N/A | 5/11/17 12:00 AM | 6/12/17 | Noise Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 5/11/17 12:35 AM | 6/12/17 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 5/11/17 1:45 AM | 6/12/17 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 5/11/17 8:15 PM | 6/12/17 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 5/11/17 10:15 PM | 6/12/17 | Noise Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 5/11/17 10:15 PM | 6/12/17 | Alcohol Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 5/11/17 1500 | 6/12/17 | Telephone/Email Misuse | Judicial Referral |
Symons Hall | ||||
N/A | 5/11/17 | 6/12/17 | Noise Violation | Judicial Referral |
7300 Blk Rhode Island Ave | ||||
N/A | 5/12/17 12:30 AM | 6/12/17 | Noise Violation | Judicial Referral |
Prince Frederick Hall | ||||
N/A | 5/12/17 2:30 AM | 6/12/17 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 5/12/17 3:00 AM | 6/12/17 | Alcohol Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 5/12/17 5:30 PM | 6/12/17 | Alcohol Violation | Judicial Referral |
Caroline Hall | ||||
N/A | 5/12/17 10:30 PM | 6/12/17 | Noise Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 5/13/17 10:15 PM | 6/12/17 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 5/13/17 10:15 PM | 6/12/17 | Vandalism | Judicial Referral |
Wicomico Hall | ||||
N/A | 5/13/17 10:30 PM | 6/12/17 | Vandalism | Judicial Referral |
Worcester Hall | ||||
N/A | 5/14/17 5:00 PM | 6/12/17 | Injured/Sick Person | Judicial Referral |
Elkton Hall | ||||
N/A | 5/14/17 6:30 PM | 6/12/17 | Vandalism | Judicial Referral |
Ellicott Hall | ||||
N/A | 5/14/17 10:15 PM | 6/12/17 | Noise Violation | Judicial Referral |
Chestertown Hall | ||||
N/A | 5/15/17 11:45 PM | 6/12/17 | Noise Violation | Judicial Referral |
Kent Hall | ||||
N/A | 5/16/17 1100 | 6/12/17 | Disorderly Conduct | Judicial Referral |
Computer and Space Sciences Building | ||||
N/A | 5/17/17 5:30 PM | 6/12/17 | Vandalism | Judicial Referral |
Wicomico Hall | ||||
N/A | 5/17/17 6:45 PM | 6/12/17 | Alcohol Violation | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 5/17/17 4:20am | 6/12/17 | Injured/Sick Person | Judicial Referral |
Cumberland Hall | ||||
N/A | 5/18/17 10:05 PM | 6/12/17 | Vandalism | Judicial Referral |
Wicomico Hall | ||||
N/A | 5/18/17 11:15 PM | 6/12/17 | Disorderly Conduct | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 5/20/17 12:00 AM | 6/12/17 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 5/27/17 12:03 AM | 6/12/17 | Noise Violation | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 5/5/17 Unknown | 6/21/17 | Harassment | Reported to OCRSM |
South Campus Commons | ||||
N/A | 5/25/17 Unknown | 6/21/17 | Hate Bias Incident | Reported to OCRSM |
Susquehanna Hall | ||||
N/A | 5/30/17 Unknown | 6/21/17 | Hate Bias Incident | Reported to OCRSM |
Susquehanna Hall | ||||
N/A | 5/18/17 11:08 AM | 8/9/17 | Theft | CSA Referral to Police |
Chemical & Nuclear Engineering Building | ||||
N/A | 5/6/17 Unknown | 5/8/17 | Rape | CSA Under Confidentiality |
On Campus (Unspecified) | ||||
N/A | 5/27/17 11:34 AM | 6/6/18 | Motor Vehicle Theft | Travel related response |
2800 Blk E. 36th Street, Joplin, MO |