April 2017 Campus Security Authority Incident Logs
Case Number | Occurred Date Time | Report Date | Nature (Classification) | Disposition |
---|---|---|---|---|
N/A | 3/1/2017 Approx. 3:00 PM | 4/4/17 | Hate/Bias Incident | Reported to OCRSM |
Art-Sociology Building | ||||
N/A | February and March 2017 unknown | 4/4/17 | Stalking | Reported to OCRSM |
Glenn L. Martin Hall | ||||
N/A | 3/13/2017 Approx. 6:00 PM | 4/4/17 | Harassment/Stalking | Reported to OCRSM |
Hornbake Library | ||||
N/A | early March 2017 unknown | 4/4/17 | Harassment | Reported to OCRSM |
McKeldin Library | ||||
N/A | unknown unknown | 4/4/17 | Harassment | Reported to OCRSM |
Eppley Rec Center | ||||
N/A | 3/30/2017 unknown | 4/4/17 | Assault | Reported to OCRSM |
La Plata Hall | ||||
N/A | 3/3/2017 Unknown | 4/4/17 | Injured/Sick Person | Judicial Referral |
A.V. Williams Building | ||||
N/A | 3/17/2017 8:00 PM | 4/4/17 | Alcohol Violation | Judicial Referral |
Cambridge Hall | ||||
N/A | 3/9/2017 10:45 PM | 4/4/17 | Alcohol Violation | Judicial Referral |
Caroline Hall | ||||
N/A | 3/15/2017 12:20 PM | 4/4/17 | Noise Violation | Judicial Referral |
Cecil Hall | ||||
N/A | 3/15/2017 1:55 AM | 4/4/17 | Noise Violation | Judicial Referral |
Cecil Hall | ||||
N/A | 3/17/2017 8:00 PM | 4/4/17 | Alcohol Violation | Judicial Referral |
Chestertown Hall | ||||
N/A | 3/17/2017 8:00 PM | 4/4/17 | Alcohol Violation | Judicial Referral |
Chestertown Hall | ||||
N/A | 3/17/2017 8:00 PM | 4/4/17 | Alcohol Violation | Judicial Referral |
Chestertown Hall | ||||
N/A | 3/17/2017 8:00 PM | 4/4/17 | Alcohol Violation | Judicial Referral |
Chestertown Hall | ||||
N/A | 3/12/2017 11:30 AM | 4/4/17 | Vandalism | Judicial Referral |
Chestertown Hall | ||||
N/A | 3/17/2017 7:30 PM | 4/4/17 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 3/5/2017 12:15 AM | 4/4/17 | Alcohol Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 3/14/2017 8:30 PM | 4/4/17 | Vandalism | Judicial Referral |
Cumberland Hall | ||||
N/A | 3/16/2017 1:45 AM | 4/4/17 | Noise Violation | Judicial Referral |
Cumberland Hall | ||||
N/A | 3/17/2017 10:45 AM | 4/4/17 | Fire | Judicial Referral |
Denton Hall | ||||
N/A | 3/31/2017 11:55 PM | 4/4/17 | Theft | Judicial Referral |
Denton Hall | ||||
N/A | 3/8/2017 Unknown | 4/4/17 | Stalking | Judicial Referral |
Easton Hall | ||||
N/A | 3/11/2017 1:30 AM | 4/4/17 | Vandalism | Judicial Referral |
Elkton Hall | ||||
N/A | 3/12/2017 11:40 PM | 4/4/17 | Noise Violation | Judicial Referral |
Elkton Hall | ||||
N/A | 3/9/2017 10:15 PM | 4/4/17 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 3/11/2017 1:00 AM | 4/4/17 | Alcohol Violation | Judicial Referral |
Ellicott Hall | ||||
N/A | 3/5/2017 2:45 PM | 4/4/17 | Injured/Sick Person | Judicial Referral |
Ellicott Hall | ||||
N/A | 3/7/2017 4:30 PM | 4/4/17 | Assault | Judicial Referral |
Frederick Hall | ||||
N/A | 3/27/2017 11:45 PM | 4/4/17 | Noise Violation | Judicial Referral |
Frederick Hall | ||||
N/A | 3/15/2017 9:00 PM | 4/4/17 | Vandalism | Judicial Referral |
Frederick Hall | ||||
N/A | 3/5/2017 1:18 AM | 4/4/17 | Noise Violation | Judicial Referral |
Hagerstown Hall | ||||
N/A | 3/17/2017 7:30 PM | 4/4/17 | Alcohol Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 3/17/2017 8:00 PM | 4/4/17 | Alcohol Violation | Judicial Referral |
LaPlata Hall | ||||
N/A | 3/5/2017 1:00 AM | 4/4/17 | Injured/Sick Person | Judicial Referral |
LaPlata Hall | ||||
N/A | 3/30/2017 8:40 AM | 4/4/17 | Noise Violation | Judicial Referral |
Leonardtown Apartments | ||||
N/A | 3/31/2017 10:05 PM | 4/4/17 | Noise Violation | Judicial Referral |
Montgomery Hall | ||||
N/A | 3/6/2017 11:00 AM | 4/4/17 | Noise Violation | Judicial Referral |
Oakland Hall | ||||
N/A | 3/17/2017 7:30 PM | 4/4/17 | Theft | Judicial Referral |
Oakland Hall | ||||
N/A | 3/11/2017 12:40 AM | 4/4/17 | Assault | Judicial Referral |
8200 Blk Baltimore Ave | ||||
N/A | 3/5/2017 11:00 PM | 4/4/17 | Dating Violence | Judicial Referral |
Queen Anne's Hall | ||||
N/A | 3/4/2017 12:30 AM | 4/4/17 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 3/4/2017 12:15 AM | 4/4/17 | Noise Violation | Judicial Referral |
South Campus Commons | ||||
N/A | 3/17/2017 2:15 AM | 4/4/17 | Injured/Sick Person | Judicial Referral |
South Campus Commons | ||||
N/A | 3/12/2017 4:00 AM | 4/4/17 | Noise Violation | Judicial Referral |
Washington Hall | ||||
N/A | 4/21/2017 Unknown | 4/25/17 | Theft | CSA Referral to Police |
Courtyards Apartments |